Montigo Resorts Seminyak






The lush gardens of our 5-star Montigo Resorts, Seminyak, located near Potato Head, offer a peaceful retreat from Bali’s vibrant party energy. Surrounded by tropical greenery, time-honored wellness rituals are practiced, tradLocated a 7-minute walk from Seminyak Beach and right beside Potato Head, Montigo Resorts Seminyak features a 24-hour front desk and concierge service. Free WiFi access is available throughout the resort.
Offering ample of natural light, the air-conditioned rooms here are fitted with a personal safe, a sofa and a flat-screen cable TV. Private bathroom comes with a shower, a spa bath and hairdryer. At Montigo Resorts Seminyak, guests can order from the rooms service. Other facilities offered include luggage storage.
It takes a 10-minute walk to reach Seminyak Square, while Denpasar Bali International Airport can be reached by a 45-minute drive.itional Balinese dishes are freshly prepared, and children play nearby in a safe, family-friendly environment. By blending modern luxury with a deep respect for tradition, we have created a truly unique experience.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Balcony Suite Size 63 sqm | Rp 2.442.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Serenity Garden Pool Room Size 37 sqm | Rp 2.700.000 | Bed & BreakfastIncluded Non-Refundable | |||
Garden Suite Size 80 sqm | Rp 2.701.000 | Bed & BreakfastIncluded Non-Refundable | |||
Montigo Retreat Garden Pool Suite Size 51 sqm | Rp 2.958.000 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Room
| Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | Instant Confirmation | ||
Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Balcony Suite
| Rp 2.142.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 2.142.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Garden Suite
| Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Montigo Retreat Garden Pool Suite
| Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Montigo Retreat Two - Bedrooms Suite
| x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||
x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Room 1 King Bed | Rp 1.625.065,95 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 1.702.871,21 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 1.702.871,21 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 1.755.181,47 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Deluxe Room 1 King Bed | Rp 1.839.328,35 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Deluxe Room 2 Twin Beds | Rp 1.839.328,35 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Deluxe | Rp 1.927.530,83 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed | Rp 2.304.401,86 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 2 Twin Beds | Rp 2.304.401,86 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds | Rp 2.412.163,99 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 1 King Bed | Rp 2.412.163,99 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed | Rp 2.412.163,99 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 2 Twin Beds | Rp 2.412.163,99 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds | Rp 2.488.853,96 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Balcony Suite 2 Twin Beds | Rp 2.488.853,96 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite 2 Twin Beds | Rp 2.575.591,93 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds | Rp 2.605.478,24 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed | Rp 2.605.478,24 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Balcony Suite 2 Twin Beds | Rp 2.605.478,24 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Balcony Suite 1 King Bed | Rp 2.605.478,24 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite 1 King Bed | Rp 2.696.165,37 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite 2 Twin Beds | Rp 2.696.165,37 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite | Rp 2.730.883,99 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Garden Suite 1 King Bed | Rp 2.781.816,37 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite 2 Twin Beds | Rp 2.911.653,93 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite 1 King Bed | Rp 2.911.653,93 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 2.983.772,06 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite | Rp 3.052.139,13 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 3.119.326,38 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite (with Poolside Cabana) 1 King Bed | Rp 3.122.025,32 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.122.025,32 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.222.492,17 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite (with Poolside Cabana) 1 King Bed | Rp 3.254.872,12 | BreakfastIncluded Non-Refundable | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 3.263.599,59 | BreakfastIncluded Non-Refundable | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 3.368.804,08 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 1 King Bed | Rp 3.371.912,43 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.371.912,43 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.405.458,15 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite (with Poolside Cabana) 1 King Bed | Rp 3.405.458,15 | BreakfastIncluded Non-Refundable | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.418.552,32 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.515.184,56 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 3.525.142,42 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Balcony Suite with Poolside Cabana | Rp 3.531.512,18 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite (with Poolside Cabana) 1 King Bed | Rp 3.678.088,11 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.678.088,11 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.692.035,35 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Garden Pool Suite | Rp 3.694.649,41 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Garden Suite with Poolside Cabana | Rp 3.852.558,53 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Two Bedrooms Suite at Montigo Retreat 1 King Bed and 2 Twin Beds | Rp 7.062.509,06 | BreakfastIncluded Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 7.728.898,09 | BreakfastIncluded Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 8.347.209,74 | BreakfastIncluded Refundable· Free cancellation before 10 Sep 2026 | - |
| |
Two Bedrooms Suite | Rp 8.353.279,55 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Gym center
- Spa
- Free parking
- Restaurant
- Bar
- Kids club
- Outdoor swimming pool
House Rules
✅ All rates displayed are net rates.
✅ Rates are subject to availability and may change without prior notice.
✅ Any applicable high-season, peak-season, or compulsory surcharge will be advised at the time of booking.
✅ All bookings are subject to availability at the time of confirmation.
✅ A booking is considered confirmed only after confirmation has been issued by LUXBALI.
✅ Room type, bedding configuration, connecting rooms, and other special requests are subject to hotel availability and cannot be guaranteed unless specifically confirmed.