Montigo Resorts Seminyak
The lush gardens of our 5-star Montigo Resorts, Seminyak, located near Potato Head, offer a peaceful retreat from Bali’s vibrant party energy. Surrounded by tropical greenery, time-honored wellness rituals are practiced, tradLocated a 7-minute walk from Seminyak Beach and right beside Potato Head, Montigo Resorts Seminyak features a 24-hour front desk and concierge service. Free WiFi access is available throughout the resort.
Offering ample of natural light, the air-conditioned rooms here are fitted with a personal safe, a sofa and a flat-screen cable TV. Private bathroom comes with a shower, a spa bath and hairdryer. At Montigo Resorts Seminyak, guests can order from the rooms service. Other facilities offered include luggage storage.
It takes a 10-minute walk to reach Seminyak Square, while Denpasar Bali International Airport can be reached by a 45-minute drive.itional Balinese dishes are freshly prepared, and children play nearby in a safe, family-friendly environment. By blending modern luxury with a deep respect for tradition, we have created a truly unique experience.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 38 sqm | Rp 1.440.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Premier Room Size 47 sqm | Rp 1.740.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Balcony Suite Size 63 sqm | Rp 1.980.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Garden Suite Size 80 sqm | Rp 2.220.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Serenity Garden Pool Room Size 37 sqm | Rp 2.700.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Garden Pool Suite Size 51 sqm | Rp 3.060.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Room
| Rp 1.764.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 1.764.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Balcony Suite
| Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Garden Suite
| Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Garden Pool Suite
| Rp 3.150.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 3.150.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Two - Bedrooms Suite
| x 4 | Rp 7.056.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||
x 4 | Rp 7.056.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Deluxe Room 1 King Bed NonSmoking | Rp 1.728.006,75 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE KING BED | Rp 1.916.971,72 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS KING BED | Rp 1.977.811,38 | Break Fast | Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed NonSmoking | Rp 2.199.839,86 | Break Fast | Non-Refundable | - |
| |
Balcony Suite 2 Twin Beds NonSmoking | Rp 2.345.161,33 | Break Fast | Non-Refundable | - |
| |
with balcony | Rp 2.516.822,47 | Break Fast | Non-Refundable | - |
| |
Garden Suite 1 King Bed NonSmoking | Rp 2.607.556,85 | Break Fast | Non-Refundable | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 2.887.406,59 | Break Fast | Non-Refundable | - |
| |
garden view | Rp 3.023.221,41 | Break Fast | Non-Refundable | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed NonSmoking | Rp 3.103.296,63 | Break Fast | Non-Refundable | - |
| |
Garden Suite (with Poolside Cabana) 1 King Bed NonSmoking | Rp 3.162.168,23 | Break Fast | Non-Refundable | - |
| |
garden view | Rp 3.309.953,59 | Room Only | Non-Refundable | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.419.282,2 | Break Fast | Non-Refundable | - |
| |
with balcony | Rp 3.427.153,17 | Room Only | Non-Refundable | - |
| |
garden pool | Rp 3.442.105,46 | Break Fast | Non-Refundable | - |
| |
SUITE STANDARD | Rp 3.584.372,11 | Break Fast | Non-Refundable | - |
| |
Suite | Rp 3.698.126,77 | Break Fast | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 4.621.137,62 | Break Fast | Non-Refundable | - |
| |
SUITE KING BED | Rp 4.767.675,62 | Break Fast | Non-Refundable | - |
| |
Two Bedrooms Suite at Montigo Retreat 1 King Bed and 2 Twin Beds NonSmoking | Rp 6.911.918,37 | Break Fast | Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 7.659.189,84 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant