Wyndham Tamansari Jivva Resort Bali
Boasting stunning views of an outdoor pool and a private beach, Wyndham Tamansari Jivva Resort Bali offers a luxurious accommodations in Semarapura in the Bali Region. Modern facilities and excellent hospitality are offered by this property. Guests can enjoy refreshing drinks at the on-site bar.
Spacious and modernly decorated, all rooms at this property are design with comfort and style in mind. Each room is fitted with plush and comfortable beds. Private bathrooms are fitted with a bath and a shower, with free amenities. Bathrobes and slippers are provided for your convenience. There is an electric kettle provided for coffee/tea making.
Guests can enjoy a relaxing time under the umbrellas at the sun lounge on the private beach. Beach towels are provided.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
SUPERIOR KING | Rp 817.582,1 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Twin superior | Rp 817.582,1 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Twin Room | Rp 833.911,33 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Superior King Room | Rp 833.911,33 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Superior Room | Rp 915.791,84 | Room Only | Non-Refundable | - |
| |
Superior Twin Room | Rp 915.791,84 | Room Only | Non-Refundable | - |
| |
Superior Room | Rp 917.543,3 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Superior King Room | Rp 945.347,63 | Room Only | Non-Refundable | - |
| |
DELUXE KING | Rp 977.136,57 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
DELUXE TWIN | Rp 977.136,57 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Twin | Rp 981.172,39 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior King | Rp 981.172,39 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
TWIN SUPERIOR KING BED | Rp 991.563,23 | Room Only | Non-Refundable | - |
| |
Deluxe King Room | Rp 997.453,41 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Deluxe Twin Room | Rp 997.453,41 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Twin superior | Rp 1.018.909,27 | Break Fast | Non-Refundable | - |
| |
SUPERIOR KING | Rp 1.018.909,27 | Break Fast | Non-Refundable | - |
| |
SUPERIOR KING DOUBLE SUPERIOR ROOM | Rp 1.059.263,1 | Break Fast | Non-Refundable | - |
| |
Room Assigned on Arrival | Rp 1.077.582,46 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 1.094.659,15 | Room Only | Non-Refundable | - |
| |
Deluxe King Room | Rp 1.094.659,15 | Room Only | Non-Refundable | - |
| |
Superior Twin Room | Rp 1.106.919,33 | Break Fast | Non-Refundable | - |
| |
Superior King | Rp 1.109.012,44 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Twin | Rp 1.109.012,44 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Room | Rp 1.125.309,6 | Break Fast | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 1.140.566,86 | Break Fast | Non-Refundable | - |
| |
Superior King Room | Rp 1.157.711,51 | Break Fast | Non-Refundable | - |
| |
Superior Twin Room | Rp 1.157.711,51 | Break Fast | Non-Refundable | - |
| |
Deluxe King | Rp 1.172.932,46 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Twin | Rp 1.172.932,46 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior King Room | Rp 1.180.918,29 | Break Fast | Non-Refundable | - |
| |
Superior King Room | Rp 1.181.575,08 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Superior Twin Room | Rp 1.181.575,08 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
DELUXE SEA BREEZE | Rp 1.185.354,09 | Room Only | Non-Refundable | - |
| |
Room SUPERIOR DOUBLE SUPERIOR ROOM | Rp 1.187.742,85 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN | Rp 1.209.900,92 | Break Fast | Non-Refundable | - |
| |
DELUXE KING | Rp 1.209.900,92 | Break Fast | Non-Refundable | - |
| |
DELUXE KING DOUBLE DELUXE ROOM | Rp 1.257.861,57 | Break Fast | Non-Refundable | - |
| |
Deluxe King | Rp 1.300.772,51 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Twin | Rp 1.300.772,51 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Double or Twin SUPERIOR | Rp 1.311.964,11 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Deluxe Twin Room | Rp 1.314.466,7 | Break Fast | Non-Refundable | - |
| |
Deluxe King Room | Rp 1.314.466,7 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 1.336.578,82 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 1.339.862,79 | Room Only | Non-Refundable | - |
| |
Deluxe King Room | Rp 1.341.833,18 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 1.341.833,18 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 1.342.489,98 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
DELUXE SEA BREEZE | Rp 1.354.382,78 | Break Fast | Non-Refundable | - |
| |
Deluxe King Room | Rp 1.369.418,59 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Deluxe Twin Room | Rp 1.369.418,59 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Superior Room | Rp 1.378.832,66 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Suite Ocean View Twin | Rp 1.397.879,73 | Room Only | Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 1.397.879,73 | Room Only | Non-Refundable | - |
| |
Studio Suite Ocean View Twin | Rp 1.400.506,91 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Suite Ocean View King | Rp 1.400.506,91 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
DELUXE SEA BREEZE DOUBLE OR TWIN DELUXE ROOM | Rp 1.407.932,76 | Break Fast | Non-Refundable | - |
| |
Superior | Rp 1.425.465,14 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 1.433.049,88 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.433.049,88 | Room Only | Non-Refundable | - |
| |
King Resort Room | Rp 1.460.106,46 | Room Only | Non-Refundable | - |
| |
Twin Resort RoomTwin resort room | Rp 1.460.106,46 | Room Only | Non-Refundable | - |
| |
Superior Twin | Rp 1.509.495,97 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior King | Rp 1.509.495,97 | Room Only | Non-Refundable | - |
| |
Superior King | Rp 1.509.495,97 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Twin | Rp 1.509.495,97 | Room Only | Non-Refundable | - |
| |
DOUBLE SUPERIOR KING BED | Rp 1.516.521,12 | Room Only | Non-Refundable | - |
| |
Twin superior | Rp 1.516.521,12 | Room Only | Non-Refundable | - |
| |
Studio Suite Ocean View Twin | Rp 1.556.167,44 | Room Only | Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 1.556.167,44 | Room Only | Non-Refundable | - |
| |
DELUXE SEA BREEZE | Rp 1.567.983,36 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Twin Resort Roomtwin Resort Room | Rp 1.578.279,55 | Room Only | Non-Refundable | - |
| |
Deluxe Room | Rp 1.598.421,29 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Suite Ocean View Twin | Rp 1.639.580,47 | Break Fast | Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 1.639.580,47 | Break Fast | Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 1.642.645,51 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Suite Ocean View Twin | Rp 1.642.645,51 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.685.953,3 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 1.685.953,3 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Sea Breeze | Rp 1.703.946,43 | Room Only | Non-Refundable | - |
| |
Superior Twin | Rp 1.706.172,97 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Twin | Rp 1.706.172,97 | Break Fast | Non-Refundable | - |
| |
Superior King | Rp 1.706.172,97 | Break Fast | Non-Refundable | - |
| |
Superior King | Rp 1.706.172,97 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 1.713.218,77 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 1.713.218,77 | Room Only | Non-Refundable | - |
| |
King Resort Room | Rp 1.717.848,3 | Room Only | Refundable Free cancellation before 15 May 2026 | - |
| |
Twin Resort RoomTwin resort room | Rp 1.717.848,3 | Room Only | Refundable Free cancellation before 15 May 2026 | - |
| |
SUPERIOR KING | Rp 1.719.570,88 | Half Board | Non-Refundable | - |
| |
Twin superior | Rp 1.719.570,88 | Half Board | Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 1.771.158,5 | Break Fast | Non-Refundable | - |
| |
Studio Suite Ocean View Twin | Rp 1.771.158,5 | Break Fast | Non-Refundable | - |
| |
DOUBLE SUPERIOR KING BED | Rp 1.783.737,19 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite Garden View Twin | Rp 1.786.045,86 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Suite Garden View King | Rp 1.786.045,86 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
Deluxe King | Rp 1.804.511,47 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Twin | Rp 1.804.511,47 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe King | Rp 1.804.511,47 | Room Only | Non-Refundable | - |
| |
Deluxe Twin | Rp 1.804.511,47 | Room Only | Non-Refundable | - |
| |
DELUXE KING | Rp 1.812.805,82 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN | Rp 1.812.805,82 | Room Only | Non-Refundable | - |
| |
Twin Resort Roomtwin Resort Room | Rp 1.856.760,84 | Room Only | Refundable Free cancellation before 14 May 2026 | - |
| |
King Resort Room | Rp 1.856.760,84 | Room Only | Refundable Free cancellation before 14 May 2026 | - |
| |
DOUBLE King Resort Room | Rp 1.870.334,61 | Room Only | Refundable Free cancellation before 14 May 2026 | - |
| |
DELUXE TWIN | Rp 1.910.562,54 | Half Board | Non-Refundable | - |
| |
DELUXE KING | Rp 1.910.562,54 | Half Board | Non-Refundable | - |
| |
Deluxe Twin | Rp 2.001.188,47 | Break Fast | Non-Refundable | - |
| |
Deluxe King | Rp 2.001.188,47 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Twin | Rp 2.001.188,47 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe King | Rp 2.001.188,47 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 2.015.296,21 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 2.015.296,21 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Room 1 King Bed NonSmoking | Rp 2.070.533,46 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 2.070.533,46 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite 1 King Bed Garden View NonSmoking | Rp 2.085.387,36 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View NonSmoking | Rp 2.085.387,36 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite Garden View Twin | Rp 2.092.769,35 | Room Only | Non-Refundable | - |
| |
Studio Suite Garden View King | Rp 2.092.769,35 | Room Only | Non-Refundable | - |
| |
Twin Resort RoomTwin resort room | Rp 2.109.305,84 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
King Resort Room | Rp 2.109.305,84 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite Garden View King | Rp 2.234.418,24 | Break Fast | Non-Refundable | - |
| |
Studio Suite Garden View King | Rp 2.278.204,61 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Suite Garden View Twin | Rp 2.278.204,61 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Twin Resort Roomtwin Resort Room | Rp 2.279.956,07 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
King Resort Room | Rp 2.279.956,07 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
STUDIO GARDEN VIEW | Rp 2.295.345,05 | Room Only | Non-Refundable | - |
| |
DOUBLE King Resort Room | Rp 2.296.375,95 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Suite 1 King Bed Garden View NonSmoking | Rp 2.307.710,73 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View NonSmoking | Rp 2.307.710,73 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite Garden View King | Rp 2.315.860,89 | Break Fast | Non-Refundable | - |
| |
Studio Suite Garden View Twin | Rp 2.315.860,89 | Break Fast | Non-Refundable | - |
| |
STUDIO GARDEN VIEW | Rp 2.345.730,68 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
SUPERIOR KING | Rp 2.356.066,19 | Full Board | Non-Refundable | - |
| |
Twin superior | Rp 2.356.066,19 | Full Board | Non-Refundable | - |
| |
STUDIO GARDEN VIEW | Rp 2.356.496,84 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 2.399.855,08 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Deluxe Room 1 King Bed NonSmoking | Rp 2.399.855,08 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
DELUXE KING | Rp 2.547.057,85 | Full Board | Non-Refundable | - |
| |
DELUXE TWIN | Rp 2.547.057,85 | Full Board | Non-Refundable | - |
| |
Studio Garden View | Rp 2.549.023,28 | Room Only | Non-Refundable | - |
| |
STUDIO GARDEN VIEW | Rp 2.595.290,24 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Studio Garden View | Rp 2.820.060,89 | Break Fast | Non-Refundable | - |
| |
SUITE GARDEN KING | Rp 3.124.554,6 | Room Only | Non-Refundable | - |
| |
Twin Suite With Jetted Tub | Rp 3.124.554,6 | Room Only | Non-Refundable | - |
| |
Suite Garden Twin | Rp 3.230.419,72 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite Garden King | Rp 3.230.419,72 | Room Only | Non-Refundable | - |
| |
Suite Garden King | Rp 3.230.419,72 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite Garden Twin | Rp 3.230.419,72 | Room Only | Non-Refundable | - |
| |
Studio Suite 2 Twin Beds Ocean View NonSmoking | Rp 3.300.202,83 | Room Only | Non-Refundable | - |
| |
Studio Suite 1 King Bed Ocean View NonSmoking | Rp 3.300.202,83 | Room Only | Non-Refundable | - |
| |
STUDIO OCEAN VIEW | Rp 3.362.271,39 | Room Only | Non-Refundable | - |
| |
SUITE OCEAN KING | Rp 3.362.271,39 | Room Only | Non-Refundable | - |
| |
Suite Garden King | Rp 3.427.096,72 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite Garden Twin | Rp 3.427.096,72 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite Garden Twin | Rp 3.427.096,72 | Break Fast | Non-Refundable | - |
| |
Suite Garden King | Rp 3.427.096,72 | Break Fast | Non-Refundable | - |
| |
Suite Ocean King | Rp 3.476.265,97 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite Ocean Twin | Rp 3.476.265,97 | Room Only | Non-Refundable | - |
| |
Suite Ocean King | Rp 3.476.265,97 | Room Only | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 3.476.265,97 | Room Only | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite Ocean Twin | Rp 3.672.942,97 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite Ocean King | Rp 3.672.942,97 | Break Fast | Non-Refundable | - |
| |
Suite Ocean Twin | Rp 3.672.942,97 | Break Fast | Non-Refundable | - |
| |
Suite Ocean King | Rp 3.672.942,97 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Twin Suite With Jetted Tub | Rp 3.675.997,26 | Room Only | Refundable Free cancellation before 15 May 2026 | - |
| |
SUITE GARDEN KING | Rp 3.675.997,26 | Room Only | Refundable Free cancellation before 15 May 2026 | - |
| |
STUDIO OCEAN VIEW | Rp 3.955.702,06 | Room Only | Refundable Free cancellation before 15 May 2026 | - |
| |
SUITE OCEAN KING | Rp 3.955.702,06 | Room Only | Refundable Free cancellation before 15 May 2026 | - |
| |
Twin Suite With Jetted Tub | Rp 4.067.670,11 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
SUITE GARDEN KING | Rp 4.067.670,11 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite 1 King Bed Ocean View NonSmoking | Rp 4.266.986,77 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Studio Suite 2 Twin Beds Ocean View NonSmoking | Rp 4.266.986,77 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
STUDIO OCEAN VIEW | Rp 4.347.374,92 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
SUITE OCEAN KING | Rp 4.347.374,92 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant