Montigo Resorts Seminyak
The lush gardens of our 5-star Montigo Resorts, Seminyak, located near Potato Head, offer a peaceful retreat from Bali’s vibrant party energy. Surrounded by tropical greenery, time-honored wellness rituals are practiced, tradLocated a 7-minute walk from Seminyak Beach and right beside Potato Head, Montigo Resorts Seminyak features a 24-hour front desk and concierge service. Free WiFi access is available throughout the resort.
Offering ample of natural light, the air-conditioned rooms here are fitted with a personal safe, a sofa and a flat-screen cable TV. Private bathroom comes with a shower, a spa bath and hairdryer. At Montigo Resorts Seminyak, guests can order from the rooms service. Other facilities offered include luggage storage.
It takes a 10-minute walk to reach Seminyak Square, while Denpasar Bali International Airport can be reached by a 45-minute drive.itional Balinese dishes are freshly prepared, and children play nearby in a safe, family-friendly environment. By blending modern luxury with a deep respect for tradition, we have created a truly unique experience.
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 38 sqm | Rp 1.562.500 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Premier Room Size 47 sqm | Rp 1.812.500 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Balcony Suite Size 63 sqm | Rp 2.062.500 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Garden Suite Size 80 sqm | Rp 2.312.500 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Serenity Garden Pool Room Size 37 sqm | Rp 2.812.500 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Garden Pool Suite Size 51 sqm | Rp 3.187.500 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Room
| Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Premier Room
| Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Balcony Suite
| Rp 2.142.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.142.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Garden Suite
| Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Serenity Garden Pool Room
| Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Garden Pool Suite
| Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Deluxe Room 1 King Bed NonSmoking | Rp 1.754.951,33 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE KING BED | Rp 1.921.451,63 | Break Fast | Non-Refundable | - |
| |
deluxe | Rp 2.004.102,06 | Room Only | Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 2.047.424,46 | Break Fast | Non-Refundable | - |
| |
Premier Room 1 King Bed NonSmoking | Rp 2.193.584,53 | Break Fast | Non-Refundable | - |
| |
Balcony Suite 1 King Bed NonSmoking | Rp 2.486.224,17 | Break Fast | Non-Refundable | - |
| |
Room DELUXE | Rp 2.530.902,18 | Room Only | Non-Refundable | - |
| |
Room DELUXE | Rp 2.530.902,18 | Break Fast | Non-Refundable | - |
| |
Room PREMIER | Rp 2.543.948,23 | Room Only | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 2.721.544,18 | Break Fast | Non-Refundable | - |
| |
with balcony | Rp 2.776.872,16 | Break Fast | Non-Refundable | - |
| |
Garden Suite 2 Twin Beds NonSmoking | Rp 2.778.625,31 | Break Fast | Non-Refundable | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 2.778.625,31 | Break Fast | Non-Refundable | - |
| |
with balcony | Rp 2.900.050,9 | Room Only | Non-Refundable | - |
| |
Serenity Garden Pool Room at Montigo Retreat 1 King Bed NonSmoking | Rp 3.071.147,94 | Break Fast | Non-Refundable | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 3.071.147,94 | Break Fast | Non-Refundable | - |
| |
garden view | Rp 3.106.563,12 | Break Fast | Non-Refundable | - |
| |
garden view | Rp 3.230.880,28 | Room Only | Non-Refundable | - |
| |
Room STANDARD | Rp 3.270.725,53 | Break Fast | Non-Refundable | - |
| |
garden pool | Rp 3.362.028,06 | Break Fast | Non-Refundable | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed NonSmoking | Rp 3.363.643,59 | Break Fast | Non-Refundable | - |
| |
Double or Twin STANDARD | Rp 3.515.489,18 | Break Fast | Non-Refundable | - |
| |
SUITE STANDARD | Rp 3.590.398,25 | Room Only | Non-Refundable | - |
| |
SUITE STANDARD | Rp 3.590.398,25 | Break Fast | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 3.683.749,97 | Room Only | Non-Refundable | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.692.035,35 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant