Anantara Ubud Bali Resort
Elegant Accommodations: Anantara Ubud Bali Resort in Payangan offers luxurious rooms with balconies, private bathrooms, and modern amenities. Each room features air-conditioning, free WiFi, and stunning views.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Premier Room - | Rp 5.471.250 | Bed & Breakfast | Non-Refundable |
| ||
Forest View Room - | Rp 6.210.625 | Bed & Breakfast | Non-Refundable | |||
Payangan Suite - | Rp 7.795.625 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Forest View Pool Villa - | Rp 11.490.625 | Bed & Breakfast | Non-Refundable | |||
Two Bedroom Pool Villa - | x 4 | Rp 17.043.750 | Bed & Breakfast | Non-Refundable | ||
Two Bedroom Forest View Pool Villa - | x 4 | Rp 19.127.500 | Bed & Breakfast | Non-Refundable | ||
Premier Room 1 King Bed | Rp 9.362.946,29 | Breakfast | Non-Refundable | - |
| |
Forest View Room 1 King Bed | Rp 10.177.219 | Breakfast | Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 10.723.030,07 | Room Only | Non-Refundable | - |
| |
Forest View Room 1 King Bed | Rp 11.520.706,08 | Room Only | Non-Refundable | - |
| |
Forest View Room | Rp 11.617.369,45 | Breakfast | Non-Refundable | - |
| |
Premier Room | Rp 11.821.383,55 | Breakfast | Non-Refundable | - |
| |
Forest View Room | Rp 12.849.329,95 | Breakfast | Non-Refundable | - |
| |
Payangan Suite 1 King Bed | Rp 21.773.129,58 | Breakfast | Non-Refundable | - |
| |
Payangan Suite 1 King Bed | Rp 23.656.449,94 | Room Only | Non-Refundable | - |
| |
Payangan Suite | Rp 31.115.079,89 | Breakfast | Non-Refundable | - |
| |
Payangan Suite | Rp 32.123.324,86 | Breakfast | Non-Refundable | - |
| |
Payangan Suite | Rp 32.270.688,78 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa 1 King Bed | Rp 35.303.134,07 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa 1 King Bed | Rp 36.449.733,49 | Room Only | Non-Refundable | - |
| |
One Bedroom Panoramic View Pool Villa 1 King Bed | Rp 36.683.419,63 | Breakfast | Non-Refundable | - |
| |
One Bedroom Panoramic View Pool Villa 1 King Bed | Rp 39.001.720,86 | Room Only | Non-Refundable | - |
| |
One Bedroom Forrest View Suite | Rp 45.307.980,75 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa 1 King Bed and 1 Twin Bed | Rp 45.660.167,19 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa 1 King Bed and 1 Twin Bed | Rp 48.272.581,08 | Room Only | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa 1 King Bed and 1 Twin Bed | Rp 49.042.335,89 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa | Rp 50.112.386,78 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forrest View Suite | Rp 50.342.152,36 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa 1 King Bed and 1 Twin Bed | Rp 52.938.853,37 | Room Only | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 60.906.846,96 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forrest View Suite | Rp 65.418.497,56 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 67.040.515,97 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa | Rp 72.006.480,12 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forrest View Suite | Rp 72.338.235,56 | Breakfast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!