Anantara Uluwatu Bali Resort
Discover a slower pace of life on the southern tip of Bali. Away from the crowds, explore clifftop temples, hidden beaches, and some of the world’s best surf breaks. Anantara Uluwatu Bali Resort unfolds on a dramatic cliffside over the Indian Ocean. Terraced architecture ensures ocean views from every angle. Dine, swim and Jacuzzi against a panorama of sunset at our Bali resort’s luxurious Suites. Ride the waves of the famous Impossible Beach below.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Ocean View Suite Size 84 sqm | Rp 10.800.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Anantara Pool Suite Size 100 sqm | Rp 12.510.000 | Bed & BreakfastIncluded Non-Refundable | |||
Ocean View Pool Suite Size 100 sqm | Rp 13.860.000 | Bed & BreakfastIncluded Non-Refundable | |||
Ocean Front Suite Size 84 sqm | Rp 15.030.000 | Bed & BreakfastIncluded Non-Refundable | |||
Ocean Front Pool Suite Size 100 sqm | Rp 18.360.000 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Dedari Penthouse Size 179 sqm | Rp 23.400.000 | Bed & BreakfastIncluded Non-Refundable | |||
Two Bedroom Garden View Pool Villa Size 423 sqm | x 4 | Rp 24.750.000 | Bed & BreakfastIncluded Non-Refundable | ||
Two Bedroom Ocean View Pool Villa Size 296 sqm | x 4 | Rp 29.250.000 | Bed & BreakfastIncluded Non-Refundable | ||
Three Bedroom Garden View Pool Villa Size 577 sqm | x 6 | Rp 34.290.000 | Bed & BreakfastIncluded Non-Refundable | ||
Three Bedroom Ocean View Pool Villa Size 330 sqm | x 6 | Rp 40.950.000 | Bed & BreakfastIncluded Non-Refundable | ||
Two Bedroom Dewata Penthouse Size 202 sqm | x 4 | Rp 41.490.000 | Bed & BreakfastIncluded Non-Refundable | ||
Three Bedroom Ocean Front Pool Villa Size 350 sqm | x 6 | Rp 46.530.000 | Bed & BreakfastIncluded Non-Refundable | ||
Ocean View Suite 1 King Bed | Rp 8.221.255,98 | BreakfastIncluded Non-Refundable | - |
| |
Ocean View Suite with Free Benefits | Rp 9.022.241,57 | BreakfastIncluded Non-Refundable | - |
| |
Ocean View Suite with Free Benefits | Rp 10.156.743,8 | Half BoardIncluded Non-Refundable | - |
| |
Ocean Front Suite 1 King Bed | Rp 12.307.811,09 | BreakfastIncluded Non-Refundable | - |
| |
Ocean Front Suite | Rp 13.087.661,63 | Half BoardIncluded Non-Refundable | - |
| |
Ocean Front Suite with Free Benefits | Rp 13.494.298,56 | BreakfastIncluded Non-Refundable | - |
| |
Ocean Front Suite with Free Benefits | Rp 14.688.428,27 | Half BoardIncluded Non-Refundable | - |
| |
DOUBLE KING SIZE BED | Rp 15.072.159,33 | BreakfastIncluded Non-Refundable | - |
| |
Horizon Suite 1 King Bed | Rp 15.186.620,49 | BreakfastIncluded Non-Refundable | - |
| |
OCEAN FRONT POOL | Rp 15.672.625,29 | BreakfastIncluded Non-Refundable | - |
| |
Ocean Front Pool Suite 1 King Bed | Rp 15.906.539,61 | BreakfastIncluded Non-Refundable | - |
| |
Ocean Front Pool Suite with Free Benefits | Rp 17.440.000,4 | BreakfastIncluded Non-Refundable | - |
| |
King Suite with Ocean View | Rp 17.887.077,48 | Half BoardIncluded Non-Refundable | - |
| |
Ocean Front Pool Suite with Free Benefits | Rp 18.686.739,49 | Half BoardIncluded Non-Refundable | - |
| |
Horizon Suite 1 King Bed | Rp 18.787.742,2 | Half BoardIncluded Non-Refundable | - |
| |
DEDARI PENTHOUSE | Rp 19.218.954,27 | BreakfastIncluded Non-Refundable | - |
| |
APARTMENT STANDARD | Rp 19.423.906,97 | BreakfastIncluded Non-Refundable | - |
| |
Dedari Penthouse 1 King Bed | Rp 19.505.207,43 | BreakfastIncluded Non-Refundable | - |
| |
APARTMENT STANDARD | Rp 20.290.964,77 | Half BoardIncluded Non-Refundable | - |
| |
Dedari Penthouse with Free Benefits | Rp 21.385.702,26 | BreakfastIncluded Non-Refundable | - |
| |
Dedari Penthouse with Free Benefits | Rp 22.685.050,7 | Half BoardIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 24.441.364,86 | BreakfastIncluded Non-Refundable | - |
| |
Two Bedroom Ocean View Pool Villa 1 King Bed and 1 Twin Bed | Rp 24.543.466,38 | BreakfastIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 25.308.206,93 | Half BoardIncluded Non-Refundable | - |
| |
Two Bedroom Ocean View Pool Villa with Free Benefits | Rp 26.909.683,67 | BreakfastIncluded Non-Refundable | - |
| |
Two Bedroom Ocean View Pool Villa with Free Benefits | Rp 28.282.685,91 | Half BoardIncluded Non-Refundable | - |
| |
THREE BEDROOMS GARDEN POOL | Rp 28.438.158,31 | BreakfastIncluded Non-Refundable | - |
| |
VILLA GARDEN VIEW | Rp 28.741.919,78 | BreakfastIncluded Non-Refundable | - |
| |
Three Bedroom Garden View Pool Villa 2 King Beds and 1 Twin Bed | Rp 28.871.079,85 | BreakfastIncluded Non-Refundable | - |
| |
VILLA GARDEN VIEW | Rp 29.608.546,1 | Half BoardIncluded Non-Refundable | - |
| |
Three Bedroom Garden View Pool Villa with Free Benefits | Rp 31.644.525,88 | BreakfastIncluded Non-Refundable | - |
| |
Three Bedroom Garden View Pool Villa with Free Benefits | Rp 33.080.657,93 | Half BoardIncluded Non-Refundable | - |
| |
THREE BEDROOMS OCEAN VIEW POOL | Rp 34.111.680,58 | BreakfastIncluded Non-Refundable | - |
| |
VILLA OCEAN VIEW | Rp 34.475.849,18 | BreakfastIncluded Non-Refundable | - |
| |
DEWATA PENTHOUSE | Rp 34.536.903,51 | BreakfastIncluded Non-Refundable | - |
| |
Three Bedroom Ocean View Pool Villa 1 Double Bed 2 Large Twin Beds and 1 Twin Bed | Rp 34.630.888,07 | BreakfastIncluded Non-Refundable | - |
| |
APARTMENT TWO BEDROOMS | Rp 34.906.034,11 | BreakfastIncluded Non-Refundable | - |
| |
Dewata Penthouse 1 King Bed and 2 Twin Beds | Rp 35.062.869,02 | BreakfastIncluded Non-Refundable | - |
| |
VILLA OCEAN VIEW | Rp 35.342.906,99 | Half BoardIncluded Non-Refundable | - |
| |
APARTMENT TWO BEDROOMS | Rp 35.772.876,17 | Half BoardIncluded Non-Refundable | - |
| |
Three Bedroom Ocean View Pool Villa with Free Benefits | Rp 37.957.648,86 | BreakfastIncluded Non-Refundable | - |
| |
Dewata Penthouse with Free Benefits | Rp 38.431.133,08 | BreakfastIncluded Non-Refundable | - |
| |
Three Bedroom Ocean Front Pool Villa | Rp 38.792.153,1 | BreakfastIncluded Non-Refundable | - |
| |
VILLA THREE BEDROOMS WITH PRIVATE POOL | Rp 39.206.589,04 | BreakfastIncluded Non-Refundable | - |
| |
Villa 3 Bedrooms Oceanfront (Pool) 2 Double Beds and 2 Twin Beds | Rp 39.382.743,62 | BreakfastIncluded Non-Refundable | - |
| |
Three Bedroom Ocean View Pool Villa with Free Benefits | Rp 39.477.956,36 | Half BoardIncluded Non-Refundable | - |
| |
Dewata Penthouse with Free Benefits | Rp 39.957.752,36 | Half BoardIncluded Non-Refundable | - |
| |
VILLA THREE BEDROOMS WITH PRIVATE POOL | Rp 40.073.215,36 | Half BoardIncluded Non-Refundable | - |
| |
Three Bedroom Ocean Pool Villa | Rp 40.442.876,98 | BreakfastIncluded Non-Refundable | - |
| |
Three Bedroom Ocean Front Pool Villa with Free Benefits | Rp 43.165.974,11 | BreakfastIncluded Non-Refundable | - |
| |
Three Bedroom Ocean Front Pool Villa with Free Benefits | Rp 44.755.725,57 | Half BoardIncluded Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!