AYANA Segara Bali
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Resort View Room Size 58 sqm | Rp 4.716.096 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Jimbaran Bay Room Size 65 sqm | Rp 5.459.520 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Ocean View Room Size 65 sqm | Rp 6.226.176 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
1BR Ocean View Residence Size 80 sqm | Rp 8.015.040 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Resort View Suite Size 73 sqm | Rp 8.572.608 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
2BR Ocean View Residence Size 130 sqm | x 4 | Rp 14.241.216 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
2BR Ocean View Room Size 130 sqm | x 4 | Rp 14.891.712 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
2BR Ocean View Residence with Pool Size 217 sqm | x 4 | Rp 16.285.632 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Resort View Room
| Rp 5.138.790,64 Rp 4.522.135,76 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable |
| ||
Rp 5.709.766,94 Rp 5.024.594,91 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 6.094.632,39 Rp 5.363.276,51 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 6.665.608,69 Rp 5.865.735,65 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Jimbaran Bay Room
| Rp 6.043.550,99 Rp 5.318.324,88 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 6.715.056,11 Rp 5.909.249,38 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 6.999.392,74 Rp 6.159.465,62 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 7.670.897,86 Rp 6.750.390,12 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Ocean View Room
| Rp 6.945.572,37 Rp 6.112.103,69 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 7.717.302,64 Rp 6.791.226,32 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 7.901.414,12 Rp 6.953.244,43 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 8.673.144,39 Rp 7.632.367,06 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
1BR Ocean View Residences
| Rp 9.198.080,33 Rp 8.094.310,69 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 10.153.922,08 Rp 8.935.451,43 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Resort View Suite
| Rp 9.959.215,21 Rp 8.764.109,38 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 10.915.056,96 Rp 9.605.250,12 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
2BR Ocean View Room
| x 4 | Rp 14.982.440,12 Rp 13.184.547,31 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 16.894.123,62 Rp 14.866.828,79 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
2BR Ocean View Residences
| x 4 | Rp 15.172.091,26 Rp 13.351.440,31 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 17.083.774,76 Rp 15.033.721,79 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
2BR Ocean View Residences with Pool
| x 4 | Rp 17.542.730,52 Rp 15.437.602,86 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 19.454.414,02 Rp 17.119.884,34 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
House Rules
- Please input your name based on your passport/ID card. A valid ID with the same name of the guest checking in must be presented upon check-in. - For bookings with regular rate - guests are not able to modify the booking, including guest name and details within the cancellation period. Please refer to the cancellation policy. - For non-refundable bookings - guests are not able to modify the booking, including guest name and details after the booking is confirmed.
Breakfast Charge Adult & Children cost with details below: - Breakfast Charge Adult Cost : IDR 400,000++ - Breakfast Charge Children Cost : IDR 200,000++ Note: Above price subject to 21% tax and service charge
Airport transfer requests must be reserved at least 1 day in advance IDR 580.800 Net/car.
Starting June 2025, AYANA Bali will operate fully cashless across all properties. Payments for accommodation, dining, spa, and other services must be made via credit/debit cards or QR payments, cash will no longer be accepted.