AYANA Segara Bali
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Resort View Room Size 58 sqm | Rp 4.716.096 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Jimbaran Bay Room Size 65 sqm | Rp 5.459.520 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Ocean View Room Size 65 sqm | Rp 6.226.176 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
1BR Ocean View Residence Size 80 sqm | Rp 8.015.040 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Resort View Suite Size 73 sqm | Rp 8.572.608 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
2BR Ocean View Residence Size 130 sqm | x 4 | Rp 14.241.216 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
2BR Ocean View Room Size 130 sqm | x 4 | Rp 14.891.712 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
2BR Ocean View Residence with Pool Size 217 sqm | x 4 | Rp 16.285.632 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Resort View Room
| Rp 5.297.129,56 Rp 4.661.474,01 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable |
| ||
Rp 5.885.699,4 Rp 5.179.415,48 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 6.262.825,35 Rp 5.511.286,31 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 6.851.395,19 Rp 6.029.227,76 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Jimbaran Bay Room
| Rp 7.928.497,77 Rp 6.977.078,04 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 8.809.442,41 Rp 7.752.309,32 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 8.894.193,56 Rp 7.826.890,33 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 9.775.138,2 Rp 8.602.121,61 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Ocean View Room
| Rp 8.839.820,32 Rp 7.779.041,88 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 9.805.516,11 Rp 8.628.854,18 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 9.822.022,36 Rp 8.643.379,68 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 10.787.718,15 Rp 9.493.191,97 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
1BR Ocean View Residences
| Rp 9.292.905,9 Rp 8.177.757,19 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 10.258.601,69 Rp 9.027.569,49 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Resort View Suite
| Rp 10.024.538,15 Rp 8.821.593,58 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 10.990.233,94 Rp 9.671.405,87 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
2BR Ocean View Room
| x 4 | Rp 15.136.898,27 Rp 13.320.470,48 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 17.068.289,85 Rp 15.020.095,06 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
2BR Ocean View Residences
| x 4 | Rp 15.328.504,58 Rp 13.489.084,03 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 17.259.896,15 Rp 15.188.708,61 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
2BR Ocean View Residences with Pool
| x 4 | Rp 17.723.583,42 Rp 15.596.753,41 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 19.654.974,99 Rp 17.296.377,99 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
House Rules
- Please input your name based on your passport/ID card. A valid ID with the same name of the guest checking in must be presented upon check-in. - For bookings with regular rate - guests are not able to modify the booking, including guest name and details within the cancellation period. Please refer to the cancellation policy. - For non-refundable bookings - guests are not able to modify the booking, including guest name and details after the booking is confirmed.
Breakfast Charge Adult & Children cost with details below: - Breakfast Charge Adult Cost : IDR 400,000++ - Breakfast Charge Children Cost : IDR 200,000++ Note: Above price subject to 21% tax and service charge
Airport transfer requests must be reserved at least 1 day in advance IDR 580.800 Net/car.
Starting June 2025, AYANA Bali will operate fully cashless across all properties. Payments for accommodation, dining, spa, and other services must be made via credit/debit cards or QR payments, cash will no longer be accepted.