COMO Uma Canggu
Description
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Room 1 King Bed (Canggu) NonSmoking | Rp 4.380.129,01 | Break Fast | Non-Refundable | - |
| |
Twin Room (Canggu) 2 Twin Beds NonSmoking | Rp 4.380.129,01 | Break Fast | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 4.533.886,96 | Break Fast | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 4.533.886,96 | Break Fast | Non-Refundable | - |
| |
Room Patio (Garden) 1 King Bed NonSmoking | Rp 5.059.799,05 | Break Fast | Non-Refundable | - |
| |
03 - Garden Patio Room | Rp 5.237.641,36 | Break Fast | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 6.477.011,28 | Break Fast | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 6.477.011,28 | Break Fast | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 6.879.037 | Half Board | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 6.879.037 | Half Board | Non-Refundable | - |
| |
Room 1 Bedroom (Residence) 1 King Bed NonSmoking | Rp 7.174.286,59 | Break Fast | Non-Refundable | - |
| |
06 - One Bedroom Residence | Rp 7.426.378,26 | Break Fast | Non-Refundable | - |
| |
Room 1 King Bed (Canggu) NonSmoking | Rp 7.516.875,6 | Lunch | Non-Refundable | - |
| |
Twin Room (Canggu) 2 Twin Beds NonSmoking | Rp 7.516.875,6 | Lunch | Non-Refundable | - |
| |
03 - Garden Patio Room | Rp 7.582.791,4 | Half Board | Non-Refundable | - |
| |
Suite (Batu Mejan) 1 King Bed NonSmoking | Rp 7.929.612,39 | Break Fast | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 8.043.655,27 | Room Only | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 8.043.655,27 | Room Only | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 8.208.025,15 | Break Fast | Non-Refundable | - |
| |
Room Patio (Garden) 1 King Bed NonSmoking | Rp 8.212.331,28 | Lunch | Non-Refundable | - |
| |
One Bedroom Seaview Residence 1 King Bed NonSmoking | Rp 8.231.667,23 | Break Fast | Non-Refundable | - |
| |
06 - One Bedroom Seaview Residence | Rp 8.520.642,04 | Break Fast | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 8.833.258,91 | Full Board | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 8.833.258,91 | Full Board | Non-Refundable | - |
| |
Room 1 Bedroom (Lagoon Pool Residence) 1 King Bed NonSmoking | Rp 8.911.270,92 | Break Fast | Non-Refundable | - |
| |
07 - One Bedroom Lagoon Pool Residence | Rp 9.224.187,04 | Break Fast | Non-Refundable | - |
| |
03 - Garden Patio Room | Rp 9.537.013,3 | Full Board | Non-Refundable | - |
| |
06 - One Bedroom Residence | Rp 9.771.528,31 | Half Board | Non-Refundable | - |
| |
Room 1 Bedroom (Residence) 1 King Bed NonSmoking | Rp 10.375.726,92 | Lunch | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 10.553.175,2 | Half Board | Non-Refundable | - |
| |
06 - One Bedroom Seaview Residence | Rp 10.865.771,13 | Half Board | Non-Refundable | - |
| |
Suite (Batu Mejan) 1 King Bed NonSmoking | Rp 11.148.107,53 | Lunch | Non-Refundable | - |
| |
One Bedroom Seaview Residence 1 King Bed NonSmoking | Rp 11.457.267,14 | Lunch | Non-Refundable | - |
| |
07 - One Bedroom Lagoon Pool Residence | Rp 11.569.337,08 | Half Board | Non-Refundable | - |
| |
06 - One Bedroom Residence | Rp 11.725.750,21 | Full Board | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 11.725.750,21 | Break Fast | Non-Refundable | - |
| |
Room 1 Bedroom (Lagoon Pool Residence) 1 King Bed NonSmoking | Rp 12.152.449,09 | Lunch | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 12.507.397,1 | Full Board | Non-Refundable | - |
| |
06 - One Bedroom Seaview Residence | Rp 12.820.013,97 | Full Board | Non-Refundable | - |
| |
07 - One Bedroom Lagoon Pool Residence | Rp 13.523.558,99 | Full Board | Non-Refundable | - |
| |
Family Apartment 2 Bedrooms (Lagoon Pool Residence) 2 King Beds 2 Twin Beds and 1 Double Sofa Bed NonSmoking | Rp 16.161.167,65 | Break Fast | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 16.728.667,17 | Break Fast | Non-Refundable | - |
| |
Room (Uma Pool Residence) 2 King Beds NonSmoking | Rp 16.916.427,09 | Break Fast | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 17.510.314,06 | Break Fast | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 19.073.817,22 | Half Board | Non-Refundable | - |
| |
Family Apartment 2 Bedrooms (Lagoon Pool Residence) 2 King Beds 2 Twin Beds and 1 Double Sofa Bed NonSmoking | Rp 19.569.488,6 | Lunch | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 19.855.464,1 | Half Board | Non-Refundable | - |
| |
Room (Uma Pool Residence) 2 King Beds NonSmoking | Rp 20.342.097,31 | Lunch | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 21.028.039,12 | Full Board | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 21.809.853,51 | Full Board | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 23.898.125,87 | Break Fast | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 25.015.003,58 | Break Fast | Non-Refundable | - |
| |
Penthouse (COMO) 3 King Beds NonSmoking | Rp 27.715.487,85 | Break Fast | Non-Refundable | - |
| |
Penthouse (COMO) 3 King Beds NonSmoking | Rp 31.390.377,06 | Lunch | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!