Conrad Bali
HeadLine : Near Bali Collection Shopping Centre
Location : With a stay at Conrad Bali in Nusa Dua, you ll be 1.9 mi (3.1 km) from Nusa Dua Beach and 5.5 mi (8.9 km) from Jimbaran Beach. This luxury hotel is 8.4 mi (13.5 km) from Kuta Beach and 8.4 mi (13.5 km) from Tuban Beach.
Rooms : Make yourself at home in one of the 368 individually furnished guestrooms, featuring minibars and LCD televisions. Rooms have private furnished balconies or patios. Cable programming and DVD players are provided for your entertainment, while wireless internet access (surcharge) keeps you connected. Private bathrooms with separate bathtubs and showers feature deep soaking bathtubs and complimentary toiletries.
Dining : Enjoy Asian cuisine at Suku, one of the hotel s 3 restaurants, or stay in and take advantage of the 24-hour room service. Relax with a refreshing drink from the poolside bar or one of the 2 bars/lounges. Buffet breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Renovations : In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions :
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards, debit cards, and cash
- Cashless transactions are available
- Safety features at this property include a fire extinguisher and a security system
- This property affirms that it follows the cleaning and disinfection practices of CleanStay (Hilton)
Special Instructions : This property offers transfers from the airport (surcharges may apply). To arrange pick-up, guests must contact the property 72 hours prior to arrival, using the contact information on the booking confirmation. If you are planning to arrive after 10:00 AM please contact the property in advance using the information on the booking confirmation. Guests planning to arrive outside of normal check-in hours will receive an email with check-in instructions. Front desk staff will greet guests on arrival.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
DELUXE KING GARDEN VIEW | Rp 5.206.810,11 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.206.810,11 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 5.308.386,58 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.308.386,58 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.367.477,23 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.367.477,23 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.430.278,35 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.430.278,35 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 5.472.188,54 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.472.188,54 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.531.854,83 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 5.531.854,83 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) NonSmoking | Rp 5.588.716,84 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Garden View (Premier) NonSmoking | Rp 5.588.716,84 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.647.999,79 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.647.999,79 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Pool View NonSmoking | Rp 5.697.811,07 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.744.933,53 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.744.933,53 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.752.711,11 | Break Fast | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 5.752.711,11 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.765.480,72 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 5.856.592,74 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.856.592,74 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe Room 1 King Bed Balcony Garden View (Premier) NonSmoking | Rp 5.880.750,56 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) NonSmoking | Rp 5.880.750,56 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.943.387,06 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.988.948,97 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View NonSmoking | Rp 5.989.752,29 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Pool View NonSmoking | Rp 5.989.752,29 | Break Fast | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.990.950,79 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.990.950,79 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE TWIN POOL VIEW | Rp 6.103.085,73 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 6.103.085,73 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE KING LAGOON ACCESS | Rp 6.120.998,38 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.120.998,38 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.223.909,63 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.309.875,46 | Room Only | Non-Refundable | - |
| |
DELUXE KING LAGOON ACCESS | Rp 6.309.875,46 | Room Only | Non-Refundable | - |
| |
DELUXE KING LAGOON ACCESS | Rp 6.344.466,63 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.344.466,63 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.361.109,36 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
CONRAD SUITE TWIN | Rp 6.390.176,05 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD SUITE KING | Rp 6.390.176,05 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Ocean View (Premier) NonSmoking | Rp 6.480.224,82 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) NonSmoking | Rp 6.581.483,49 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 1 King Bed Balcony Garden View (Premier) NonSmoking | Rp 6.581.483,49 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD SUITE TWIN | Rp 6.587.359,13 | Room Only | Non-Refundable | - |
| |
CONRAD SUITE KING | Rp 6.587.359,13 | Room Only | Non-Refundable | - |
| |
DELUXE KING LAGOON ACCESS | Rp 6.590.398,03 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.590.398,03 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.607.579,69 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
CONRAD SUITE KING | Rp 6.613.644,29 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD SUITE TWIN | Rp 6.613.644,29 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View NonSmoking | Rp 6.704.707,23 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 1 King Bed Balcony Pool View NonSmoking | Rp 6.704.707,23 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE KING LAGOON ACCESS | Rp 6.753.241,85 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.753.241,85 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe Twin Room Lagoon Access | Rp 6.783.530,38 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 6.801.096,66 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 6.801.096,66 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 1 King Bed Balcony Ground Floor (Premier) NonSmoking | Rp 6.862.078,81 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Ground Floor (Premier) NonSmoking | Rp 6.862.078,81 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE TWIN | Rp 6.868.775,14 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE KING | Rp 6.868.775,14 | Break Fast | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 6.928.792,8 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN POOL VIEW | Rp 6.928.792,8 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.999.938,72 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
DELUXE KING LAGOON ACCESS | Rp 6.999.938,72 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
CONRAD SUITE KING | Rp 7.050.456,08 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
CONRAD SUITE TWIN | Rp 7.050.456,08 | Room Only | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) NonSmoking | Rp 7.081.372,77 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 1 King Bed Balcony Garden View (Premier) NonSmoking | Rp 7.081.372,77 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Twin Suite | Rp 7.081.844,5 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room Lagoon Access | Rp 7.085.111,3 | Break Fast | Non-Refundable | - |
| |
Conrad Suite Suite 1 King Bed Kitchenette Pool View NonSmoking | Rp 7.151.769,34 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Pool View NonSmoking | Rp 7.214.414,07 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View NonSmoking | Rp 7.214.414,07 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Ocean View (Premier) NonSmoking | Rp 7.258.546,82 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD SUITE KING | Rp 7.296.926,41 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
CONRAD SUITE TWIN | Rp 7.296.926,41 | Break Fast | Refundable Free cancellation before 18 Jun 2026 | - |
| |
Twin Suite | Rp 7.384.386,17 | Break Fast | Non-Refundable | - |
| |
King Suite | Rp 7.384.386,17 | Break Fast | Non-Refundable | - |
| |
CONRAD FAMILY SUITE | Rp 7.405.940,8 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 7.503.425,43 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD FAMILY SUITE | Rp 7.629.409,04 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD FAMILY SUITE | Rp 7.634.467,48 | Room Only | Non-Refundable | - |
| |
King Suite | Rp 7.869.840,99 | Room Only | Non-Refundable | - |
| |
CONRAD FAMILY SUITE | Rp 7.915.883,48 | Break Fast | Non-Refundable | - |
| |
DELUXE KING LAGOON ACCESS | Rp 7.950.361,92 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 7.950.361,92 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Conrad Suite Suite 1 King Bed Kitchenette Pool View | Rp 8.108.375,62 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Garden View | Rp 8.126.951,51 | Half Board | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe King Garden View | Rp 8.126.951,51 | Half Board | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Twin Room Lagoon Access | Rp 8.272.598,56 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Twin Pool View | Rp 8.279.409,73 | Half Board | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe King Pool View | Rp 8.279.409,73 | Half Board | Refundable Free cancellation before 17 Jun 2026 | - |
| |
CONRAD SUITE KING | Rp 8.288.756,69 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD SUITE TWIN | Rp 8.288.756,69 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Twin Room Lagoon Access | Rp 8.547.162,37 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Deluxe Twin Room Lagoon Access | Rp 8.574.619,11 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
King Suite | Rp 8.636.395,58 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
King Suite | Rp 8.910.959,38 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Twin Suite | Rp 8.910.959,38 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
King Suite | Rp 8.938.414,93 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Twin Suite | Rp 8.938.414,93 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 9.312.531,23 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 9.535.999,47 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD FAMILY SUITE | Rp 9.565.718,09 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
Twin Suite | Rp 9.597.368,31 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 9.599.889,52 | Room Only | Non-Refundable | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 9.881.126,83 | Break Fast | Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 10.328.295,98 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
KING LAGOON ACCESS SUITE | Rp 10.551.764,22 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
KING LAGOON ACCESS SUITE | Rp 10.646.997,86 | Room Only | Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 10.928.235,18 | Break Fast | Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 11.827.564,75 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 11.962.573,92 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE FAMILY ROOM | Rp 12.051.032,99 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE FAMILY ROOM | Rp 12.192.530,1 | Room Only | Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 12.473.358,48 | Break Fast | Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 13.239.535,32 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
DELUXE FAMILY ROOM | Rp 15.124.330,59 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD PENTHOUSE | Rp 22.822.202,4 | Room Only | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD PENTHOUSE | Rp 23.045.670,65 | Break Fast | Refundable Free cancellation before 19 Jun 2026 | - |
| |
CONRAD PENTHOUSE | Rp 23.526.430,79 | Room Only | Non-Refundable | - |
| |
CONRAD PENTHOUSE | Rp 23.807.668,1 | Break Fast | Non-Refundable | - |
| |
CONRAD PENTHOUSE | Rp 28.946.160,54 | Half Board | Refundable Free cancellation before 19 Jun 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Spa
- Non-smoking rooms
- Restaurant
House Rules
-