Conrad Bali
HeadLine : Near Bali Collection Shopping Centre
Location : With a stay at Conrad Bali in Nusa Dua, you ll be 1.9 mi (3.1 km) from Nusa Dua Beach and 5.5 mi (8.9 km) from Jimbaran Beach. This luxury hotel is 8.4 mi (13.5 km) from Kuta Beach and 8.4 mi (13.5 km) from Tuban Beach.
Rooms : Make yourself at home in one of the 368 individually furnished guestrooms, featuring minibars and LCD televisions. Rooms have private furnished balconies or patios. Cable programming and DVD players are provided for your entertainment, while wireless internet access (surcharge) keeps you connected. Private bathrooms with separate bathtubs and showers feature deep soaking bathtubs and complimentary toiletries.
Dining : Enjoy Asian cuisine at Suku, one of the hotel s 3 restaurants, or stay in and take advantage of the 24-hour room service. Relax with a refreshing drink from the poolside bar or one of the 2 bars/lounges. Buffet breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Renovations : In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions :
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards, debit cards, and cash
- Cashless transactions are available
- Safety features at this property include a fire extinguisher and a security system
- This property affirms that it follows the cleaning and disinfection practices of CleanStay (Hilton)
Special Instructions : This property offers transfers from the airport (surcharges may apply). To arrange pick-up, guests must contact the property 72 hours prior to arrival, using the contact information on the booking confirmation. If you are planning to arrive after 10:00 AM please contact the property in advance using the information on the booking confirmation. Guests planning to arrive outside of normal check-in hours will receive an email with check-in instructions. Front desk staff will greet guests on arrival.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
DELUXE TWIN RESORT ROOM | Rp 4.529.790,31 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 4.739.212,94 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 4.739.212,94 | Room Only | Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 4.739.212,94 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) NonSmoking | Rp 4.774.505,9 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN RESORT ROOM | Rp 4.810.314,07 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 4.843.923,06 | Room Only | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 4.843.923,06 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) | Rp 4.917.586,11 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Accessible Pool View (Resort) NonSmoking | Rp 4.995.201,53 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) NonSmoking | Rp 4.995.201,53 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Garden View (Premier) NonSmoking | Rp 4.995.201,53 | Room Only | Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 5.019.735,5 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.019.735,5 | Break Fast | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.019.735,5 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN RESORT ROOM | Rp 5.029.861,1 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) NonSmoking | Rp 5.070.220,17 | Break Fast | Non-Refundable | - |
| |
Deluxe King Room Accessible | Rp 5.094.964,79 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View NonSmoking | Rp 5.105.596,06 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Pool View NonSmoking | Rp 5.105.596,06 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.124.445,62 | Break Fast | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 5.124.445,62 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) | Rp 5.222.015,36 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View | Rp 5.258.831,25 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.262.131,76 | Room Only | Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 5.262.131,76 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.262.131,76 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Garden View (Premier) NonSmoking | Rp 5.290.795,67 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) NonSmoking | Rp 5.290.795,67 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Accessible Pool View (Resort) NonSmoking | Rp 5.290.795,67 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.315.121,57 | Room Only | Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 5.315.121,57 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN RESORT ROOM | Rp 5.341.538,57 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN RESORT ROOM | Rp 5.367.397,27 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.378.839,17 | Room Only | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 5.378.839,17 | Room Only | Non-Refundable | - |
| |
Deluxe King Room Accessible | Rp 5.396.545,71 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Pool View NonSmoking | Rp 5.401.319,24 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View NonSmoking | Rp 5.401.319,24 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) NonSmoking | Rp 5.418.488,86 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) | Rp 5.558.944,15 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View | Rp 5.563.006,59 | Break Fast | Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 5.574.266,9 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.574.266,9 | Break Fast | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.574.266,9 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.595.645,33 | Break Fast | Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 5.595.645,33 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Ocean View (Premier) NonSmoking | Rp 5.602.264,7 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Ocean View (Premier) NonSmoking | Rp 5.602.264,7 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.615.457,75 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING ACCESSIBLE | Rp 5.615.457,75 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.615.457,75 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE TWIN RESORT ROOM | Rp 5.640.401,1 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
King Bed - Deluxe | Rp 5.664.059,84 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Accessible Pool View (Resort) NonSmoking | Rp 5.669.012,2 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Room 1 King Bed Balcony Garden View (Premier) NonSmoking | Rp 5.669.012,2 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) NonSmoking | Rp 5.669.012,2 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) NonSmoking | Rp 5.669.012,2 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) NonSmoking | Rp 5.688.789,07 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 5.690.287,8 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.690.287,8 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 5.739.487,99 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 5.739.487,99 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) | Rp 5.771.714,55 | Room Only | Refundable Free cancellation before 25 Jun 2026 | - |
| |
DELUXE TWIN RESORT ROOM | Rp 5.779.527,54 | Half Board | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony (Resort) | Rp 5.841.537,78 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING ACCESSIBLE | Rp 5.888.461,59 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.888.461,59 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.888.461,59 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING OCEAN FRONT | Rp 5.901.711,31 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.901.711,31 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View | Rp 5.944.368,34 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
Deluxe Room 2 Twin Beds Balcony Ocean View (Premier) NonSmoking | Rp 5.979.822,74 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Ocean View (Premier) NonSmoking | Rp 5.979.822,74 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 5.995.742,72 | Room Only | Non-Refundable | - |
| |
King Bed - Deluxe | Rp 5.998.703,5 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 6.012.720,66 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 6.012.720,66 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING ACCESSIBLE | Rp 6.034.919,82 | Half Board | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 6.034.919,82 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 6.034.919,82 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 6.162.615,96 | Half Board | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 6.162.615,96 | Half Board | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View | Rp 6.171.865,09 | Room Only | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Deluxe King Room with Garden View | Rp 6.213.372,95 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Twin Room with Garden View | Rp 6.213.372,95 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Twin Resort Room | Rp 6.213.372,95 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
DELUXE KING OCEAN FRONT | Rp 6.213.411,66 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.213.411,66 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Resort Room | Rp 6.240.828,5 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.276.265,28 | Break Fast | Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 6.297.852,92 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.297.852,92 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
Deluxe Twin Room with Pool View | Rp 6.350.654,27 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe King Room with Pool View | Rp 6.350.654,27 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Twin Room Lagoon Access | Rp 6.445.817,26 | Room Only | Non-Refundable | - |
| |
RESORT DELUXE TWIN BEDS | Rp 6.448.476,18 | Half Board | Non-Refundable | - |
| |
Deluxe Twin Room with Garden View | Rp 6.487.935,57 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Twin Room with Garden View | Rp 6.515.392,31 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.570.856,76 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE KING OCEAN FRONT | Rp 6.570.856,76 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
Deluxe Twin Room with Pool View | Rp 6.625.218,07 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Twin Room with Pool View | Rp 6.652.673,62 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.657.815,23 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 6.689.801,42 | Room Only | Non-Refundable | - |
| |
deluxe twin pool view | Rp 6.697.697,44 | Room Only | Refundable Free cancellation before 24 Jun 2026 | - |
| |
DELUXE KING BED ACCESSIBLE | Rp 6.733.417,09 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN BEDS GARDEN VIEW | Rp 6.733.417,09 | Half Board | Non-Refundable | - |
| |
DELUXE KING BED GARDEN VIEW | Rp 6.733.417,09 | Half Board | Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 6.737.248,59 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.737.248,59 | Half Board | Non-Refundable | - |
| |
Deluxe Twin Room Lagoon Access | Rp 6.747.398,18 | Break Fast | Non-Refundable | - |
| |
deluxe king garden view | Rp 6.750.509,18 | Room Only | Refundable Free cancellation before 25 Jun 2026 | - |
| |
DELUXE KING BED POOL VIEW | Rp 6.875.998,24 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN BEDS POOL VIEW | Rp 6.875.998,24 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.969.263,86 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 7.002.638,64 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 7.104.278,33 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
CONRAD SUITE KING | Rp 7.233.423,89 | Room Only | Non-Refundable | - |
| |
CONRAD SUITE TWIN | Rp 7.233.423,89 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 7.377.511 | Break Fast | Refundable Free cancellation before 26 Jun 2026 | - |
| |
Deluxe Twin Garden View | Rp 7.447.993,14 | Half Board | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Deluxe King Accessible | Rp 7.447.993,14 | Half Board | Refundable Free cancellation before 25 Jun 2026 | - |
| |
CONRAD SUITE TWIN | Rp 7.514.917,84 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE KING | Rp 7.514.917,84 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS OCEAN FRONT | Rp 7.516.949,23 | Half Board | Non-Refundable | - |
| |
DELUXE KING BED OCEAN FRONT | Rp 7.516.949,23 | Half Board | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 7.567.273,5 | Half Board | Non-Refundable | - |
| |
Twin Suite | Rp 7.776.407,83 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room Lagoon Access | Rp 7.860.753,44 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
CONRAD SUITE KING BED | Rp 8.070.668,89 | Room Only | Non-Refundable | - |
| |
CONRAD SUITE TWIN BEDS | Rp 8.070.668,89 | Room Only | Non-Refundable | - |
| |
Twin Suite | Rp 8.079.032,12 | Break Fast | Non-Refundable | - |
| |
King Suite | Rp 8.079.032,12 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room Lagoon Access | Rp 8.135.317,24 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe Twin Room Lagoon Access | Rp 8.162.773,98 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
CONRAD SUITE TWIN BEDS | Rp 8.384.834,51 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE KING BED | Rp 8.384.834,51 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 8.443.062,53 | Half Board | Non-Refundable | - |
| |
KING OCEAN FRONT SUITE | Rp 8.459.588,65 | Room Only | Non-Refundable | - |
| |
SUITE KING BED | Rp 8.510.810,71 | Room Only | Non-Refundable | - |
| |
SUITE TWIN BEDS | Rp 8.510.810,71 | Room Only | Non-Refundable | - |
| |
King Suite | Rp 8.564.405,51 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 8.603.134,22 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Deluxe King Room Accessible | Rp 8.739.357,16 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
KING OCEAN FRONT SUITE | Rp 8.740.800,78 | Break Fast | Non-Refundable | - |
| |
SUITE TWIN BEDS | Rp 8.842.024,07 | Break Fast | Non-Refundable | - |
| |
SUITE KING BED | Rp 8.842.024,07 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 8.903.794,48 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
DELUXE TWIN BEDS | Rp 8.933.683,39 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
CONRAD SUITE KING | Rp 9.076.641,15 | Half Board | Non-Refundable | - |
| |
CONRAD SUITE TWIN | Rp 9.076.641,15 | Half Board | Non-Refundable | - |
| |
CONRAD FAMILY SUITE | Rp 9.327.640,58 | Room Only | Non-Refundable | - |
| |
SUITE KING BED OCEAN FRONT | Rp 9.438.695,21 | Room Only | Non-Refundable | - |
| |
Deluxe King Room Accessible | Rp 9.535.590,65 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
CONRAD FAMILY SUITE | Rp 9.609.134,54 | Break Fast | Non-Refundable | - |
| |
SUITE KING BED OCEAN FRONT | Rp 9.752.418,02 | Break Fast | Non-Refundable | - |
| |
Twin Suite | Rp 9.757.987,86 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
King Suite | Rp 9.757.987,86 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
King Suite | Rp 9.785.443,4 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Twin Suite | Rp 9.785.443,4 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
CONRAD SUITE TWIN BEDS | Rp 10.127.247,04 | Half Board | Non-Refundable | - |
| |
CONRAD SUITE KING BED | Rp 10.127.247,04 | Half Board | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 10.354.854,57 | Room Only | Non-Refundable | - |
| |
CONRAD FAMILY SUITE | Rp 10.407.317,17 | Room Only | Non-Refundable | - |
| |
KING OCEAN FRONT SUITE | Rp 10.571.963,2 | Half Board | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 10.635.811,27 | Break Fast | Non-Refundable | - |
| |
SUITE TWIN BEDS | Rp 10.679.638,31 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
SUITE KING BED | Rp 10.679.638,31 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
SUITE KING BED | Rp 10.709.748,62 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
SUITE TWIN BEDS | Rp 10.709.748,62 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
CONRAD FAMILY SUITE | Rp 10.721.261,39 | Break Fast | Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 11.087.830,18 | Room Only | Non-Refundable | - |
| |
Oceanfront King Suite | Rp 11.090.993,45 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Family suite | Rp 11.136.931,01 | Room Only | Non-Refundable | - |
| |
Villa 1 Double Bed | Rp 11.241.284,98 | Room Only | Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 11.368.786,86 | Break Fast | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 11.553.279,98 | Room Only | Non-Refundable | - |
| |
CONRAD FAMILY SUITE | Rp 11.630.563,95 | Half Board | Non-Refundable | - |
| |
SUITE KING BED OCEAN FRONT | Rp 11.795.712,21 | Half Board | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 11.866.781,39 | Break Fast | Non-Refundable | - |
| |
Suite 1 King Bed Ground Floor | Rp 12.037.269,72 | Room Only | Non-Refundable | - |
| |
Conrad Family Suite | Rp 12.229.059,77 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Conrad Family Suite | Rp 12.503.622,39 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Conrad Family Suite | Rp 12.531.079,13 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Villa 1 Double Bed | Rp 12.706.810,95 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
DELUXE FAMILY ROOM | Rp 12.756.921,14 | Room Only | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 12.883.263,33 | Half Board | Non-Refundable | - |
| |
CONRAD FAMILY SUITE | Rp 12.976.656,11 | Half Board | Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 13.037.775,89 | Break Fast | Non-Refundable | - |
| |
Villa 1 Double Bed | Rp 13.193.288,39 | Room Only | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Suite 1 King Bed Ground Floor | Rp 13.606.641,87 | Room Only | Refundable Free cancellation before 26 Jun 2026 | - |
| |
KING LAGOON ACCESS SUITE | Rp 13.777.136,31 | Half Board | Non-Refundable | - |
| |
Pool Villa | Rp 13.850.356,35 | Half Board | Refundable Free cancellation before 27 Jun 2026 | - |
| |
Pool Villa | Rp 13.877.813,09 | Break Fast | Refundable Free cancellation before 27 Jun 2026 | - |
| |
DELUXE FAMILY | Rp 14.233.539,97 | Room Only | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 14.374.349,93 | Half Board | Non-Refundable | - |
| |
DELUXE FAMILY | Rp 14.546.819,99 | Break Fast | Non-Refundable | - |
| |
POOL VILLA | Rp 14.858.107,41 | Room Only | Refundable Free cancellation before 27 Jun 2026 | - |
| |
SUITE KING BED | Rp 15.371.753,8 | Half Board | Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 15.812.612,54 | Half Board | Non-Refundable | - |
| |
DELUXE FAMILY | Rp 17.642.867,88 | Half Board | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Spa
- Non-smoking rooms
- Restaurant
House Rules
-