Conrad Bali






HeadLine : Near Bali Collection Shopping Centre
Location : With a stay at Conrad Bali in Nusa Dua, you ll be 1.9 mi (3.1 km) from Nusa Dua Beach and 5.5 mi (8.9 km) from Jimbaran Beach. This luxury hotel is 8.4 mi (13.5 km) from Kuta Beach and 8.4 mi (13.5 km) from Tuban Beach.
Rooms : Make yourself at home in one of the 368 individually furnished guestrooms, featuring minibars and LCD televisions. Rooms have private furnished balconies or patios. Cable programming and DVD players are provided for your entertainment, while wireless internet access (surcharge) keeps you connected. Private bathrooms with separate bathtubs and showers feature deep soaking bathtubs and complimentary toiletries.
Dining : Enjoy Asian cuisine at Suku, one of the hotel s 3 restaurants, or stay in and take advantage of the 24-hour room service. Relax with a refreshing drink from the poolside bar or one of the 2 bars/lounges. Buffet breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Renovations : In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions :
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards, debit cards, and cash
- Cashless transactions are available
- Safety features at this property include a fire extinguisher and a security system
- This property affirms that it follows the cleaning and disinfection practices of CleanStay (Hilton)
Special Instructions : This property offers transfers from the airport (surcharges may apply). To arrange pick-up, guests must contact the property 72 hours prior to arrival, using the contact information on the booking confirmation. If you are planning to arrive after 10:00 AM please contact the property in advance using the information on the booking confirmation. Guests planning to arrive outside of normal check-in hours will receive an email with check-in instructions. Front desk staff will greet guests on arrival.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
DELUXE TWIN GARDEN VIEW | Rp 8.076.508 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 8.185.650 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 8.185.650 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 8.185.650 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 8.316.620,4 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Twin Garden View | Rp 8.375.702,56 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 8.425.762,4 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 8.425.762,4 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 8.425.762,4 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King Accessible | Rp 8.488.935,47 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Pool View | Rp 8.488.935,47 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe King Pool View | Rp 8.488.935,47 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) | Rp 8.560.197,05 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Garden View | Rp 8.624.666,22 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Pool View | Rp 8.675.938,86 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Accessible Pool View (Resort) | Rp 8.675.938,86 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View | Rp 8.675.938,86 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 8.676.789 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 8.676.789 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Pool View | Rp 8.737.899,12 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King Accessible | Rp 8.737.899,12 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King Pool View | Rp 8.737.899,12 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Garden View (Premier) | Rp 8.814.775,97 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 8.916.901,4 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 8.916.901,4 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Pool View | Rp 8.930.439,31 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Accessible Pool View (Resort) | Rp 8.930.439,31 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Pool View | Rp 8.930.439,31 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King Ocean Front | Rp 8.998.204,66 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Ocean Front | Rp 8.998.204,66 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE KING LAGOON ACCESS | Rp 9.058.786 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Ocean View (Premier) | Rp 9.196.586,43 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Ocean View (Premier) | Rp 9.196.586,43 | Room OnlyIncluded Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 9.214.444,19 | Room OnlyIncluded Non-Refundable | - |
| |
TWIN DELUXE WITH VIEWS | Rp 9.214.444,19 | Room OnlyIncluded Non-Refundable | - |
| |
DOUBLE Accesible Deluxe | Rp 9.214.444,19 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Ocean Front | Rp 9.247.168,32 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King Ocean Front | Rp 9.247.168,32 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE KING LAGOON ACCESS | Rp 9.298.898,4 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King Lagoon Access | Rp 9.394.426,88 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Balcony Ocean View (Premier) | Rp 9.451.000,95 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Ocean View (Premier) | Rp 9.451.000,95 | BreakfastIncluded Non-Refundable | - |
| |
DOUBLE Accesible Deluxe | Rp 9.484.790,09 | BreakfastIncluded Non-Refundable | - |
| |
TWIN DELUXE WITH VIEWS | Rp 9.484.790,09 | BreakfastIncluded Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 9.484.790,09 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Ground Floor (Premier) | Rp 9.601.533,3 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe King Lagoon Access | Rp 9.643.390,53 | BreakfastIncluded Non-Refundable | - |
| |
DOUBLE DELUXE OCEAN VIEW | Rp 9.767.407,53 | Room OnlyIncluded Non-Refundable | - |
| |
TWIN DELUXE OCEAN VIEW | Rp 9.767.407,53 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Ground Floor (Premier) | Rp 9.855.906,72 | BreakfastIncluded Non-Refundable | - |
| |
TWIN DELUXE OCEAN VIEW | Rp 10.037.567,49 | BreakfastIncluded Non-Refundable | - |
| |
DOUBLE DELUXE OCEAN VIEW | Rp 10.037.567,49 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed Balcony Ground Floor (Premier) | Rp 10.239.176,72 | Room OnlyIncluded Non-Refundable | - |
| |
KING OCEAN FRONT SUITE | Rp 11.459.910 | Room OnlyIncluded Non-Refundable | - |
| |
KING OCEAN FRONT SUITE | Rp 11.700.022,4 | BreakfastIncluded Non-Refundable | - |
| |
King Ocean Front Suite | Rp 11.884.435,29 | Room OnlyIncluded Non-Refundable | - |
| |
King Ocean Front Suite | Rp 12.133.398,94 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 King Bed Balcony Ocean View (Premier) | Rp 12.146.455,64 | Room OnlyIncluded Non-Refundable | - |
| |
Suite 1 King Bed Balcony Ocean View (Premier) | Rp 12.400.823,07 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 King Bed Balcony Ocean View (Premier) | Rp 12.953.067,87 | Room OnlyIncluded Non-Refundable | - |
| |
Suite 1 King Bed Balcony Ocean View (Premier) | Rp 13.224.209,14 | BreakfastIncluded Non-Refundable | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 13.992.004,4 | BreakfastIncluded Non-Refundable | - |
| |
Conrad Ocean Suite Twin | Rp 14.510.360,37 | BreakfastIncluded Non-Refundable | - |
| |
Suite 2 Twin Beds Kitchenette Ocean View | Rp 14.830.196,4 | BreakfastIncluded Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 14.843.312 | Room OnlyIncluded Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 15.083.424,4 | BreakfastIncluded Non-Refundable | - |
| |
King Lagoon Access Suite | Rp 15.393.168,01 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 15.618.220,2 | Room OnlyIncluded Non-Refundable | - |
| |
King Lagoon Access Suite | Rp 15.642.131,66 | BreakfastIncluded Non-Refundable | - |
| |
Suite 2 Twin Beds Kitchenette Ocean View | Rp 15.815.169,69 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 15.858.332,6 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 King Bed Ground Floor | Rp 15.876.494,73 | Room OnlyIncluded Non-Refundable | - |
| |
Suite 1 King Bed Ground Floor | Rp 15.987.068,96 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Family Room | Rp 16.196.768,39 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Family Room | Rp 16.445.732,05 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 King Bed Ground Floor | Rp 16.777.299,87 | Room OnlyIncluded Non-Refundable | - |
| |
Family Room Multiple Beds Balcony (Family) 1 King Bed and 2 Twin Beds | Rp 16.808.336,6 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 King Bed Ground Floor | Rp 17.048.936,83 | BreakfastIncluded Non-Refundable | - |
| |
Family Room Multiple Beds Balcony (Family) 1 King Bed and 2 Twin Beds | Rp 17.652.932,51 | Room OnlyIncluded Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 17.790.146 | Room OnlyIncluded Non-Refundable | - |
| |
Family Room Multiple Beds Balcony (Family) 1 King Bed and 2 Twin Beds | Rp 17.924.321,63 | BreakfastIncluded Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 18.030.258,4 | BreakfastIncluded Non-Refundable | - |
| |
Conrad Pool Villa | Rp 18.448.969,1 | Room OnlyIncluded Non-Refundable | - |
| |
Conrad Pool Villa | Rp 18.698.118,68 | BreakfastIncluded Non-Refundable | - |
| |
Villa 1 Double Bed | Rp 19.110.315,48 | BreakfastIncluded Non-Refundable | - |
| |
VILLA WITH PRIVATE POOL | Rp 20.026.048,8 | Room OnlyIncluded Non-Refundable | - |
| |
Villa 1 Double Bed | Rp 20.108.074,59 | Room OnlyIncluded Non-Refundable | - |
| |
VILLA WITH PRIVATE POOL | Rp 20.296.394,69 | BreakfastIncluded Non-Refundable | - |
| |
Villa 1 Double Bed | Rp 20.379.463,7 | BreakfastIncluded Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Spa
- Non-smoking rooms
- Restaurant
House Rules
-