FuramaXclusive Resort & Villas, Ubud Bali






HeadLine : Near Ubud Monkey Forest
Location : When you stay at FuramaXclusive Villas & Spa Ubud in Mambal, you ll be in the suburbs, within a 15-minute drive of Ubud Monkey Forest and Bali Bird Park. This 4.5-star resort is 11.4 mi (18.3 km) from Sanur Beach and 6.2 mi (10 km) from Ubud Traditional Art Market.
Rooms : Make yourself at home in one of the 18 air-conditioned rooms featuring minibars and DVD players. Complimentary wireless Internet access keeps you connected, and cable programming is available for your entertainment. Private bathrooms with separate bathtubs and showers feature spring water baths and complimentary toiletries. Conveniences include phones, as well as safes and desks.
Dining : Grab a bite at Padi Restaurant, a restaurant which features a bar and a garden view. You can also stay in and take advantage of the 24-hour room service. Relax with a refreshing drink from the poolside bar or one of the 2 bars/lounges. A complimentary buffet breakfast is served daily from 6:30 AM to 10:30 AM.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy.
Government-issued photo identification and a credit card, debit card, or cash deposit are required at check-in for incidental charges.
Special requests are subject to availability upon check-in and may incur additional charges. Special requests cannot be guaranteed.
Please note that cultural norms and guest policies may differ by country and by property. The policies listed are provided by the property.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Premier Room Size 50 sqm | Rp 1.560.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
One Bedroom Deluxe Pool Villa Size 265 sqm | Rp 2.550.000 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Lagoon Pool Villa Size 165 sqm | Rp 2.790.000 | Bed & BreakfastIncluded Non-Refundable | |||
Duplex Family Pool Villa Size 200 sqm | x 4 | Rp 3.780.000 | Bed & BreakfastIncluded Non-Refundable | ||
Two Bedroom Royal Pool Villa Size 430 sqm | x 4 | Rp 5.220.000 | Bed & BreakfastIncluded Non-Refundable | ||
Studio Room
| Rp 1.014.747,52 Rp 932.553,8 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | Instant Confirmation | ||
Rp 1.173.301,82 Rp 1.078.265,33 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||||
Rp 1.273.281,92 Rp 1.170.147,12 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Rp 1.472.232,22 Rp 1.352.982,61 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
One-Bedroom Suite
| Rp 1.144.014,72 Rp 1.051.350,47 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
Rp 1.322.767,02 Rp 1.215.623,97 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||||
Rp 1.402.549,12 Rp 1.288.943,79 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Rp 1.621.697,42 Rp 1.490.341,25 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Two-Bedroom Suite
| x 4 | Rp 2.165.225,6 Rp 1.989.844,1 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||
x 4 | Rp 2.503.542,1 Rp 2.300.757,24 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
x 4 | Rp 2.682.294,4 Rp 2.465.030,76 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
x 4 | Rp 3.101.402,9 Rp 2.850.191,81 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Three-Bedroom Suite
| x 6 | Rp 3.619.481,6 Rp 3.326.306,56 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||
x 6 | Rp 4.185.025,6 Rp 3.846.041,95 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
x 6 | Rp 4.395.084,8 Rp 4.039.086,53 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
x 6 | Rp 5.081.816,8 Rp 4.670.193,8 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Penthouse
| x 6 | Rp 4.459.718,4 Rp 4.098.484,87 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||
x 6 | Rp 5.156.549,4 Rp 4.738.873,12 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
x 6 | Rp 5.235.321,6 Rp 4.811.264,84 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
x 6 | Rp 6.053.340,6 Rp 5.563.024,97 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Penthouse Ocean View
| x 6 | Rp 5.687.756,8 Rp 5.227.053,15 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||
x 6 | Rp 6.463.360 Rp 5.939.833,13 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
x 6 | Rp 6.576.468,8 Rp 6.043.780,21 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
x 6 | Rp 7.473.260 Rp 6.867.932,06 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Premier Room | Rp 1.091.645,1 | Room OnlyIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 1.183.730,13 | Room OnlyIncluded Non-Refundable | - |
| |
Double room Premier | Rp 1.196.765,25 | Room OnlyIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 1.261.944,13 | Room OnlyIncluded Non-Refundable | - |
| |
Double or Twin PREMIER | Rp 1.310.736,01 | Room OnlyIncluded Non-Refundable | - |
| |
Premier Room | Rp 1.394.879,85 | BreakfastIncluded Non-Refundable | - |
| |
Double room Premier | Rp 1.495.269,62 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 1.525.963,19 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 1.621.565,51 | BreakfastIncluded Non-Refundable | - |
| |
Double or Twin PREMIER | Rp 1.645.030,35 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Lagoon Pool Villa | Rp 2.061.996,3 | Room OnlyIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa | Rp 2.069.561,09 | Room OnlyIncluded Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 2.199.249,66 | Room OnlyIncluded Non-Refundable | - |
| |
Villa Private pool | Rp 2.202.687,52 | Room OnlyIncluded Non-Refundable | - |
| |
VILLA STANDARD | Rp 2.221.284,12 | Room OnlyIncluded Non-Refundable | - |
| |
One Bedroom Lagoon Pool Villa | Rp 2.243.937,15 | BreakfastIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa | Rp 2.268.081,14 | BreakfastIncluded Non-Refundable | - |
| |
Villa Private pool | Rp 2.329.832,9 | BreakfastIncluded Non-Refundable | - |
| |
VILLA STANDARD | Rp 2.349.293,88 | BreakfastIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa 1 King Bed | Rp 2.377.583,54 | BreakfastIncluded Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 2.393.362,82 | BreakfastIncluded Non-Refundable | - |
| |
Lagoon Pool Villa | Rp 2.492.449,09 | BreakfastIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa 1 King Bed | Rp 2.526.162,54 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room | Rp 2.542.777,5 | Half BoardIncluded Non-Refundable | - |
| |
Room STANDARD | Rp 2.730.595,09 | Room OnlyIncluded Non-Refundable | - |
| |
Duplex Family Pool Villa | Rp 2.838.249,2 | Room OnlyIncluded Non-Refundable | - |
| |
Room STANDARD | Rp 3.039.497,33 | BreakfastIncluded Non-Refundable | - |
| |
Duplex Family Pool Villa | Rp 3.102.273,44 | Room OnlyIncluded Non-Refundable | - |
| |
Double or Twin PREMIER | Rp 3.187.233,19 | Half BoardIncluded Non-Refundable | - |
| |
Villa Family Private pool | Rp 3.209.109,39 | Room OnlyIncluded Non-Refundable | - |
| |
VILLA DUPLEX | Rp 3.367.076,42 | Room OnlyIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa | Rp 3.388.691,17 | Half BoardIncluded Non-Refundable | - |
| |
Duplex Family Pool Villa | Rp 3.517.523,1 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room | Rp 3.606.937,32 | Full BoardIncluded Non-Refundable | - |
| |
Villa Family Private pool | Rp 3.646.499,49 | BreakfastIncluded Non-Refundable | - |
| |
Family Villa Private Pool 1 King Bed and 2 Twin Beds | Rp 3.721.443,3 | BreakfastIncluded Non-Refundable | - |
| |
2-Bedroom Royal Pool Villa | Rp 3.784.472,17 | Room OnlyIncluded Non-Refundable | - |
| |
VILLA DUPLEX | Rp 3.901.989,32 | BreakfastIncluded Non-Refundable | - |
| |
Family Villa Private Pool 1 King Bed and 2 Twin Beds | Rp 3.953.560,93 | BreakfastIncluded Non-Refundable | - |
| |
VILLA WITH DOUBLE BED | Rp 3.973.129,18 | Room OnlyIncluded Non-Refundable | - |
| |
Two bedroom Royal Pool Villa | Rp 4.337.924,71 | Room OnlyIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 4.435.852,99 | Room OnlyIncluded Non-Refundable | - |
| |
Villa Royal Private pool 2 bedrooms | Rp 4.487.307,63 | Room OnlyIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa | Rp 4.493.982 | Full BoardIncluded Non-Refundable | - |
| |
Duplex Family Pool Villa | Rp 4.494.191,87 | Half BoardIncluded Non-Refundable | - |
| |
Double or Twin PREMIER | Rp 4.729.436,03 | Full BoardIncluded Non-Refundable | - |
| |
Two bedroom Royal Pool Villa | Rp 4.730.462,1 | BreakfastIncluded Non-Refundable | - |
| |
VILLA WITH DOUBLE BED | Rp 4.738.249,82 | BreakfastIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 4.780.849,79 | BreakfastIncluded Non-Refundable | - |
| |
Villa Royal Private pool 2 bedrooms | Rp 4.811.291,05 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms Private Pool 2 Twin Beds | Rp 4.910.196,49 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms Private Pool 2 Twin Beds | Rp 5.216.642,2 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms Private Pool 1 King Bed | Rp 5.216.642,2 | BreakfastIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS WITH PRIVATE POOL | Rp 5.449.018,77 | BreakfastIncluded Non-Refundable | - |
| |
Duplex Family Pool Villa | Rp 5.558.351,69 | Full BoardIncluded Non-Refundable | - |
| |
2-Bedroom Royal Pool Villa | Rp 5.676.708,26 | Half BoardIncluded Non-Refundable | - |
| |
2-Bedroom Royal Pool Villa | Rp 6.740.868,09 | Full BoardIncluded Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Spa
- Restaurant
- Bar
- Outdoor swimming pool