FuramaXclusive Resort & Villas, Ubud Bali
HeadLine : Near Ubud Monkey Forest
Location : When you stay at FuramaXclusive Villas & Spa Ubud in Mambal, you ll be in the suburbs, within a 15-minute drive of Ubud Monkey Forest and Bali Bird Park. This 4.5-star resort is 11.4 mi (18.3 km) from Sanur Beach and 6.2 mi (10 km) from Ubud Traditional Art Market.
Rooms : Make yourself at home in one of the 18 air-conditioned rooms featuring minibars and DVD players. Complimentary wireless Internet access keeps you connected, and cable programming is available for your entertainment. Private bathrooms with separate bathtubs and showers feature spring water baths and complimentary toiletries. Conveniences include phones, as well as safes and desks.
Dining : Grab a bite at Padi Restaurant, a restaurant which features a bar and a garden view. You can also stay in and take advantage of the 24-hour room service. Relax with a refreshing drink from the poolside bar or one of the 2 bars/lounges. A complimentary buffet breakfast is served daily from 6:30 AM to 10:30 AM.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy.
Government-issued photo identification and a credit card, debit card, or cash deposit are required at check-in for incidental charges.
Special requests are subject to availability upon check-in and may incur additional charges. Special requests cannot be guaranteed.
Please note that cultural norms and guest policies may differ by country and by property. The policies listed are provided by the property.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Premier Room Size 50 sqm | Rp 2.220.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
One Bedroom Deluxe Pool Villa Size 265 sqm | Rp 3.210.000 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Lagoon Pool Villa Size 165 sqm | Rp 3.450.000 | Bed & BreakfastIncluded Non-Refundable | |||
Duplex Family Pool Villa Size 200 sqm | x 4 | Rp 4.440.000 | Bed & BreakfastIncluded Non-Refundable | ||
Two Bedroom Royal Pool Villa Size 430 sqm | x 4 | Rp 5.880.000 | Bed & BreakfastIncluded Non-Refundable | ||
Studio Room
| Rp 1.085.844,48 Rp 997.891,97 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | Instant Confirmation | ||
Rp 1.255.507,68 Rp 1.153.812,59 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||||
Rp 1.344.378,88 Rp 1.235.485,29 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Rp 1.554.438,08 Rp 1.428.529,87 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
One-Bedroom Suite
| Rp 1.292.672 Rp 1.187.966,63 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
Rp 1.494.652 Rp 1.373.586,41 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||||
Rp 1.551.206,4 Rp 1.425.559,95 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Rp 1.793.582,4 Rp 1.648.303,7 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Two-Bedroom Suite
| x 4 | Rp 2.469.003,52 Rp 2.269.016,25 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||
x 4 | Rp 2.854.785,32 Rp 2.623.550,05 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
x 4 | Rp 2.986.072,32 Rp 2.744.202,91 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
x 4 | Rp 3.452.646,12 Rp 3.172.984,61 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Three-Bedroom Suite
| x 6 | Rp 4.007.283,2 Rp 3.682.696,54 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | ||
x 6 | Rp 4.633.421,2 Rp 4.258.117,88 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Room OnlyIncluded Non-Refundable | |||
x 6 | Rp 4.782.886,4 Rp 4.395.476,52 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
x 6 | Rp 5.530.212,4 Rp 5.082.269,72 Save 8% VAT of 10% per room per night (Included in price) Service Charge of 11% per room per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Premier Room | Rp 1.394.879,85 | Room OnlyIncluded Non-Refundable | - |
| |
Double room Premier | Rp 1.515.653,31 | Room OnlyIncluded Non-Refundable | - |
| |
Premier Room | Rp 1.698.114,6 | BreakfastIncluded Non-Refundable | - |
| |
Double room Premier | Rp 1.766.402,91 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 1.841.476,91 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Lagoon Pool Villa | Rp 2.365.231,05 | Room OnlyIncluded Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 2.458.099,07 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Lagoon Pool Villa | Rp 2.547.171,9 | BreakfastIncluded Non-Refundable | - |
| |
Villa Private pool | Rp 2.590.403,12 | BreakfastIncluded Non-Refundable | - |
| |
Villa Private pool | Rp 2.598.009,28 | Room OnlyIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa 1 King Bed | Rp 2.700.695,13 | BreakfastIncluded Non-Refundable | - |
| |
Lagoon Pool Villa | Rp 2.771.176,09 | BreakfastIncluded Non-Refundable | - |
| |
Lagoon Pool Access Villa 1 King Bed | Rp 3.604.847,47 | BreakfastIncluded Non-Refundable | - |
| |
Duplex Family Pool Villa | Rp 3.820.757,85 | BreakfastIncluded Non-Refundable | - |
| |
Villa Family Private pool | Rp 3.880.660,68 | BreakfastIncluded Non-Refundable | - |
| |
Duplex Family Pool Villa | Rp 4.151.439,82 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Pool Villa | Rp 4.506.393,76 | BreakfastIncluded Non-Refundable | - |
| |
Villa Royal Private pool 2 bedrooms | Rp 4.816.978,45 | Room OnlyIncluded Non-Refundable | - |
| |
Villa Royal Private pool 2 bedrooms | Rp 5.130.352,07 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms Private Pool 1 King Bed | Rp 5.349.060,86 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms Private Pool 2 Twin Beds | Rp 7.140.055,51 | BreakfastIncluded Non-Refundable | - |
| |
Royal Villa 2 Bedrooms Private Pool 1 King Bed | Rp 7.140.055,51 | BreakfastIncluded Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!