Hanging Gardens of Bali
Description
Located North of Ubud, nestled secretly in serene and exotic jungle surroundings with marvelous views of the Dalem Segara temple is Hanging Gardens of Bali, the quintessential romantic luxury Bali Resort. Our beautiful jungle inspired villas, offer unparalleled accommodations in a luxurious setting and come with private infinity pools, spacious living areas, and panoramic views of the surrounding lush landscape. Hanging Gardens of Bali is designed to integrate with the natural environment, providing guests with a sense of tranquility and escape from the hustle and bustle of urban life.
Experience a gastronomic adventure that is without equal in Bali with legendary service that is the essence of Balinese hospitality. Dine while overlooking our spiritual core, “The World’s Best Swimming Pool” so named by Conde Nast Traveler. Our truly luxurious Spa Collection will sooth mind, rejuvenate the body and energize the soul while listening to the rushing sounds of the Ayung River.
Beyond relaxation, the Bali resort may offer various activities and excursions, such as guided jungle walks, cultural experiences, and tours to nearby attractions. Each day of your stay will be filled with Once-in-a-Lifetime Experiences that only one of the world's top resorts can provide.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Riverside Pool Villa Size 100 sqm | Rp 9.000.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Panoramic Pool Villa Size 100 sqm | Rp 11.160.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Hanging Gardens Pool Villa Size 200 sqm | Rp 15.024.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Family Pool Villa - 2 Bedrooms Size 160 sqm | x 4 | Rp 17.880.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Riverside Pool Villa
| Rp 17.476.521,48 Rp 13.107.391,11 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 19.418.357,2 Rp 14.563.767,9 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Royal Spa Suite
| Rp 19.224.173,63 Rp 14.418.130,22 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 21.360.192,92 Rp 16.020.144,69 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Panoramic Pool Villa
| Rp 21.270.766,28 Rp 15.953.074,71 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 23.634.184,75 Rp 17.725.638,56 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Hanging Gardens Pool Villa
| Rp 28.514.324,52 Rp 21.385.743,39 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 31.682.582,8 Rp 23.761.937,1 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Family Pool Villa
| x 4 | Rp 33.918.248,92 Rp 25.438.686,69 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||
x 4 | Rp 37.686.943,25 Rp 28.265.207,44 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Riverside Pool Villa | Rp 10.465.194,17 | Break Fast | Non-Refundable | - |
| |
Spa Suite | Rp 11.330.086,25 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 11.722.272,53 | Break Fast | Non-Refundable | - |
| |
Riverside Villa 1 Bedroom Private Pool 1 King Bed NonSmoking | Rp 11.754.456,94 | Break Fast | Non-Refundable | - |
| |
Riverside Villa with Pool | Rp 12.161.670,48 | Break Fast | Non-Refundable | - |
| |
Villa with Pool | Rp 12.161.670,48 | Break Fast | Non-Refundable | - |
| |
Panoramic Pool Villa | Rp 12.532.286,24 | Break Fast | Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 12.664.485,38 | Break Fast | Non-Refundable | - |
| |
RIVERSIDE POOL VILLA | Rp 13.967.854,28 | Half Board | Non-Refundable | - |
| |
VILLA STANDARD | Rp 14.267.047,31 | Break Fast | Non-Refundable | - |
| |
Panoramic Villa 1 Bedroom Private Pool 1 King Bed NonSmoking | Rp 14.306.381,1 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 14.379.291,49 | Half Board | Non-Refundable | - |
| |
Riverside Villa with Pool | Rp 14.883.530,72 | Half Board | Non-Refundable | - |
| |
Villa with Pool | Rp 14.883.530,72 | Half Board | Non-Refundable | - |
| |
Suite with balcony | Rp 15.200.860,04 | Break Fast | Non-Refundable | - |
| |
RIVERSIDE POOL VILLA | Rp 16.129.190,18 | Full Board | Non-Refundable | - |
| |
PANORAMIC POOL VILLA | Rp 16.222.017,32 | Half Board | Non-Refundable | - |
| |
Hanging Gardens Pool Villa | Rp 16.476.194,12 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 16.604.526,46 | Full Board | Non-Refundable | - |
| |
Villa with views | Rp 16.819.190,41 | Break Fast | Non-Refundable | - |
| |
Villa with Pool | Rp 17.186.624,35 | Full Board | Non-Refundable | - |
| |
Riverside Villa with Pool | Rp 17.186.624,35 | Full Board | Non-Refundable | - |
| |
PANORAMIC POOL VILLA | Rp 18.383.353,23 | Full Board | Non-Refundable | - |
| |
Hanging Gardens Villa 1 Bedroom Private Pool 1 King Bed NonSmoking | Rp 19.178.343,57 | Break Fast | Non-Refundable | - |
| |
Hanging Gardens of Bali | Rp 19.874.358,9 | Break Fast | Non-Refundable | - |
| |
HANGING GARDENS POOL VILLA | Rp 20.523.008,41 | Half Board | Non-Refundable | - |
| |
FAMILY POOL VILLA | Rp 21.175.324,34 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM POOL VIEW | Rp 21.798.951,88 | Break Fast | Non-Refundable | - |
| |
HANGING GARDENS POOL VILLA | Rp 22.684.344,31 | Full Board | Non-Refundable | - |
| |
Deluxe Villa 2 Bedrooms Private Pool 1 King Bed and 2 Twin Beds NonSmoking | Rp 22.813.002,04 | Break Fast | Non-Refundable | - |
| |
FAMILY POOL VILLA | Rp 23.730.281,02 | Half Board | Non-Refundable | - |
| |
Superior Villa with Pool | Rp 23.900.890,15 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM POOL VIEW | Rp 24.428.708,03 | Half Board | Non-Refundable | - |
| |
FAMILY POOL VILLA | Rp 25.891.616,92 | Full Board | Non-Refundable | - |
| |
SUITE STANDARD | Rp 26.630.866,21 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM POOL VIEW | Rp 26.653.943 | Full Board | Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 46.986.112,17 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant
House Rules
Baby cot is available upon request and availability for child below 3 years old at free of charge.