Hanging Gardens of Bali
Located North of Ubud, nestled secretly in serene and exotic jungle surroundings with marvelous views of the Dalem Segara temple is Hanging Gardens of Bali, the quintessential romantic luxury Bali Resort. Our beautiful jungle inspired villas, offer unparalleled accommodations in a luxurious setting and come with private infinity pools, spacious living areas, and panoramic views of the surrounding lush landscape. Hanging Gardens of Bali is designed to integrate with the natural environment, providing guests with a sense of tranquility and escape from the hustle and bustle of urban life.
Experience a gastronomic adventure that is without equal in Bali with legendary service that is the essence of Balinese hospitality. Dine while overlooking our spiritual core, “The World’s Best Swimming Pool” so named by Conde Nast Traveler. Our truly luxurious Spa Collection will sooth mind, rejuvenate the body and energize the soul while listening to the rushing sounds of the Ayung River.
Beyond relaxation, the Bali resort may offer various activities and excursions, such as guided jungle walks, cultural experiences, and tours to nearby attractions. Each day of your stay will be filled with Once-in-a-Lifetime Experiences that only one of the world's top resorts can provide.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Riverside Pool Villa Size 100 sqm | Rp 10.500.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Panoramic Pool Villa Size 100 sqm | Rp 12.660.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Hanging Gardens Pool Villa Size 200 sqm | Rp 16.524.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Family Pool Villa - 2 Bedrooms Size 160 sqm | x 4 | Rp 19.380.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Riverside Pool Villa
| Rp 19.511.268 Rp 14.633.451 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 19.511.268 Rp 14.633.451 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Royal Spa Suite
| Rp 22.066.315 Rp 16.549.736,25 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 22.066.315 Rp 16.549.736,25 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Panoramic Pool Villa
| Rp 24.389.085 Rp 18.291.813,75 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 24.389.085 Rp 18.291.813,75 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Hanging Gardens Pool Villa
| Rp 31.938.087,5 Rp 23.953.565,63 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 31.938.087,5 Rp 23.953.565,63 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Family Pool Villa
| x 4 | Rp 37.512.735,5 Rp 28.134.551,63 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||
x 4 | Rp 37.512.735,5 Rp 28.134.551,63 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Riverside Pool Villa 1 King Bed NonSmoking | Rp 11.094.995,08 | Room Only | Non-Refundable | - |
| |
Riverside Pool Villa 1 King Bed NonSmoking | Rp 11.435.286,97 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 12.487.488,67 | Room Only | Non-Refundable | - |
| |
Riverside Pool Villa | Rp 12.739.264,42 | Room Only | Non-Refundable | - |
| |
Villa with Pool | Rp 12.894.320,91 | Room Only | Non-Refundable | - |
| |
Riverside Villa with Pool | Rp 12.894.320,91 | Room Only | Non-Refundable | - |
| |
Royal Spa Suite | Rp 13.112.599,5 | Break Fast | Non-Refundable | - |
| |
Riverside Pool Villa | Rp 13.130.038,16 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 13.268.072,83 | Break Fast | Non-Refundable | - |
| |
Villa with Pool | Rp 13.699.974,67 | Break Fast | Non-Refundable | - |
| |
Riverside Pool Villa | Rp 13.755.301,56 | Room Only | Non-Refundable | - |
| |
Panaromic Pool Villa 1 King Bed NonSmoking | Rp 13.953.862,65 | Room Only | Non-Refundable | - |
| |
Panaromic Pool Villa 1 King Bed NonSmoking | Rp 14.294.108,72 | Break Fast | Non-Refundable | - |
| |
Panoramic Pool Villa | Rp 14.377.028,74 | Break Fast | Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 15.562.702,17 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 15.929.939,38 | Half Board | Non-Refundable | - |
| |
Panoramic Pool Villa | Rp 16.021.773,68 | Room Only | Non-Refundable | - |
| |
Riverside Villa with Pool | Rp 16.448.462,88 | Half Board | Non-Refundable | - |
| |
Villa with Pool | Rp 16.448.462,88 | Half Board | Non-Refundable | - |
| |
Standard Villa with Private Pool | Rp 17.248.325,78 | Room Only | Non-Refundable | - |
| |
Standard Villa with Private Pool | Rp 17.667.198,19 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 18.182.102,39 | Full Board | Non-Refundable | - |
| |
Hanging Gardens Pool Villa | Rp 18.263.977,88 | Break Fast | Non-Refundable | - |
| |
Suite with balcony | Rp 18.337.731,82 | Break Fast | Non-Refundable | - |
| |
Hanging Garden Pool Villa 1 King Bed NonSmoking | Rp 18.378.294,49 | Room Only | Non-Refundable | - |
| |
Hanging Garden Pool Villa 1 King Bed NonSmoking | Rp 18.718.728 | Break Fast | Non-Refundable | - |
| |
Villa with Pool | Rp 18.774.459,38 | Full Board | Non-Refundable | - |
| |
Riverside Villa with Pool | Rp 18.774.459,38 | Full Board | Non-Refundable | - |
| |
1 Bedroom Standard Villa with Private Pool | Rp 19.858.315,85 | Room Only | Non-Refundable | - |
| |
Villa with Private Pool | Rp 19.858.315,85 | Break Fast | Non-Refundable | - |
| |
Villa with Private Pool | Rp 19.858.315,85 | Room Only | Non-Refundable | - |
| |
1 Bedroom Standard Villa with Private Pool | Rp 19.858.315,85 | Break Fast | Non-Refundable | - |
| |
Villa with views | Rp 20.267.778,09 | Break Fast | Non-Refundable | - |
| |
Two Bedroom Pool Villa 1 King Bed and 2 Twin Beds NonSmoking | Rp 21.645.551,47 | Room Only | Non-Refundable | - |
| |
Two Bedroom Pool Villa 1 King Bed and 2 Twin Beds NonSmoking | Rp 21.985.768,39 | Break Fast | Non-Refundable | - |
| |
Luxury Suite | Rp 22.458.895,76 | Break Fast | Non-Refundable | - |
| |
Luxury Suite | Rp 22.458.895,76 | Room Only | Non-Refundable | - |
| |
FAMILY ROOM POOL VIEW | Rp 24.008.916,67 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM POOL VIEW | Rp 24.008.916,67 | Room Only | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 24.853.288,43 | Room Only | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 25.244.063,4 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM POOL VIEW | Rp 27.310.673,54 | Half Board | Non-Refundable | - |
| |
Royal Spa Suite | Rp 27.900.551,25 | Room Only | Non-Refundable | - |
| |
Superior Villa with Pool | Rp 28.198.364,54 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM POOL VIEW | Rp 29.562.836,55 | Full Board | Non-Refundable | - |
| |
Panoramic Pool Villa | Rp 30.934.653,75 | Room Only | Non-Refundable | - |
| |
Hanging Gardens of Bali | Rp 34.313.515,52 | Break Fast | Non-Refundable | - |
| |
Villa - 2 Bedrooms -Private Pool | Rp 38.179.640,22 | Room Only | Non-Refundable | - |
| |
Villa - 2 Bedrooms -Private Pool | Rp 38.179.640,22 | Break Fast | Non-Refundable | - |
| |
2 Bedroom Standard Villa with Private Pool | Rp 38.179.640,22 | Break Fast | Non-Refundable | - |
| |
2 Bedroom Standard Villa with Private Pool | Rp 38.179.640,22 | Room Only | Non-Refundable | - |
| |
Hanging Gardens Pool Villa | Rp 40.795.486,88 | Room Only | Non-Refundable | - |
| |
The Hidden Palace | Rp 206.429.749,82 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant
House Rules
Baby cot is available upon request and availability for child below 3 years old at free of charge.