Hotel Indigo Bali Seminyak Beach by IHG
HeadLine : In Seminyak (Dyanapura)
Location : With a stay at Suites and Villas at Hotel Indigo Seminyak in Seminyak (Dyanapura), you ll be within a 5-minute drive of Eat Street and Double Six Beach. This 4.5-star hotel is 1.4 mi (2.3 km) from Legian Beach and 2 mi (3.2 km) from Seminyak Square.
Rooms : Make yourself at home in one of the 42 air-conditioned rooms featuring minibars (stocked with some free items) and espresso makers. 46-inch LED televisions with cable programming provide entertainment, while complimentary wireless Internet access keeps you connected. Bathrooms have hair dryers and bathrobes. Conveniences include safes and desks, and housekeeping is provided daily.
Dining : Grab a bite to eat at one of the hotel s 5 restaurants, or stay in and take advantage of the 24-hour room service. Snacks are also available at the coffee shop/café. Wrap up your day with a drink at the bar/lounge. Buffet breakfasts are available daily from 6:30 AM to 11:00 AM for a fee.
Renovations : This property is closed from July 1 2020 to March 31 2021 (dates subject to change). In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed This property accepts credit cards, debit cards, and cash Safety features at this property include a smoke detector and a first aid kit
Special Instructions : Front desk staff will greet guests on arrival.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Standard Room Size 50 sqm | Rp 5.500.000 | Bed & Breakfast | Non-Refundable |
| ||
Standard Garden View Size 50 sqm | Rp 5.875.000 | Bed & Breakfast | Non-Refundable | |||
Standard Partial Ocean View Size 50 sqm | Rp 6.930.000 | Bed & Breakfast | Non-Refundable | |||
Suite Garden View Size 69 sqm | Rp 7.900.000 | Bed & Breakfast | Non-Refundable | |||
Wangsa One-Bedroom Pool Villa Size 300 sqm | Rp 11.275.000 | Bed & Breakfast | Non-Refundable | |||
Standard Room 1 Twin Bed | Rp 5.555.092,1 | Room Only | Non-Refundable | - |
| |
Standard Room 1 King Bed | Rp 5.555.092,1 | Room Only | Non-Refundable | - |
| |
Standard Room | Rp 5.737.118,59 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Room | Rp 5.737.118,59 | Room Only | Non-Refundable | - |
| |
Standard Room 1 King Bed | Rp 5.889.800,31 | Breakfast | Non-Refundable | - |
| |
Standard Room 1 Twin Bed | Rp 5.889.800,31 | Breakfast | Non-Refundable | - |
| |
Standard King Room | Rp 6.092.352,76 | Room Only | Non-Refundable | - |
| |
Standard Room 2 Twin Beds Garden View | Rp 6.112.801,8 | Room Only | Non-Refundable | - |
| |
Standard Room 1 King Bed Garden View | Rp 6.112.801,8 | Room Only | Non-Refundable | - |
| |
Standard Room | Rp 6.113.658,54 | Breakfast | Non-Refundable | - |
| |
1 King Bed Standard Room | Rp 6.113.658,54 | Breakfast | Non-Refundable | - |
| |
1 King Bed Standard Garden View | Rp 6.313.199,71 | Room Only | Non-Refundable | - |
| |
2 Single Beds Standard Garden View | Rp 6.313.199,71 | Room Only | Non-Refundable | - |
| |
Standard Room 1 King Bed Garden View | Rp 6.447.417,96 | Breakfast | Non-Refundable | - |
| |
Standard Room 2 Twin Beds Garden View | Rp 6.447.417,96 | Breakfast | Non-Refundable | - |
| |
Standard King Room | Rp 6.459.360,04 | Breakfast | Non-Refundable | - |
| |
DOUBLE KING SIZE BED | Rp 6.461.196,44 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Garden View | Rp 6.692.593,42 | Breakfast | Non-Refundable | - |
| |
2 Single Beds Standard Garden View | Rp 6.692.593,42 | Breakfast | Non-Refundable | - |
| |
Standard Twin Room with Garden View | Rp 6.704.034,42 | Room Only | Non-Refundable | - |
| |
Standard King Room with Garden View | Rp 6.704.034,42 | Room Only | Non-Refundable | - |
| |
DOUBLE KING SIZE BED | Rp 6.850.545,09 | Breakfast | Non-Refundable | - |
| |
Standard Room 1 King Bed Accessible (Courtyard Access) | Rp 6.865.241,15 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Courtyard Access | Rp 6.889.037,5 | Room Only | Non-Refundable | - |
| |
Standard Room 1 King Bed Accessible (Courtyard Access) | Rp 7.005.254,75 | Breakfast | Non-Refundable | - |
| |
Standard King Room with Garden View | Rp 7.071.044,2 | Breakfast | Non-Refundable | - |
| |
Standard Twin Room with Garden View | Rp 7.071.044,2 | Breakfast | Non-Refundable | - |
| |
DOUBLE GARDEN VIEW | Rp 7.110.037,1 | Room Only | Non-Refundable | - |
| |
Room GARDEN VIEW | Rp 7.110.037,1 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Courtyard Access | Rp 7.271.528,3 | Breakfast | Non-Refundable | - |
| |
Standard King Room with Courtyard Access | Rp 7.315.716,08 | Room Only | Non-Refundable | - |
| |
DOUBLE GARDEN VIEW | Rp 7.499.385,74 | Breakfast | Non-Refundable | - |
| |
Room GARDEN VIEW | Rp 7.499.385,74 | Breakfast | Non-Refundable | - |
| |
Standard King Room with Courtyard Access | Rp 7.682.724,61 | Breakfast | Non-Refundable | - |
| |
Suite 1 King Bed Garden View | Rp 8.009.173,38 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Garden View | Rp 8.082.081,38 | Half Board | Non-Refundable | - |
| |
2 Single Beds Standard Garden View | Rp 8.082.081,38 | Half Board | Non-Refundable | - |
| |
1 King Bed Suite Garden View | Rp 8.271.446,4 | Room Only | Non-Refundable | - |
| |
Suite 1 King Bed Garden View | Rp 8.343.837,75 | Breakfast | Non-Refundable | - |
| |
Standard King Room with Garden View | Rp 8.539.079,45 | Half Board | Non-Refundable | - |
| |
Standard Twin Room with Garden View | Rp 8.539.079,45 | Half Board | Non-Refundable | - |
| |
1 King Bed Standard Courtyard Access | Rp 8.661.016,26 | Half Board | Non-Refundable | - |
| |
1 King Bed Suite Garden View | Rp 8.661.016,26 | Breakfast | Non-Refundable | - |
| |
Suite 1 King Bed (Garden Courtyard Access) | Rp 8.678.475,84 | Room Only | Non-Refundable | - |
| |
1 King Bed Suite Garden Courtyard Access | Rp 8.962.761,46 | Room Only | Non-Refundable | - |
| |
Suite 1 King Bed (Garden Courtyard Access) | Rp 9.012.991,21 | Breakfast | Non-Refundable | - |
| |
Standard King Room with Courtyard Access | Rp 9.150.761,11 | Half Board | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 9.315.829,88 | Room Only | Non-Refundable | - |
| |
1 King Bed Suite Garden Courtyard Access | Rp 9.355.649,64 | Breakfast | Non-Refundable | - |
| |
King Suite with Courtyard Access | Rp 9.517.772,08 | Room Only | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 9.704.736,08 | Breakfast | Non-Refundable | - |
| |
King Suite with Courtyard Access | Rp 9.884.779,36 | Breakfast | Non-Refundable | - |
| |
1 King Bed Suite Garden View | Rp 10.050.504,22 | Half Board | Non-Refundable | - |
| |
Suite 1 King Bed Partial Ocean View | Rp 10.128.594,65 | Room Only | Non-Refundable | - |
| |
1 King Suite Partial Ocean View | Rp 10.460.426,39 | Room Only | Non-Refundable | - |
| |
Suite 1 King Bed Partial Ocean View | Rp 10.463.210,82 | Breakfast | Non-Refundable | - |
| |
Premium Suite 1 King Bed | Rp 10.574.746,63 | Room Only | Non-Refundable | - |
| |
1 King Bed Suite Garden Courtyard Access | Rp 10.745.137,59 | Half Board | Non-Refundable | - |
| |
1 King Suite Partial Ocean View | Rp 10.861.057,3 | Breakfast | Non-Refundable | - |
| |
Premium Suite 1 King Bed | Rp 10.909.384,7 | Breakfast | Non-Refundable | - |
| |
1 King Bed Premium Suite | Rp 10.921.229,36 | Room Only | Non-Refundable | - |
| |
1 King Bed Premium Suite | Rp 11.324.293,69 | Breakfast | Non-Refundable | - |
| |
King Suite with Courtyard Access | Rp 11.352.815,8 | Half Board | Non-Refundable | - |
| |
SUITE PARTIAL OCEAN VIEW | Rp 11.780.893,46 | Room Only | Non-Refundable | - |
| |
SUITE PARTIAL OCEAN VIEW | Rp 12.170.242,11 | Breakfast | Non-Refundable | - |
| |
Villa 1 Bedroom 1 King Bed | Rp 12.247.989,62 | Room Only | Non-Refundable | - |
| |
1 King Suite Partial Ocean View | Rp 12.250.545,25 | Half Board | Non-Refundable | - |
| |
SUITE PREMIUM | Rp 12.299.656,29 | Room Only | Non-Refundable | - |
| |
Premium Suite 1 King Bed (Sagar) | Rp 12.470.969,2 | Breakfast | Non-Refundable | - |
| |
Villa 1 Bedroom 1 King Bed | Rp 12.582.675,92 | Breakfast | Non-Refundable | - |
| |
1 King Bed 1 Bedroom Villa | Rp 12.649.406,4 | Room Only | Non-Refundable | - |
| |
SUITE PREMIUM | Rp 12.689.004,92 | Breakfast | Non-Refundable | - |
| |
1 King Bed Premium Suite | Rp 12.713.781,66 | Half Board | Non-Refundable | - |
| |
1 King Bed 1 Bedroom Villa | Rp 13.060.877,12 | Breakfast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 13.432.535,2 | Room Only | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 13.799.543,68 | Breakfast | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 14.245.957,04 | Room Only | Non-Refundable | - |
| |
1 King Bed 1 Bedroom Villa | Rp 14.450.365,07 | Half Board | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 14.635.084,46 | Breakfast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 15.267.580,18 | Half Board | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
House Rules
t&c