Hotel Indigo Bali Seminyak Beach by IHG
HeadLine : In Seminyak (Dyanapura)
Location : With a stay at Suites and Villas at Hotel Indigo Seminyak in Seminyak (Dyanapura), you ll be within a 5-minute drive of Eat Street and Double Six Beach. This 4.5-star hotel is 1.4 mi (2.3 km) from Legian Beach and 2 mi (3.2 km) from Seminyak Square.
Rooms : Make yourself at home in one of the 42 air-conditioned rooms featuring minibars (stocked with some free items) and espresso makers. 46-inch LED televisions with cable programming provide entertainment, while complimentary wireless Internet access keeps you connected. Bathrooms have hair dryers and bathrobes. Conveniences include safes and desks, and housekeeping is provided daily.
Dining : Grab a bite to eat at one of the hotel s 5 restaurants, or stay in and take advantage of the 24-hour room service. Snacks are also available at the coffee shop/café. Wrap up your day with a drink at the bar/lounge. Buffet breakfasts are available daily from 6:30 AM to 11:00 AM for a fee.
Renovations : This property is closed from July 1 2020 to March 31 2021 (dates subject to change). In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed This property accepts credit cards, debit cards, and cash Safety features at this property include a smoke detector and a first aid kit
Special Instructions : Front desk staff will greet guests on arrival.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Standard Room Size 50 sqm | Rp 3.250.000 | Bed & Breakfast | Non-Refundable |
| ||
Standard Garden View Size 50 sqm | Rp 3.625.000 | Bed & Breakfast | Non-Refundable | |||
Standard Partial Ocean View Size 50 sqm | Rp 4.680.000 | Bed & Breakfast | Non-Refundable | |||
Suite Garden View Size 69 sqm | Rp 5.400.000 | Bed & Breakfast | Non-Refundable | |||
Wangsa One-Bedroom Pool Villa Size 300 sqm | Rp 8.775.000 | Bed & Breakfast | Non-Refundable | |||
Standard Room 1 King Bed Accessible | Rp 8.134.959,56 | Room Only | Non-Refundable | - |
| |
DOUBLE Accessible KING SIZE BED | Rp 8.225.360,15 | Room Only | Non-Refundable | - |
| |
2 Single Beds Standard Room | Rp 8.361.666,51 | Room Only | Non-Refundable | - |
| |
Standard Room | Rp 8.361.666,51 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Room | Rp 8.361.666,51 | Room Only | Non-Refundable | - |
| |
Standard Room 1 Twin Bed | Rp 8.470.162,92 | Breakfast | Non-Refundable | - |
| |
Standard Room 1 King Bed | Rp 8.470.162,92 | Breakfast | Non-Refundable | - |
| |
Standard Room 1 King Bed Accessible | Rp 8.470.162,92 | Breakfast | Non-Refundable | - |
| |
Standard Room 2 Twin Beds | Rp 8.470.162,92 | Breakfast | Non-Refundable | - |
| |
1 King Bed Standard Room | Rp 8.750.514,54 | Breakfast | Non-Refundable | - |
| |
Standard Room | Rp 8.750.514,54 | Breakfast | Non-Refundable | - |
| |
2 Single Beds Standard Room | Rp 8.750.514,54 | Breakfast | Non-Refundable | - |
| |
Standard Room 1 King Bed Garden View | Rp 8.805.436,53 | Room Only | Non-Refundable | - |
| |
Standard Room 2 Twin Beds Garden View | Rp 8.805.436,53 | Room Only | Non-Refundable | - |
| |
Standard Room 1 Twin Bed | Rp 8.880.149,57 | Room Only | Non-Refundable | - |
| |
Standard Room 1 King Bed | Rp 8.880.149,57 | Room Only | Non-Refundable | - |
| |
Standard King Room | Rp 8.911.112,01 | Room Only | Non-Refundable | - |
| |
Standard Twin Room | Rp 8.911.112,01 | Room Only | Non-Refundable | - |
| |
2 Single Beds Standard Garden View | Rp 9.050.917,85 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Garden View | Rp 9.050.917,85 | Room Only | Non-Refundable | - |
| |
Standard Room 1 King Bed Garden View | Rp 9.140.639,89 | Breakfast | Non-Refundable | - |
| |
Standard Room 2 Twin Beds Garden View | Rp 9.140.639,89 | Breakfast | Non-Refundable | - |
| |
Standard King Room | Rp 9.278.328,45 | Breakfast | Non-Refundable | - |
| |
Standard Twin Room | Rp 9.278.328,45 | Breakfast | Non-Refundable | - |
| |
DOUBLE KING SIZE BED | Rp 9.417.489,28 | Room Only | Non-Refundable | - |
| |
Room TWO BEDS | Rp 9.417.489,28 | Room Only | Non-Refundable | - |
| |
1 King Bed Standard Garden View | Rp 9.443.294,85 | Breakfast | Non-Refundable | - |
| |
2 Single Beds Standard Garden View | Rp 9.443.294,85 | Breakfast | Non-Refundable | - |
| |
Standard Room 2 Twin Beds (Courtyard Access) | Rp 9.475.891,54 | Room Only | Non-Refundable | - |
| |
Standard King Room with Garden View | Rp 9.645.543,71 | Room Only | Non-Refundable | - |
| |
Standard Twin Room with Garden View | Rp 9.645.543,71 | Room Only | Non-Refundable | - |
| |
2 Single Beds Standard Courtyard Access | Rp 9.739.948,63 | Room Only | Non-Refundable | - |
| |
Room TWO BEDS | Rp 9.805.455,08 | Breakfast | Non-Refundable | - |
| |
DOUBLE KING SIZE BED | Rp 9.805.455,08 | Breakfast | Non-Refundable | - |
| |
DOUBLE Accessible KING SIZE BED | Rp 9.805.455,08 | Breakfast | Non-Refundable | - |
| |
Standard Room 2 Twin Beds (Courtyard Access) | Rp 9.811.131,78 | Breakfast | Non-Refundable | - |
| |
Standard King Room with Garden View | Rp 10.012.760,15 | Breakfast | Non-Refundable | - |
| |
Standard Twin Room with Garden View | Rp 10.012.760,15 | Breakfast | Non-Refundable | - |
| |
2 Single Beds Standard Courtyard Access | Rp 10.135.854,61 | Breakfast | Non-Refundable | - |
| |
DOUBLE GARDEN VIEW | Rp 10.193.641,44 | Room Only | Non-Refundable | - |
| |
Room GARDEN VIEW | Rp 10.193.641,44 | Room Only | Non-Refundable | - |
| |
Standard Twin Room with Courtyard Access | Rp 10.379.976,64 | Room Only | Non-Refundable | - |
| |
Room GARDEN VIEW | Rp 10.581.827,81 | Breakfast | Non-Refundable | - |
| |
DOUBLE GARDEN VIEW | Rp 10.581.827,81 | Breakfast | Non-Refundable | - |
| |
Standard Twin Room with Courtyard Access | Rp 10.747.193,09 | Breakfast | Non-Refundable | - |
| |
2 Single Beds Standard Garden View | Rp 10.828.634,92 | Half Board | Non-Refundable | - |
| |
1 King Bed Standard Garden View | Rp 10.828.634,92 | Half Board | Non-Refundable | - |
| |
Standard King Room with Garden View | Rp 11.481.624,79 | Half Board | Non-Refundable | - |
| |
Standard Twin Room with Garden View | Rp 11.481.624,79 | Half Board | Non-Refundable | - |
| |
2 Single Beds Standard Courtyard Access | Rp 11.521.194,68 | Half Board | Non-Refundable | - |
| |
Suite 1 King Bed (Garden Courtyard Access) | Rp 11.710.737,21 | Room Only | Non-Refundable | - |
| |
1 King Bed Suite Garden Courtyard Access | Rp 12.037.085,53 | Room Only | Non-Refundable | - |
| |
Suite 1 King Bed (Garden Courtyard Access) | Rp 12.045.940,57 | Breakfast | Non-Refundable | - |
| |
Standard Twin Room with Courtyard Access | Rp 12.216.057,73 | Half Board | Non-Refundable | - |
| |
1 King Bed Suite Garden Courtyard Access | Rp 12.444.681,2 | Breakfast | Non-Refundable | - |
| |
King Suite with Courtyard Access | Rp 12.828.085,17 | Room Only | Non-Refundable | - |
| |
King Suite with Courtyard Access | Rp 13.195.300,42 | Breakfast | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 13.556.526,33 | Room Only | Non-Refundable | - |
| |
1 King Bed Suite Garden Courtyard Access | Rp 13.830.021,27 | Half Board | Non-Refundable | - |
| |
SUITE KING SIZE BED | Rp 13.944.492,13 | Breakfast | Non-Refundable | - |
| |
King Suite with Courtyard Access | Rp 14.664.165,06 | Half Board | Non-Refundable | - |
| |
Villa 1 Bedroom 1 King Bed | Rp 15.733.427,79 | Room Only | Non-Refundable | - |
| |
Villa 1 Bedroom 1 King Bed | Rp 16.068.631,15 | Breakfast | Non-Refundable | - |
| |
1 King Bed 1 Bedroom Villa | Rp 16.172.152,48 | Room Only | Non-Refundable | - |
| |
1 King Bed 1 Bedroom Villa | Rp 16.600.701,41 | Breakfast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 17.234.679,09 | Room Only | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 17.601.894,34 | Breakfast | Non-Refundable | - |
| |
1 King Bed 1 Bedroom Villa | Rp 17.986.041,47 | Half Board | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 18.213.439,28 | Room Only | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 18.601.405,08 | Breakfast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 19.070.758,98 | Half Board | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
House Rules
t&c