Hotel Ombak Sunset
HeadLine : Near Gili Trawangan Harbor
Location : With a stay at Hotel Ombak Sunset in Gili Trawangan, you ll be 0.1 mi (0.1 km) from Gili Trawangan Hill and 8.1 mi (13.1 km) from Gili Trawangan Turtle Hatchery. This 4-star resort is within the vicinity of Bangsal Harbor.
Rooms : Make yourself at home in one of the 152 individually decorated guestrooms, featuring minibars and plasma televisions. Complimentary wireless Internet access keeps you connected, and satellite programming is available for your entertainment. Private bathrooms have complimentary toiletries and slippers. Conveniences include phones, as well as safes and desks.
Dining : Enjoy international cuisine at Horizon Restaurant, one of the resort s 3 restaurants, or stay in and take advantage of the 24-hour room service. Relax with a refreshing drink at the beach bar, the poolside bar, or one of 2 bars/lounges. Continental breakfasts are available daily from 7:30 AM to 10:30 AM for a fee.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed No onsite parking is available The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation This property accepts credit cards; cash is not accepted
Special Instructions : Front desk staff will greet guests on arrival.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Terrace Size 55 sqm | Rp 1.080.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Island Bungalow Size 65 sqm | Rp 1.215.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Sunset Bungalow Size 70 sqm | Rp 1.350.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Akoya One Bedroom Pool Villa Size 148 sqm | Rp 2.610.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Akoya Two Bedroom Pool Villa Size 220 | x 4 | Rp 3.510.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Deluxe Room 1 King Bed Terrace NonSmoking | Rp 1.078.059,2 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room Terrace 2 Twin Beds NonSmoking | Rp 1.078.059,2 | Break Fast | Non-Refundable | - |
| |
DELUXE TERRACE | Rp 1.083.797,98 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room Terrace | Rp 1.118.689,71 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Terrace | Rp 1.118.689,71 | Break Fast | Non-Refundable | - |
| |
Island Bungalow 1 King Bed NonSmoking | Rp 1.211.930,78 | Break Fast | Non-Refundable | - |
| |
Island Bungalow 2 Twin Beds NonSmoking | Rp 1.211.930,78 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN BEDS TERRACE | Rp 1.230.683,97 | Break Fast | Non-Refundable | - |
| |
DELUXE KING BED | Rp 1.230.683,97 | Break Fast | Non-Refundable | - |
| |
deluxe twin(Garden view) | Rp 1.231.926,65 | Break Fast | Non-Refundable | - |
| |
Island Bungalow 1 King Bed | Rp 1.258.272,6 | Break Fast | Non-Refundable | - |
| |
Island Bungalow 1 King Bed | Rp 1.278.792,04 | Break Fast | Non-Refundable | - |
| |
Sunset Bungalow 1 King Bed NonSmoking | Rp 1.285.018,43 | Break Fast | Non-Refundable | - |
| |
DELUXE 2 BEDS | Rp 1.321.757,61 | Break Fast | Non-Refundable | - |
| |
ISLAND BUNGALOW TWIN BEDS | Rp 1.341.110,36 | Break Fast | Non-Refundable | - |
| |
BUNGALOW KING BED | Rp 1.383.410,8 | Break Fast | Non-Refundable | - |
| |
DELUXE KING BED | Rp 1.492.872,23 | Room Only | Non-Refundable | - |
| |
Double or Twin DELUXE KING BED | Rp 1.515.652,29 | Room Only | Non-Refundable | - |
| |
ISLAND BUNGALOW DOUBLE BED | Rp 1.536.570,27 | Break Fast | Non-Refundable | - |
| |
ISLAND BUNGALOW TWIN BEDS | Rp 1.536.570,27 | Break Fast | Non-Refundable | - |
| |
BUNGALOW | Rp 1.688.431,79 | Break Fast | Non-Refundable | - |
| |
SUNSET BUNGALOW | Rp 1.708.117,54 | Break Fast | Non-Refundable | - |
| |
BUNGALOW | Rp 2.006.648,71 | Room Only | Non-Refundable | - |
| |
Villa 1 Bedroom Private Pool 1 King Bed NonSmoking | Rp 2.186.360,37 | Break Fast | Non-Refundable | - |
| |
Villa 1 Bedroom Private Pool | Rp 2.258.658,85 | Break Fast | Non-Refundable | - |
| |
Villa 1 Bedroom Private Pool 1 King Bed | Rp 2.327.056,99 | Break Fast | Non-Refundable | - |
| |
1 BEDROOM VILLA KING BED | Rp 2.488.625,15 | Break Fast | Non-Refundable | - |
| |
1 BEDROOM VILLA | Rp 2.762.062,4 | Room Only | Non-Refundable | - |
| |
1 BEDROOM VILLA | Rp 2.789.968,57 | Break Fast | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 2.804.577,4 | Room Only | Non-Refundable | - |
| |
Villa 2 Bedrooms Private Pool 1 King Bed NonSmoking | Rp 2.940.205,34 | Break Fast | Non-Refundable | - |
| |
Villa 2 Bedrooms Private Pool | Rp 3.037.384,43 | Break Fast | Non-Refundable | - |
| |
2 BEDROOMS VILLA KING BED | Rp 3.346.361,47 | Break Fast | Non-Refundable | - |
| |
2 BEDROOMS VILLA | Rp 3.744.186,72 | Break Fast | Non-Refundable | - |
| |
VILLA TWO BEDROOMS | Rp 3.764.178,09 | Room Only | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!