Impiana Private Villas Ubud
Step into a sanctuary of refined indulgence at Impiana Private Villas Ubud, where nature’s beauty meets elevated living. Designed for the discerning, each suite and villa is a private haven of elegance, complemented by riverside and rice field dining, infinity pools, curated comforts and bespoke service. Set amidst Ubud’s lush landscape and the serene Ayung River, this secluded retreat offers a timeless escape for honeymooners, families, and seekers of tranquility; where every detail is thoughtfully crafted and every experience feels effortlessly memorable.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Standard Suite 2 Twin Beds | Rp 5.434.304,7 | BreakfastIncluded Non-Refundable | - |
| |
Suite | Rp 5.794.445,52 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite 2 Twin Beds | Rp 5.828.964,51 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite | Rp 6.215.009,62 | BreakfastIncluded Non-Refundable | - |
| |
Junior Suite 1 King Bed | Rp 6.234.247,36 | BreakfastIncluded Non-Refundable | - |
| |
Premier Suite 1 King Bed | Rp 6.628.621,24 | BreakfastIncluded Non-Refundable | - |
| |
Junior Suite | Rp 6.647.256,38 | BreakfastIncluded Non-Refundable | - |
| |
Premier Suite | Rp 7.067.821,27 | BreakfastIncluded Non-Refundable | - |
| |
Villa 1 Bedroom Garden View 1 King Bed | Rp 7.428.494,58 | BreakfastIncluded Non-Refundable | - |
| |
Garden Pool Villa | Rp 7.920.632,91 | BreakfastIncluded Non-Refundable | - |
| |
Suite | Rp 8.914.531,57 | BreakfastIncluded Non-Refundable | - |
| |
Suite | Rp 8.914.531,57 | BreakfastIncluded Non-Refundable | - |
| |
Villa 1 Bedroom Valley View 1 King Bed | Rp 9.411.771,18 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite | Rp 9.561.553,26 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Suite | Rp 9.561.553,26 | BreakfastIncluded Non-Refundable | - |
| |
Riverside Pool Villa | Rp 10.035.137,65 | BreakfastIncluded Non-Refundable | - |
| |
Junior Suite | Rp 10.226.548,27 | BreakfastIncluded Non-Refundable | - |
| |
Junior Suite | Rp 10.226.548,27 | BreakfastIncluded Non-Refundable | - |
| |
Premier Suite | Rp 10.873.571,18 | BreakfastIncluded Non-Refundable | - |
| |
Premier Suite | Rp 10.873.571,18 | BreakfastIncluded Non-Refundable | - |
| |
Garden Pool Villa | Rp 12.185.589,1 | BreakfastIncluded Non-Refundable | - |
| |
Garden Pool Villa | Rp 12.185.589,1 | BreakfastIncluded Non-Refundable | - |
| |
Riverside Pool Villa | Rp 15.438.673,31 | BreakfastIncluded Non-Refundable | - |
| |
Riverside Pool Villa | Rp 15.438.673,31 | BreakfastIncluded Non-Refundable | - |
| |
Family Villa 2 Bedrooms 1 King Bed and 2 Twin Beds | Rp 22.603.247,84 | BreakfastIncluded Non-Refundable | - |
| |
Family Villa | Rp 24.100.686,56 | BreakfastIncluded Non-Refundable | - |
| |
Grand Villa 3 Bedrooms 2 King Beds and 1 Twin Bed | Rp 31.806.821,3 | BreakfastIncluded Non-Refundable | - |
| |
Grand Villa | Rp 33.913.859,9 | BreakfastIncluded Non-Refundable | - |
| |
Family Villa | Rp 37.077.979,33 | BreakfastIncluded Non-Refundable | - |
| |
Family Villa | Rp 37.077.979,33 | BreakfastIncluded Non-Refundable | - |
| |
Grand Villa | Rp 52.175.169,06 | BreakfastIncluded Non-Refundable | - |
| |
Grand Villa | Rp 52.175.169,06 | BreakfastIncluded Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Outdoor Swimming Pool
- Free Wi-Fi
- Family room
- Spa
- Restaurant
House Rules
Terms