Jambuluwuk Oceano Gili Trawangan Resort
Description
Jambuluwuk Oceano Gili Trawangan offers a tropical retreat in the north of Gili Trawangan Island. It features an outdoor pool, 3 dining options and spacious rooms with private terraces. Wi-Fi access is free in public areas.
Elegant and air-conditioned, rooms in Jambuluwuk Oceano Gili Trawangan are tastefully appointed with a seating area and large windows. In-room comforts include a flat-screen satellite TV, fridge and an electric kettle. The private terraces offer comfortable seating and views of the greenery.
Staff at the 24-hour front desk can assist with luggage storage and laundry requests. The beauty of Gili Trawangan Island can be explored with the bicycle rental available.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Garden Size 30 sqm | Rp 1.140.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Deluxe Premiere Lumbung Size 50 sqm | Rp 1.590.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Premiere Beachfront Suite Size 60 sqm | Rp 2.190.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Garden 1 Double Bed NonSmoking | Rp 857.061,14 | Room Only | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 878.648,27 | Room Only | Non-Refundable | - |
| |
Deluxe Garden 1 Double Bed NonSmoking | Rp 942.694,12 | Room Only | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Deluxe Garden View | Rp 964.520,8 | Room Only | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 966.679,99 | Room Only | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Double or Twin DELUXE GARDEN VIEW | Rp 995.467,6 | Room Only | Non-Refundable | - |
| |
GARDEN DELUXE | Rp 1.010.682,84 | Room Only | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW ONE BEDROOM | Rp 1.014.054,19 | Room Only | Non-Refundable | - |
| |
Deluxe Room | Rp 1.037.653,65 | Room Only | Non-Refundable | - |
| |
Deluxe Double or Twin Room (Garden View) | Rp 1.059.567,42 | Room Only | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 1.160.683,51 | Room Only | Non-Refundable | - |
| |
GARDEN DELUXE DOUBLE BED | Rp 1.204.535,51 | Room Only | Non-Refundable | - |
| |
Deluxe Room (Garden View) | Rp 1.246.436,59 | Room Only | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 1.313.800,28 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE GARDEN VIEW | Rp 1.349.262,79 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden 1 Double Bed NonSmoking | Rp 1.351.008,55 | Break Fast | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW ONE BEDROOM | Rp 1.392.608,73 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden 1 Double Bed NonSmoking | Rp 1.485.974,28 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Deluxe Garden View | Rp 1.520.538,67 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 1.524.283,69 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Double or Twin DELUXE | Rp 1.580.190,08 | Break Fast | Non-Refundable | - |
| |
GARDEN DELUXE | Rp 1.593.444,91 | Break Fast | Non-Refundable | - |
| |
Deluxe Double or Twin Room (Garden View) | Rp 1.670.022,75 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Triple 1 Double Bed and 1 Twin Bed NonSmoking | Rp 1.804.284 | Break Fast | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW ONE BEDROOM | Rp 1.839.794,35 | Room Only | Non-Refundable | - |
| |
TRIPLE DELUXE GARDEN VIEW | Rp 1.849.917,57 | Break Fast | Non-Refundable | - |
| |
GARDEN DELUXE DOUBLE BED | Rp 1.867.969,21 | Break Fast | Non-Refundable | - |
| |
Deluxe Room (Garden View) | Rp 1.965.256,76 | Break Fast | Non-Refundable | - |
| |
DELUXE PREMIUM LUMBUNG | Rp 1.977.167,2 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Triple 1 Double Bed and 1 Twin Bed NonSmoking | Rp 1.985.276,85 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Deluxe Triple Room (Garden View) | Rp 2.009.084,33 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View Triple | Rp 2.031.167,33 | Break Fast | Non-Refundable | - |
| |
TRIPLE DELUXE GARDEN VIEW | Rp 2.034.951,05 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Double or Twin DELUXE PREMIER | Rp 2.050.387,89 | Break Fast | Non-Refundable | - |
| |
Double or Twin PREMIER ONE BEDROOM | Rp 2.095.535,39 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Triple | Rp 2.128.044,85 | Break Fast | Non-Refundable | - |
| |
Premium Deluxe Room | Rp 2.140.567,01 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 2.207.050,96 | Half Board | Non-Refundable | - |
| |
Deluxe Triple Room (Garden View) | Rp 2.231.111,86 | Break Fast | Non-Refundable | - |
| |
Premier Lumbung Double 1 Double Bed NonSmoking | Rp 2.610.632,27 | Break Fast | Non-Refundable | - |
| |
Deluxe Premier Lumbung | Rp 2.698.312,5 | Break Fast | Non-Refundable | - |
| |
DELUXE PREMIUM LUMBUNG | Rp 2.870.417,89 | Half Board | Non-Refundable | - |
| |
Premier Lumbung Double 1 Double Bed NonSmoking | Rp 2.872.419,44 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Double or Twin GARDEN VIEW ONE BEDROOM | Rp 2.900.325 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 2.971.800,37 | Full Board | Non-Refundable | - |
| |
Premier Lumbung Triple 3 Twin Beds NonSmoking | Rp 3.065.068,84 | Break Fast | Non-Refundable | - |
| |
Premier Lumbung Double | Rp 3.090.083,9 | Break Fast | Non-Refundable | - |
| |
PREMIER BEACHFRONT SUITE | Rp 3.103.013,52 | Break Fast | Non-Refundable | - |
| |
Premier Lumbung Triple 3 Twin Beds NonSmoking | Rp 3.371.676,55 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Premier Triple Room | Rp 3.411.807,09 | Break Fast | Non-Refundable | - |
| |
Deluxe Premier Lumbung Triple Room | Rp 3.449.580,26 | Break Fast | Non-Refundable | - |
| |
DELUXE PREMIUM LUMBUNG | Rp 3.635.167,3 | Full Board | Non-Refundable | - |
| |
Premier Triple Room | Rp 3.788.675,96 | Break Fast | Non-Refundable | - |
| |
TRIPLE GARDEN VIEW ONE BEDROOM | Rp 3.874.404,6 | Break Fast | Non-Refundable | - |
| |
Family Suite 2 Bedrooms (Duplex - Mezzanine) 2 Twin Beds and 1 Double Bed NonSmoking | Rp 4.123.762,5 | Break Fast | Non-Refundable | - |
| |
TRIPLE DELUXE PREMIER | Rp 4.426.826,88 | Break Fast | Non-Refundable | - |
| |
Premier Deluxe Triple Room | Rp 4.458.852,36 | Break Fast | Non-Refundable | - |
| |
FAMILY SUITE DUPLEX | Rp 4.467.505,04 | Break Fast | Non-Refundable | - |
| |
Premier Suite Beachfront 1 Double Bed NonSmoking | Rp 4.476.645,24 | Break Fast | Non-Refundable | - |
| |
Family Suite 2 Bedrooms (Duplex - Mezzanine) 2 Twin Beds and 1 Double Bed NonSmoking | Rp 4.536.113,95 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
VIP Villa with Private Pool | Rp 4.569.142,5 | Break Fast | Non-Refundable | - |
| |
Family Suite Duplex | Rp 4.641.047,13 | Break Fast | Non-Refundable | - |
| |
SUITE DUPLEX | Rp 4.790.427,05 | Break Fast | Non-Refundable | - |
| |
FAMILY SUITE DUPLEX | Rp 4.858.015,38 | Room Only | Non-Refundable | - |
| |
Premier Suite Beachfront 1 Double Bed NonSmoking | Rp 4.924.445,7 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Premium Suite | Rp 4.982.856,61 | Break Fast | Non-Refundable | - |
| |
Premier Beach Front Suite | Rp 5.038.202,75 | Break Fast | Non-Refundable | - |
| |
PREMIER BEACHFRONT SUITE | Rp 5.273.558,43 | Room Only | Non-Refundable | - |
| |
DELUXE PREMIUM LUMBUNG | Rp 5.413.324,42 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
Premier Villa Private Pool 1 Double Bed NonSmoking | Rp 5.535.367,81 | Break Fast | Non-Refundable | - |
| |
VIP VILLA WITH PRIVATE POOL | Rp 5.752.934,9 | Half Board | Non-Refundable | - |
| |
Premier Villa Private Pool 1 Double Bed NonSmoking | Rp 6.088.763,28 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
One Bedroom Family Villa | Rp 6.229.669,62 | Break Fast | Non-Refundable | - |
| |
Deluxe Premier Lumbung Triple Room | Rp 6.353.928,65 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
VIP VILLA WITH PRIVATE POOL | Rp 6.517.684,32 | Full Board | Non-Refundable | - |
| |
FAMILY SUITE DUPLEX | Rp 8.548.671,85 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
VILLA ONE BEDROOM | Rp 8.751.228,23 | Break Fast | Non-Refundable | - |
| |
PREMIER BEACHFRONT SUITE | Rp 9.280.044,32 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
| |
VIP VILLA WITH PRIVATE POOL | Rp 11.474.996,13 | Break Fast | Refundable Free cancellation before 12 Mar 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant
House Rules
00