KANDIMA MALDIVES
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Sky Studio Lowest Category | $403.2
| Half BoardIncluded Non-Refundable | On Request | ||
BEACH STUDIO BEACH FRONT | $468.48 | Half BoardIncluded Non-Refundable | |||
Sky Studio 1 King Bed and 1 Double Sofa Bed | Rp 3.601.513,21 | BreakfastIncluded Non-Refundable | - |
| |
Sky Studio | Rp 4.005.726,04 | BreakfastIncluded Non-Refundable | - |
| |
STUDIO STANDARD | Rp 4.145.073,81 | BreakfastIncluded Non-Refundable | - |
| |
Beach Studio 1 King Bed and 1 Double Sofa Bed | Rp 4.458.146,43 | BreakfastIncluded Non-Refundable | - |
| |
Beach Studio | Rp 4.875.835,48 | BreakfastIncluded Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 5.148.690,72 | BreakfastIncluded Non-Refundable | - |
| |
Sky Studio 1 King Bed and 1 Double Sofa Bed | Rp 5.624.272,82 | Half BoardIncluded Non-Refundable | - |
| |
Beach Villa with Swirlpool | Rp 5.875.924,22 | BreakfastIncluded Non-Refundable | - |
| |
Aqua Villa 1 King Bed and 1 Double Sofa Bed | Rp 6.034.891,4 | BreakfastIncluded Non-Refundable | - |
| |
Sky Studio | Rp 6.068.207,67 | Half BoardIncluded Non-Refundable | - |
| |
VILLA STANDARD | Rp 6.363.220,44 | BreakfastIncluded Non-Refundable | - |
| |
STUDIO STANDARD | Rp 6.472.022,97 | Half BoardIncluded Non-Refundable | - |
| |
Beach Studio 1 King Bed and 1 Double Sofa Bed | Rp 6.482.376,72 | Half BoardIncluded Non-Refundable | - |
| |
Sunrise Beach Pool Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed | Rp 6.482.376,72 | BreakfastIncluded Non-Refundable | - |
| |
Beach Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed | Rp 6.616.633,58 | BreakfastIncluded Non-Refundable | - |
| |
Sunrise Beach Pool Villa with Swirlpool | Rp 6.831.970,39 | BreakfastIncluded Non-Refundable | - |
| |
Aqua Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed | Rp 6.869.598,92 | BreakfastIncluded Non-Refundable | - |
| |
Sky Studio 1 King Bed and 1 Double Sofa Bed | Rp 6.869.598,92 | Full BoardIncluded Non-Refundable | - |
| |
Beach Studio | Rp 6.938.317,11 | Half BoardIncluded Non-Refundable | - |
| |
Ocean Pool Villa 1 King Bed and 1 Double Sofa Bed | Rp 7.047.108,49 | BreakfastIncluded Non-Refundable | - |
| |
Aqua Villa with Swirlpool | Rp 7.207.943,61 | BreakfastIncluded Non-Refundable | - |
| |
Sky Studio | Rp 7.357.258,68 | Full BoardIncluded Non-Refundable | - |
| |
Ocean Pool Villa | Rp 7.401.301,26 | BreakfastIncluded Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 7.475.423,99 | Half BoardIncluded Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirl Pool 1 Double Sofa Bed and 1 King Bed | Rp 7.745.702,36 | BreakfastIncluded Non-Refundable | - |
| |
STUDIO STANDARD | Rp 7.926.177,3 | Full BoardIncluded Non-Refundable | - |
| |
Beach Villa with Swirlpool | Rp 7.938.405,84 | Half BoardIncluded Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool | Rp 8.045.826,76 | BreakfastIncluded Non-Refundable | - |
| |
Aqua Villa 1 King Bed and 1 Double Sofa Bed | Rp 8.056.874,45 | Half BoardIncluded Non-Refundable | - |
| |
Beach Studio | Rp 8.227.368,12 | Full BoardIncluded Non-Refundable | - |
| |
Sunrise Beach Pool Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed | Rp 8.507.214,37 | Half BoardIncluded Non-Refundable | - |
| |
Sky Studio 1 King Bed and 1 Double Sofa Bed | Rp 8.526.693,26 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Beach Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed | Rp 8.640.798,8 | Half BoardIncluded Non-Refundable | - |
| |
VILLA STANDARD | Rp 8.689.953,72 | Half BoardIncluded Non-Refundable | - |
| |
Sunrise Beach Pool Villa with Swirlpool | Rp 8.894.452,02 | Half BoardIncluded Non-Refundable | - |
| |
Aqua Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed | Rp 8.896.423,51 | Half BoardIncluded Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 8.929.794,19 | Full BoardIncluded Non-Refundable | - |
| |
Ocean Pool Villa 1 King Bed and 1 Double Sofa Bed | Rp 9.071.512,32 | Half BoardIncluded Non-Refundable | - |
| |
Beach Villa with Swirlpool | Rp 9.227.456,87 | Full BoardIncluded Non-Refundable | - |
| |
Aqua Villa with Swirlpool | Rp 9.270.425,23 | Half BoardIncluded Non-Refundable | - |
| |
Aqua Villa 1 King Bed and 1 Double Sofa Bed | Rp 9.305.502 | Full BoardIncluded Non-Refundable | - |
| |
Ocean Pool Villa | Rp 9.463.782,88 | Half BoardIncluded Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirl Pool 1 Double Sofa Bed and 1 King Bed | Rp 9.769.286,24 | Half BoardIncluded Non-Refundable | - |
| |
2 bedroom Family Sky Suite | Rp 10.054.597,94 | BreakfastIncluded Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool | Rp 10.108.308,39 | Half BoardIncluded Non-Refundable | - |
| |
VILLA STANDARD | Rp 10.144.323,93 | Full BoardIncluded Non-Refundable | - |
| |
Sunrise Beach Pool Villa with Swirlpool | Rp 10.183.503,04 | Full BoardIncluded Non-Refundable | - |
| |
Aqua Villa with Swirlpool | Rp 10.559.476,25 | Full BoardIncluded Non-Refundable | - |
| |
Ocean Pool Villa | Rp 10.752.833,91 | Full BoardIncluded Non-Refundable | - |
| |
Aqua Villa 1 King Bed and 1 Double Sofa Bed | Rp 10.956.405,6 | All Inclusive All MealIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 11.344.389,83 | BreakfastIncluded Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool | Rp 11.397.359,41 | Full BoardIncluded Non-Refundable | - |
| |
2 bedroom Family Sky Suite | Rp 12.117.079,56 | Half BoardIncluded Non-Refundable | - |
| |
2 bedroom Family Sky Suite | Rp 13.406.130,59 | Full BoardIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 13.671.338,98 | Half BoardIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 15.125.493,3 | Full BoardIncluded Non-Refundable | - |
| |
STUDIO PROMO | Rp 28.095.660,47 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
STUDIO STANDARD | Rp 28.552.674,23 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
STUDIO PROMO | Rp 30.797.589,74 | Half BoardIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
VILLA STANDARD | Rp 31.003.105,61 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
STUDIO STANDARD | Rp 31.254.819,38 | Half BoardIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
STUDIO PROMO | Rp 32.486.619,34 | Full BoardIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
STUDIO STANDARD | Rp 32.943.417,24 | Full BoardIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
VILLA STANDARD | Rp 33.704.819 | Half BoardIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
VILLA STANDARD | Rp 35.393.632,74 | Full BoardIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Outdoor Swimming Pool
- Free Wi-Fi
House Rules
Free Cancellation by 8 days prior arrival