KANDIMA MALDIVES
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Sky Studio Lowest Category | $403.2
| Half Board | Non-Refundable Cancellation policy base on final invoice |
| ||
BEACH STUDIO BEACH FRONT | $468.48 | Half Board | Non-Refundable Cancellation policy base on final invoice | |||
Premium Ocean View Room 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 4.672.660,98 | Break Fast | Non-Refundable | - |
| |
Premium Beach Room 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 5.295.607,19 | Break Fast | Non-Refundable | - |
| |
Premium Ocean View Room 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 7.185.505,88 | Half Board | Non-Refundable | - |
| |
Beach Studio | Rp 7.288.368,62 | Half Board | Non-Refundable | - |
| |
Aqua Villa | Rp 7.417.048,93 | Break Fast | Non-Refundable | - |
| |
Aqua Villa 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 7.725.442,87 | Break Fast | Non-Refundable | - |
| |
Premium Beach Room 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 7.808.809,92 | Half Board | Non-Refundable | - |
| |
Aqua Villa with Swirlpool | Rp 8.391.644,09 | Break Fast | Non-Refundable | - |
| |
Beach Studio | Rp 8.554.076,62 | Full Board | Non-Refundable | - |
| |
Ocean Pool Villa | Rp 8.619.471,54 | Break Fast | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool | Rp 8.639.511,92 | Break Fast | Non-Refundable | - |
| |
Sky Studio-Transfer Excluded | Rp 8.661.043,22 | Break Fast | Non-Refundable | - |
| |
Premium Ocean View Room 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 8.743.163,2 | Full Board | Non-Refundable | - |
| |
Aqua Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 8.805.576,66 | Break Fast | Non-Refundable | - |
| |
Ocean Pool Villa 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 9.013.472,47 | Break Fast | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirl Pool 1 Double Sofa Bed and 1 King Bed NonSmoking | Rp 9.096.145,18 | Break Fast | Non-Refundable | - |
| |
Premium Beach Room | Rp 9.273.757,79 | Half Board | Non-Refundable | - |
| |
Aqua Villa | Rp 9.442.181,75 | Half Board | Non-Refundable | - |
| |
Aqua Villa 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 10.238.790,42 | Half Board | Non-Refundable | - |
| |
Aqua Villa with Swirlpool | Rp 10.416.776,91 | Half Board | Non-Refundable | - |
| |
Ocean Pool Villa | Rp 10.644.604,35 | Half Board | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool | Rp 10.664.644,73 | Half Board | Non-Refundable | - |
| |
Aqua Villa | Rp 10.707.889,75 | Full Board | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Excluded | Rp 10.758.050,08 | Break Fast | Non-Refundable | - |
| |
Premium Ocean View Room 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 10.798.986,65 | All Inclusive All Meal | Non-Refundable | - |
| |
Premium Beach Room | Rp 11.123.666,54 | Full Board | Non-Refundable | - |
| |
Aqua Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 11.318.353,42 | Half Board | Non-Refundable | - |
| |
Premium Beach Room 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 11.422.380,13 | All Inclusive All Meal | Non-Refundable | - |
| |
Ocean Pool Villa 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 11.526.104,39 | Half Board | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirl Pool 1 Double Sofa Bed and 1 King Bed NonSmoking | Rp 11.609.190,3 | Half Board | Non-Refundable | - |
| |
Aqua Villa with Swirlpool | Rp 11.682.484,92 | Full Board | Non-Refundable | - |
| |
Ocean Pool Villa | Rp 11.910.312,37 | Full Board | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool | Rp 11.930.352,74 | Full Board | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 11.966.060 | Break Fast | Non-Refundable | - |
| |
Sky Studio-Transfer Excluded | Rp 12.307.965,6 | Half Board | Non-Refundable | - |
| |
2 bedroom Family Sky Suite | Rp 12.682.394,24 | Break Fast | Non-Refundable | - |
| |
AQUA VILLA-Transfer Excluded | Rp 13.082.711,39 | Break Fast | Non-Refundable | - |
| |
2 Bedrooms Family Suite (Sky) 2 Double Sofa Beds and 2 King Beds NonSmoking | Rp 13.644.307,23 | Break Fast | Non-Refundable | - |
| |
Aqua Villa 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 13.852.173,21 | All Inclusive All Meal | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Excluded | Rp 14.404.760,5 | Half Board | Non-Refundable | - |
| |
Sky Studio-Transfer Excluded | Rp 14.587.053,62 | Full Board | Non-Refundable | - |
| |
2 bedroom Family Sky Suite | Rp 14.707.527,06 | Half Board | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 14.928.959,23 | Break Fast | Non-Refundable | - |
| |
Aqua Villa with Swirl Pool 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 14.932.115,32 | All Inclusive All Meal | Non-Refundable | - |
| |
Ocean Pool Villa 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 15.139.653,31 | All Inclusive All Meal | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirl Pool 1 Double Sofa Bed and 1 King Bed NonSmoking | Rp 15.222.449,55 | All Inclusive All Meal | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Excluded | Rp 15.293.757,45 | Break Fast | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 15.612.770,42 | Half Board | Non-Refundable | - |
| |
2 bedroom Family Sky Suite | Rp 15.973.235,07 | Full Board | Non-Refundable | - |
| |
Family Sky Studio | Rp 16.204.527,24 | Break Fast | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Excluded | Rp 16.684.060,49 | Full Board | Non-Refundable | - |
| |
AQUA VILLA-Transfer Excluded | Rp 16.729.633,77 | Half Board | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 16.820.780,34 | Break Fast | Non-Refundable | - |
| |
Sky Studio-Transfer Excluded | Rp 17.550.164,81 | All Inclusive All Meal | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 17.892.070,41 | Full Board | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 18.575.669,63 | Half Board | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Excluded | Rp 18.940.467,86 | Half Board | Non-Refundable | - |
| |
AQUA VILLA-Transfer Excluded | Rp 19.008.721,8 | Full Board | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Excluded | Rp 19.646.959,71 | All Inclusive All Meal | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 20.467.490,75 | Half Board | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 20.854.969,63 | All Inclusive All Meal | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 20.854.969,63 | Full Board | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Excluded | Rp 21.219.767,85 | Full Board | Non-Refundable | - |
| |
AQUA VILLA-Transfer Excluded | Rp 21.971.832,98 | All Inclusive All Meal | Non-Refundable | - |
| |
Family Sky Studio | Rp 22.173.370,67 | Half Board | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 22.746.790,74 | Full Board | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 23.818.080,82 | All Inclusive All Meal | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Excluded | Rp 24.182.667,07 | All Inclusive All Meal | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Excluded | Rp 25.709.689,96 | All Inclusive All Meal | Non-Refundable | - |
| |
Family Sky Studio | Rp 25.897.597,39 | Full Board | Non-Refundable | - |
| |
Sky Studio-Transfer Included | Rp 27.533.045,17 | Break Fast | Non-Refundable | - |
| |
Sky Studio - Domestic flight Comfort class+Speedboat included | Rp 29.265.465,77 | Break Fast | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Included | Rp 29.630.052,04 | Break Fast | Non-Refundable | - |
| |
Family Sky Studio | Rp 30.731.944,76 | All Inclusive All Meal | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Included | Rp 30.838.061,95 | Break Fast | Non-Refundable | - |
| |
Sky Studio-Transfer Included | Rp 31.179.967,54 | Half Board | Non-Refundable | - |
| |
Beach Studio - Domestic flight Comfort class+Speedboat included | Rp 31.362.260,68 | Break Fast | Non-Refundable | - |
| |
Sky Studio - Domestic flight Comfort class+Speedboat included | Rp 31.453.407,24 | Half Board | Non-Refundable | - |
| |
AQUA VILLA-Transfer Included | Rp 31.954.925,3 | Break Fast | Non-Refundable | - |
| |
Sky Studio - Domestic flight Comfort class+Speedboat included | Rp 32.821.029,63 | Full Board | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Included | Rp 33.276.762,44 | Half Board | Non-Refundable | - |
| |
Sky Studio-Transfer Included | Rp 33.459.055,58 | Full Board | Non-Refundable | - |
| |
Beach Studio - Domestic flight Comfort class+Speedboat included | Rp 33.550.414,1 | Half Board | Non-Refundable | - |
| |
Aqua Villa - Domestic flight Comfort class+Speedboat included | Rp 33.687.133,95 | Break Fast | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Included | Rp 33.800.961,17 | Break Fast | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Included | Rp 34.165.759,4 | Break Fast | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Included | Rp 34.484.772,37 | Half Board | Non-Refundable | - |
| |
Beach Studio - Domestic flight Comfort class+Speedboat included | Rp 34.917.824,53 | Full Board | Non-Refundable | - |
| |
Aqua Villa Swirlpool - Domestic flight Comfort class+Speedboat included | Rp 35.533.169,81 | Break Fast | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Included | Rp 35.556.062,44 | Full Board | Non-Refundable | - |
| |
AQUA VILLA-Transfer Included | Rp 35.601.635,72 | Half Board | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Included | Rp 35.692.782,29 | Break Fast | Non-Refundable | - |
| |
Aqua Villa - Domestic flight Comfort class+Speedboat included | Rp 35.875.075,42 | Half Board | Non-Refundable | - |
| |
Ocean Pool Villa - Domestic flight Comfort class+Speedboat included | Rp 35.897.968,03 | Break Fast | Non-Refundable | - |
| |
Sky Studio-Transfer Included | Rp 36.422.166,76 | All Inclusive All Meal | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Included | Rp 36.764.072,36 | Full Board | Non-Refundable | - |
| |
Aqua Villa - Domestic flight Comfort class+Speedboat included | Rp 37.242.697,8 | Full Board | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool -Domestic flight Comfort class+Speedboat | Rp 37.424.990,92 | Break Fast | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Included | Rp 37.447.883,55 | Half Board | Non-Refundable | - |
| |
Aqua Villa Swirlpool - Domestic flight Comfort class+Speedboat included | Rp 37.721.323,25 | Half Board | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Included | Rp 37.812.469,8 | Half Board | Non-Refundable | - |
| |
AQUA VILLA-Transfer Included | Rp 37.880.935,71 | Full Board | Non-Refundable | - |
| |
Ocean Pool Villa - Domestic flight Comfort class+Speedboat included | Rp 38.085.909,5 | Half Board | Non-Refundable | - |
| |
BEACH STUDIO-Transfer Included | Rp 38.518.961,66 | All Inclusive All Meal | Non-Refundable | - |
| |
Aqua Villa Swirlpool - Domestic flight Comfort class+Speedboat included | Rp 39.088.945,63 | Full Board | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Included | Rp 39.339.492,7 | Half Board | Non-Refundable | - |
| |
Ocean Pool Villa - Domestic flight Comfort class+Speedboat included | Rp 39.453.531,89 | Full Board | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool -Domestic flight Comfort class+Speedboat | Rp 39.613.144,36 | Half Board | Non-Refundable | - |
| |
BEACH VILLA WITH SWIRLPOOL - Transfer Included | Rp 39.726.971,58 | All Inclusive All Meal | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Included | Rp 39.726.971,58 | Full Board | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Included | Rp 40.091.769,79 | Full Board | Non-Refundable | - |
| |
AQUA VILLA-Transfer Included | Rp 40.843.834,94 | All Inclusive All Meal | Non-Refundable | - |
| |
Sunset Beach Pool Villa with Swirlpool -Domestic flight Comfort class+Speedboat | Rp 40.980.554,78 | Full Board | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Included | Rp 41.618.792,7 | Full Board | Non-Refundable | - |
| |
2 Bedroom Family Sky Suite - Domestic flight Comfort class+Speedboat included | Rp 41.937.805,67 | Break Fast | Non-Refundable | - |
| |
AQUA VILLA WITH SWIRLPOOL - Transfer Included | Rp 42.690.082,77 | All Inclusive All Meal | Non-Refundable | - |
| |
OCEAN POOL VILLA-Transfer Included | Rp 43.054.669,02 | All Inclusive All Meal | Non-Refundable | - |
| |
2 Bedroom Family Sky Suite - Domestic flight Comfort class+Speedboat included | Rp 44.125.937,89 | Half Board | Non-Refundable | - |
| |
SUNSET BEACH POOL VILLA WITH SWIRLPOOL - Transfer Included | Rp 44.581.903,88 | All Inclusive All Meal | Non-Refundable | - |
| |
2 Bedroom Family Sky Suite - Domestic flight Comfort class+Speedboat included | Rp 45.493.581,49 | Full Board | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Outdoor Swimming Pool
- Free Wi-Fi
House Rules
Free Cancellation by 8 days prior arrival