MERUSAKA Nusa Dua






Located along the beachfront Nusa Dua, a 15-minute walk from Bali Collection, MERUSAKA Nusa Dua offers modern and elegant accommodations with free in-room WiFi access. It features an outdoor pool.
The well appointed rooms here are air-conditioned and features a flat-screen satellite TV with English and Mandarin channels, a laptop safe, wardrobe and a seating area. There is also an electric kettle, a desk and a terrace. One-time nonalcoholic mini-bar is provided. The private bathroom comes with a bathtub, hairdryer, slippers and free toiletries including dental kit.Some rooms offer a convenient pool access while others overlook the lush garden view. Fresh towels and bed linens are provided in each room.
The on-site restaurant is open for all day dining and serves a selection of Indonesian and Western cuisine.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Deluxe Room Size 48 sqm | Rp 2.580.600 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Deluxe Garden View Size 48 sqm | Rp 3.052.440 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Ocean View Size 48 sqm | Rp 3.272.400 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Pool Access Size 51 sqm | Rp 3.512.880 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Family Size 48 sqm | Rp 4.279.860 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Suite Garden Size 90 sqm | Rp 11.593.800 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Suite Ocean Size 90 sqm | Rp 12.448.800 | Bed & BreakfastIncluded Non-Refundable | |||
Two Bedroom Villa Size 300 sqm | x 4 | Rp 12.921.250 | Bed & BreakfastIncluded Non-Refundable | ||
One Bedroom Villa Size 157 sqm | Rp 13.644.000 | Bed & BreakfastIncluded Non-Refundable | |||
Two Bedroom Suite Size 135 sqm | x 4 | Rp 16.679.520 | Bed & BreakfastIncluded Non-Refundable | ||
Deluxe Room 1 Double Bed | Rp 3.646.281,72 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 3.821.960,69 | BreakfastIncluded Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 3.830.986,91 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Garden View 1 Double Bed | Rp 3.881.184,23 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Garden View | Rp 4.068.462,54 | BreakfastIncluded Non-Refundable | - |
| |
Double or Twin DELUXE GARDEN VIEW | Rp 4.077.488,77 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds | Rp 4.194.203,5 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Twin or King | Rp 4.265.502,99 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Pool Access 1 Double Bed | Rp 4.367.130,94 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Double or Twin Room with Garden View | Rp 4.460.881,22 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Single Room | Rp 4.511.822,02 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Single Room | Rp 4.557.168,04 | BreakfastIncluded Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 4.669.566,01 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Double or Twin Room with Pool Access | Rp 4.820.817,85 | BreakfastIncluded Non-Refundable | - |
| |
Room DELUXE POOL VIEW | Rp 5.409.071,56 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 Double Bed | Rp 6.103.041,35 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Room Garden View 2 Twin Beds | Rp 6.353.024,38 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 6.418.933,98 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Room 1 Double Bed | Rp 6.648.077,06 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Room Garden View | Rp 6.681.769 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds | Rp 6.686.215,51 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Garden View | Rp 6.836.289,34 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 6.845.745,38 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Room Garden View 1 Double Bed | Rp 6.920.546,34 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 6.943.744,37 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Room With Pool Access | Rp 7.194.759,34 | Full BoardIncluded Non-Refundable | - |
| |
Deluxe Room Garden View | Rp 7.228.285,31 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 7.241.609,73 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds | Rp 7.390.556,87 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Room Garden View | Rp 7.538.400,54 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 7.655.311,62 | Half BoardIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 7.873.932,87 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 8.187.047,79 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 8.253.836,16 | BreakfastIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 8.272.748,25 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 8.452.627,98 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 8.500.140,29 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 8.582.218,75 | BreakfastIncluded Non-Refundable | - |
| |
SUITE OCEAN VIEW | Rp 8.601.560,66 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 8.788.962,24 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Villa | Rp 8.910.386,43 | BreakfastIncluded Non-Refundable | - |
| |
Standard Suite with Sea view | Rp 8.989.043,51 | BreakfastIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 9.191.703,71 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Suite | Rp 9.211.293,92 | BreakfastIncluded Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 9.243.282,13 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Double or Twin Room | Rp 9.588.508,66 | All Inclusive All MealIncluded Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 9.769.947,02 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Double or Twin Room with Garden View | Rp 9.906.099,8 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Deluxe Double or Twin Room with Pool Access | Rp 10.329.554,66 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 10.936.068,94 | Full BoardIncluded Non-Refundable | - |
| |
Two Bedrooms Villa 2 Double Beds | Rp 11.005.410,9 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 11.151.468,64 | Full BoardIncluded Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 11.269.446,9 | Full BoardIncluded Non-Refundable | - |
| |
One Bedroom Suite With Garden View | Rp 11.408.930,91 | Full BoardIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 11.501.986,97 | Full BoardIncluded Non-Refundable | - |
| |
Two Bedrooms Villa | Rp 11.536.587,49 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 11.549.751,62 | All Inclusive All MealIncluded Non-Refundable | - |
| |
VILLA TWO BEDROOMS WITH PRIVATE POOL | Rp 11.562.806,52 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Suite With Ocean View | Rp 11.767.615,81 | Full BoardIncluded Non-Refundable | - |
| |
One Bedroom Villa | Rp 11.852.720,2 | Full BoardIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 11.912.875,85 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Standard Suite with Sea view | Rp 11.945.991,17 | Full BoardIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 12.063.761,89 | All Inclusive All MealIncluded Non-Refundable | - |
| |
One Bedroom Villa | Rp 12.126.515,63 | Full BoardIncluded Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 12.275.906,66 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 12.442.863,26 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Standard Villa with 2 bedrooms | Rp 12.872.468,49 | BreakfastIncluded Non-Refundable | - |
| |
Standard Villa with 2 bedrooms | Rp 13.339.038,25 | BreakfastIncluded Non-Refundable | - |
| |
Two Bedrooms Villa | Rp 13.688.911,84 | Full BoardIncluded Non-Refundable | - |
| |
Standard Suite with Sea view | Rp 13.866.642,47 | Full BoardIncluded Non-Refundable | - |
| |
Two Bedroom Villa | Rp 14.004.829,65 | Full BoardIncluded Non-Refundable | - |
| |
Suite with Garden View | Rp 15.305.149,25 | All Inclusive All MealIncluded Non-Refundable | - |
| |
One Bedroom Suite with Ocean View | Rp 15.728.605,18 | All Inclusive All MealIncluded Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 16.152.060,04 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Two Bedroom Villa | Rp 19.539.696,78 | All Inclusive All MealIncluded Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Free parking
- Restaurant
- Outdoor swimming pool
House Rules
- All rates displayed are net rates.
- Rates are subject to availability and may change without prior notice.
- Any applicable high-season, peak-season, or compulsory surcharge will be advised at the time of booking.
- All bookings are subject to availability at the time of confirmation.
- A booking is considered confirmed only after confirmation has been issued by LUXBALI.
- Room type, bedding configuration, connecting rooms, and other special requests are subject to hotel availability and cannot be guaranteed unless specifically confirmed.