MERUSAKA Nusa Dua
Located along the beachfront Nusa Dua, a 15-minute walk from Bali Collection, MERUSAKA Nusa Dua offers modern and elegant accommodations with free in-room WiFi access. It features an outdoor pool.
The well appointed rooms here are air-conditioned and features a flat-screen satellite TV with English and Mandarin channels, a laptop safe, wardrobe and a seating area. There is also an electric kettle, a desk and a terrace. One-time nonalcoholic mini-bar is provided. The private bathroom comes with a bathtub, hairdryer, slippers and free toiletries including dental kit.Some rooms offer a convenient pool access while others overlook the lush garden view. Fresh towels and bed linens are provided in each room.
The on-site restaurant is open for all day dining and serves a selection of Indonesian and Western cuisine.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 48 sqm | Rp 2.732.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Deluxe Garden View Size 48 sqm | Rp 3.002.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Ocean View Size 48 sqm | Rp 3.272.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Pool Access Size 51 sqm | Rp 3.542.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Family Size 48 sqm | Rp 4.352.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One Bedroom Suite Garden Size 90 sqm | Rp 7.322.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One Bedroom Suite Ocean Size 90 sqm | Rp 7.862.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One Bedroom Villa Size 157 sqm | Rp 8.186.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Two Bedroom Suite Size 135 sqm | x 4 | Rp 11.372.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Two Bedroom Villa Size 300 sqm | x 4 | Rp 12.404.400 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Deluxe Double or Twin Room | Rp 3.076.694,49 | Break Fast | Non-Refundable | - |
| |
Deluxe Double or Twin Room with Garden View | Rp 3.274.871,36 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 3.449.004,54 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 Twin Bed NonSmoking | Rp 3.630.183,21 | Breakfast for 2 | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED GARDEN VIEW | Rp 3.695.439,21 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE WITH VIEWS | Rp 3.924.415,26 | Room Only | Non-Refundable | - |
| |
Double or Twin DELUXE WITH VIEWS | Rp 3.964.032,82 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE GARDEN VIEW | Rp 4.080.836,32 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE | Rp 4.087.211,56 | Break Fast | Non-Refundable | - |
| |
Deluxe Room Garden View 2 Twin Beds NonSmoking | Rp 4.402.077,57 | Breakfast for 2 | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 6.807.776,94 | Break Fast | Non-Refundable | - |
| |
Suite Garden View | Rp 7.180.598,88 | Break Fast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 7.216.664,53 | Break Fast | Non-Refundable | - |
| |
SUITE OCEAN VIEW | Rp 7.267.943,43 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 7.543.819,39 | Break Fast | Non-Refundable | - |
| |
One Bedroom Suite with Ocean View | Rp 7.654.581,76 | Break Fast | Non-Refundable | - |
| |
Suite Ocean View | Rp 7.665.774,48 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 Double Bed NonSmoking | Rp 7.740.849,65 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 7.956.879,84 | Break Fast | Non-Refundable | - |
| |
SUITE GARDEN VIEW KING BED | Rp 8.046.007,57 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 8.071.280,84 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 Double Bed NonSmoking | Rp 8.251.509,88 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 8.393.537,88 | Half Board | Non-Refundable | - |
| |
SUITE OCEAN VIEW KING BED | Rp 8.405.070,16 | Break Fast | Non-Refundable | - |
| |
Deluxe Room Garden View 1 Double Bed NonSmoking | Rp 8.697.901,09 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 8.823.825,08 | Break Fast | Non-Refundable | - |
| |
Suite Ocean View | Rp 8.878.713,48 | Half Board | Non-Refundable | - |
| |
Suite Garden View | Rp 8.884.778,17 | Break Fast | Non-Refundable | - |
| |
Suite Garden View | Rp 8.975.748,6 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 8.997.990,29 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE | Rp 9.057.621,46 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed NonSmoking | Rp 9.153.616,31 | Breakfast for 2 | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 9.169.818,84 | Half Board | Non-Refundable | - |
| |
Suite Garden View | Rp 9.242.595,18 | Full Board | Non-Refundable | - |
| |
Deluxe Room Garden View 2 Twin Beds NonSmoking | Rp 9.272.146,36 | Full Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 9.369.953,77 | Break Fast | Non-Refundable | - |
| |
SUITE OCEAN VIEW | Rp 9.518.168,75 | Half Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 9.582.218,1 | Break Fast | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed NonSmoking | Rp 9.653.341,55 | Breakfast for 2 | Non-Refundable | - |
| |
Suite Ocean View | Rp 9.727.770,78 | Full Board | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 9.830.096,7 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 9.908.246,63 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 9.946.099,8 | Break Fast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.018.876,14 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 10.188.687,6 | Half Board | Non-Refundable | - |
| |
Two Bedroom Villa | Rp 10.211.063,19 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM SUITE OCEAN VIEW | Rp 10.217.459,67 | Half Board | Non-Refundable | - |
| |
SUITE OCEAN VIEW | Rp 10.428.201,17 | Full Board | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 10.740.353,04 | Full Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 10.795.157,1 | Half Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.801.221,8 | Break Fast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 10.922.404,3 | Half Board | Non-Refundable | - |
| |
Suite Garden View | Rp 11.037.744,9 | Full Board | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 11.127.902,23 | Breakfast for 2 | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 11.159.038,8 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM SUITE OCEAN VIEW | Rp 11.183.991,51 | Full Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 11.644.214,4 | Full Board | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 11.728.535,38 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 11.789.767,08 | Break Fast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 11.832.660,64 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 12.008.096,1 | Full Board | Non-Refundable | - |
| |
SUITE OCEAN VIEW | Rp 12.248.713,84 | All Inclusive All Meal | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 12.560.865,71 | All Inclusive All Meal | Non-Refundable | - |
| |
SUITE ONE BEDROOM | Rp 12.763.457,09 | Break Fast | Non-Refundable | - |
| |
Two Bedrooms Villa 2 Double Beds NonSmoking | Rp 12.877.386,06 | Break Fast | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 13.002.706,08 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM SUITE OCEAN VIEW | Rp 13.117.282,87 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Double or Twin Room | Rp 13.141.603,96 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Double or Twin Room with Garden View | Rp 13.637.046,15 | All Inclusive All Meal | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 13.652.949,4 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 13.851.763,38 | Full Board | Non-Refundable | - |
| |
TWO BEDROOM VILLA | Rp 13.939.125,92 | Half Board | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 14.737.208,85 | Break Fast | Non-Refundable | - |
| |
TWO BEDROOM VILLA | Rp 14.849.382,27 | Full Board | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 15.624.170,49 | Break Fast | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 15.950.147,85 | Half Board | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed NonSmoking | Rp 16.231.444,64 | All Inclusive All Meal | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED | Rp 16.476.871,34 | All Inclusive All Meal | Non-Refundable | - |
| |
TWO BEDROOM VILLA | Rp 16.669.671,02 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 16.799.205,15 | Full Board | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed NonSmoking | Rp 16.981.299,8 | All Inclusive All Meal | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED GARDEN VIEW | Rp 17.098.040,12 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed NonSmoking | Rp 17.308.236,64 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 17.769.556,35 | Break Fast | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed NonSmoking | Rp 18.107.729,52 | Full Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 18.739.907,55 | Break Fast | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 19.193.463,03 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 20.466.563,13 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 21.602.443,59 | Break Fast | Non-Refundable | - |
| |
Two Bedrooms Villa 2 Double Beds NonSmoking | Rp 24.317.556,94 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 27.509.426,09 | All Inclusive All Meal | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 27.628.921,69 | Full Board | Non-Refundable | - |
| |
SUITE STANDARD | Rp 28.139.396,22 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 31.248.340,99 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant