MERUSAKA Nusa Dua
Located along the beachfront Nusa Dua, a 15-minute walk from Bali Collection, MERUSAKA Nusa Dua offers modern and elegant accommodations with free in-room WiFi access. It features an outdoor pool.
The well appointed rooms here are air-conditioned and features a flat-screen satellite TV with English and Mandarin channels, a laptop safe, wardrobe and a seating area. There is also an electric kettle, a desk and a terrace. One-time nonalcoholic mini-bar is provided. The private bathroom comes with a bathtub, hairdryer, slippers and free toiletries including dental kit.Some rooms offer a convenient pool access while others overlook the lush garden view. Fresh towels and bed linens are provided in each room.
The on-site restaurant is open for all day dining and serves a selection of Indonesian and Western cuisine.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 48 sqm | Rp 2.580.600 | Bed & Breakfast | Non-Refundable |
| ||
Deluxe Garden View Size 48 sqm | Rp 3.002.400 | Bed & Breakfast | Non-Refundable | |||
Deluxe Ocean View Size 48 sqm | Rp 3.272.400 | Bed & Breakfast | Non-Refundable | |||
Deluxe Pool Access Size 51 sqm | Rp 3.542.400 | Bed & Breakfast | Non-Refundable | |||
Deluxe Family Size 48 sqm | Rp 4.352.400 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Suite Garden Size 90 sqm | Rp 7.322.400 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Suite Ocean Size 90 sqm | Rp 7.862.400 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Villa Size 157 sqm | Rp 8.186.400 | Bed & Breakfast | Non-Refundable | |||
Two Bedroom Suite Size 135 sqm | x 4 | Rp 11.372.400 | Bed & Breakfast | Non-Refundable | ||
Two Bedroom Villa Size 300 sqm | x 4 | Rp 12.404.400 | Bed & Breakfast | Non-Refundable | ||
Deluxe Room | Rp 3.056.606,28 | Break Fast | Non-Refundable | - |
| |
DELUXE ROOM | Rp 3.184.413,43 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden | Rp 3.299.194,08 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 3.437.130,29 | Break Fast | Non-Refundable | - |
| |
DELUXE ROOM | Rp 3.597.991,24 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 Twin Bed NonSmoking | Rp 3.705.295,51 | Breakfast for 2 | Non-Refundable | - |
| |
Deluxe Room | Rp 3.820.757,85 | Break Fast | Non-Refundable | - |
| |
Double room | Rp 3.934.200 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 3.943.016,51 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden | Rp 4.123.992,6 | Break Fast | Non-Refundable | - |
| |
deluxe pool access room(Pool view) | Rp 4.199.070,28 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 Twin Bed NonSmoking | Rp 4.221.088,78 | Breakfast for 2 | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Deluxe Room | Rp 4.257.415,89 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 4.269.545,28 | Half Board | Non-Refundable | - |
| |
Deluxe Room | Rp 4.438.545,54 | Break Fast | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Double room | Rp 4.481.717,12 | Break Fast | Non-Refundable | - |
| |
Deluxe Family | Rp 4.512.133,08 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden | Rp 4.512.133,08 | Half Board | Non-Refundable | - |
| |
Deluxe Room | Rp 4.562.981,24 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 4.683.157,48 | Break Fast | Non-Refundable | - |
| |
Deluxe Double or Twin Room | Rp 4.695.304,54 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds NonSmoking | Rp 4.702.104,18 | Break Fast | Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 4.744.153,84 | Room Only | Non-Refundable | - |
| |
Family Room 1 Double Bed and 2 Twin Bunk Beds NonSmoking | Rp 4.873.584,7 | Break Fast | Non-Refundable | - |
| |
DELUXE ROOM | Rp 4.953.431,45 | Half Board | Non-Refundable | - |
| |
Double room Swimming Pool View Swimming Pool Access | Rp 4.992.411,41 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 5.029.488,18 | Half Board | Non-Refundable | - |
| |
Deluxe Room | Rp 5.033.696,85 | Half Board | Non-Refundable | - |
| |
Deluxe Room | Rp 5.118.602,58 | Full Board | Non-Refundable | - |
| |
Family room 1 room 2 bunkbeds one bed | Rp 5.174.747,83 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 5.206.148,31 | Half Board | Non-Refundable | - |
| |
Deluxe Pool Access 1 Double Bed NonSmoking | Rp 5.224.713,85 | Breakfast for 2 | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Family Room 1 Double Bed and 2 Twin Bunk Beds | Rp 5.230.362,97 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE GARDEN VIEW | Rp 5.285.978,11 | Half Board | Non-Refundable | - |
| |
Deluxe Garden | Rp 5.336.931,6 | Half Board | Non-Refundable | - |
| |
Deluxe Garden | Rp 5.361.190,38 | Full Board | Non-Refundable | - |
| |
FAMILY ROOM DELUXE ONE BEDROOM | Rp 5.424.127,14 | Break Fast | Non-Refundable | - |
| |
Double room Swimming Pool View Swimming Pool Access | Rp 5.547.547,04 | Break Fast | Non-Refundable | - |
| |
Deluxe Family | Rp 5.640.166,35 | Break Fast | Non-Refundable | - |
| |
Family Room 1 Double Bed and 2 Twin Bunk Beds NonSmoking | Rp 5.705.751,54 | Break Fast | Refundable Free cancellation before 25 Jun 2026 | - |
| |
DELUXE POOL ACCESS | Rp 5.712.034,52 | Half Board | Non-Refundable | - |
| |
Deluxe Family | Rp 5.725.072,08 | Half Board | Non-Refundable | - |
| |
Deluxe Room | Rp 5.882.754,15 | Full Board | Non-Refundable | - |
| |
DELUXE ROOM | Rp 5.934.208,16 | Full Board | Non-Refundable | - |
| |
Family Room | Rp 5.999.070,91 | Break Fast | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Double or Twin DELUXE | Rp 6.025.481,75 | Full Board | Non-Refundable | - |
| |
Family room 1 room 2 bunkbeds one bed | Rp 6.058.241,35 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden | Rp 6.185.988,9 | Full Board | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 6.186.925,03 | Full Board | Non-Refundable | - |
| |
Double or Twin DELUXE GARDEN VIEW | Rp 6.281.971,68 | Full Board | Non-Refundable | - |
| |
FAMILY ROOM DELUXE ONE BEDROOM | Rp 6.370.092,47 | Half Board | Non-Refundable | - |
| |
Double or Twin DELUXE TWO BEDS | Rp 6.442.809,33 | Break Fast | Non-Refundable | - |
| |
Deluxe Family | Rp 6.474.061,91 | Break Fast | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED POOL ACCESS | Rp 6.568.287,86 | Break Fast | Non-Refundable | - |
| |
Deluxe Family | Rp 6.574.129,38 | Full Board | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 6.692.811,23 | Full Board | Non-Refundable | - |
| |
Deluxe Family | Rp 6.853.105,35 | Half Board | Non-Refundable | - |
| |
FAMILY ROOM STANDARD | Rp 7.036.026,52 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM DELUXE ONE BEDROOM | Rp 7.565.437,13 | Full Board | Non-Refundable | - |
| |
Deluxe Family | Rp 7.702.162,65 | Full Board | Non-Refundable | - |
| |
DELUXE ROOM | Rp 7.956.395,53 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 7.956.879,84 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 8.078.670,94 | All Inclusive All Meal | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 8.209.112,39 | All Inclusive All Meal | Non-Refundable | - |
| |
Double or Twin DELUXE GARDEN VIEW | Rp 8.335.160,87 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Room 1 Twin Bed NonSmoking | Rp 8.385.237,48 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Room | Rp 8.514.831,78 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 8.714.998,61 | All Inclusive All Meal | Non-Refundable | - |
| |
Double room | Rp 8.813.857,42 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Room 1 Twin Bed NonSmoking | Rp 8.902.337,83 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 9.169.818,84 | Half Board | Non-Refundable | - |
| |
FAMILY ROOM DELUXE ONE BEDROOM | Rp 9.618.626,32 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds NonSmoking | Rp 9.768.787,38 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 9.946.099,8 | Break Fast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.018.876,14 | Full Board | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 10.058.900,26 | Half Board | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 10.626.252,51 | Breakfast for 2 | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds NonSmoking | Rp 10.719.745,97 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 10.819.415,88 | Break Fast | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 11.039.676,97 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 11.159.038,8 | Half Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 11.292.462,09 | Break Fast | Non-Refundable | - |
| |
One Bedroom Villa - Private Pool | Rp 11.358.186,73 | Break Fast | Non-Refundable | - |
| |
Double room Swimming Pool View Swimming Pool Access | Rp 11.381.804,12 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedrooms Suite 2 Twin Beds NonSmoking | Rp 11.539.332,8 | Break Fast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 12.008.096,1 | Full Board | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 12.032.354,88 | Half Board | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 12.440.216,76 | Breakfast for 2 | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Suite Swimming Pool View 2 bedrooms | Rp 12.841.511,17 | Break Fast | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 12.881.412,18 | Full Board | Non-Refundable | - |
| |
Family Room 1 Double Bed and 2 Twin Bunk Beds NonSmoking | Rp 12.947.783,98 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Family | Rp 12.948.123,83 | Break Fast | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 13.041.275,95 | Half Board | Non-Refundable | - |
| |
One Bedroom Villa | Rp 13.080.732,47 | Break Fast | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Family Room | Rp 13.498.480,92 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedrooms Suite 1 King Bed NonSmoking | Rp 13.509.222,13 | Break Fast | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Two Bedroom Suite | Rp 13.524.269,85 | Break Fast | Non-Refundable | - |
| |
Family room 1 room 2 bunkbeds one bed | Rp 13.609.965,15 | All Inclusive All Meal | Non-Refundable | - |
| |
Family Room 1 Double Bed and 2 Twin Bunk Beds NonSmoking | Rp 13.746.167,71 | Full Board | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 14.022.052,67 | Full Board | Non-Refundable | - |
| |
Deluxe Double or Twin Room | Rp 14.144.875,63 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedrooms Suite | Rp 14.204.717,06 | Break Fast | Refundable Free cancellation before 25 Jun 2026 | - |
| |
Two Bedroom Suite | Rp 14.737.208,85 | Half Board | Non-Refundable | - |
| |
Family Room | Rp 14.841.878,68 | Full Board | Non-Refundable | - |
| |
Deluxe Double or Twin Room with Pool Access | Rp 15.135.758,76 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 15.328.516,61 | Break Fast | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 15.586.266,15 | Full Board | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED POOL ACCESS | Rp 19.007.611,51 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 19.866.434,63 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 21.091.864,68 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 22.584.924,18 | Break Fast | Non-Refundable | - |
| |
Two Bedrooms Suite 2 Twin Beds NonSmoking | Rp 24.193.547,82 | Full Board | Non-Refundable | - |
| |
One Bedroom Villa - Private Pool | Rp 24.805.369,67 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 30.657.033,22 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant