MERUSAKA Nusa Dua
Located along the beachfront Nusa Dua, a 15-minute walk from Bali Collection, MERUSAKA Nusa Dua offers modern and elegant accommodations with free in-room WiFi access. It features an outdoor pool.
The well appointed rooms here are air-conditioned and features a flat-screen satellite TV with English and Mandarin channels, a laptop safe, wardrobe and a seating area. There is also an electric kettle, a desk and a terrace. One-time nonalcoholic mini-bar is provided. The private bathroom comes with a bathtub, hairdryer, slippers and free toiletries including dental kit.Some rooms offer a convenient pool access while others overlook the lush garden view. Fresh towels and bed linens are provided in each room.
The on-site restaurant is open for all day dining and serves a selection of Indonesian and Western cuisine.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 48 sqm | Rp 2.580.600 | Bed & Breakfast | Non-Refundable |
| ||
Deluxe Garden View Size 48 sqm | Rp 3.002.400 | Bed & Breakfast | Non-Refundable | |||
Deluxe Ocean View Size 48 sqm | Rp 3.272.400 | Bed & Breakfast | Non-Refundable | |||
Deluxe Pool Access Size 51 sqm | Rp 3.542.400 | Bed & Breakfast | Non-Refundable | |||
Deluxe Family Size 48 sqm | Rp 4.352.400 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Suite Garden Size 90 sqm | Rp 7.322.400 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Suite Ocean Size 90 sqm | Rp 7.862.400 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Villa Size 157 sqm | Rp 8.186.400 | Bed & Breakfast | Non-Refundable | |||
Two Bedroom Suite Size 135 sqm | x 4 | Rp 11.372.400 | Bed & Breakfast | Non-Refundable | ||
Two Bedroom Villa Size 300 sqm | x 4 | Rp 12.404.400 | Bed & Breakfast | Non-Refundable | ||
DELUXE POOL ACCESS | Rp 3.099.520,71 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE WITH VIEWS | Rp 3.615.348,66 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 Twin Bed NonSmoking | Rp 3.617.828,41 | Breakfast for 2 | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED WITH VIEW | Rp 3.723.063,1 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 3.766.175,59 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 3.784.369,68 | Break Fast | Non-Refundable | - |
| |
DELUXE ROOM | Rp 4.077.100,64 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 Twin Bed NonSmoking | Rp 4.121.373,39 | Breakfast for 2 | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Room | Rp 4.142.793,15 | Break Fast | Non-Refundable | - |
| |
Deluxe Double or Twin Room | Rp 4.153.539,77 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 4.251.351,19 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds NonSmoking | Rp 4.415.609,33 | Break Fast | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED | Rp 4.450.931,02 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 4.730.462,1 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 4.788.235,68 | Half Board | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 4.997.308,68 | Half Board | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds NonSmoking | Rp 5.169.433,7 | Breakfast for 2 | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Double or Twin DELUXE TWO BEDS | Rp 5.399.511,96 | Break Fast | Non-Refundable | - |
| |
DELUXE 2 BEDS | Rp 5.560.595,39 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 5.686.838,06 | Full Board | Non-Refundable | - |
| |
Double or Twin DELUXE WITH VIEWS | Rp 5.724.654,89 | Half Board | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED POOL ACCESS | Rp 5.803.656,37 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 5.846.365,98 | Full Board | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED WITH VIEW | Rp 5.895.269,98 | Half Board | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 5.943.401,1 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE | Rp 6.067.180,37 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 6.721.107,49 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 6.792.458,4 | Full Board | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 7.124.601,88 | Break Fast | Non-Refundable | - |
| |
Suite Garden View | Rp 7.180.598,88 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 7.447.660,4 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 7.484.042,84 | All Inclusive All Meal | Non-Refundable | - |
| |
Deluxe Room | Rp 7.532.351,19 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 Double Bed NonSmoking | Rp 7.716.668,54 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 7.956.879,84 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 Double Bed NonSmoking | Rp 8.223.340,69 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 8.393.537,88 | Half Board | Non-Refundable | - |
| |
Deluxe Pool Access Room | Rp 8.502.702,39 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 8.883.232,5 | Half Board | Non-Refundable | - |
| |
Suite Garden View | Rp 8.884.778,17 | Break Fast | Non-Refundable | - |
| |
Suite Garden View | Rp 8.975.748,6 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds NonSmoking | Rp 9.024.883,04 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 9.169.818,84 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 9.189.131,88 | Half Board | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed NonSmoking | Rp 9.228.166,78 | Breakfast for 2 | Non-Refundable | - |
| |
Suite Garden View | Rp 9.242.595,18 | Full Board | Non-Refundable | - |
| |
SUITE GARDEN VIEW KING BED | Rp 9.288.301,58 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 9.704.905,75 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 9.781.834,88 | Full Board | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds NonSmoking | Rp 9.925.499,45 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 9.946.099,8 | Break Fast | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 9.992.517,92 | Half Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.018.876,14 | Full Board | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 10.127.029,7 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 10.163.223,53 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 10.188.687,6 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 10.603.508,14 | Full Board | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 10.783.228,61 | Half Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.801.221,8 | Break Fast | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed NonSmoking | Rp 10.803.269,89 | Breakfast for 2 | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Two Bedroom Suite | Rp 10.819.415,88 | Break Fast | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 10.966.609,59 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 11.037.744,9 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 11.159.038,8 | Half Board | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 11.218.531,76 | Breakfast for 2 | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 11.579.039,66 | All Inclusive All Meal | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 11.681.831 | Full Board | Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 11.912.165,4 | Break Fast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 12.008.096,1 | Full Board | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 12.032.354,88 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM SUITE GARDEN VIEW | Rp 12.171.354,38 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedrooms Suite 2 Twin Beds NonSmoking | Rp 12.226.392,51 | Break Fast | Non-Refundable | - |
| |
VILLA WITH PRIVATE POOL | Rp 12.243.113,13 | Break Fast | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 12.400.712,91 | All Inclusive All Meal | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 12.734.510,82 | Half Board | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 12.881.412,18 | Full Board | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 12.954.906,49 | Half Board | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 12.974.740,44 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 13.133.752,15 | Breakfast for 2 | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Deluxe Double or Twin Room | Rp 13.141.603,96 | All Inclusive All Meal | Non-Refundable | - |
| |
SUITE STANDARD | Rp 13.358.493,77 | Break Fast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 13.479.035,77 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 13.524.269,85 | Break Fast | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 13.633.113,19 | Full Board | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 13.928.998,16 | Full Board | Non-Refundable | - |
| |
Two Bedrooms Suite 2 Twin Beds NonSmoking | Rp 14.313.611,71 | Break Fast | Refundable Free cancellation before 17 Jun 2026 | - |
| |
Two Bedroom Suite | Rp 14.714.466,25 | Break Fast | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 14.737.208,85 | Half Board | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 15.430.317,96 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 15.586.266,15 | Full Board | Non-Refundable | - |
| |
TWO BEDROOM SUITE | Rp 15.937.129 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed NonSmoking | Rp 16.186.016,28 | All Inclusive All Meal | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED | Rp 16.266.894,87 | All Inclusive All Meal | Non-Refundable | - |
| |
TWIN DELUXE | Rp 16.868.432,83 | All Inclusive All Meal | Non-Refundable | - |
| |
SUITE ONE BEDROOM | Rp 17.051.618,22 | Break Fast | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed NonSmoking | Rp 17.248.787,51 | Full Board | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED POOL ACCESS | Rp 17.493.377,53 | All Inclusive All Meal | Non-Refundable | - |
| |
1 BEDROOM SUITE | Rp 17.560.005,62 | Break Fast | Non-Refundable | - |
| |
Suite Garden View | Rp 17.769.556,35 | Break Fast | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 19.139.492,65 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed NonSmoking | Rp 20.396.188,11 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 21.602.443,59 | Break Fast | Non-Refundable | - |
| |
Two Bedrooms Suite 1 King Bed NonSmoking | Rp 23.477.830,04 | Full Board | Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 27.509.426,09 | All Inclusive All Meal | Non-Refundable | - |
| |
Two Bedroom Suite | Rp 29.428.932,49 | Break Fast | Non-Refundable | - |
| |
1 BEDROOM VILLA PRIVATE POOL | Rp 34.051.331,91 | All Inclusive All Meal | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant