Montigo Resorts Seminyak
The lush gardens of our 5-star Montigo Resorts, Seminyak, located near Potato Head, offer a peaceful retreat from Bali’s vibrant party energy. Surrounded by tropical greenery, time-honored wellness rituals are practiced, tradLocated a 7-minute walk from Seminyak Beach and right beside Potato Head, Montigo Resorts Seminyak features a 24-hour front desk and concierge service. Free WiFi access is available throughout the resort.
Offering ample of natural light, the air-conditioned rooms here are fitted with a personal safe, a sofa and a flat-screen cable TV. Private bathroom comes with a shower, a spa bath and hairdryer. At Montigo Resorts Seminyak, guests can order from the rooms service. Other facilities offered include luggage storage.
It takes a 10-minute walk to reach Seminyak Square, while Denpasar Bali International Airport can be reached by a 45-minute drive.itional Balinese dishes are freshly prepared, and children play nearby in a safe, family-friendly environment. By blending modern luxury with a deep respect for tradition, we have created a truly unique experience.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 38 sqm | Rp 1.562.500 | Bed & Breakfast | Non-Refundable |
| ||
Premier Room Size 47 sqm | Rp 1.812.500 | Bed & Breakfast | Non-Refundable | |||
Balcony Suite Size 63 sqm | Rp 2.062.500 | Bed & Breakfast | Non-Refundable | |||
Garden Suite Size 80 sqm | Rp 2.312.500 | Bed & Breakfast | Non-Refundable | |||
Serenity Garden Pool Room Size 37 sqm | Rp 2.812.500 | Bed & Breakfast | Non-Refundable | |||
Garden Pool Suite Size 51 sqm | Rp 3.187.500 | Bed & Breakfast | Non-Refundable | |||
Deluxe Room
| Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 1.512.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Premier Room
| Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Garden Suite
| Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Montigo Retreat Two - Bedrooms Suite
| x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||
x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Deluxe Room 1 King Bed NonSmoking | Rp 1.762.029,21 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
Room Deluxe Balcony | Rp 1.802.849,05 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds NonSmoking | Rp 1.808.268,52 | Break Fast | Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed NonSmoking | Rp 2.055.928,04 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
Double or Twin DELUXE | Rp 2.079.798,86 | Break Fast | Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 2.109.634,77 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 2.167.444,43 | Room Only | Non-Refundable | - |
| |
Premier Room 2 Twin Beds NonSmoking | Rp 2.202.606,48 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
Premier Room 1 King Bed NonSmoking | Rp 2.260.333,44 | Break Fast | Non-Refundable | - |
| |
Garden Suite 1 King Bed NonSmoking | Rp 2.790.102,07 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
Room DELUXE | Rp 2.854.501,35 | Break Fast | Non-Refundable | - |
| |
Suite Garden view Terrace | Rp 2.854.595,91 | Break Fast | Non-Refundable | - |
| |
Garden Suite 1 King Bed NonSmoking | Rp 2.863.212,51 | Break Fast | Non-Refundable | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 3.083.929,82 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds NonSmoking | Rp 3.164.729,78 | Break Fast | Non-Refundable | - |
| |
garden view | Rp 3.212.033,81 | Break Fast | Non-Refundable | - |
| |
garden view | Rp 3.236.590,98 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
SUITE GARDEN VIEW | Rp 3.342.251,8 | Break Fast | Non-Refundable | - |
| |
SUITE STANDARD | Rp 4.087.305,69 | Break Fast | Non-Refundable | - |
| |
Two Bedrooms Suite at Montigo Retreat 1 King Bed and 2 Twin Beds NonSmoking | Rp 7.636.083,31 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 7.728.898,09 | Break Fast | Non-Refundable | - |
| |
Two Bedrooms Suite at Montigo Retreat 1 King Bed and 2 Twin Beds NonSmoking | Rp 7.836.081,98 | Break Fast | Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 8.347.209,74 | Break Fast | Refundable Free cancellation before 20 Jun 2026 | - |
| |
SUITE TWO BEDROOMS | Rp 9.146.987,47 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant