Nandini Jungle by Hanging Gardens
DISCOVER BALI LUXURY JUNGLE RESORT
A dramatic hideaway nestled in the heart of the Payangan rainforest - Ubud, Nandini Jungle by Hanging Gardens is a captivating destination that blends smoothly with its natural surroundings. Situated on the mystical Ayung River, each villa enjoys the embrace of a lush rainforest and offers stunning views from your own private balcony of the breathtaking Ayung gorge. Reconnect with nature, rekindle your spirit and reignite your soul in this serene nature haven.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Jungle View Villa - | Rp 3.480.000 | Bed & Breakfast | Non-Refundable |
| ||
Sunrise View Villa - | Rp 3.720.000 | Bed & Breakfast | Non-Refundable | |||
Panoramic Jungle View Villa - | Rp 4.080.000 | Bed & Breakfast | Non-Refundable | |||
Private Garden Royal Suite - | Rp 4.320.000 | Bed & Breakfast | Non-Refundable | |||
Jungle View Royal Suite - | Rp 4.680.000 | Bed & Breakfast | Non-Refundable | |||
Panoramic Corner Jacuzzi Royal Suite - | Rp 5.160.000 | Bed & Breakfast | Non-Refundable | |||
Presidential Suite - | x 4 | Rp 8.400.000 | Bed & Breakfast | Non-Refundable | ||
Family Duplex Royal Suite - | x 4 | Rp 8.880.000 | Bed & Breakfast | Non-Refundable | ||
Presidential Royal Suite
| Rp 29.737.948,35 Rp 22.303.461,26 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 34.198.640,17 Rp 25.648.980,13 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Jungle View Royal Suite 1 King Bed | Rp 4.890.844,6 | Room Only | Non-Refundable | - |
| |
Jungle View Royal Suite 1 King Bed | Rp 4.995.267,59 | Breakfast | Non-Refundable | - |
| |
Panoramic Corner Jacuzzi Royal Suite 1 King Bed | Rp 5.520.263,24 | Room Only | Non-Refundable | - |
| |
Panoramic Corner Jacuzzi Royal Suite 1 King Bed | Rp 5.607.738,89 | Breakfast | Non-Refundable | - |
| |
Jungle View Royal Suite 1 King Bed | Rp 6.174.934,51 | Lunch | Non-Refundable | - |
| |
Panoramic Corner Jacuzzi Royal Suite 1 King Bed | Rp 6.834.538,4 | Lunch | Non-Refundable | - |
| |
Presidential Suite 1 King Bed and 1 Queen Sofa Bed | Rp 7.411.896,24 | Room Only | Non-Refundable | - |
| |
Presidential Suite 1 King Bed and 1 Queen Sofa Bed | Rp 7.647.674,5 | Breakfast | Non-Refundable | - |
| |
Presidential Royal Suite | Rp 8.793.807,75 | Breakfast | Non-Refundable | - |
| |
Presidential Suite 1 King Bed and 1 Queen Sofa Bed | Rp 9.030.505,78 | Lunch | Non-Refundable | - |
| |
Presidential Royal Suite 1 King Bed and 1 Queen Sofa Bed | Rp 11.444.324,64 | Breakfast | Non-Refundable | - |
| |
Presidential Royal Suite 1 King Bed and 1 Queen Sofa Bed | Rp 13.118.296,72 | Lunch | Non-Refundable | - |
| |
Presidential Royal Suite | Rp 29.932.519,29 | Room Only | Non-Refundable | - |
| |
Presidential Royal Suite | Rp 33.182.545,68 | Half Board | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!