Novotel Lombok Resort and Villas
Description
HeadLine : Near Pantai Seger
Location : With a stay at Novotel Lombok Resort and Villas in Kuta, you ll be on the waterfront, within a 5-minute drive of Kuta Beach and Pantai Seger. This 4-star hotel is 0.6 mi (1 km) from Seger Beach and 1.8 mi (3 km) from Serenting and Torok Bare Beach.
Rooms : Make yourself at home in one of the 102 guestrooms featuring minibars and LCD televisions. Complimentary wireless Internet access keeps you connected, and satellite programming is available for your entertainment. Private bathrooms with showers feature complimentary toiletries and bidets. Conveniences include phones, as well as safes and desks.
Dining : Enjoy regional cuisine at Spice Market, a beachfront restaurant, or stay in and take advantage of the 24-hour room service. Quench your thirst with your favorite drink at the bar/lounge. Buffet breakfasts are available for a fee.
Renovations : Due to COVID-19, this property’s food and beverage options may be limited.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed This property accepts credit cards, debit cards, and cash Safety features at this property include a fire extinguisher, a smoke detector, and a first aid kit Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
Special Instructions : Front desk staff will greet guests on arrival. Due to COVID-19, this property s food and beverage options may be limited pursuant to local regulations.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
DOUBLE SUPERIOR KING BED | Rp 1.552.025,46 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed with Sofa bed 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 1.562.942,31 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.562.942,31 | Room Only | Non-Refundable | - |
| |
Superior Double Room | Rp 1.636.685,74 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed with Sofa bed | Rp 1.665.688,16 | Room Only | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 1.671.559,48 | Room Only | Non-Refundable | - |
| |
DOUBLE STANDARD | Rp 1.671.559,48 | Room Only | Non-Refundable | - |
| |
DOUBLE SUPERIOR | Rp 1.688.873,78 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed with Sofa bed 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 1.875.434,08 | Break Fast | Non-Refundable | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.875.434,08 | Break Fast | Non-Refundable | - |
| |
Superior Double Room | Rp 1.964.023,82 | Break Fast | Non-Refundable | - |
| |
Superior Room 1 King Bed with Sofa bed | Rp 1.998.488,64 | Break Fast | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 2.005.746,22 | Break Fast | Non-Refundable | - |
| |
DOUBLE STANDARD | Rp 2.005.746,22 | Break Fast | Non-Refundable | - |
| |
DOUBLE SUPERIOR | Rp 2.047.050,19 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE WITH TERRACE | Rp 2.069.527,82 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed with Sofa bed 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 2.083.723,36 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds NonSmoking | Rp 2.083.723,36 | Room Only | Non-Refundable | - |
| |
Deluxe Double Room | Rp 2.182.247,65 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 2.182.247,65 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 2.220.997,8 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed with Sofa bed | Rp 2.220.997,8 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE KING BED | Rp 2.228.537,38 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE | Rp 2.228.537,38 | Room Only | Non-Refundable | - |
| |
TWIN STANDARD | Rp 2.251.901,23 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE WITH TERRACE | Rp 2.379.932,92 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds NonSmoking | Rp 2.396.596,94 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed with Sofa bed 1 King Bed and 1 Double Sofa Bed NonSmoking | Rp 2.396.596,94 | Break Fast | Non-Refundable | - |
| |
Villa 1 Bedroom 1 Double Bed NonSmoking | Rp 2.474.356,67 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 2.509.585,73 | Break Fast | Non-Refundable | - |
| |
Deluxe Double Room | Rp 2.509.585,73 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 2.554.039,11 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed with Sofa bed | Rp 2.554.039,11 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE | Rp 2.562.932,71 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE KING BED | Rp 2.584.419,13 | Break Fast | Non-Refundable | - |
| |
TWIN STANDARD | Rp 2.584.419,13 | Break Fast | Non-Refundable | - |
| |
One-Bedroom Villa | Rp 2.591.419,38 | Room Only | Non-Refundable | - |
| |
Villa 1 Bedroom 1 Double Bed NonSmoking | Rp 2.787.009,59 | Break Fast | Non-Refundable | - |
| |
Deluxe Villa 1 King Bed (Shared Pool) NonSmoking | Rp 2.865.258,56 | Room Only | Non-Refundable | - |
| |
One-Bedroom Villa | Rp 2.918.757,47 | Break Fast | Non-Refundable | - |
| |
One-Bedroom Villa with Shared Pool and Garden | Rp 3.000.591,1 | Room Only | Non-Refundable | - |
| |
Deluxe Villa 1 King Bed (Shared Pool) | Rp 3.053.721,47 | Room Only | Non-Refundable | - |
| |
Deluxe Villa 1 King Bed (Shared Pool) NonSmoking | Rp 3.177.890,82 | Break Fast | Non-Refundable | - |
| |
One-Bedroom Villa with Shared Pool and Garden | Rp 3.327.928,02 | Break Fast | Non-Refundable | - |
| |
Deluxe Villa 1 King Bed (Shared Pool) | Rp 3.387.003,59 | Break Fast | Non-Refundable | - |
| |
Deluxe Villa 1 Bedroom Private Pool 1 Double Bed NonSmoking | Rp 3.646.566,49 | Room Only | Non-Refundable | - |
| |
One-Bedroom Villa with Private Pool | Rp 3.818.934,56 | Room Only | Non-Refundable | - |
| |
Deluxe Villa 1 Bedroom Private Pool | Rp 3.886.685,95 | Room Only | Non-Refundable | - |
| |
Deluxe Villa 1 Bedroom Private Pool 1 Double Bed NonSmoking | Rp 3.959.198,76 | Break Fast | Non-Refundable | - |
| |
One-Bedroom Villa with Private Pool | Rp 4.146.271,47 | Break Fast | Non-Refundable | - |
| |
Deluxe Villa 1 Bedroom Private Pool | Rp 4.219.727,25 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
House Rules
t&c