Nusa Dua Beach Hotel and Spa - Handwritten Collection
Nusa Dua, Bali, Indonesia
Description
Accommodation Product List
Source Filter
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Superior Room 2 Twin Beds | Rp 5.961.612,34 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed | Rp 5.961.612,34 | Room Only | Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 6.280.896,7 | Room Only | Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 6.280.896,7 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 6.498.331,96 | Breakfast | Non-Refundable | - |
| |
Superior Room 1 King Bed | Rp 6.498.331,96 | Breakfast | Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 6.817.695,35 | Breakfast | Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 6.817.695,35 | Breakfast | Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 7.314.116,99 | Room Only | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Superior Room 1 King Bed | Rp 7.314.116,99 | Room Only | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Premier Room 1 King Bed | Rp 7.706.037,81 | Room Only | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Superior Room 1 King Bed | Rp 7.972.441,78 | Breakfast | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Superior Room 2 Twin Beds | Rp 7.972.441,78 | Breakfast | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Palace Club Room with 2 single beds 2 Twin Beds | Rp 8.148.384,9 | Breakfast | Non-Refundable | - |
| |
Palace Club Room with 1 king-size bed 1 King Bed | Rp 8.148.384,9 | Breakfast | Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 8.364.143,09 | Breakfast | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Premier Room 1 King Bed | Rp 8.364.143,09 | Breakfast | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Palace Club Suite with 1 king-size bed 1 King Bed | Rp 9.851.581,67 | Breakfast | Non-Refundable | - |
| |
Palace Club Suite with 2 single beds 2 Twin Beds | Rp 9.851.581,67 | Breakfast | Non-Refundable | - |
| |
Palace Club Room with 1 king-size bed 1 King Bed | Rp 9.996.880,95 | Breakfast | Refundable Free cancellation before 27 Jul 2026 | - |
| |
Superior Room | Rp 11.048.955,44 | Room Only | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Superior Room | Rp 11.048.955,44 | Room Only | Non-Refundable | - |
| |
Premier Room | Rp 11.583.582,31 | Room Only | Non-Refundable | - |
| |
Premier Room | Rp 11.583.582,31 | Room Only | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Superior Room | Rp 12.474.627,11 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Superior Room | Rp 12.474.627,11 | Breakfast | Non-Refundable | - |
| |
Premier Room | Rp 13.009.253,99 | Breakfast | Non-Refundable | - |
| |
Premier Room | Rp 13.009.253,99 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Palace Club Room | Rp 15.325.970,45 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Palace Club Room | Rp 15.325.970,45 | Breakfast | Non-Refundable | - |
| |
Palace Club Suite | Rp 20.226.716,82 | Breakfast | Non-Refundable | - |
| |
Palace Club Suite | Rp 20.226.716,82 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
House Rules
-