Pullman Jakarta Indonesia Thamrin
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Superior Room 1 Queen Bed NonSmoking | Rp 2.605.087,23 | Room Only | Non-Refundable | - |
| |
SUPERIOR ROOM 1 Queen Size Bed | Rp 2.792.810,25 | Room Only | Non-Refundable | - |
| |
DOUBLE SUPERIOR NON SMOKING | Rp 2.798.047,06 | Break Fast | Non-Refundable | - |
| |
DOUBLE SUPERIOR | Rp 2.858.839,52 | Room Only | Non-Refundable | - |
| |
Superior Room 1 Queen Bed City View (Premium) NonSmoking | Rp 2.865.655,35 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds City View (Premium) NonSmoking | Rp 2.865.655,35 | Room Only | Non-Refundable | - |
| |
DOUBLE SUPERIOR | Rp 2.915.988,99 | Break Fast | Non-Refundable | - |
| |
SUPERIOR ROOM 1 Queen Size Bed | Rp 2.963.395,25 | Room Only | Non-Refundable | - |
| |
DOUBLE SUPERIOR NON SMOKING | Rp 2.965.624,79 | Room Only | Non-Refundable | - |
| |
Superior Queen Room | Rp 3.043.428,13 | Room Only | Non-Refundable | - |
| |
Premium Superior Room 1 Queen Size Bed City View | Rp 3.071.726,99 | Room Only | Non-Refundable | - |
| |
Premium Superior Room 2 Single size beds City View | Rp 3.071.726,99 | Room Only | Non-Refundable | - |
| |
Superior Room 1 Queen Bed NonSmoking | Rp 3.102.539,97 | Break Fast | Non-Refundable | - |
| |
TWIN SUPERIOR | Rp 3.145.042,24 | Room Only | Non-Refundable | - |
| |
DOUBLE PREMIUM CITY VIEW | Rp 3.145.042,24 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds NonSmoking | Rp 3.256.341,03 | Room Only | Non-Refundable | - |
| |
Premium Superior Room 2 Single size beds City View | Rp 3.259.598,48 | Room Only | Non-Refundable | - |
| |
Premium Superior Room 1 Queen Size Bed City View | Rp 3.259.598,48 | Room Only | Non-Refundable | - |
| |
TWIN PREMIUM CITY VIEW | Rp 3.286.208,25 | Room Only | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 3.295.998,8 | Break Fast | Non-Refundable | - |
| |
SUPERIOR ROOM 1 Queen Size Bed | Rp 3.325.825,81 | Break Fast | Non-Refundable | - |
| |
Premium Superior Double Room with City View | Rp 3.347.770,47 | Room Only | Non-Refundable | - |
| |
Superior Room 1 Queen Bed City View (Premium) NonSmoking | Rp 3.363.130,58 | Break Fast | Non-Refundable | - |
| |
Superior Room 2 Twin Beds City View (Premium) NonSmoking | Rp 3.363.130,58 | Break Fast | Non-Refundable | - |
| |
DELUXE ROOM 2 Single Size Beds | Rp 3.490.671,3 | Room Only | Non-Refundable | - |
| |
Double or Twin SUPERIOR | Rp 3.513.667,69 | Room Only | Non-Refundable | - |
| |
SUPERIOR ROOM 1 Queen Size Bed | Rp 3.528.998,05 | Break Fast | Non-Refundable | - |
| |
Premium Superior Room 1 Queen Size Bed City View | Rp 3.605.197,92 | Break Fast | Non-Refundable | - |
| |
Premium Superior Room 2 Single size beds City View | Rp 3.605.197,92 | Break Fast | Non-Refundable | - |
| |
Superior Queen Room | Rp 3.624.446,29 | Break Fast | Non-Refundable | - |
| |
PREMIUM SUPERIOR DOUBLE BED CITY VIEW | Rp 3.637.890,41 | Room Only | Non-Refundable | - |
| |
Double or Twin PREMIUM SUPERIOR | Rp 3.639.123,29 | Room Only | Non-Refundable | - |
| |
TWIN SUPERIOR | Rp 3.690.808,27 | Break Fast | Non-Refundable | - |
| |
DOUBLE PREMIUM CITY VIEW | Rp 3.690.808,27 | Break Fast | Non-Refundable | - |
| |
Room Premium City View | Rp 3.708.043,6 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds NonSmoking | Rp 3.752.511,27 | Break Fast | Non-Refundable | - |
| |
Double or Twin PREMIUM CITY VIEW | Rp 3.762.302,03 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand) NonSmoking | Rp 3.768.252,27 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds (Grand) NonSmoking | Rp 3.787.926,28 | Room Only | Non-Refundable | - |
| |
Premium Superior Room 2 Single size beds City View | Rp 3.825.428,43 | Break Fast | Non-Refundable | - |
| |
Premium Superior Room 1 Queen Size Bed City View | Rp 3.825.428,43 | Break Fast | Non-Refundable | - |
| |
TWIN PREMIUM CITY VIEW | Rp 3.866.127,36 | Break Fast | Non-Refundable | - |
| |
Junior Suite 1 King Bed Club Lounge Access NonSmoking | Rp 3.919.312,85 | Room Only | Non-Refundable | - |
| |
Premium Superior Double Room with City View | Rp 3.928.788,63 | Break Fast | Non-Refundable | - |
| |
Premium Superior Double Room with City View | Rp 3.928.788,63 | Break Fast | Non-Refundable | - |
| |
DELUXE ROOM 2 Single Size Beds | Rp 4.023.914,53 | Break Fast | Non-Refundable | - |
| |
GRAND DELUXE ROOM 1 King Size Bed | Rp 4.061.938,28 | Room Only | Non-Refundable | - |
| |
GRAND DELUXE ROOM 2 Single Size Beds | Rp 4.061.938,28 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE NON SMOKING | Rp 4.163.259,05 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE | Rp 4.170.317,36 | Room Only | Non-Refundable | - |
| |
Junior Suite Room Lounge Access 1 King size bed | Rp 4.201.738,18 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand) NonSmoking | Rp 4.207.681,97 | Room Only | Non-Refundable | - |
| |
Double or Twin PREMIUM SUPERIOR | Rp 4.264.124,45 | Break Fast | Non-Refundable | - |
| |
PREMIUM SUPERIOR DOUBLE BED CITY VIEW | Rp 4.269.135,83 | Break Fast | Non-Refundable | - |
| |
PREMIUM SUPERIOR DOUBLE BED CITY VIEW | Rp 4.269.135,83 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds (Grand) NonSmoking | Rp 4.285.257,51 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand) NonSmoking | Rp 4.285.257,51 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE KING SIZE BED | Rp 4.301.465,14 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE NON SMOKING | Rp 4.312.621,8 | Room Only | Non-Refundable | - |
| |
Room Premium City View | Rp 4.361.655,43 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand Executive) NonSmoking | Rp 4.379.996,06 | Room Only | Non-Refundable | - |
| |
Deluxe Apartment 1 King Bed NonSmoking | Rp 4.379.996,06 | Room Only | Non-Refundable | - |
| |
Double or Twin PREMIUM CITY VIEW | Rp 4.414.397,95 | Break Fast | Non-Refundable | - |
| |
Junior Suite 1 King Bed Club Lounge Access NonSmoking | Rp 4.415.420,07 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Twin Room | Rp 4.426.804,87 | Room Only | Non-Refundable | - |
| |
Grand Deluxe King Room | Rp 4.426.804,87 | Room Only | Non-Refundable | - |
| |
GRAND DELUXE ROOM 2 Single Size Beds | Rp 4.595.181,53 | Break Fast | Non-Refundable | - |
| |
GRAND DELUXE ROOM 1 King Size Bed | Rp 4.595.181,53 | Break Fast | Non-Refundable | - |
| |
DELUXE APARTMENT 1 King Size Bed | Rp 4.696.502,3 | Room Only | Non-Refundable | - |
| |
GRAND DELUXE EXECUTIVE ROOM Lounge Access 1 King Size Bed | Rp 4.696.502,3 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE | Rp 4.704.015,97 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE EXECUTIVE | Rp 4.808.296,68 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE NON SMOKING | Rp 4.833.569,94 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE KING SIZE BED | Rp 4.847.231,18 | Break Fast | Non-Refundable | - |
| |
Deluxe Apartment 1 King Bed NonSmoking | Rp 4.877.088,79 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand Executive) NonSmoking | Rp 4.877.088,79 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE NON SMOKING | Rp 4.878.196,62 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Twin Room | Rp 5.007.823,04 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Twin Room | Rp 5.007.823,04 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe King Room | Rp 5.007.823,04 | Break Fast | Non-Refundable | - |
| |
Executive King Room with Lounge Access | Rp 5.118.492,65 | Room Only | Non-Refundable | - |
| |
Apartment with king bed | Rp 5.118.492,65 | Room Only | Non-Refundable | - |
| |
King Junior Suite with Lounge Access | Rp 5.159.993,61 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE WITH DOUBLE BED | Rp 5.209.253,7 | Room Only | Non-Refundable | - |
| |
GRAND DELUXE EXECUTIVE ROOM Lounge Access 1 King Size Bed | Rp 5.229.973,23 | Break Fast | Non-Refundable | - |
| |
DELUXE APARTMENT 1 King Size Bed | Rp 5.229.973,23 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE EXECUTIVE | Rp 5.354.062,7 | Break Fast | Non-Refundable | - |
| |
EXECUTIVE KING BED LOUNGE ACCESS | Rp 5.562.080,5 | Room Only | Non-Refundable | - |
| |
Apartment with king bed | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
Apartment with king bed | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
Executive King Room with Lounge Access | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
Executive King Room with Lounge Access | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
DOUBLE EXECUTIVE KING BED | Rp 5.909.619,29 | Room Only | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 5.943.294,22 | Room Only | Non-Refundable | - |
| |
JUNIOR SUITE WITH DOUBLE BED | Rp 5.952.652,16 | Break Fast | Non-Refundable | - |
| |
EXECUTIVE KING BED LOUNGE ACCESS | Rp 6.193.325,91 | Break Fast | Non-Refundable | - |
| |
EXECUTIVE KING BED LOUNGE ACCESS | Rp 6.193.325,91 | Break Fast | Non-Refundable | - |
| |
DOUBLE EXECUTIVE KING BED | Rp 6.599.966,65 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 6.744.547,98 | Break Fast | Non-Refundable | - |
| |
Suite Multiple Beds Club Lounge Access (Accent) 2 King Beds NonSmoking | Rp 17.193.045,59 | Room Only | Non-Refundable | - |
| |
Accent Suite with One King Bed and Two Single Beds Lounge Access | Rp 30.019.269,31 | Room Only | Non-Refundable | - |
| |
Accent Suite with One King Bed and Two Single Beds Lounge Access | Rp 30.600.287,48 | Break Fast | Non-Refundable | - |
| |
Accent Suite with One King Bed and Two Single Beds Lounge Access | Rp 30.600.287,48 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!