Royal Regantris Kuta






Meet the heritage and luxury hotels blend with hospitality service excellent on Royal Regantris Hotel. We’re understanding our value guest that would be having fully comfortableness on their accommodation during business and leisure. Royal Regantris always be your right choice of highly standard of stay.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Superior Twin Room (Newly Renovated) 2 Twin Beds | Rp 472.674,3 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin (Newly Renovated) | Rp 492.863,95 | Room OnlyIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Superior Twin (Newly Renovated) | Rp 519.132,8 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Double Room 1 Bedroom 1 King Bed | Rp 538.754,24 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Room (No View) 2 Twin Beds | Rp 538.754,24 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin Room (Newly Renovated) 2 Twin Beds | Rp 541.608,64 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Double | Rp 561.981,17 | Room OnlyIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Deluxe Twin | Rp 561.981,17 | Room OnlyIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Superior Twin (Newly Renovated) | Rp 564.780,32 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Deluxe Room Garden View 1 Queen Bed | Rp 567.409,74 | Room OnlyIncluded Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 574.784,81 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Garden | Rp 591.264,48 | Room OnlyIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Deluxe Twin | Rp 591.910,44 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Double | Rp 591.910,44 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin (Newly Renovated) | Rp 594.924,9 | BreakfastIncluded Non-Refundable | - |
| |
TWIN SUPERIOR | Rp 614.446,85 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Deluxe Twin Room (No View) 2 Twin Beds | Rp 618.806,2 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Double Room 1 Bedroom 1 King Bed | Rp 618.806,2 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Garden | Rp 623.562,25 | Room OnlyIncluded Non-Refundable | - |
| |
TWIN INNER-DELUXE | Rp 628.087,24 | Room OnlyIncluded Non-Refundable | - |
| |
DOUBLE DELUXE CITY VIEW | Rp 638.160,13 | Room OnlyIncluded Non-Refundable | - |
| |
Room DELUXE | Rp 640.468,51 | BreakfastIncluded Non-Refundable | - |
| |
Room DELUXE | Rp 640.468,51 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Double | Rp 645.309,42 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Deluxe Twin | Rp 645.309,42 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
DOUBLE DELUXE CITY VIEW | Rp 657.466,52 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Double | Rp 680.191 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Twin | Rp 680.191 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE TWIN ROOM | Rp 700.486,2 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
DOUBLE DELUXE CITY VIEW | Rp 700.486,2 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
TWIN SUPERIOR | Rp 703.843,83 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
TWIN INNER-DELUXE | Rp 720.212,29 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room Garden View 1 Queen Bed | Rp 721.997,71 | BreakfastIncluded Non-Refundable | - |
| |
Room DELUXE GARDEN VIEW | Rp 737.420,16 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Deluxe Garden | Rp 752.753,32 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Room DELUXE | Rp 763.651,68 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Junior Suite 1 King Bed | Rp 773.698,48 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Garden | Rp 792.802,57 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE TWIN ROOM | Rp 804.362,97 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
DOUBLE DELUXE CITY VIEW | Rp 804.362,97 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Junior Suite | Rp 806.582,94 | Room OnlyIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Junior Suite 1 King Bed | Rp 825.142,08 | BreakfastIncluded Non-Refundable | - |
| |
Junior Suite | Rp 849.646,63 | Room OnlyIncluded Non-Refundable | - |
| |
Room SUPERIOR | Rp 856.196,43 | Room OnlyIncluded Non-Refundable | - |
| |
Junior Suite | Rp 860.412,56 | BreakfastIncluded Refundable· Free cancellation before 11 Sep 2026 | - |
| |
Superior Twin Room (Newly Renovated) 2 Twin Beds | Rp 866.175,25 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Junior Suite | Rp 906.275,39 | BreakfastIncluded Non-Refundable | - |
| |
Room DELUXE GARDEN VIEW | Rp 938.248,59 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
JUNIOR SUITE STANDARD | Rp 971.615,07 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
JUNIOR SUITE STANDARD | Rp 971.615,07 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 985.704,6 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Deluxe Double Room 1 King Bed | Rp 985.704,6 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Superior Twin Room (Newly Renovated) 2 Twin Beds | Rp 990.916,24 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Room SUPERIOR | Rp 1.022.609,12 | BreakfastIncluded Non-Refundable | - |
| |
JUNIOR SUITE STANDARD | Rp 1.034.990,39 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Deluxe Room Garden View 1 Queen Bed | Rp 1.037.559,65 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 1.133.405,14 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Deluxe Double Room 1 King Bed | Rp 1.133.405,14 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Deluxe Room Garden View 1 Queen Bed | Rp 1.322.267,42 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Junior Suite Room 1 Queen Bed | Rp 1.415.147,07 | Room OnlyIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Junior Suite Room 1 Queen Bed | Rp 1.511.185,42 | BreakfastIncluded Refundable· Free cancellation before 09 Sep 2026 | - |
| |
Suite | Rp 4.155.490,63 | Room OnlyIncluded Non-Refundable | - |
| |
Suite | Rp 4.155.490,63 | BreakfastIncluded Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Spa
- Restaurant
House Rules
Terms & Conditions based on Invoice and Voucher