Sheraton Bandung & Towers
HeadLine : Near West Java Culture Park
Location : When you stay at Sheraton Bandung Hotel and Tower in Bandung, you ll be next to a golf course, within a 5-minute drive of Jalan Cihampelas and Bandung Institute of Technology (ITB). This 5-star hotel is 3.5 mi (5.7 km) from Paris Van Java Mall and 5.3 mi (8.6 km) from Trans Studio Bandung.
Rooms : Make yourself at home in one of the 156 air-conditioned rooms featuring fireplaces and LCD televisions. Your pillowtop bed comes with down comforters and premium bedding. Rooms have private balconies or patios. Complimentary wired and wireless Internet access keeps you connected, and cable programming provides entertainment.
Dining : Stop by the hotel s restaurant, Feast Restaurant, for dinner. Dining is also available at the coffee shop/café, and 24-hour room service is provided. Wrap up your day with a drink at the bar/lounge. Buffet breakfasts are available daily from 6:30 AM to 11:00 AM for a fee.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy Government-issued photo identification and a credit card may be required at check-in for incidental charges Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation This property accepts credit cards; cash is not accepted Noise-free guestrooms cannot be guaranteed Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
Special Instructions : The check-in location differs from the property location. To check in, go to Towers Lounge Front desk staff will greet guests on arrival.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room 1 King Bed Non Smoking Balcony | Rp 2.169.787,29 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Deluxe Room 2 Twin Beds Non Smoking Balcony | Rp 2.169.787,29 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Deluxe Room 2 Twin Beds Non Smoking Balcony | Rp 2.671.518,76 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Deluxe Room Pool Access 1 King Bed NonSmoking | Rp 2.671.518,76 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Deluxe Room 1 King Bed Non Smoking Balcony | Rp 2.671.518,76 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Club Room 1 King Bed Non Smoking Balcony (Tower) | Rp 2.697.443,55 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Club Room 2 Twin Beds Non Smoking Balcony (Tower) | Rp 2.697.443,55 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Executive Room 1 King Bed Balcony NonSmoking | Rp 2.736.785,06 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Deluxe Room Pool Access 1 King Bed NonSmoking | Rp 2.932.218,78 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Executive Room 1 King Bed Balcony NonSmoking | Rp 2.997.315,54 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Tower Room 1 King Bed Garden Access 2 Twin Beds NonSmoking | Rp 3.062.603,57 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Tower Room 1 King Bed Garden Access NonSmoking | Rp 3.062.603,57 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Club Room 1 King Bed Non Smoking Balcony (Tower) | Rp 3.257.889,48 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Club Room 2 Twin Beds Non Smoking Balcony (Tower) | Rp 3.257.889,48 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Tower Room 1 King Bed Garden Access 2 Twin Beds NonSmoking | Rp 3.323.134,05 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Tower Room 1 King Bed Garden Access NonSmoking | Rp 3.323.134,05 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Junior Suite 1 King Bed Balcony NonSmoking | Rp 6.320.471,31 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
Junior Suite 1 King Bed Balcony NonSmoking | Rp 6.581.171,33 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Executive Suite 1 King Bed Balcony NonSmoking | Rp 7.884.297,56 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
| |
Tower Suite Room 1 King Bed Balcony NonSmoking | Rp 9.187.423,78 | Breakfast for 2 | Refundable Free cancellation before 30 May 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!