Sofitel Bali Nusa Dua Beach Resort
At Sofitel Bali Nusa Dua Beach Resort guests will find facilities offered at the property include meeting facilities, a tour desk and luggage storage. An array of activities can be enjoyed on site or in the surroundings, including cycling. The property also offers free on-site parking. As for the little ones, there are outdoor and indoor Kid's Club and an outdoor swimming pool with slides and a man-made beach. Sofitel Spa and Sofitel Fitness are available as guests' choice for spa, wellness, and aesthetic centers.
The resort also offers a wide range of dining options with its 5 on-site restaurants and bar. Kwee Zeen opens for 24 hours daily and offers international dishes in both a la carte and buffet menus, lunch and dinner. Then there is Cucina which opens for brunch and dinner offering seafood, steak, and Italian a la carte menu accompanied with a selection of wine. There are also L'oh Pool Bar, a sunken pool bar for cocktails and Le Bar where guests can enjoy treats and refreshing drinks with views of the ocean. Alternatively, guests can head down to beach club for the ultimate beach-side experience.
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Luxury Room Size 48 sqm | Rp 3.984.500 | Bed & Breakfast | Non-Refundable |
| ||
Luxury Room Resort View Size 48 sqm | Rp 4.416.000 | Bed & Breakfast | Non-Refundable | |||
Luxury Room Plunge Pool Size 48 sqm | Rp 5.568.000 | Bed & Breakfast | Non-Refundable | |||
Luxury Room Pool Access (Club Millesime) Size 48 sqm | Rp 6.528.000 | Bed & Breakfast | Non-Refundable | |||
Prestige Suite (Club Millesime) Size 120 sqm | Rp 7.776.000 | Bed & Breakfast | Non-Refundable | |||
Pool Villa One Bedroom (Club Millesime) Size 88 sqm | Rp 8.736.000 | Bed & Breakfast | Non-Refundable | |||
Luxury Room 1 King Bed | Rp 7.509.957,53 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
DOUBLE LUXURY | Rp 7.937.231,25 | Room Only | Non-Refundable | - |
| |
TWIN LUXURY | Rp 7.937.231,25 | Room Only | Non-Refundable | - |
| |
Luxury Room 1 King Bed Resort View | Rp 8.151.842,79 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Resort View | Rp 8.151.842,79 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed | Rp 8.280.299,59 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed Resort View | Rp 8.426.448,75 | Breakfast | Non-Refundable | - |
| |
TWIN LUXURY | Rp 8.687.207,82 | Breakfast | Non-Refundable | - |
| |
DOUBLE LUXURY | Rp 8.687.207,82 | Breakfast | Non-Refundable | - |
| |
Luxury King Room with Resort View | Rp 8.784.441,09 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Resort View | Rp 8.922.057,76 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed Resort View | Rp 8.922.057,76 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
DOUBLE LUXURY | Rp 9.062.070,91 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Size Bed | Rp 9.165.490,04 | Half Board | Non-Refundable | - |
| |
DOUBLE LUXURY OCEAN VIEW | Rp 9.187.275,67 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed | Rp 9.307.204,69 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed Ocean View | Rp 9.435.442,37 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury King Room with Resort View | Rp 9.614.466,18 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
TWIN LUXURY | Rp 9.687.093,12 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Single Beds Resort View | Rp 9.797.774,14 | Half Board | Non-Refundable | - |
| |
Luxury Room 1 King Size Bed Resort View | Rp 9.797.774,14 | Half Board | Non-Refundable | - |
| |
Luxury Room 2 Twin Beds Private Pool (Plunge Pool) | Rp 9.798.216,4 | Room Only | Non-Refundable | - |
| |
DOUBLE LUXURY OCEAN VIEW | Rp 9.937.252,25 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Resort View | Rp 9.948.919,02 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed Resort View | Rp 9.948.919,02 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Private Pool (Plunge Pool) | Rp 10.077.419,65 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury King Room with Ocean View | Rp 10.167.816,65 | Room Only | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed Ocean View | Rp 10.205.657,34 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury King Room with Resort View | Rp 10.721.167,11 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Private Pool (Plunge Pool) | Rp 10.847.761,73 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
DOUBLE LUXURY OCEAN VIEW | Rp 10.937.387,96 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury King Room with Ocean View | Rp 10.997.842,93 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 1 King Bed Ocean View | Rp 11.232.781,56 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Private Pool (Plunge Pool) | Rp 11.874.644,89 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury King Room with Ocean View | Rp 12.104.543,84 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Pool Access (Club Millésime Access) | Rp 12.773.268,47 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Twin Club Millésime Room with Pool Access | Rp 13.764.595,23 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Room 2 Twin Beds Pool Access (Club Millésime Access) | Rp 13.800.221,77 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Luxury Twin Club Millésime Room with Pool Access | Rp 14.871.297,34 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
SUITE CLUB | Rp 15.561.951,37 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
SUITE CLUB | Rp 15.561.951,37 | Breakfast | Non-Refundable | - |
| |
Club Suite 1 King Bed (Prestige Club Millésime Access) | Rp 15.982.685,97 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
SUITE CLUB | Rp 16.561.836,67 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Prestige Suite Club Millésime Access 1 King Size Bed | Rp 16.750.895,89 | Half Board | Non-Refundable | - |
| |
PRESTIGE SUITE KING BED | Rp 17.518.901,95 | Half Board | Non-Refundable | - |
| |
PRESTIGE SUITE KING BED | Rp 17.901.527,73 | Breakfast | Non-Refundable | - |
| |
Prestige King Suite with Plunge Pool | Rp 21.373.166,74 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Prestige King Suite with Plunge Pool | Rp 22.479.867,66 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
| |
One Bedroom Garden Pool Villa Club Access | Rp 22.535.203,06 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
1 BEDROOM GARDEN POOL VILLA | Rp 22.596.205,81 | Half Board | Non-Refundable | - |
| |
1 BEDROOM GARDEN POOL VILLA | Rp 23.423.058,11 | Breakfast | Non-Refundable | - |
| |
One Bedroom Garden Pool Villa Club Access | Rp 23.641.903,98 | Half Board | Refundable Free cancellation before 23 Jul 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant