Swiss-Belcourt Lombok
-
Accommodation Product List
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room - | Rp 588.000 | Bed & Breakfast | Non-Refundable |
| ||
Grand Deluxe - | Rp 672.000 | Bed & Breakfast | Non-Refundable | |||
Executive - | Rp 732.000 | Bed & Breakfast | Non-Refundable | |||
Suite - | Rp 1.188.000 | Bed & Breakfast | Non-Refundable | |||
Deluxe Room - BFR - RO
| Rp 484.752 Rp 426.581,76 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 24 Jun 2026 |
| ||
Grand Deluxe Room - BFR - RO
| Rp 552.617,28 Rp 486.303,21 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 24 Jun 2026 | |||
Executive Room - BFR - RO
| Rp 601.092,48 Rp 528.961,38 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 24 Jun 2026 | |||
Deluxe Room - BFR - RB
| Rp 639.872,64 Rp 563.087,92 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 24 Jun 2026 | |||
Grand Deluxe Room - BFR - RB
| Rp 707.737,92 Rp 622.809,37 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 24 Jun 2026 | |||
Executive Room- BFR - RB
| Rp 756.213,12 Rp 665.467,55 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 24 Jun 2026 | |||
Suite Room - BFR - RO
| Rp 969.504 Rp 853.163,52 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 24 Jun 2026 | |||
Suite Room - BFR - RB
| Rp 1.124.624,64 Rp 989.669,68 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 24 Jun 2026 | |||
Deluxe | Rp 497.304,99 | Room Only | Non-Refundable | - |
| |
Deluxe Double or Twin Room 2 Twin Beds NonSmoking | Rp 499.489,45 | Room Only | Non-Refundable | - |
| |
Grand Deluxe | Rp 566.927,69 | Room Only | Non-Refundable | - |
| |
Deluxe Double Room 1 Queen Bed NonSmoking | Rp 569.173,45 | Room Only | Non-Refundable | - |
| |
Executive | Rp 616.658,19 | Room Only | Non-Refundable | - |
| |
Executive Double Room 1 Queen Bed NonSmoking | Rp 619.311,93 | Room Only | Non-Refundable | - |
| |
Deluxe | Rp 656.442,59 | Break Fast | Non-Refundable | - |
| |
Deluxe Double or Twin Room 2 Twin Beds NonSmoking | Rp 659.279,45 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe | Rp 726.065,29 | Break Fast | Non-Refundable | - |
| |
Deluxe Double Room 1 Queen Bed NonSmoking | Rp 729.163,66 | Break Fast | Non-Refundable | - |
| |
Executive | Rp 775.795,78 | Break Fast | Non-Refundable | - |
| |
Executive Double Room 1 Queen Bed NonSmoking | Rp 779.044,09 | Break Fast | Non-Refundable | - |
| |
Suite | Rp 994.609,98 | Room Only | Non-Refundable | - |
| |
Suite Room 1 Queen Bed NonSmoking | Rp 998.876,57 | Room Only | Non-Refundable | - |
| |
Suite | Rp 1.153.747,58 | Break Fast | Non-Refundable | - |
| |
Suite Room 1 Queen Bed NonSmoking | Rp 1.158.768,9 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!