Swiss-Belhotel Rainforest
Experience the vibrant energy of Kuta while enjoying the comfort and tranquility of our green oasis at Swiss-Belhotel Rainforest – Kuta. Conveniently located just 10 km from Ngurah Rai International Airport and moments away from the famous Kuta Beach, our hotel places you at the heart of Bali’s business and tourism district. Whether you're here for business or leisure, our 161 well-appointed rooms — including Executive Suites, Junior Suites with Balcony, Grand Deluxe, and Deluxe — offer a relaxing sanctuary with modern amenities like 32” LCD TVs, personal safety deposit boxes, mini-bars, and workspaces.
Our lush, rainforest-inspired setting invites you to unwind in a serene atmosphere, enhanced by hanging gardens, water features, and thoughtfully designed green spaces. Begin your day with a delicious buffet breakfast at our restaurant, explore international and local dishes, or simply relax with drinks at our Lobby Lounge or Pool Bar. For your special events or corporate needs, our flexible 364 sqm ballroom accommodates up to 300 guests and can be tailored to host meetings, weddings, or private gatherings with ease. At Swiss-Belhotel Rainforest – Kuta, we are committed to delivering memorable guest experiences in every stay.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Size 28 sqm | Rp 612.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Grand Deluxe Size 32 sqm | Rp 765.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Junior Suite Size 50 sqm | Rp 1.152.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Executive Suite Size 56 sqm | Rp 1.632.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Queen - BFR RO
| Rp 585.742 Rp 515.452,96 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 02 May 2026 |
| ||
Deluxe Twin - BFR RO
| Rp 585.742 Rp 515.452,96 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 02 May 2026 | |||
Grand Deluxe - BFR RO
| Rp 737.227 Rp 648.759,76 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 02 May 2026 | |||
Grand Deluxe Twin - BFR RO
| Rp 737.227 Rp 648.759,76 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 02 May 2026 | |||
Deluxe Queen - BFR RB
| Rp 747.326 Rp 657.646,88 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 02 May 2026 | |||
Deluxe Twin - BFR RB
| Rp 747.326 Rp 657.646,88 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 02 May 2026 | |||
Grand Deluxe - BFR RB
| Rp 898.811 Rp 790.953,68 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 02 May 2026 | |||
Grand Deluxe Twin - BFR RB
| Rp 898.811 Rp 790.953,68 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 02 May 2026 | |||
Junior Suite - BFR RO
| Rp 939.207 Rp 826.502,16 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 02 May 2026 | |||
Junior Suite - BFR RB
| Rp 1.100.791 Rp 968.696,08 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 02 May 2026 | |||
Executive Suite - BFR RO
| Rp 1.343.167 Rp 1.181.986,96 12% VAT of 11% per room per night (Included in price) | Room Only | Refundable Free cancellation before 02 May 2026 | |||
Executive Suite - BFR RB
| Rp 1.504.751 Rp 1.324.180,88 12% VAT of 11% per room per night (Included in price) | Bed & Breakfast | Refundable Free cancellation before 02 May 2026 | |||
Deluxe Room | Rp 570.363,3 | Room Only | Refundable Free cancellation before 02 May 2026 | - |
| |
Deluxe Double Room 1 Queen Bed NonSmoking | Rp 610.100,99 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 610.100,99 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Deluxe Queen | Rp 617.813,82 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
DOUBLE DELUXE QUEEN BED | Rp 639.737,57 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
TWIN DELUXE | Rp 639.737,57 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Deluxe Twin Room | Rp 643.485,75 | Room Only | Non-Refundable | - |
| |
Deluxe Double Room | Rp 643.485,75 | Room Only | Non-Refundable | - |
| |
Grand Deluxe Twin | Rp 717.871,05 | Room Only | Refundable Free cancellation before 02 May 2026 | - |
| |
Grand Deluxe Queen | Rp 717.871,05 | Room Only | Refundable Free cancellation before 02 May 2026 | - |
| |
Deluxe Room | Rp 727.704,9 | Break Fast | Refundable Free cancellation before 02 May 2026 | - |
| |
Grand Deluxe Double 1 Queen Bed NonSmoking | Rp 767.938,18 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe Twin 2 Twin Beds NonSmoking | Rp 767.938,18 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe | Rp 777.604,19 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe Twin | Rp 777.604,19 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Deluxe Double Room 1 Queen Bed NonSmoking | Rp 778.553,54 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds NonSmoking | Rp 778.553,54 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
Deluxe Queen | Rp 788.383,7 | Break Fast | Refundable Free cancellation before 04 May 2026 | - |
| |
DOUBLE DELUXE | Rp 805.261,08 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe Twin Room | Rp 809.905,71 | Room Only | Non-Refundable | - |
| |
Double Room with Balcony | Rp 809.905,71 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE QUEEN BED | Rp 816.224,32 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
TWIN DELUXE | Rp 816.224,32 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
Deluxe Double Room | Rp 820.999,06 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room | Rp 820.999,06 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Queen | Rp 875.212,65 | Break Fast | Refundable Free cancellation before 02 May 2026 | - |
| |
Grand Deluxe Twin | Rp 875.212,65 | Break Fast | Refundable Free cancellation before 02 May 2026 | - |
| |
DOUBLE DELUXE QUEEN BED | Rp 881.358,88 | Break Fast | Non-Refundable | - |
| |
Junior Suite Room | Rp 914.548,05 | Room Only | Refundable Free cancellation before 02 May 2026 | - |
| |
Grand Deluxe Twin 2 Twin Beds NonSmoking | Rp 936.276,03 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe Double 1 Queen Bed NonSmoking | Rp 936.276,03 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe | Rp 948.174,07 | Break Fast | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe Twin | Rp 948.174,07 | Break Fast | Refundable Free cancellation before 04 May 2026 | - |
| |
Junior Suite 1 King Bed NonSmoking | Rp 978.389,17 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
DOUBLE DELUXE | Rp 981.962,78 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
Grand Deluxe Twin Room | Rp 987.417,78 | Break Fast | Non-Refundable | - |
| |
Double Room with Balcony | Rp 987.417,78 | Break Fast | Non-Refundable | - |
| |
Junior Suite | Rp 990.658,01 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Junior Suite Room | Rp 1.071.889,65 | Break Fast | Refundable Free cancellation before 02 May 2026 | - |
| |
JUNIOR SUITE STANDARD | Rp 1.107.502,68 | Room Only | Non-Refundable | - |
| |
Junior Suite 1 King Bed NonSmoking | Rp 1.146.569,85 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
| |
Junior Suite | Rp 1.161.016,53 | Break Fast | Refundable Free cancellation before 04 May 2026 | - |
| |
JUNIOR SUITE STANDARD | Rp 1.297.962,19 | Break Fast | Non-Refundable | - |
| |
Executive Suite Room | Rp 1.307.902,05 | Room Only | Refundable Free cancellation before 02 May 2026 | - |
| |
Executive Suite 1 King Bed NonSmoking | Rp 1.399.180,7 | Room Only | Refundable Free cancellation before 04 May 2026 | - |
| |
Executive Suite Room | Rp 1.465.243,65 | Break Fast | Refundable Free cancellation before 02 May 2026 | - |
| |
Executive Suite 1 King Bed NonSmoking | Rp 1.567.408,11 | Breakfast for 2 | Refundable Free cancellation before 04 May 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Spa
- Restaurant
House Rules
Bookings:
In addition to any booking terms specified for a particular hotel at the time of booking all hotel bookings made via this Site are subject to the following terms:
All reservations must be guaranteed with a valid credit card;
Standard Check-in as 2 pm and check out is 12 noon;
Valid identification must be presented upon check in; and
Visas may be required for certain nationalities.
Official documents to provide on check in:
In order to comply with government regulations, your ID card or passport must be presented upon check-in at our hotel, according to the name in the reservation. Copies of the identification will then be submitted to the relevant government offices.