The Kayana Beach Lombok
The accommodation offers a 24 hour front desk, airport transfers, a concierge service and free WiFi throughout the property. All rooms are fitted with air conditioning, a flat screen TV with satellite channels, a kettle, a shower, a hairdryer and a desk. At the hotel the rooms are fitted with a wardrobe and a private bathroom.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
One Bedroom Deluxe Villa with Private Pool Size 185 sqm | Rp 3.552.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
One Bedroom Duplex Villa with Private Pool Size 225 sqm | Rp 3.900.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One Bedroom Beach Front Villa with Private Pool Size 205 sqm | Rp 4.500.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One Bedroom Hill Side Villa with Private Pool Size 205 sqm | Rp 5.100.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
One-Bedroom Deluxe Villa with Private Pool
| Rp 4.089.842,52 Rp 3.476.366,15 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 4.089.842,52 Rp 3.476.366,15 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
One-Bedroom Duplex Villa with Private Pool
| Rp 4.628.624,17 Rp 3.934.330,55 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 4.628.624,17 Rp 3.934.330,55 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
One-Bedroom Beach Front Villa with Private Pool
| Rp 5.363.326,42 Rp 4.558.827,46 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 5.363.326,42 Rp 4.558.827,46 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
One-Bedroom Hillside Villa with Private Pool and Sea View
| Rp 6.098.028,67 Rp 5.183.324,37 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Rp 6.098.028,67 Rp 5.183.324,37 15% VAT of 11% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Deluxe Villa with Private Pool | Rp 3.215.399,71 | Break Fast | Non-Refundable | - |
| |
Deluxe Villa with Private Pool | Rp 3.404.540,87 | Break Fast | Non-Refundable | - |
| |
Duplex Villa with Private Pool | Rp 3.638.985,29 | Break Fast | Non-Refundable | - |
| |
Duplex Villa with Private Pool | Rp 3.853.043,25 | Break Fast | Non-Refundable | - |
| |
Beach Front Villa with Private Pool | Rp 4.216.602,01 | Break Fast | Non-Refundable | - |
| |
Beach Front Villa with Private Pool | Rp 4.464.637,42 | Break Fast | Non-Refundable | - |
| |
Hill Side Villa With Private Pool | Rp 4.794.218,72 | Break Fast | Non-Refundable | - |
| |
Hill Side Villa With Private Pool | Rp 5.076.231,59 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!