The Royal Pita Maha
Description
Blessed with a 44 acres valley landscape descending down to where the Ayung River carves its way through the natural environment, Royal Pita Maha celebrates Bali’s heritage of art and culture. It has an outdoor pool and a spa. Free Wi-Fi is accessible in all areas.
Tastefully decorated, all villas in Royal Pita Maha come with a sitting area and a walk-in closet. A satellite TV and a CD/DVD player are also provided. Other in-room comforts include a minibar, fridge and a coffee/tea maker. The luxurious bathroom has complete facilities.
Guests can use the BBQ facilities, or indulge in a relaxing massage. The staff at the tour desk can assist guests with vehicle rentals, currency exchange and ticket services. Luggage storage and safes are available at the 24-hour front desk.
Packed lunches are offered upon request. Guests can enjoy breakfast and other meals in the comfort of their rooms.
Accommodation Product List
| Room Type | Number of Guest | Price for 1 night | Your Choice | Cancellation Policy | Select Room | Reserve |
|---|---|---|---|---|---|---|
Deluxe Pool Villa Deluxe Pool Villa | Rp 7.070.000 | Non-Refundable Cancellation policy base on final invoice |
| |||
Royal Pool Villa Royal Pool Villa | Rp 8.130.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Ayung Healing Villa Ayung Healing Villa | Rp 9.470.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Deluxe Pool Villa
| Rp 19.612.258 Rp 15.689.806,4 20% VAT of 11% per room per night (Included in price) Service of 10% per room per night (Included in price) | Bed & Breakfast | Refundable No free cancellation |
| ||
Ayung Healing Pool Villa
| Rp 20.198.000 Rp 16.158.400 20% VAT of 11% per room per night (Included in price) Service of 10% per room per night (Included in price) | Bed & Breakfast | Refundable No free cancellation | |||
Royal Pool Villa
| Rp 22.949.977,5 Rp 18.359.982 20% VAT of 11% per room per night (Included in price) Service of 10% per room per night (Included in price) | Bed & Breakfast | Refundable No free cancellation | |||
Royal Spa Villa
| Rp 22.949.977,5 Rp 18.359.982 20% VAT of 11% per room per night (Included in price) Service of 10% per room per night (Included in price) | Bed & Breakfast | Refundable No free cancellation | |||
DELUXE POOL VILLA | Rp 5.352.328,8 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL VILLA WITH PRIVATE POOL | Rp 5.620.185,66 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE POOL VILLA WITH PRIVATE POOL | Rp 5.751.764,47 | Break Fast | Non-Refundable | - |
| |
ROYAL SPA VILLA | Rp 5.921.093,32 | Break Fast | Non-Refundable | - |
| |
ROYAL SPAVILLA | Rp 6.031.206,79 | Break Fast | Non-Refundable | - |
| |
deluxe pool(Garden view) | Rp 6.034.162,88 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 6.045.347,62 | Break Fast | Non-Refundable | - |
| |
ROYAL POOL VILLA | Rp 6.212.524,5 | Break Fast | Non-Refundable | - |
| |
VILLA WITH DOUBLE BED | Rp 6.369.027,87 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE POOL VILLA WITH PRIVATE POOL | Rp 6.399.743,9 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 6.468.761,36 | Break Fast | Non-Refundable | - |
| |
ROYAL POOL VILLA WITH PRIVATE POOL | Rp 6.523.571,91 | Break Fast | Non-Refundable | - |
| |
deluxe pool(Garden view) | Rp 6.664.447,14 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 6.686.681,81 | Room Only | Non-Refundable | - |
| |
DELUXE POOL VILLA WITH PRIVATE POOL | Rp 6.690.718,27 | Half Board | Non-Refundable | - |
| |
VILLA WITH PRIVATE POOL | Rp 6.702.756 | Break Fast | Non-Refundable | - |
| |
VILLA ROYAL SPA VILLA | Rp 6.742.654,13 | Room Only | Non-Refundable | - |
| |
VILLA DELUXE WITH PRIVATE POOL | Rp 6.875.404,71 | Half Board | Non-Refundable | - |
| |
ROYAL SPA VILLA | Rp 6.991.625,93 | Half Board | Non-Refundable | - |
| |
VILLA STANDARD | Rp 7.099.077,15 | Break Fast | Non-Refundable | - |
| |
VILLA WITH JACUZZI | Rp 7.184.981,7 | Half Board | Non-Refundable | - |
| |
AYUNG HEALING VILLA | Rp 7.263.874,8 | Break Fast | Non-Refundable | - |
| |
VILLA ROYAL POOL VILLA WITH PRIVATE POOL | Rp 7.428.474,6 | Room Only | Non-Refundable | - |
| |
DELUXE POOL VILLA WITH PRIVATE POOL | Rp 7.466.754,92 | Full Board | Non-Refundable | - |
| |
ROYAL SPA VILLA | Rp 7.518.747,6 | Break Fast | Non-Refundable | - |
| |
ROYAL POOL VILLA WITH PRIVATE POOL | Rp 7.594.104,53 | Half Board | Non-Refundable | - |
| |
AYUNG HEALING VILLA WITH PRIVATE POOL | Rp 7.627.489,58 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE WITH PRIVATE POOL | Rp 7.672.643,11 | Full Board | Non-Refundable | - |
| |
ROYAL SPA VILLA | Rp 7.767.662,57 | Full Board | Non-Refundable | - |
| |
VILLA WITH PRIVATE POOL | Rp 7.803.100,31 | Half Board | Non-Refundable | - |
| |
AYUNG HEALING VILLA WITH PRIVATE POOL VILLA WITH POOL | Rp 7.900.801,54 | Break Fast | Non-Refundable | - |
| |
VILLA WITH JACUZZI | Rp 7.982.220,1 | Full Board | Non-Refundable | - |
| |
VILLA DELUXE WITH PRIVATE POOL | Rp 8.171.175,95 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL VILLA | Rp 8.283.366 | Half Board | Non-Refundable | - |
| |
Deluxe Villa Private Pool 2 Twin Beds NonSmoking | Rp 8.329.201,48 | Break Fast | Non-Refundable | - |
| |
ROYAL POOL VILLA WITH PRIVATE POOL | Rp 8.370.141,18 | Full Board | Non-Refundable | - |
| |
Villa 1 Bedroom Private Pool (Ayung Healing Pool Villa) 2 Twin Beds NonSmoking | Rp 8.577.984,92 | Break Fast | Non-Refundable | - |
| |
VILLA WITH PRIVATE POOL | Rp 8.600.338,7 | Full Board | Non-Refundable | - |
| |
ROYAL SPA VILLA | Rp 8.665.675,2 | Half Board | Non-Refundable | - |
| |
VILLA AYUNG HEALING VILLA WITH PRIVATE POOL | Rp 8.685.445,31 | Room Only | Non-Refundable | - |
| |
AYUNG HEALING VILLA WITH PRIVATE POOL | Rp 8.698.022,19 | Half Board | Non-Refundable | - |
| |
Deluxe Villa Private Pool 2 Twin Beds NonSmoking | Rp 8.767.536,91 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Ayung Healing Villa [Ayung Healing Villa Ayung Healing Villa] | Rp 8.769.302,05 | Room Only | Non-Refundable | - |
| |
Villa 1 Bedroom Private Pool (Ayung Healing Pool Villa) 2 Twin Beds NonSmoking | Rp 9.029.431,28 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE POOL VILLA | Rp 9.124.446,24 | Full Board | Non-Refundable | - |
| |
Deluxe Villa Private Pool (1 Hour Massage included) 2 Twin Beds NonSmoking | Rp 9.174.944,22 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
ROYAL POOL VILLA | Rp 9.430.293,6 | Half Board | Non-Refundable | - |
| |
AYUNG HEALING VILLA WITH PRIVATE POOL | Rp 9.474.058,83 | Full Board | Non-Refundable | - |
| |
ROYAL SPA VILLA | Rp 9.506.755,44 | Full Board | Non-Refundable | - |
| |
Villa 1 Bedroom Private Pool (Ayung Healing Pool Villa) | Rp 9.508.879,88 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
VILLA DELUXE | Rp 9.610.473,26 | Half Board | Non-Refundable | - |
| |
Royal Villa Private Pool 1 King Bed NonSmoking | Rp 9.746.737,72 | Break Fast | Non-Refundable | - |
| |
Royal Spa Villa 1 King Bed NonSmoking | Rp 9.746.737,72 | Break Fast | Non-Refundable | - |
| |
Royal Villa Private Pool 1 King Bed NonSmoking | Rp 10.259.698,55 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Royal Spa Villa 1 King Bed NonSmoking | Rp 10.269.290,74 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
ROYAL POOL VILLA | Rp 10.271.373,84 | Full Board | Non-Refundable | - |
| |
VILLA KING SIZE BED | Rp 10.415.030,91 | Break Fast | Non-Refundable | - |
| |
VILLA DELUXE | Rp 10.507.890 | Full Board | Non-Refundable | - |
| |
Royal Villa Private Pool (with 1 Hour Massage included) 1 King Bed NonSmoking | Rp 10.736.503,53 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Royal Villa Private Pool | Rp 10.804.651,12 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Royal Spa Villa | Rp 10.804.651,12 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
AYUNG HEALING VILLA | Rp 10.832.094 | Half Board | Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 11.067.034,35 | Half Board | Non-Refundable | - |
| |
AYUNG HEALING VILLA | Rp 11.673.174,24 | Full Board | Non-Refundable | - |
| |
DELUXE VILLA WITH POOL | Rp 21.830.381,87 | Break Fast | Non-Refundable | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Spa
- Restaurant
House Rules
No durian fruit allowed in the resort