Wyndham Tamansari Jivva Resort Bali






Boasting stunning views of an outdoor pool and a private beach, Wyndham Tamansari Jivva Resort Bali offers a luxurious accommodations in Semarapura in the Bali Region. Modern facilities and excellent hospitality are offered by this property. Guests can enjoy refreshing drinks at the on-site bar.
Spacious and modernly decorated, all rooms at this property are design with comfort and style in mind. Each room is fitted with plush and comfortable beds. Private bathrooms are fitted with a bath and a shower, with free amenities. Bathrobes and slippers are provided for your convenience. There is an electric kettle provided for coffee/tea making.
Guests can enjoy a relaxing time under the umbrellas at the sun lounge on the private beach. Beach towels are provided.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Superior | Rp 842.300,37 | Room OnlyIncluded Non-Refundable | - |
| |
Superior King | Rp 922.500,76 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 922.500,76 | Room OnlyIncluded Non-Refundable | - |
| |
Superior King | Rp 968.259,36 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 968.259,36 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 992.123,46 | BreakfastIncluded Non-Refundable | - |
| |
Superior King | Rp 992.123,46 | BreakfastIncluded Non-Refundable | - |
| |
Superior Room | Rp 1.021.421,38 | BreakfastIncluded Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 1.026.384,98 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
SUPERIOR TWIN BEDS | Rp 1.026.384,98 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior Twin Room | Rp 1.030.558,19 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior King Room | Rp 1.030.558,19 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior King | Rp 1.054.286,58 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Superior Twin | Rp 1.054.286,58 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
SUPERIOR KING BED | Rp 1.066.093,73 | BreakfastIncluded Non-Refundable | - |
| |
SUPERIOR TWIN BEDS | Rp 1.066.093,73 | BreakfastIncluded Non-Refundable | - |
| |
Superior Twin | Rp 1.096.154,99 | BreakfastIncluded Non-Refundable | - |
| |
Superior King | Rp 1.096.154,99 | BreakfastIncluded Non-Refundable | - |
| |
Superior Twin | Rp 1.133.855,38 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Superior King | Rp 1.133.855,38 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
DELUXE | Rp 1.159.970,41 | Room OnlyIncluded Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 1.161.912,68 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
SUPERIOR TWIN BEDS | Rp 1.161.912,68 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe Room | Rp 1.212.843,48 | BreakfastIncluded Non-Refundable | - |
| |
Superior Room | Rp 1.218.022,88 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe Twin | Rp 1.270.614,26 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe King | Rp 1.270.614,26 | Room OnlyIncluded Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 1.306.935,96 | BreakfastIncluded Non-Refundable | - |
| |
DELUXE KING BED | Rp 1.306.935,96 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King | Rp 1.333.644,35 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin | Rp 1.333.644,35 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe King | Rp 1.340.236,95 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Twin | Rp 1.340.236,95 | BreakfastIncluded Non-Refundable | - |
| |
Superior Room | Rp 1.378.800,18 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
DELUXE KING BED | Rp 1.413.307,95 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
DELUXE TWIN BEDS | Rp 1.413.307,95 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe Twin Room | Rp 1.419.447,97 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe King Room | Rp 1.419.447,97 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe King | Rp 1.452.130,57 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe Twin | Rp 1.452.130,57 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe Twin | Rp 1.461.539,99 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King | Rp 1.461.539,99 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Twin | Rp 1.531.699,37 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe King | Rp 1.531.699,37 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
DELUXE TWIN BEDS | Rp 1.548.857,23 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
DELUXE KING BED | Rp 1.548.857,23 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
SUITE OCEAN VIEW | Rp 1.637.122,89 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 1.677.694,87 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Suite Garden Twin | Rp 1.688.350,45 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 1.688.350,45 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 1.757.973,15 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 1.757.973,15 | BreakfastIncluded Non-Refundable | - |
| |
Studio Suite Garden View Twin | Rp 1.772.019,21 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite Garden View King | Rp 1.772.019,21 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Ocean King | Rp 1.792.784,49 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Ocean Twin | Rp 1.792.784,49 | Room OnlyIncluded Non-Refundable | - |
| |
SUPERIOR TWIN BEDS | Rp 1.822.502,34 | Half BoardIncluded Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 1.822.502,34 | Half BoardIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 1.838.472,16 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 1.862.407,19 | BreakfastIncluded Non-Refundable | - |
| |
Suite Ocean King | Rp 1.862.407,19 | BreakfastIncluded Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 1.881.395,03 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite Ocean View Twin | Rp 1.881.395,03 | Room OnlyIncluded Non-Refundable | - |
| |
King Studio Suite with Garden View | Rp 1.886.115,69 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Twin Studio Suite with Garden View | Rp 1.886.115,69 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Studio Suite Garden View Twin | Rp 1.899.914,84 | BreakfastIncluded Non-Refundable | - |
| |
Studio Suite Garden View King | Rp 1.899.914,84 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 1.929.543,36 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Garden Twin | Rp 1.929.543,36 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Twin Studio Suite with Ocean View | Rp 2.002.782,03 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
King Studio Suite with Ocean View | Rp 2.002.782,03 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Suite Garden King | Rp 2.009.112,16 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Garden Twin | Rp 2.009.112,16 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Studio Suite Ocean View Twin | Rp 2.009.290,68 | BreakfastIncluded Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 2.009.290,68 | BreakfastIncluded Non-Refundable | - |
| |
Suite Ocean King | Rp 2.048.896,56 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 2.048.896,56 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
DELUXE KING BED | Rp 2.063.344,57 | Half BoardIncluded Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 2.063.344,57 | Half BoardIncluded Non-Refundable | - |
| |
Suite Ocean Twin | Rp 2.128.465,36 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Ocean King | Rp 2.128.465,36 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Superior King | Rp 2.195.142,44 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Superior Twin | Rp 2.195.142,44 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Pool or Jacuzzi Suite | Rp 2.229.301,27 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
SUITE OCEAN VIEW | Rp 2.265.557,09 | BreakfastIncluded Non-Refundable | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 2.366.987,06 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior Room 2 Twin Beds | Rp 2.374.657,54 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Room 1 King Bed | Rp 2.374.657,54 | Room OnlyIncluded Non-Refundable | - |
| |
Pool or Jacuzzi Suite | Rp 2.390.078,56 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior King | Rp 2.485.358,79 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Superior Twin | Rp 2.485.358,79 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
SUPERIOR TWIN BEDS | Rp 2.510.283,87 | Full BoardIncluded Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 2.510.283,87 | Full BoardIncluded Non-Refundable | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 2.527.980,16 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior Room 1 King Bed | Rp 2.601.955,98 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 2.601.955,98 | Room OnlyIncluded Non-Refundable | - |
| |
Superior King | Rp 2.635.716,45 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Superior Twin | Rp 2.635.716,45 | Room OnlyIncluded Non-Refundable | - |
| |
Superior King | Rp 2.635.716,45 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 2.635.716,45 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
DELUXE KING BED | Rp 2.750.910,28 | Full BoardIncluded Non-Refundable | - |
| |
DELUXE TWIN BEDS | Rp 2.750.910,28 | Full BoardIncluded Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 2.793.683,12 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior Room 1 King Bed | Rp 2.793.683,12 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Superior Twin | Rp 2.834.638,44 | BreakfastIncluded Non-Refundable | - |
| |
Superior King | Rp 2.834.638,44 | BreakfastIncluded Non-Refundable | - |
| |
Superior Twin | Rp 2.834.638,44 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Superior King | Rp 2.834.638,44 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe Twin | Rp 3.023.740,62 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Deluxe King | Rp 3.023.740,62 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 3.271.048,49 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 3.271.048,49 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin | Rp 3.313.521,21 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Deluxe King | Rp 3.313.521,21 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
DELUXE TWIN BEDS | Rp 3.487.464,51 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 3.583.766,46 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 3.583.766,46 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe King | Rp 3.630.326,43 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin | Rp 3.630.326,43 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin | Rp 3.630.326,43 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe King | Rp 3.630.326,43 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe Twin | Rp 3.829.248,42 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe Twin | Rp 3.829.248,42 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King | Rp 3.829.248,42 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Deluxe King | Rp 3.829.248,42 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 3.848.196,92 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 3.848.196,92 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Pool or Jacuzzi Suite | Rp 3.863.834,45 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite Garden View Twin | Rp 4.017.491,95 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Studio Suite Garden View King | Rp 4.017.491,95 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Pool or Jacuzzi Suite | Rp 4.142.874,77 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 4.216.060,46 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 4.217.118,47 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Deluxe Room 1 King Bed | Rp 4.217.118,47 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Studio Suite Ocean View King | Rp 4.266.093,19 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Studio Suite Ocean View Twin | Rp 4.266.093,19 | Room OnlyIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Studio Suite Garden View King | Rp 4.307.490,42 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Studio Suite Garden View Twin | Rp 4.307.490,42 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View | Rp 4.346.296,95 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite 1 King Bed Garden View | Rp 4.346.296,95 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite Ocean View King | Rp 4.556.091,66 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Studio Suite Ocean View Twin | Rp 4.556.091,66 | BreakfastIncluded Refundable· Free cancellation before 31 Aug 2026 | - |
| |
Studio Suite 2 Twin Beds Ocean View | Rp 4.615.170,86 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite 1 King Bed Ocean View | Rp 4.615.170,86 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds | Rp 4.620.233,84 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View | Rp 4.761.478,76 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite 1 King Bed Garden View | Rp 4.761.478,76 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 4.823.858,4 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Garden Twin | Rp 4.823.858,4 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 4.823.858,4 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 4.823.858,4 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Garden King | Rp 5.022.780,4 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 5.022.780,4 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Garden Twin | Rp 5.022.780,4 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 5.022.780,4 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Studio Suite 1 King Bed Ocean View | Rp 5.056.338,34 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite 2 Twin Beds Ocean View | Rp 5.056.338,34 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite 1 King Bed Garden View | Rp 5.113.292,57 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View | Rp 5.113.292,57 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Suite Ocean King | Rp 5.122.241,4 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Ocean King | Rp 5.122.241,4 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 5.122.241,4 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Ocean Twin | Rp 5.122.241,4 | Room OnlyIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 5.260.115,11 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Ocean Twin | Rp 5.321.163,39 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Ocean King | Rp 5.321.163,39 | BreakfastIncluded Refundable· Free cancellation before 29 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 5.321.163,39 | BreakfastIncluded Non-Refundable | - |
| |
Suite Ocean King | Rp 5.321.163,39 | BreakfastIncluded Non-Refundable | - |
| |
Studio Suite 2 Twin Beds Ocean View | Rp 5.429.516,6 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Studio Suite 1 King Bed Ocean View | Rp 5.429.516,6 | Room OnlyIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
Pool or Jacuzzi Suite Ocean Front | Rp 5.617.709,71 | BreakfastIncluded Non-Refundable | - |
| |
STUDIO SUITE KING BED GARDEN VIEW | Rp 5.702.954,05 | Room OnlyIncluded Refundable· Free cancellation before 30 Aug 2026 | - |
| |
STUDIO SUITE TWIN BEDS GARDEN VIEW | Rp 5.702.954,05 | Room OnlyIncluded Refundable· Free cancellation before 30 Aug 2026 | - |
| |
STUDIO SUITE GARDEN VIEW | Rp 5.770.717,9 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
| |
STUDIO SUITE KING BED OCEAN VIEW | Rp 6.055.800,86 | Room OnlyIncluded Refundable· Free cancellation before 30 Aug 2026 | - |
| |
STUDIO SUITE TWIN BEDS OCEAN VIEW | Rp 6.055.800,86 | Room OnlyIncluded Refundable· Free cancellation before 30 Aug 2026 | - |
| |
STUDIO SUITE KING BED OCEAN VIEW | Rp 6.097.236,08 | BreakfastIncluded Refundable· Free cancellation before 28 Aug 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant