Wyndham Tamansari Jivva Resort Bali
Boasting stunning views of an outdoor pool and a private beach, Wyndham Tamansari Jivva Resort Bali offers a luxurious accommodations in Semarapura in the Bali Region. Modern facilities and excellent hospitality are offered by this property. Guests can enjoy refreshing drinks at the on-site bar.
Spacious and modernly decorated, all rooms at this property are design with comfort and style in mind. Each room is fitted with plush and comfortable beds. Private bathrooms are fitted with a bath and a shower, with free amenities. Bathrobes and slippers are provided for your convenience. There is an electric kettle provided for coffee/tea making.
Guests can enjoy a relaxing time under the umbrellas at the sun lounge on the private beach. Beach towels are provided.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Room Type | Number of Guest | Price for 1 night | Your Choice | Select Room | Reserve |
|---|---|---|---|---|---|
Superior King | Rp 1.001.572,25 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 1.001.572,25 | Room OnlyIncluded Non-Refundable | - |
| |
Superior King | Rp 1.054.286,58 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Superior Twin | Rp 1.054.286,58 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Superior King | Rp 1.077.162,61 | BreakfastIncluded Non-Refundable | - |
| |
Superior Twin | Rp 1.077.162,61 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King | Rp 1.114.957,78 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 1.133.855,38 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Superior King | Rp 1.133.855,38 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Deluxe King | Rp 1.173.639,78 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Deluxe King | Rp 1.190.548,15 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe King | Rp 1.253.208,57 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Garden Twin | Rp 1.795.271,01 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 1.795.271,01 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 1.870.861,37 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 1.870.861,37 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 1.889.758,96 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 1.889.758,96 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 1.889.758,96 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 1.965.349,32 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 1.969.327,76 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Garden King | Rp 1.969.327,76 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 1.989.219,96 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 2.068.788,76 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Superior Room 1 King Bed | Rp 2.347.290,71 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 2.347.290,71 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 2.613.688,49 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 2.635.716,45 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Twin | Rp 2.635.716,45 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Superior King | Rp 2.635.716,45 | Room OnlyIncluded Non-Refundable | - |
| |
Superior King | Rp 2.635.716,45 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Superior Room 1 King Bed | Rp 2.762.104,99 | Room OnlyIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Superior Room 2 Twin Beds | Rp 2.762.104,99 | Room OnlyIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Superior Twin | Rp 2.834.638,44 | BreakfastIncluded Non-Refundable | - |
| |
Superior Twin | Rp 2.834.638,44 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Superior King | Rp 2.834.638,44 | BreakfastIncluded Non-Refundable | - |
| |
Superior King | Rp 2.834.638,44 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Deluxe King | Rp 2.934.099,44 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Deluxe King | Rp 2.934.099,44 | Room OnlyIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 3.074.888,38 | Room OnlyIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Deluxe King | Rp 3.133.021,44 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Deluxe King | Rp 3.133.021,44 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 3.439.679,48 | BreakfastIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Studio Suite 1 King Bed Garden View | Rp 4.208.311,07 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite 1 Twin Bed Garden View | Rp 4.208.311,07 | Room OnlyIncluded Non-Refundable | - |
| |
Studio Suite 2 Twin Beds Ocean View | Rp 4.429.889,05 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 4.724.397,4 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Garden King | Rp 4.724.397,4 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Garden Twin | Rp 4.724.397,4 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 4.724.397,4 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 4.923.319,4 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden King | Rp 4.923.319,4 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Garden Twin | Rp 4.923.319,4 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden Twin | Rp 4.923.319,4 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Studio Suite 1 King Bed Garden View | Rp 4.950.986,79 | Room OnlyIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Studio Suite 1 Twin Bed Garden View | Rp 4.950.986,79 | Room OnlyIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 4.973.049,9 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Ocean Twin | Rp 4.973.049,9 | Room OnlyIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 5.171.971,9 | BreakfastIncluded Refundable· Free cancellation before 11 Aug 2026 | - |
| |
Suite Ocean Twin | Rp 5.171.971,9 | BreakfastIncluded Non-Refundable | - |
| |
Studio Suite 2 Twin Beds Ocean View | Rp 5.211.679,59 | Room OnlyIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
|
Facilities of this Accommodation
Most Popular Facilities!
- Free Wi-Fi
- Family room
- Restaurant