Anantara Ubud Bali Resort
Elegant Accommodations: Anantara Ubud Bali Resort in Payangan offers luxurious rooms with balconies, private bathrooms, and modern amenities. Each room features air-conditioning, free WiFi, and stunning views.
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Premier Room - | Rp 5.471.250 | Bed & Breakfast | Non-Refundable |
| ||
Forest View Room - | Rp 6.210.625 | Bed & Breakfast | Non-Refundable | |||
Payangan Suite - | Rp 7.795.625 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Forest View Pool Villa - | Rp 11.490.625 | Bed & Breakfast | Non-Refundable | |||
Two Bedroom Pool Villa - | x 4 | Rp 17.043.750 | Bed & Breakfast | Non-Refundable | ||
Two Bedroom Forest View Pool Villa - | x 4 | Rp 19.127.500 | Bed & Breakfast | Non-Refundable | ||
Forest View Room 1 King Bed | Rp 11.898.921,02 | Breakfast | Non-Refundable | - |
| |
Forest View Room with Free Daily Resort Activities | Rp 12.112.524,39 | Breakfast | Non-Refundable | - |
| |
Forest View Room 1 King Bed | Rp 12.944.998,17 | Room Only | Non-Refundable | - |
| |
Forest View Room with Free Daily Resort Activities | Rp 13.584.942,84 | Half Board | Non-Refundable | - |
| |
Forest View Room | Rp 15.393.497,28 | Breakfast | Non-Refundable | - |
| |
Forest View Room | Rp 15.583.894,67 | Breakfast | Non-Refundable | - |
| |
Payangan Suite with Free Daily Resort Activities | Rp 23.789.692,64 | Breakfast | Non-Refundable | - |
| |
Payangan Suite 1 King Bed | Rp 24.534.548,01 | Room Only | Non-Refundable | - |
| |
Payangan Suite with Free Daily Resort Activities | Rp 25.175.499,37 | Half Board | Non-Refundable | - |
| |
Payangan Suite 1 King Bed | Rp 28.216.668,88 | Breakfast | Non-Refundable | - |
| |
Payangan Suite | Rp 29.268.702,71 | Breakfast | Non-Refundable | - |
| |
Payangan Suite | Rp 32.123.324,86 | Breakfast | Non-Refundable | - |
| |
Payangan Suite | Rp 32.520.731,96 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa 1 King Bed | Rp 34.855.281,57 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa with Free Daily Resort Activities | Rp 37.111.920,57 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa 1 King Bed | Rp 37.517.745,54 | Room Only | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa with Free Daily Resort Activities | Rp 38.497.728,54 | Half Board | Non-Refundable | - |
| |
Villa with Private Pool | Rp 40.080.874,15 | Breakfast | Non-Refundable | - |
| |
One Bedroom Panoramic View Pool Villa 1 King Bed | Rp 40.411.225,39 | Room Only | Non-Refundable | - |
| |
Villa with Private Pool | Rp 41.466.682,12 | Half Board | Non-Refundable | - |
| |
One Bedroom Forrest View Suite | Rp 45.659.176,23 | Breakfast | Non-Refundable | - |
| |
One Bedroom Panoramic View Pool Villa 1 King Bed | Rp 47.539.372,15 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa with Free Daily Resort Activities | Rp 49.889.064,44 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa 1 King Bed and 1 Twin Bed | Rp 49.969.795,59 | Room Only | Non-Refundable | - |
| |
One Bedroom Forest View Pool Villa | Rp 50.112.386,78 | Breakfast | Non-Refundable | - |
| |
One Bedroom Forrest View Suite | Rp 50.732.491,29 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa with Free Daily Resort Activities | Rp 51.274.872,42 | Half Board | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa with Free Daily Resort Activities | Rp 53.584.551,58 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa 1 King Bed and 1 Twin Bed | Rp 54.921.426,15 | Room Only | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa with Free Daily Resort Activities | Rp 56.356.165,09 | Half Board | Non-Refundable | - |
| |
Two Bedroom Pool Villa 1 King Bed and 1 Twin Bed | Rp 59.172.774,64 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa 1 King Bed and 1 Twin Bed | Rp 63.555.946,07 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forrest View Suite | Rp 65.925.623,78 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 67.040.515,97 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Pool Villa | Rp 67.871.644,68 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forest View Pool Villa | Rp 72.006.480,12 | Breakfast | Non-Refundable | - |
| |
Two Bedroom Forrest View Suite | Rp 72.899.173,91 | Breakfast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!