Anantara Uluwatu Bali Resort
Discover a slower pace of life on the southern tip of Bali. Away from the crowds, explore clifftop temples, hidden beaches, and some of the world’s best surf breaks. Anantara Uluwatu Bali Resort unfolds on a dramatic cliffside over the Indian Ocean. Terraced architecture ensures ocean views from every angle. Dine, swim and Jacuzzi against a panorama of sunset at our Bali resort’s luxurious Suites. Ride the waves of the famous Impossible Beach below.
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Ocean View Suite Size 84 sqm | Rp 10.800.000 | Bed & Breakfast | Non-Refundable |
| ||
Anantara Pool Suite Size 100 sqm | Rp 12.510.000 | Bed & Breakfast | Non-Refundable | |||
Ocean View Pool Suite Size 100 sqm | Rp 13.860.000 | Bed & Breakfast | Non-Refundable | |||
Ocean Front Suite Size 84 sqm | Rp 15.030.000 | Bed & Breakfast | Non-Refundable | |||
Ocean Front Pool Suite Size 100 sqm | Rp 18.360.000 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Dedari Penthouse Size 179 sqm | Rp 23.400.000 | Bed & Breakfast | Non-Refundable | |||
Two Bedroom Garden View Pool Villa Size 423 sqm | x 4 | Rp 24.750.000 | Bed & Breakfast | Non-Refundable | ||
Two Bedroom Ocean View Pool Villa Size 296 sqm | x 4 | Rp 29.250.000 | Bed & Breakfast | Non-Refundable | ||
Three Bedroom Garden View Pool Villa Size 577 sqm | x 6 | Rp 34.290.000 | Bed & Breakfast | Non-Refundable | ||
Three Bedroom Ocean View Pool Villa Size 330 sqm | x 6 | Rp 40.950.000 | Bed & Breakfast | Non-Refundable | ||
Two Bedroom Dewata Penthouse Size 202 sqm | x 4 | Rp 41.490.000 | Bed & Breakfast | Non-Refundable | ||
Three Bedroom Ocean Front Pool Villa Size 350 sqm | x 6 | Rp 46.530.000 | Bed & Breakfast | Non-Refundable | ||
Ocean View Suite 1 King Bed | Rp 10.179.427,8 | Breakfast | Non-Refundable | - |
| |
Ocean View Suite | Rp 10.240.754,12 | Breakfast | Non-Refundable | - |
| |
Ocean View Suite | Rp 11.470.299,43 | Room Only | Non-Refundable | - |
| |
Ocean View Suite | Rp 11.627.587,44 | Room Only | Non-Refundable | - |
| |
Anantara Pool Suite 1 King Bed | Rp 12.031.299,01 | Breakfast | Non-Refundable | - |
| |
ANANTARA POOL SUITE | Rp 12.064.940,99 | Breakfast | Non-Refundable | - |
| |
Ocean View Suite | Rp 12.095.248,24 | Half Board | Non-Refundable | - |
| |
Ocean View Suite | Rp 12.264.703,39 | Half Board | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 13.168.832,88 | Breakfast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 13.359.525,23 | Breakfast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 13.601.762,02 | Room Only | Non-Refundable | - |
| |
Ocean View Suite | Rp 13.684.989,9 | Breakfast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 13.800.860,75 | Room Only | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 14.052.388,83 | Half Board | Non-Refundable | - |
| |
Ocean Front Suite 1 King Bed | Rp 14.188.659,99 | Breakfast | Non-Refundable | - |
| |
Ocean Front Suite | Rp 14.219.189,33 | Breakfast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 14.260.557,61 | Half Board | Non-Refundable | - |
| |
Anantara Pool Suite | Rp 16.174.745,34 | Breakfast | Non-Refundable | - |
| |
Ocean Front Suite | Rp 16.209.513,03 | Room Only | Non-Refundable | - |
| |
Ocean Front Suite | Rp 16.636.247,98 | Half Board | Non-Refundable | - |
| |
Horizon Suite 1 King Bed | Rp 17.044.353,41 | Breakfast | Non-Refundable | - |
| |
DOUBLE KING SIZE BED | Rp 18.846.022,74 | Breakfast | Non-Refundable | - |
| |
Ocean Front Suite | Rp 19.063.092,72 | Breakfast | Non-Refundable | - |
| |
Horizon Suite 1 King Bed | Rp 21.092.318,55 | Half Board | Non-Refundable | - |
| |
Dedari Penthouse 1 King Bed | Rp 21.388.048,38 | Breakfast | Non-Refundable | - |
| |
DEDARI PENTHOUSE | Rp 21.400.901,98 | Breakfast | Non-Refundable | - |
| |
APARTMENT STANDARD | Rp 23.596.961,04 | Breakfast | Non-Refundable | - |
| |
APARTMENT STANDARD | Rp 24.554.625,95 | Half Board | Non-Refundable | - |
| |
Dedari Penthouse | Rp 28.690.917,33 | Breakfast | Non-Refundable | - |
| |
Three Bedroom Garden View Pool Villa 2 King Beds and 1 Twin Bed | Rp 29.759.163,1 | Breakfast | Non-Refundable | - |
| |
THREE BEDROOMS GARDEN POOL | Rp 30.736.641,73 | Breakfast | Non-Refundable | - |
| |
VILLA GARDEN VIEW | Rp 33.891.029,38 | Breakfast | Non-Refundable | - |
| |
VILLA GARDEN VIEW | Rp 34.848.915,52 | Half Board | Non-Refundable | - |
| |
Three Bedroom Ocean View Pool Villa 1 Double Bed 2 Large Twin Beds and 1 Twin Bed | Rp 35.551.456,14 | Breakfast | Non-Refundable | - |
| |
THREE BEDROOMS OCEAN VIEW POOL | Rp 36.481.967,6 | Breakfast | Non-Refundable | - |
| |
THREE BEDROOMS GARDEN POOL | Rp 38.420.746,86 | Breakfast | Non-Refundable | - |
| |
VILLA OCEAN VIEW | Rp 40.225.687,52 | Breakfast | Non-Refundable | - |
| |
VILLA OCEAN VIEW | Rp 41.183.573,65 | Half Board | Non-Refundable | - |
| |
Three Bedroom Garden Pool Villa | Rp 41.207.089,32 | Breakfast | Non-Refundable | - |
| |
THREE BEDROOMS OCEAN VIEW POOL | Rp 45.602.216,16 | Breakfast | Non-Refundable | - |
| |
Three Bedroom Ocean View Pool Villa | Rp 48.909.349 | Breakfast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!