Aston Pasteur Hotel
HeadLine : Near BTC Fashion Mall
Location : With a stay at ASTON Pasteur Hotel in Bandung, you ll be near the airport, within a 10-minute drive of Trans Studio Bandung and Dr. Hasan Sadikin General Hospital. This upscale hotel is 0.8 mi (1.3 km) from Paris Van Java Mall and 1.2 mi (2 km) from Istana Plaza.
Rooms : Make yourself at home in one of the 215 air-conditioned rooms featuring LCD televisions. Complimentary wireless internet access keeps you connected, and cable programming is available for your entertainment. Private bathrooms with showers feature complimentary toiletries and hair dryers. Conveniences include phones, as well as safes and desks.
Dining : Enjoy a meal at the restaurant or snacks in the coffee shop/cafe. The hotel also offers 24-hour room service. Buffet breakfasts are available daily from 8 AM to 10 AM for a fee.
Renovations : The following facilities or services will be unavailable from March 12 2024 to March 25 2024 (dates subject to change):
- Fitness facilities
CheckIn Instructions :
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- This property accepts credit cards, debit cards, and cash
Special Instructions : Front desk staff will greet guests on arrival.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
SUPERIOR DOUBLE OR TWIN BED | Rp 962.367,81 | Room Only | Non-Refundable | - |
| |
Superior Room(2 Twin Beds) | Rp 983.316,96 | Room Only | Non-Refundable | - |
| |
Superior | Rp 1.063.027,57 | Room Only | Refundable Free cancellation before 12 May 2026 | - |
| |
SUPERIOR DOUBLE OR TWIN BED | Rp 1.133.521,48 | Break Fast | Non-Refundable | - |
| |
Superior Room(2 Twin Beds) | Rp 1.158.328,93 | Break Fast | Non-Refundable | - |
| |
Superior Room | Rp 1.186.396,51 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
DELUXE EXECUTIVE | Rp 1.214.851,33 | Break Fast | Non-Refundable | - |
| |
Superior | Rp 1.251.873,6 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Family Room | Rp 1.400.315,38 | Room Only | Non-Refundable | - |
| |
Executive Deluxe Room | Rp 1.452.797,01 | Room Only | Non-Refundable | - |
| |
family(City view) | Rp 1.469.924,91 | Break Fast | Non-Refundable | - |
| |
DELUXE EXECUTIVE DOUBLE BED | Rp 1.486.871,01 | Break Fast | Non-Refundable | - |
| |
Family | Rp 1.510.017,1 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Executive Deluxe Room | Rp 1.556.309,29 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Superior Room 2 Twin Beds NonSmoking | Rp 1.579.482,54 | Break Fast | Non-Refundable | - |
| |
Family | Rp 1.593.333,61 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Executive Deluxe | Rp 1.642.301,82 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
family(City view) | Rp 1.681.827,74 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Family Suite | Rp 1.791.621,95 | Room Only | Non-Refundable | - |
| |
Executive Room | Rp 1.866.940,78 | Break Fast | Non-Refundable | - |
| |
family(City view) | Rp 1.868.697,49 | Room Only | Non-Refundable | - |
| |
Family Suite | Rp 1.983.761,83 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Family Room 1 Queen Bed and 1 Twin Bed NonSmoking | Rp 2.010.282,71 | Break Fast | Non-Refundable | - |
| |
Executive Room 1 Double Bed NonSmoking | Rp 2.071.937,77 | Break Fast | Non-Refundable | - |
| |
Suite | Rp 2.130.666,48 | Room Only | Non-Refundable | - |
| |
Suite Room | Rp 2.203.550,48 | Break Fast | Refundable Free cancellation before 13 May 2026 | - |
| |
Suite | Rp 2.325.441,41 | Break Fast | Refundable Free cancellation before 12 May 2026 | - |
| |
Family Suite 2 Queen Beds NonSmoking | Rp 2.502.836,1 | Break Fast | Non-Refundable | - |
| |
Suite 1 Double Bed NonSmoking | Rp 2.933.794,16 | Break Fast | Non-Refundable | - |
| |
Presidential Suite 1 King Bed NonSmoking | Rp 5.987.215,45 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!