AYANA Segara Bali
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Resort View Room Size 58 sqm | Rp 4.135.296 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Jimbaran Bay Room Size 65 sqm | Rp 4.762.560 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Ocean View Room Size 65 sqm | Rp 5.413.056 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
1BR Ocean View Residence Size 80 sqm | Rp 6.992.832 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Resort View Suite Size 73 sqm | Rp 7.480.704 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
2BR Ocean View Residence Size 130 sqm | x 4 | Rp 12.498.816 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
2BR Ocean View Room Size 130 sqm | x 4 | Rp 13.056.384 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
2BR Ocean View Residence with Pool Size 217 sqm | x 4 | Rp 14.241.216 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Resort View Room
| Rp 5.990.993,8 Rp 5.272.074,54 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable |
| ||
Rp 6.656.659,44 Rp 5.857.860,32 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 6.956.689,59 Rp 6.121.886,84 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 7.622.355,23 Rp 6.707.672,6 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Jimbaran Bay Room
| Rp 6.957.282,42 Rp 6.122.408,53 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 7.730.313,91 Rp 6.802.676,24 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 7.922.978,21 Rp 6.972.220,82 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 8.696.009,7 Rp 7.652.488,53 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Ocean View Room
| Rp 7.923.572,03 Rp 6.972.743,38 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 8.803.968,37 Rp 7.747.492,16 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||||
Rp 8.889.267,81 Rp 7.822.555,68 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Rp 9.769.664,16 Rp 8.597.304,46 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
1BR Ocean View Residences
| Rp 9.292.905,9 Rp 8.177.757,19 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 10.258.601,69 Rp 9.027.569,49 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Resort View Suite
| Rp 10.629.181,75 Rp 9.353.679,93 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | |||
Rp 11.594.877,53 Rp 10.203.492,23 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
2BR Ocean View Room
| x 4 | Rp 15.136.898,27 Rp 13.320.470,48 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 17.068.289,85 Rp 15.020.095,06 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
2BR Ocean View Residences
| x 4 | Rp 15.328.504,58 Rp 13.489.084,03 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 17.259.896,15 Rp 15.188.708,61 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
2BR Ocean View Residences with Pool
| x 4 | Rp 17.723.583,42 Rp 15.596.753,41 12% VAT of 21% per night (Included in price) | Room Only | Non-Refundable | ||
x 4 | Rp 19.654.974,99 Rp 17.296.377,99 12% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | |||
Room RESORT VIEW | Rp 7.330.159,25 | Room Only | Non-Refundable | - |
| |
Resort View Room 1 King Bed NonSmoking | Rp 7.462.160,01 | Room Only | Non-Refundable | - |
| |
Room STANDARD | Rp 8.123.876,56 | Room Only | Non-Refundable | - |
| |
Resort View Room 1 King Bed NonSmoking | Rp 8.544.766,02 | Breakfast for 2 | Non-Refundable | - |
| |
Jimbaran Bay Room 2 Large Twin Beds NonSmoking | Rp 8.665.762,08 | Room Only | Non-Refundable | - |
| |
Room RESORT VIEW | Rp 8.728.613,57 | Break Fast | Non-Refundable | - |
| |
Room STANDARD | Rp 9.251.383,2 | Break Fast | Non-Refundable | - |
| |
Jimbaran Bay Room 2 Large Twin Beds NonSmoking | Rp 9.748.417,58 | Breakfast for 2 | Non-Refundable | - |
| |
Ocean View Room 2 Large Twin Beds NonSmoking | Rp 9.869.463,15 | Room Only | Non-Refundable | - |
| |
1BR Ocean View Residence 1 King Bed NonSmoking | Rp 10.417.333,9 | Room Only | Non-Refundable | - |
| |
Ocean View Room 2 Large Twin Beds NonSmoking | Rp 10.951.997,16 | Breakfast for 2 | Non-Refundable | - |
| |
APARTMENT OCEAN VIEW ONE BEDROOM | Rp 11.421.013,8 | Room Only | Non-Refundable | - |
| |
1BR Ocean View Residence 1 King Bed NonSmoking | Rp 11.500.157,72 | Breakfast for 2 | Non-Refundable | - |
| |
Resort View Suite 1 King Bed NonSmoking | Rp 11.915.731,11 | Room Only | Non-Refundable | - |
| |
APARTMENT OCEAN VIEW ONE BEDROOM | Rp 12.607.719,09 | Break Fast | Non-Refundable | - |
| |
Resort View Suite 1 King Bed NonSmoking | Rp 12.997.945,62 | Breakfast for 2 | Non-Refundable | - |
| |
2BR Ocean View Room 1 King Bed and 2 Large Twin Beds NonSmoking | Rp 16.968.913,99 | Room Only | Non-Refundable | - |
| |
2BR Ocean View Residence 1 King Bed and 1 Queen Bed NonSmoking | Rp 17.214.488,1 | Room Only | Non-Refundable | - |
| |
APARTMENT OCEAN VIEW TWO BEDROOMS | Rp 18.490.698,99 | Room Only | Non-Refundable | - |
| |
2BR Ocean View Room 1 King Bed and 2 Large Twin Beds NonSmoking | Rp 19.133.856 | Break Fast | Non-Refundable | - |
| |
2BR Ocean View Residence 1 King Bed and 1 Queen Bed NonSmoking | Rp 19.348.573,61 | Break Fast | Non-Refundable | - |
| |
2BR Ocean View Residence with Pool 1 King Bed and 1 Queen Bed NonSmoking | Rp 19.904.377,87 | Room Only | Non-Refundable | - |
| |
APARTMENT OCEAN VIEW TWO BEDROOMS | Rp 20.989.337,48 | Break Fast | Non-Refundable | - |
| |
2BR Ocean View Residence with Pool 1 King Bed and 1 Queen Bed NonSmoking | Rp 22.033.450,37 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
Aturan kamar
- Please input your name based on your passport/ID card. A valid ID with the same name of the guest checking in must be presented upon check-in. - For bookings with regular rate - guests are not able to modify the booking, including guest name and details within the cancellation period. Please refer to the cancellation policy. - For non-refundable bookings - guests are not able to modify the booking, including guest name and details after the booking is confirmed.
Breakfast Charge Adult & Children cost with details below: - Breakfast Charge Adult Cost : IDR 400,000++ - Breakfast Charge Children Cost : IDR 200,000++ Note: Above price subject to 21% tax and service charge
Airport transfer requests must be reserved at least 1 day in advance IDR 580.800 Net/car.
Starting June 2025, AYANA Bali will operate fully cashless across all properties. Payments for accommodation, dining, spa, and other services must be made via credit/debit cards or QR payments, cash will no longer be accepted.