COMO Uma Canggu
Deskripsi
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
CANGGU ROOM CANGGU ROOM | Rp 3.880.000 | Non-Refundable Cancellation policy base on final invoice |
| |||
GARDEN PATIO ROOM GARDEN PATIO ROOM | Rp 4.410.000 | Non-Refundable Cancellation policy base on final invoice | ||||
ONE BEDROOM SUITE ONE BEDROOM SUITE | Rp 5.750.000 | Non-Refundable Cancellation policy base on final invoice | ||||
ONE BEDROOM RESIDENCE ONE BEDROOM RESIDENCE | Rp 6.650.000 | Non-Refundable Cancellation policy base on final invoice | ||||
ONE BEDROOM SEAVIEW RESIDENCE ONE BEDROOM SEAVIEW RESIDENCE | Rp 7.390.000 | Non-Refundable Cancellation policy base on final invoice | ||||
ONE BEDROOM LAGOON RESIDENCE ONE BEDROOM LAGOON RESIDENCE | Rp 7.420.000 | Non-Refundable Cancellation policy base on final invoice | ||||
BATU MEJAN SUITE BATU MEJAN SUITE | Rp 7.470.000 | Non-Refundable Cancellation policy base on final invoice | ||||
TWO BEDROOM RESIDENCE TWO BEDROOM RESIDENCE | Rp 12.470.000 | Non-Refundable Cancellation policy base on final invoice | ||||
TWO BEDROOM SEAVIEW RESIDENCE TWO BEDROOM SEAVIEW RESIDENCE | Rp 13.960.000 | Non-Refundable Cancellation policy base on final invoice | ||||
TWO BEDROOM LAGOON RESIDENCE TWO BEDROOM LAGOON RESIDENCE | Rp 15.160.000 | Non-Refundable Cancellation policy base on final invoice | ||||
UMA POOL RESIDENCE UMA POOL RESIDENCE | Rp 15.900.000 | Non-Refundable Cancellation policy base on final invoice | ||||
COMO PENTHOUSE COMO PENTHOUSE | Rp 25.980.000 | Non-Refundable Cancellation policy base on final invoice | ||||
01 - Canggu Room King | Rp 4.294.593,7 | Break Fast | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 4.294.593,7 | Break Fast | Non-Refundable | - |
| |
Twin Room (Canggu) 2 Twin Beds NonSmoking | Rp 4.408.589,91 | Break Fast | Non-Refundable | - |
| |
Room 1 King Bed (Canggu) NonSmoking | Rp 4.408.589,91 | Break Fast | Non-Refundable | - |
| |
03 - Garden Patio Room | Rp 4.961.302,42 | Break Fast | Non-Refundable | - |
| |
Room Patio (Garden) 1 King Bed NonSmoking | Rp 5.092.795,48 | Break Fast | Non-Refundable | - |
| |
05 - One Bedroom Suite | Rp 6.071.849,25 | Break Fast | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 6.135.284,9 | Break Fast | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 6.135.284,9 | Break Fast | Non-Refundable | - |
| |
One Bedroom Suite 1 King Bed NonSmoking | Rp 6.233.080,86 | Break Fast | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 6.516.110,27 | Half Board | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 6.516.110,27 | Half Board | Non-Refundable | - |
| |
06 - One Bedroom Residence | Rp 7.034.379,56 | Break Fast | Non-Refundable | - |
| |
03 - Garden Patio Room | Rp 7.182.607,52 | Half Board | Non-Refundable | - |
| |
Room 1 Bedroom (Residence) 1 King Bed NonSmoking | Rp 7.221.036,63 | Break Fast | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 7.774.885,08 | Break Fast | Non-Refundable | - |
| |
Suite (Batu Mejan) 1 King Bed NonSmoking | Rp 7.981.222,7 | Break Fast | Non-Refundable | - |
| |
06 - One Bedroom Seaview Residence | Rp 8.071.129,57 | Break Fast | Non-Refundable | - |
| |
One Bedroom Seaview Residence 1 King Bed NonSmoking | Rp 8.285.291,26 | Break Fast | Non-Refundable | - |
| |
05 - One Bedroom Suite | Rp 8.293.365,81 | Half Board | Non-Refundable | - |
| |
02 -Canggu Room Twin | Rp 8.367.162,62 | Full Board | Non-Refundable | - |
| |
01 - Canggu Room King | Rp 8.367.162,62 | Full Board | Non-Refundable | - |
| |
07 - One Bedroom Lagoon Pool Residence | Rp 8.737.415,38 | Break Fast | Non-Refundable | - |
| |
Room 1 Bedroom (Lagoon Pool Residence) 1 King Bed NonSmoking | Rp 8.969.341,84 | Break Fast | Non-Refundable | - |
| |
03 - Garden Patio Room | Rp 9.033.659,88 | Full Board | Non-Refundable | - |
| |
06 - One Bedroom Residence | Rp 9.255.896,11 | Half Board | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 9.996.190,18 | Half Board | Non-Refundable | - |
| |
05 - One Bedroom Suite | Rp 10.144.418,16 | Full Board | Non-Refundable | - |
| |
06 - One Bedroom Seaview Residence | Rp 10.292.434,68 | Half Board | Non-Refundable | - |
| |
07 - One Bedroom Lagoon Pool Residence | Rp 10.958.720,49 | Half Board | Non-Refundable | - |
| |
06 - One Bedroom Residence | Rp 11.106.948,47 | Full Board | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 11.106.948,47 | Break Fast | Non-Refundable | - |
| |
08 - Batu Mejan Suite | Rp 11.847.453,99 | Full Board | Non-Refundable | - |
| |
06 - One Bedroom Seaview Residence | Rp 12.143.487,04 | Full Board | Non-Refundable | - |
| |
07 - One Bedroom Lagoon Pool Residence | Rp 12.809.984,29 | Full Board | Non-Refundable | - |
| |
Two-Bedroom Residence | Rp 13.032.220,54 | Break Fast | Non-Refundable | - |
| |
Room 2 Bedrooms (Residence) 2 King Beds NonSmoking | Rp 13.378.065,78 | Break Fast | Non-Refundable | - |
| |
Two-Bedroom Residence | Rp 15.253.525,64 | Half Board | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 15.846.014,64 | Break Fast | Non-Refundable | - |
| |
Family Apartment 2 Bedrooms (Lagoon Pool Residence) 2 King Beds 2 Twin Beds and 1 Double Sofa Bed NonSmoking | Rp 16.266.333,82 | Break Fast | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 16.586.308,71 | Break Fast | Non-Refundable | - |
| |
Room (Uma Pool Residence) 2 King Beds NonSmoking | Rp 17.026.595,29 | Break Fast | Non-Refundable | - |
| |
Two-Bedroom Residence | Rp 17.104.789,45 | Full Board | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 18.067.319,75 | Half Board | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 18.807.825,28 | Half Board | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 19.918.372,1 | Full Board | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 20.658.877,62 | Full Board | Non-Refundable | - |
| |
10 - Two Bedroom Lagoon Pool Residence | Rp 22.637.012,73 | Break Fast | Non-Refundable | - |
| |
11 - Uma Pool Residence | Rp 23.694.907,97 | Break Fast | Non-Refundable | - |
| |
Penthouse (COMO) 3 King Beds NonSmoking | Rp 27.895.972,92 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!