Conrad Bali
Deskripsi
HeadLine : Near Bali Collection Shopping Centre
Location : With a stay at Conrad Bali in Nusa Dua, you ll be 1.9 mi (3.1 km) from Nusa Dua Beach and 5.5 mi (8.9 km) from Jimbaran Beach. This luxury hotel is 8.4 mi (13.5 km) from Kuta Beach and 8.4 mi (13.5 km) from Tuban Beach.
Rooms : Make yourself at home in one of the 368 individually furnished guestrooms, featuring minibars and LCD televisions. Rooms have private furnished balconies or patios. Cable programming and DVD players are provided for your entertainment, while wireless internet access (surcharge) keeps you connected. Private bathrooms with separate bathtubs and showers feature deep soaking bathtubs and complimentary toiletries.
Dining : Enjoy Asian cuisine at Suku, one of the hotel s 3 restaurants, or stay in and take advantage of the 24-hour room service. Relax with a refreshing drink from the poolside bar or one of the 2 bars/lounges. Buffet breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Renovations : In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions :
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards, debit cards, and cash
- Cashless transactions are available
- Safety features at this property include a fire extinguisher and a security system
- This property affirms that it follows the cleaning and disinfection practices of CleanStay (Hilton)
Special Instructions : This property offers transfers from the airport (surcharges may apply). To arrange pick-up, guests must contact the property 72 hours prior to arrival, using the contact information on the booking confirmation. If you are planning to arrive after 10:00 AM please contact the property in advance using the information on the booking confirmation. Guests planning to arrive outside of normal check-in hours will receive an email with check-in instructions. Front desk staff will greet guests on arrival.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
DELUXE TWIN RESORT ROOM | Rp 2.640.988,35 | Room Only | Non-Refundable | - |
| |
DELUXE KING RESORT ROOM | Rp 2.640.988,35 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 2.742.564,82 | Room Only | Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 2.742.564,82 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 2.742.564,82 | Room Only | Non-Refundable | - |
| |
Deluxe Twin bed | Rp 2.794.518,44 | Room Only | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 2.844.141,3 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 2.844.141,3 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN RESORT ROOM | Rp 2.864.456,59 | Break Fast | Non-Refundable | - |
| |
DELUXE KING RESORT ROOM | Rp 2.864.456,59 | Break Fast | Non-Refundable | - |
| |
Double room King bed - Deluxe - Resort | Rp 2.954.404,42 | Room Only | Non-Refundable | - |
| |
DELUXE KING GARDEN VIEW | Rp 2.966.033,07 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 2.966.033,07 | Break Fast | Non-Refundable | - |
| |
DELUXE KING ACCESSIBLE | Rp 2.966.033,07 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Resort) NonSmoking | Rp 3.067.597,38 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds (Resort) NonSmoking | Rp 3.067.597,38 | Room Only | Non-Refundable | - |
| |
DELUXE KING POOL VIEW | Rp 3.067.609,55 | Break Fast | Non-Refundable | - |
| |
DELUXE TWIN POOL VIEW | Rp 3.067.609,55 | Break Fast | Non-Refundable | - |
| |
Double room King bed - Deluxe - Garden view | Rp 3.084.717,51 | Room Only | Non-Refundable | - |
| |
Spacious Design Deluxe King Room (Resort View) with Balcony or Terrace | Rp 3.139.775,99 | Room Only | Non-Refundable | - |
| |
Deluxe Garden King 1 King Bed NonSmoking | Rp 3.185.606,91 | Room Only | Non-Refundable | - |
| |
Deluxe Garden Twin 2 Twin Beds NonSmoking | Rp 3.185.606,91 | Room Only | Non-Refundable | - |
| |
Deluxe King Accessible 1 King Bed NonSmoking | Rp 3.185.606,91 | Room Only | Non-Refundable | - |
| |
Double room King bed - Deluxe - Pool View | Rp 3.193.391,88 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE | Rp 3.204.982,22 | Room Only | Non-Refundable | - |
| |
Deluxe Room - Garden View | Rp 3.260.712,3 | Room Only | Non-Refundable | - |
| |
Spacious Deluxe Twin Room (Garden View) with Balcony | Rp 3.260.712,3 | Room Only | Non-Refundable | - |
| |
Deluxe Room - Disabled Adapted - Pool View | Rp 3.260.712,3 | Room Only | Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 3.301.235,44 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 3.301.235,44 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Pool View NonSmoking | Rp 3.303.703,47 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Pool View NonSmoking | Rp 3.303.703,47 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Resort) NonSmoking | Rp 3.327.348,48 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds (Resort) NonSmoking | Rp 3.327.348,48 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Twin | Rp 3.354.960,88 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN VIEW | Rp 3.377.783,48 | Room Only | Non-Refundable | - |
| |
DOUBLE Accessible | Rp 3.377.783,48 | Room Only | Non-Refundable | - |
| |
Deluxe Room - Pool View | Rp 3.381.167,75 | Room Only | Non-Refundable | - |
| |
Deluxe Garden Twin 2 Twin Beds NonSmoking | Rp 3.445.196,4 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden King 1 King Bed NonSmoking | Rp 3.445.196,4 | Break Fast | Non-Refundable | - |
| |
Deluxe King Accessible 1 King Bed NonSmoking | Rp 3.445.196,4 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE | Rp 3.461.464,48 | Break Fast | Non-Refundable | - |
| |
Deluxe King Bed Ocean View | Rp 3.493.208,15 | Room Only | Non-Refundable | - |
| |
DOUBLE POOL VIEW | Rp 3.502.886,58 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Resort Room | Rp 3.519.086,79 | Room Only | Non-Refundable | - |
| |
Deluxe King Resort Room | Rp 3.519.086,79 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 3.524.703,68 | Break Fast | Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT | Rp 3.524.703,68 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds Pool View NonSmoking | Rp 3.563.226,66 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Pool View NonSmoking | Rp 3.563.226,66 | Break Fast | Non-Refundable | - |
| |
DELUXE KING OCEAN FRONT 51SQM LARGER ROOM WITH EXPANSIVE OCEAN VIEW WITH PRIVATE JULIET BALCONY | Rp 3.611.740,17 | Room Only | Non-Refundable | - |
| |
Deluxe King Room with Garden View | Rp 3.654.435,83 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room with Garden View | Rp 3.654.435,83 | Room Only | Non-Refundable | - |
| |
Deluxe Room | Rp 3.716.086,81 | Room Only | Non-Refundable | - |
| |
Deluxe Large Double Room | Rp 3.716.086,81 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE GARDEN VIEW | Rp 3.743.260,24 | Room Only | Refundable Free cancellation before 05 Mar 2026 | - |
| |
DOUBLE Accessible | Rp 3.743.260,24 | Room Only | Refundable Free cancellation before 05 Mar 2026 | - |
| |
DOUBLE DELUXE GARDEN VIEW | Rp 3.743.260,24 | Room Only | Refundable Free cancellation before 05 Mar 2026 | - |
| |
Deluxe Twin Room with Pool View | Rp 3.789.786,05 | Room Only | Non-Refundable | - |
| |
Deluxe King Room with Pool View | Rp 3.789.786,05 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Resort Room | Rp 3.816.855,15 | Break Fast | Non-Refundable | - |
| |
Deluxe King Resort Room | Rp 3.816.855,15 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean Front Twin 2 Twin Beds NonSmoking | Rp 3.834.601,36 | Room Only | Non-Refundable | - |
| |
Deluxe Ocean Front King 1 King Bed NonSmoking | Rp 3.834.601,36 | Room Only | Non-Refundable | - |
| |
Deluxe Premier Room | Rp 3.859.142,68 | Room Only | Non-Refundable | - |
| |
DOUBLE POOL VIEW | Rp 3.881.752,29 | Room Only | Refundable Free cancellation before 05 Mar 2026 | - |
| |
Deluxe Room - Sea View | Rp 3.924.780,09 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room with Garden View | Rp 3.952.205,37 | Break Fast | Non-Refundable | - |
| |
Deluxe King Room with Garden View | Rp 3.952.205,37 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room with Pool View | Rp 4.087.554,41 | Break Fast | Non-Refundable | - |
| |
Deluxe King Room with Pool View | Rp 4.087.554,41 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean Front King 1 King Bed NonSmoking | Rp 4.094.058,24 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean Front Twin 2 Twin Beds NonSmoking | Rp 4.094.058,24 | Break Fast | Non-Refundable | - |
| |
DOUBLE POOL VIEW | Rp 4.358.943,18 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE TWIN | Rp 4.365.756,9 | Room Only | Non-Refundable | - |
| |
CONRAD SUITE KING | Rp 4.365.756,9 | Room Only | Non-Refundable | - |
| |
Oceanfront Deluxe Twin Room | Rp 4.398.857,9 | Room Only | Non-Refundable | - |
| |
Oceanfront Deluxe King Room | Rp 4.398.857,9 | Room Only | Non-Refundable | - |
| |
CONRAD SUITE KING | Rp 4.589.225,14 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE TWIN | Rp 4.589.225,14 | Break Fast | Non-Refundable | - |
| |
Suite Twin beds | Rp 4.619.622,92 | Room Only | Non-Refundable | - |
| |
DOUBLE OCEAN FRONT | Rp 4.666.470,85 | Room Only | Non-Refundable | - |
| |
Oceanfront Deluxe Twin Room | Rp 4.696.627,44 | Break Fast | Non-Refundable | - |
| |
Oceanfront Deluxe King Room | Rp 4.696.627,44 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE KING 110SQM SPACIOUS SUITE LUSCIOUS GARDEN AND POOL VIEW | Rp 4.776.383,31 | Room Only | Non-Refundable | - |
| |
DOUBLE OCEAN FRONT | Rp 4.999.939,62 | Break Fast | Non-Refundable | - |
| |
KING OCEAN FRONT SUITE | Rp 5.076.792,23 | Room Only | Non-Refundable | - |
| |
Suite - Pool View | Rp 5.190.163,42 | Room Only | Non-Refundable | - |
| |
KING OCEAN FRONT SUITE | Rp 5.300.260,48 | Break Fast | Non-Refundable | - |
| |
Conrad Suite 2 Twin Beds NonSmoking | Rp 5.330.721,78 | Break Fast | Non-Refundable | - |
| |
Conrad Suite Suite 1 King Bed NonSmoking | Rp 5.330.721,78 | Break Fast | Non-Refundable | - |
| |
Suite King Bed Ocean View | Rp 5.372.168,97 | Room Only | Non-Refundable | - |
| |
KING OCEAN FRONT SUITE OCEAN VIEW SUITE AT BEACHFRONT LOCATION 90SQM LARGE BEDROOM LIVING ROOM AND BALCONY | Rp 5.554.174,51 | Room Only | Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 5.612.100,25 | Room Only | Non-Refundable | - |
| |
Twin Suite | Rp 5.817.320,5 | Room Only | Non-Refundable | - |
| |
DELUXE FAMILY ROOM | Rp 5.835.568,49 | Break Fast | Non-Refundable | - |
| |
Ocean Front Suite | Rp 6.035.515,47 | Room Only | Non-Refundable | - |
| |
Twin Suite | Rp 6.115.090,04 | Break Fast | Non-Refundable | - |
| |
Connecting Deluxe Room | Rp 6.671.933,8 | Room Only | Non-Refundable | - |
| |
Oceanfront King Suite | Rp 6.764.767,31 | Room Only | Non-Refundable | - |
| |
SUITE STANDARD | Rp 6.769.165,13 | Room Only | Non-Refundable | - |
| |
Oceanfront King Suite | Rp 7.062.535,67 | Break Fast | Non-Refundable | - |
| |
SUITE STANDARD | Rp 7.128.156,6 | Break Fast | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 7.209.898,2 | Room Only | Non-Refundable | - |
| |
CONRAD OCEAN SUITE KING | Rp 7.209.898,2 | Room Only | Non-Refundable | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 7.209.898,2 | Room Only | Non-Refundable | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 7.433.366,44 | Break Fast | Non-Refundable | - |
| |
CONRAD POOL VILLA | Rp 7.433.366,44 | Break Fast | Non-Refundable | - |
| |
CONRAD OCEAN SUITE KING | Rp 7.433.366,44 | Break Fast | Non-Refundable | - |
| |
Deluxe Family Room | Rp 7.478.058,56 | Room Only | Non-Refundable | - |
| |
Deluxe Family Room | Rp 7.775.828,08 | Break Fast | Non-Refundable | - |
| |
CONRAD POOL SUITE KING | Rp 8.225.662,95 | Room Only | Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 8.225.662,95 | Room Only | Non-Refundable | - |
| |
CONRAD POOL SUITE KING | Rp 8.449.131,19 | Break Fast | Non-Refundable | - |
| |
KING LAGOON ACCESS SUITE | Rp 8.449.131,19 | Break Fast | Non-Refundable | - |
| |
Pool Villa | Rp 9.607.106,55 | Room Only | Non-Refundable | - |
| |
Ocean Twin Suite | Rp 9.607.106,55 | Room Only | Non-Refundable | - |
| |
Pool Villa | Rp 9.904.874,91 | Break Fast | Non-Refundable | - |
| |
Ocean Twin Suite | Rp 9.904.874,91 | Break Fast | Non-Refundable | - |
| |
King Pool Suite | Rp 10.960.601,65 | Room Only | Non-Refundable | - |
| |
VILLA STANDARD | Rp 11.179.362,91 | Room Only | Non-Refundable | - |
| |
King Pool Suite | Rp 11.258.370,01 | Break Fast | Non-Refundable | - |
| |
VILLA STANDARD | Rp 11.538.354,39 | Break Fast | Non-Refundable | - |
| |
CONRAD PENTHOUSE | Rp 20.719.569,37 | Room Only | Non-Refundable | - |
| |
CONRAD PENTHOUSE | Rp 20.943.037,62 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Spa
- Non-smoking rooms
- Restaurant
Aturan kamar
-