Conrad Bali
Deskripsi
HeadLine : Near Bali Collection Shopping Centre
Location : With a stay at Conrad Bali in Nusa Dua, you ll be 1.9 mi (3.1 km) from Nusa Dua Beach and 5.5 mi (8.9 km) from Jimbaran Beach. This luxury hotel is 8.4 mi (13.5 km) from Kuta Beach and 8.4 mi (13.5 km) from Tuban Beach.
Rooms : Make yourself at home in one of the 368 individually furnished guestrooms, featuring minibars and LCD televisions. Rooms have private furnished balconies or patios. Cable programming and DVD players are provided for your entertainment, while wireless internet access (surcharge) keeps you connected. Private bathrooms with separate bathtubs and showers feature deep soaking bathtubs and complimentary toiletries.
Dining : Enjoy Asian cuisine at Suku, one of the hotel s 3 restaurants, or stay in and take advantage of the 24-hour room service. Relax with a refreshing drink from the poolside bar or one of the 2 bars/lounges. Buffet breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Renovations : In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions :
- Extra-person charges may apply and vary depending on property policy
- Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges
- Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed
- The name on the credit card used at check-in to pay for incidentals must be the primary name on the guestroom reservation
- This property accepts credit cards, debit cards, and cash
- Cashless transactions are available
- Safety features at this property include a fire extinguisher and a security system
- This property affirms that it follows the cleaning and disinfection practices of CleanStay (Hilton)
Special Instructions : This property offers transfers from the airport (surcharges may apply). To arrange pick-up, guests must contact the property 72 hours prior to arrival, using the contact information on the booking confirmation. If you are planning to arrive after 10:00 AM please contact the property in advance using the information on the booking confirmation. Guests planning to arrive outside of normal check-in hours will receive an email with check-in instructions. Front desk staff will greet guests on arrival.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
DELUXE TWIN RESORT ROOM | Rp 3.594.102,71 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING RESORT ROOM | Rp 3.594.102,71 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN RESORT ROOM | Rp 3.826.662,3 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING RESORT ROOM | Rp 3.826.662,3 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Twin Resort Room | Rp 3.900.966,01 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Resort Room | Rp 3.900.966,01 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE KING GARDEN VIEW | Rp 3.911.229,42 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 3.911.229,42 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING RESORT ROOM - 45SQM SPACIOUS ROOM WITH SERENE RESORT VIEWS - MODERN BALINESE DESIGN WITH BALCONY/TERRACE - | Rp 3.965.037,18 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN RESORT ROOM - 45SQM SPACIOUS ROOM WITH SERENE RESORT VIEWS - MODERN BALINESE DESIGN WITH BALCONY/TERRACE - | Rp 3.965.037,18 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Room 1 King Bed (Resort) NonSmoking | Rp 4.014.333,33 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Room 2 Twin Beds (Resort) NonSmoking | Rp 4.014.333,33 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 4.143.789,01 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING GARDEN VIEW | Rp 4.143.789,01 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Resort Room | Rp 4.164.287,84 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Twin Resort Room | Rp 4.164.287,84 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE KING RESORT ROOM - 45SQM SPACIOUS ROOM WITH SERENE RESORT VIEWS - MODERN BALINESE DESIGN WITH BALCONY/TERRACE - | Rp 4.221.669,63 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN RESORT ROOM - 45SQM SPACIOUS ROOM WITH SERENE RESORT VIEWS - MODERN BALINESE DESIGN WITH BALCONY/TERRACE - | Rp 4.221.669,63 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Twin Garden View | Rp 4.245.207,9 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Garden View | Rp 4.245.207,9 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Room 1 King Bed (Resort) NonSmoking | Rp 4.272.415,37 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Room 2 Twin Beds (Resort) NonSmoking | Rp 4.272.415,37 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING ACCESSIBLE - EXPANDED ACCESSIBLE ROOM ON LOBBY FLOOR - LAGOON POOL VIEW 51 SQM - | Rp 4.314.990,51 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN GARDEN VIEW - 45SQM SPACIOUS ROOM WITH PRIVATE BALCONY - WITH GARDEN VIEW - DOUBLE DELUXE ROOM WITH VIEW - TWIN BEDS | Rp 4.314.990,51 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING GARDEN VIEW - 45SQM SPACIOUS ROOM WITH PRIVATE BALCONY - WITH GARDEN VIEW - | Rp 4.314.990,51 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Accessible 1 King Bed NonSmoking | Rp 4.368.424,9 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Garden King 1 King Bed NonSmoking | Rp 4.368.424,9 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Garden Twin 2 Twin Beds NonSmoking | Rp 4.368.424,9 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Garden View | Rp 4.509.193,02 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Twin Garden View | Rp 4.509.193,02 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 4.549.653,05 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING GARDEN VIEW - 45SQM SPACIOUS ROOM WITH PRIVATE BALCONY - WITH GARDEN VIEW - | Rp 4.571.402,85 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING ACCESSIBLE - EXPANDED ACCESSIBLE ROOM ON LOBBY FLOOR - LAGOON POOL VIEW 51 SQM - | Rp 4.571.402,85 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN GARDEN VIEW - 45SQM SPACIOUS ROOM WITH PRIVATE BALCONY - WITH GARDEN VIEW - DOUBLE DELUXE ROOM WITH VIEW - TWIN BEDS | Rp 4.571.402,85 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN RESORT ROOM | Rp 4.620.989,2 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING RESORT ROOM | Rp 4.620.989,2 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Accessible 1 King Bed NonSmoking | Rp 4.625.126,6 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Garden King 1 King Bed NonSmoking | Rp 4.625.126,6 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Garden Twin 2 Twin Beds NonSmoking | Rp 4.625.126,6 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Twin Resort Room | Rp 4.733.160,3 | Room Only | Non-Refundable | - |
| |
Deluxe King Resort Room | Rp 4.733.160,3 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN VIEW | Rp 4.740.677,45 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DOUBLE Accessible | Rp 4.740.677,45 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING POOL VIEW | Rp 4.805.899,91 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Room 2 Twin Beds (Resort) NonSmoking | Rp 4.869.440,41 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Room 1 King Bed (Resort) NonSmoking | Rp 4.869.440,41 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Pool View | Rp 4.961.107,24 | Room Only | Non-Refundable | - |
| |
Deluxe King Resort Room | Rp 4.992.723,54 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Twin Resort Room | Rp 4.992.723,54 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE KING GARDEN VIEW | Rp 5.006.071,64 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN GARDEN VIEW | Rp 5.006.071,64 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Garden Twin 2 Twin Beds | Rp 5.032.962,49 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.070.856,1 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING OCEAN FRONT | Rp 5.070.856,1 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Pool View | Rp 5.236.589,19 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds (Resort) | Rp 5.257.223,33 | Half Board | Refundable Free cancellation before 27 Jan 2026 | - |
| |
Deluxe Room 1 King Bed (Resort) | Rp 5.257.223,33 | Half Board | Refundable Free cancellation before 27 Jan 2026 | - |
| |
Deluxe Garden Twin 2 Twin Beds NonSmoking | Rp 5.275.112,44 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Accessible 1 King Bed NonSmoking | Rp 5.275.112,44 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Garden King 1 King Bed NonSmoking | Rp 5.275.112,44 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING OCEAN FRONT | Rp 5.303.415,69 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 5.303.415,69 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Garden Twin 2 Twin Beds | Rp 5.362.833,34 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Twin Garden View | Rp 5.408.599,6 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Garden View | Rp 5.408.599,6 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DOUBLE DELUXE GARDEN VIEW | Rp 5.421.201,9 | Room Only | Refundable Free cancellation before 27 Jan 2026 | - |
| |
Deluxe Room 1 King Bed (Resort) | Rp 5.430.708,9 | Room Only | Non-Refundable | - |
| |
DELUXE KING LAGOON ACCESS | Rp 5.440.837,26 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 5.440.837,26 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Room | Rp 5.479.570,48 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Ocean Front | Rp 5.503.890,71 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Ocean Front | Rp 5.503.890,71 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Room | Rp 5.507.207,11 | Room Only | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Resort) | Rp 5.534.843,73 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE TWIN | Rp 5.652.255,07 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD SUITE KING | Rp 5.652.255,07 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 5.673.396,84 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING LAGOON ACCESS | Rp 5.673.396,84 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Accessible Deluxe King Room | Rp 5.688.724,51 | Room Only | Non-Refundable | - |
| |
Deluxe Garden King 1 King Bed | Rp 5.694.995,12 | Half Board | Refundable Free cancellation before 27 Jan 2026 | - |
| |
Deluxe Garden Twin 2 Twin Beds | Rp 5.694.995,12 | Half Board | Refundable Free cancellation before 27 Jan 2026 | - |
| |
Deluxe Twin Ocean Front | Rp 5.771.170,12 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Ocean Front | Rp 5.771.170,12 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Room | Rp 5.807.451,49 | Break Fast | Non-Refundable | - |
| |
Deluxe Room | Rp 5.836.635,77 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Resort) | Rp 5.875.548,14 | Break Fast | Non-Refundable | - |
| |
CONRAD SUITE KING | Rp 5.884.814,65 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD SUITE TWIN | Rp 5.884.814,65 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Twin Lagoon Access | Rp 5.905.395,71 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Lagoon Access | Rp 5.905.395,71 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Ocean Front King 1 King Bed NonSmoking | Rp 5.929.322,53 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Ocean Front Twin 2 Twin Beds NonSmoking | Rp 5.929.322,53 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
TWIN DELUXE | Rp 5.950.498,69 | Room Only | Refundable Free cancellation before 27 Jan 2026 | - |
| |
deluxe garden twin | Rp 5.979.019,7 | Room Only | Non-Refundable | - |
| |
deluxe garden king | Rp 5.979.019,7 | Room Only | Non-Refundable | - |
| |
Accessible Deluxe King Room | Rp 5.996.486,05 | Break Fast | Non-Refundable | - |
| |
deluxe garden king | Rp 6.039.378,11 | Room Only | Non-Refundable | - |
| |
deluxe garden twin | Rp 6.039.378,11 | Room Only | Non-Refundable | - |
| |
Conrad Suite King | Rp 6.134.890,31 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Suite Twin | Rp 6.134.890,31 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
run of house | Rp 6.156.336,34 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Lagoon Access | Rp 6.173.802,69 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Lagoon Access | Rp 6.173.802,69 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Twin Garden View | Rp 6.200.997,13 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE | Rp 6.223.106,45 | Break Fast | Refundable Free cancellation before 27 Jan 2026 | - |
| |
deluxe garden twin | Rp 6.280.369,55 | Break Fast | Non-Refundable | - |
| |
Deluxe King Pool View | Rp 6.339.180,3 | Half Board | Non-Refundable | - |
| |
Deluxe Lagoon Access King 1 King Bed NonSmoking | Rp 6.342.996,09 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Lagoon Access Twin 2 Twin Beds NonSmoking | Rp 6.342.996,09 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
deluxe garden twin | Rp 6.343.602,16 | Break Fast | Non-Refundable | - |
| |
deluxe garden king | Rp 6.343.602,16 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed Pool View | Rp 6.385.830,94 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Conrad Suite Twin | Rp 6.403.739,47 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Suite King | Rp 6.403.739,47 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE KING OCEAN FRONT | Rp 6.414.190,37 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE TWIN OCEAN FRONT | Rp 6.414.190,37 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING BED | Rp 6.453.485,42 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE TWIN BEDS | Rp 6.453.485,42 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Suite 2 Twin Beds NonSmoking | Rp 6.579.233,87 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
SUITE POOL VIEW | Rp 6.632.570,8 | Room Only | Refundable Free cancellation before 27 Jan 2026 | - |
| |
DELUXE KING BED | Rp 6.729.630,65 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE TWIN BEDS | Rp 6.729.630,65 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Room 2 Twin Beds Pool View | Rp 6.762.573,51 | Room Only | Non-Refundable | - |
| |
DELUXE TWIN LAGOON ACCESS | Rp 6.863.453,2 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
DELUXE KING LAGOON ACCESS | Rp 6.863.453,2 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Ocean Front King 1 King Bed NonSmoking | Rp 6.900.118,66 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Ocean Front Twin 2 Twin Beds NonSmoking | Rp 6.900.118,66 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
SUITE POOL VIEW | Rp 6.905.399,63 | Break Fast | Refundable Free cancellation before 27 Jan 2026 | - |
| |
Deluxe King Ocean Front | Rp 6.929.940,96 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Twin Ocean Front | Rp 6.929.940,96 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
KING OCEAN FRONT SUITE | Rp 7.067.697,28 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD SUITE KING | Rp 7.120.174,83 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD SUITE TWIN | Rp 7.120.174,83 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Accessible | Rp 7.279.931,28 | Room Only | Non-Refundable | - |
| |
KING OCEAN FRONT SUITE | Rp 7.300.256,86 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Ocean Front King | Rp 7.375.222,39 | Room Only | Non-Refundable | - |
| |
Deluxe Ocean Front Twin | Rp 7.375.222,39 | Room Only | Non-Refundable | - |
| |
Deluxe Lagoon Access King 1 King Bed NonSmoking | Rp 7.383.584,27 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe Lagoon Access Twin 2 Twin Beds NonSmoking | Rp 7.383.584,27 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Deluxe King Lagoon Access | Rp 7.415.461,33 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe Twin Lagoon Access | Rp 7.415.461,33 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
TWIN DELUXE | Rp 7.526.671,14 | Half Board | Refundable Free cancellation before 27 Jan 2026 | - |
| |
King Ocean Front Suite | Rp 7.671.266 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Deluxe King Accessible | Rp 7.677.898,79 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean Front King | Rp 7.683.205,02 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean Front Twin | Rp 7.683.205,02 | Break Fast | Non-Refundable | - |
| |
Conrad Suite Twin | Rp 7.692.712,03 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Suite King | Rp 7.692.712,03 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
deluxe ocean front king | Rp 7.818.513,98 | Room Only | Non-Refundable | - |
| |
Deluxe Lagoon Access King | Rp 7.913.805,1 | Room Only | Non-Refundable | - |
| |
Deluxe Lagoon Access Twin | Rp 7.913.805,1 | Room Only | Non-Refundable | - |
| |
King Ocean Front Suite | Rp 7.944.094,84 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
deluxe room 2 twin beds pool view | Rp 8.075.866,31 | Break Fast | Non-Refundable | - |
| |
run of house | Rp 8.134.234,87 | Break Fast | Non-Refundable | - |
| |
DELUXE KING BED | Rp 8.141.088,76 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
DELUXE TWIN BEDS | Rp 8.141.088,76 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
deluxe ocean front twin | Rp 8.146.173,91 | Break Fast | Non-Refundable | - |
| |
deluxe ocean front king | Rp 8.146.173,91 | Break Fast | Non-Refundable | - |
| |
SUITE POOL VIEW | Rp 8.355.327,94 | Half Board | Refundable Free cancellation before 27 Jan 2026 | - |
| |
KING OCEAN FRONT SUITE | Rp 8.838.925,47 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD POOL VILLA | Rp 9.287.584,25 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 9.287.584,25 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD OCEAN SUITE KING | Rp 9.287.584,25 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 9.520.143,83 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD POOL VILLA | Rp 9.520.143,83 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD OCEAN SUITE KING | Rp 9.520.143,83 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
King Ocean Front Suite | Rp 9.549.672,67 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Pool Villa | Rp 10.080.738,21 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Ocean Suite King | Rp 10.080.738,21 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Ocean Suite Twin | Rp 10.080.738,21 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
KING LAGOON ACCESS SUITE | Rp 10.344.673,29 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Conrad Pool Villa | Rp 10.359.757,64 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Ocean Suite King | Rp 10.359.757,64 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Ocean Suite Twin | Rp 10.359.757,64 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
KING LAGOON ACCESS SUITE | Rp 10.577.232,86 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
King Lagoon Access Suite | Rp 11.227.990,11 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
King Lagoon Access Suite | Rp 11.510.104,85 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
CONRAD OCEAN SUITE KING | Rp 11.534.502,49 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD OCEAN SUITE TWIN | Rp 11.534.502,49 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD POOL VILLA | Rp 11.534.502,49 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Conrad Ocean Suite King | Rp 12.461.910,48 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Ocean Suite Twin | Rp 12.461.910,48 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Pool Villa | Rp 12.461.910,48 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
KING LAGOON ACCESS SUITE | Rp 12.818.110,61 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
King Lagoon Access Suite | Rp 13.848.827,26 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
CONRAD PENTHOUSE | Rp 23.346.868,39 | Room Only | Refundable Free cancellation before 26 Jan 2026 | - |
| |
CONRAD PENTHOUSE | Rp 23.579.427,97 | Break Fast | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Conrad Penthouse | Rp 25.340.581,39 | Room Only | Refundable Free cancellation before 25 Jan 2026 | - |
| |
Conrad Penthouse | Rp 25.658.734,3 | Break Fast | Refundable Free cancellation before 25 Jan 2026 | - |
| |
APARTMENT WITH VIEWS | Rp 27.396.525,78 | Room Only | Refundable Free cancellation before 27 Jan 2026 | - |
| |
APARTMENT WITH VIEWS | Rp 27.669.354,62 | Break Fast | Refundable Free cancellation before 27 Jan 2026 | - |
| |
CONRAD PENTHOUSE | Rp 28.606.490,38 | Half Board | Refundable Free cancellation before 26 Jan 2026 | - |
| |
Conrad Penthouse | Rp 30.906.820,34 | Half Board | Refundable Free cancellation before 25 Jan 2026 | - |
| |
APARTMENT WITH VIEWS | Rp 33.568.117,54 | Half Board | Refundable Free cancellation before 27 Jan 2026 | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Spa
- Non-smoking rooms
- Restaurant
Aturan kamar
-