Discovery Kartika Plaza Hotel
Deskripsi
Located next to Discovery Shopping Mall in South Kuta, Discovery Kartika Plaza Hotel features beachfront rooms surrounded by tropical gardens. It offers a kids pool, kids club, an outdoor pool, 3 restaurants and free internet.
Rooms at Discovery Kartika Plaza have private balconies with garden, pool or ocean views. Each is equipped with a 32-inch LCD TV, mini-bar and safety deposit box. Some rooms provide direct access to a private garden or the resort pool.
Guests can enjoy a massage at the spa or work out at the fitness center. The hotel’s Activity Center assists guests with booking tours and other activities, such as a low-altitude helicopter ride above Bali Island.
Tepan Restaurant serves breakfast with an ocean view. Guest can choose to eat indoors or in the open air deck area.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Deluxe Garden View Deluxe Garden View | Rp 2.050.000 | Non-Refundable Cancellation policy base on final invoice |
| |||
Deluxe Garden Access Deluxe Garden Access | Rp 2.250.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Deluxe Pool View Deluxe Pool View | Rp 2.520.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Deluxe Ocean View Deluxe Ocean View | Rp 2.790.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Grand Deluxe Ocean Front Grand Deluxe Ocean Front | Rp 4.290.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Junior Suite Junior Suite | Rp 4.630.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Family Suite Family Suite | Rp 6.210.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Discovery Suite Discovery Suite | Rp 7.350.000 | Non-Refundable Cancellation policy base on final invoice | ||||
TWIN DELUXE GARDEN VIEW | Rp 1.785.645,32 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View | Rp 1.846.845 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE POOL VIEW | Rp 1.903.086,24 | Break Fast | Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 1.913.116,78 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access | Rp 2.026.732,5 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE OCEAN VIEW | Rp 2.060.022,42 | Break Fast | Non-Refundable | - |
| |
Deluxe Room Garden View King | Rp 2.186.444,6 | Room Only | Non-Refundable | - |
| |
Deluxe Garden View | Rp 2.215.077,87 | Room Only | Non-Refundable | - |
| |
Deluxe Room Garden View King | Rp 2.253.535,5 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View | Rp 2.266.582,5 | Break Fast | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW | Rp 2.288.279,02 | Room Only | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW | Rp 2.355.609,52 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE GARDEN VIEW | Rp 2.499.485,51 | Room Only | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 2.506.432,5 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View | Rp 2.926.170 | Half Board | Non-Refundable | - |
| |
Deluxe Garden Access | Rp 3.106.057,5 | Half Board | Non-Refundable | - |
| |
Deluxe Pool View | Rp 3.345.907,5 | Half Board | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 3.585.757,5 | Half Board | Non-Refundable | - |
| |
Deluxe Garden View | Rp 3.765.645 | Full Board | Non-Refundable | - |
| |
Deluxe Garden Access | Rp 3.945.532,5 | Full Board | Non-Refundable | - |
| |
Grand Deluxe Ocean Front | Rp 3.989.229,86 | Break Fast | Non-Refundable | - |
| |
Double or Twin OCEAN FRONT | Rp 4.185.034,67 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View | Rp 4.185.382,5 | Full Board | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 4.425.232,5 | Full Board | Non-Refundable | - |
| |
Deluxe Pool View King | Rp 4.856.422,92 | Room Only | Non-Refundable | - |
| |
Grand Deluxe Room Ocean Front | Rp 4.888.291,1 | Room Only | Non-Refundable | - |
| |
DELUXE POOL VIEW | Rp 4.920.607,41 | Room Only | Non-Refundable | - |
| |
Double or Twin POOL VIEW | Rp 5.083.094,33 | Room Only | Non-Refundable | - |
| |
Double or Twin POOL VIEW | Rp 5.153.300,17 | Break Fast | Non-Refundable | - |
| |
Deluxe Room with Sea View | Rp 5.377.335,87 | Room Only | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 5.446.374,94 | Room Only | Non-Refundable | - |
| |
Family Suite | Rp 5.583.708 | Break Fast | Non-Refundable | - |
| |
Double or Twin OCEAN VIEW | Rp 5.626.291,04 | Room Only | Non-Refundable | - |
| |
Family Suite | Rp 6.663.033 | Half Board | Non-Refundable | - |
| |
FAMILY ROOM PREMIER | Rp 6.791.516,25 | Break Fast | Non-Refundable | - |
| |
Family Suite | Rp 7.502.508 | Full Board | Non-Refundable | - |
| |
Junior Suite# | Rp 7.573.125,27 | Room Only | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 7.930.605,68 | Room Only | Non-Refundable | - |
| |
Family Suite# | Rp 8.378.934,93 | Room Only | Non-Refundable | - |
| |
FAMILY SUITE | Rp 8.772.335,27 | Room Only | Non-Refundable | - |
| |
FAMILY ROOM PREMIER | Rp 9.062.303,7 | Room Only | Non-Refundable | - |
| |
Discovery Suite# | Rp 9.345.523,15 | Room Only | Non-Refundable | - |
| |
DISCOVERY SUITE | Rp 9.785.001,99 | Room Only | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant