Discovery Kartika Plaza Hotel
Deskripsi
Located next to Discovery Shopping Mall in South Kuta, Discovery Kartika Plaza Hotel features beachfront rooms surrounded by tropical gardens. It offers a kids pool, kids club, an outdoor pool, 3 restaurants and free internet.
Rooms at Discovery Kartika Plaza have private balconies with garden, pool or ocean views. Each is equipped with a 32-inch LCD TV, mini-bar and safety deposit box. Some rooms provide direct access to a private garden or the resort pool.
Guests can enjoy a massage at the spa or work out at the fitness center. The hotel’s Activity Center assists guests with booking tours and other activities, such as a low-altitude helicopter ride above Bali Island.
Tepan Restaurant serves breakfast with an ocean view. Guest can choose to eat indoors or in the open air deck area.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Deluxe Garden View Deluxe Garden View | Rp 2.050.000 | Non-Refundable Cancellation policy base on final invoice |
| |||
Deluxe Garden Access Deluxe Garden Access | Rp 2.250.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Deluxe Pool View Deluxe Pool View | Rp 2.520.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Deluxe Ocean View Deluxe Ocean View | Rp 2.790.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Grand Deluxe Ocean Front Grand Deluxe Ocean Front | Rp 4.290.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Junior Suite Junior Suite | Rp 4.630.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Family Suite Family Suite | Rp 6.210.000 | Non-Refundable Cancellation policy base on final invoice | ||||
Discovery Suite Discovery Suite | Rp 7.350.000 | Non-Refundable Cancellation policy base on final invoice | ||||
DOUBLE DELUXE GARDEN VIEW | Rp 1.669.264,82 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 1.676.479,7 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View Twin | Rp 1.682.437,47 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View King | Rp 1.682.437,47 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View Room_Double | Rp 1.712.646,26 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN | Rp 1.760.808,41 | Room Only | Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds Garden View NonSmoking | Rp 1.763.306,29 | Break Fast | Non-Refundable | - |
| |
Deluxe Double Room 1 King Bed Garden View NonSmoking | Rp 1.763.306,29 | Break Fast | Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 1.781.077,62 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View Twin | Rp 1.793.363,29 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View (S) | Rp 1.794.521,92 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL VIEW | Rp 1.805.597,83 | Break Fast | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW | Rp 1.836.182,18 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View Room_Double | Rp 1.844.369,75 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden AccessKing | Rp 1.867.313,85 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access Twin | Rp 1.867.313,85 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds Pool View NonSmoking | Rp 1.879.731,43 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL VIEW | Rp 1.895.421,63 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE GARDEN ACCESS | Rp 1.926.058,75 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN ACCESS | Rp 1.926.058,75 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN ACCESS | Rp 1.934.510,36 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean View Twin | Rp 1.941.264,4 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean View King | Rp 1.941.264,4 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 1.954.846,37 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access Twin Bed 2 Twin Beds NonSmoking | Rp 1.957.294,47 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access 1 King Bed NonSmoking | Rp 1.957.294,47 | Break Fast | Non-Refundable | - |
| |
Double or Twin POOL VIEW | Rp 1.993.431,62 | Break Fast | Non-Refundable | - |
| |
De luxe | Rp 2.004.749,72 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN ACCESS | Rp 2.019.097 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds Ocean View NonSmoking | Rp 2.034.704,65 | Break Fast | Non-Refundable | - |
| |
Deluxe Double Room 1 King Bed Partial Sea View NonSmoking | Rp 2.034.704,65 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View | Rp 2.047.050,19 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE OCEAN VIEW | Rp 2.054.560,01 | Break Fast | Non-Refundable | - |
| |
DELUXE OCEAN VIEW | Rp 2.063.422,89 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE | Rp 2.069.996,85 | Break Fast | Non-Refundable | - |
| |
Room DELUXE | Rp 2.072.708,73 | Break Fast | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW | Rp 2.116.485,93 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE OCEAN FRONT | Rp 2.127.081,6 | Break Fast | Non-Refundable | - |
| |
DELUXE OCEAN VIEW | Rp 2.165.129,71 | Room Only | Non-Refundable | - |
| |
Deluxe Garden Access Twin bed | Rp 2.212.073,23 | Break Fast | Non-Refundable | - |
| |
Double or Twin OCEAN VIEW | Rp 2.293.000,22 | Break Fast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 2.324.496,11 | Break Fast | Non-Refundable | - |
| |
Double or Twin OCEAN VIEW | Rp 2.335.382,92 | Room Only | Non-Refundable | - |
| |
DOUBLE STANDARD | Rp 2.430.885,14 | Break Fast | Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 2.436.308,9 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE GARDEN ACCESS | Rp 2.454.040,4 | Room Only | Non-Refundable | - |
| |
Double or Twin POOL VIEW | Rp 2.594.736,13 | Room Only | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 2.789.609,58 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE GARDEN VIEW | Rp 2.824.941,79 | Half Board | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN VIEW | Rp 2.824.941,79 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE POOL VIEW | Rp 2.953.443,05 | Half Board | Non-Refundable | - |
| |
DELUXE GARDEN ACCESS | Rp 2.973.212,27 | Half Board | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN ACCESS | Rp 3.081.735,72 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE GARDEN ACCESS | Rp 3.081.735,72 | Half Board | Non-Refundable | - |
| |
Room DELUXE | Rp 3.173.105,12 | Half Board | Non-Refundable | - |
| |
DOUBLE DELUXE OCEAN VIEW | Rp 3.210.236,98 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE OCEAN VIEW | Rp 3.210.236,98 | Half Board | Non-Refundable | - |
| |
DELUXE POOL VIEW | Rp 3.218.290,01 | Half Board | Non-Refundable | - |
| |
Room RUN OF HOUSE | Rp 3.248.829,08 | Half Board | Non-Refundable | - |
| |
DELUXE OCEAN VIEW | Rp 3.463.367,73 | Half Board | Non-Refundable | - |
| |
GRAND DELUXE OCEANFRONT | Rp 3.675.549,11 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access King | Rp 3.715.951,11 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE GARDEN VIEW | Rp 3.723.616,22 | Full Board | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN VIEW | Rp 3.723.616,22 | Full Board | Non-Refundable | - |
| |
Double or Twin OCEAN FRONT | Rp 3.788.675,96 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Ocean Front | Rp 3.839.241,25 | Break Fast | Non-Refundable | - |
| |
GRAND DELUXE OCEAN FRONT | Rp 3.851.768,38 | Room Only | Non-Refundable | - |
| |
TWIN DELUXE POOL VIEW | Rp 3.852.117,49 | Full Board | Non-Refundable | - |
| |
Grand Room Oceanfront 1 King Bed NonSmoking | Rp 3.854.744,21 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 3.950.233,55 | Full Board | Non-Refundable | - |
| |
TWIN DELUXE GARDEN ACCESS | Rp 3.980.410,14 | Full Board | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN ACCESS | Rp 3.980.410,14 | Full Board | Non-Refundable | - |
| |
Double or Twin GRAND | Rp 3.991.883,48 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE OCEAN VIEW | Rp 4.108.911,41 | Full Board | Non-Refundable | - |
| |
DOUBLE DELUXE OCEAN VIEW | Rp 4.108.911,41 | Full Board | Non-Refundable | - |
| |
DELUXE GARDEN ACCESS | Rp 4.134.041,85 | Full Board | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 4.191.404,84 | Break Fast | Non-Refundable | - |
| |
Junior Suite_Double | Rp 4.281.374,81 | Break Fast | Non-Refundable | - |
| |
DELUXE POOL VIEW | Rp 4.379.119,58 | Full Board | Non-Refundable | - |
| |
Room DELUXE | Rp 4.426.826,88 | Full Board | Non-Refundable | - |
| |
Junior Suite | Rp 4.437.139,33 | Break Fast | Non-Refundable | - |
| |
Junior Suite 1 Double Bed NonSmoking | Rp 4.454.927,08 | Break Fast | Non-Refundable | - |
| |
Deluxe King Garden Access | Rp 4.461.742,08 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE STANDARD | Rp 4.477.935,34 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE WITH DOUBLE BED | Rp 4.485.027,94 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 4.580.152,26 | Room Only | Non-Refundable | - |
| |
DELUXE OCEAN VIEW | Rp 4.623.991,7 | Full Board | Non-Refundable | - |
| |
Grand Deluxe Ocean Front | Rp 4.815.459,77 | Half Board | Non-Refundable | - |
| |
Family Suite | Rp 4.909.164,13 | Break Fast | Non-Refundable | - |
| |
Family Suite 1 King Bed and 2 Twin Beds NonSmoking | Rp 4.928.800,9 | Break Fast | Non-Refundable | - |
| |
FAMILY SUITE | Rp 4.965.085,62 | Break Fast | Non-Refundable | - |
| |
Family Suite_Double | Rp 5.071.956,6 | Break Fast | Non-Refundable | - |
| |
FAMILY ROOM PREMIER | Rp 5.118.192,26 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 5.251.078,17 | Half Board | Non-Refundable | - |
| |
Double or Twin GRAND | Rp 5.271.055,16 | Half Board | Non-Refundable | - |
| |
SUITE STANDARD | Rp 5.296.922,3 | Break Fast | Non-Refundable | - |
| |
SUITE WITH DOUBLE BED | Rp 5.313.193,56 | Break Fast | Non-Refundable | - |
| |
Discovery Suite | Rp 5.399.139,21 | Break Fast | Non-Refundable | - |
| |
FAMILY SUITE | Rp 5.424.589,13 | Room Only | Non-Refundable | - |
| |
Discovery Suite | Rp 5.475.593,89 | Break Fast | Non-Refundable | - |
| |
Discovery Suite 1 King Bed and 2 Twin Beds NonSmoking | Rp 5.497.662,69 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE STANDARD | Rp 5.603.781,65 | Half Board | Non-Refundable | - |
| |
DISCOVERY SUITE. | Rp 5.674.412,94 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Ocean Front | Rp 5.714.134,19 | Full Board | Non-Refundable | - |
| |
FAMILY SUITE | Rp 6.099.638 | Half Board | Non-Refundable | - |
| |
DISCOVERY SUITE | Rp 6.198.517,21 | Room Only | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 6.227.722,05 | Full Board | Non-Refundable | - |
| |
Double or Twin GRAND | Rp 6.524.985,53 | Full Board | Non-Refundable | - |
| |
DISCOVERY SUITE | Rp 6.805.977,74 | Half Board | Non-Refundable | - |
| |
SUITE WITH BALCONY | Rp 6.832.262,09 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE STANDARD | Rp 6.857.712,01 | Full Board | Non-Refundable | - |
| |
FAMILY SUITE | Rp 6.998.312,44 | Full Board | Non-Refundable | - |
| |
SUITE STANDARD | Rp 7.164.779,98 | Half Board | Non-Refundable | - |
| |
DISCOVERY SUITE | Rp 7.704.652,18 | Full Board | Non-Refundable | - |
| |
SUITE STANDARD | Rp 8.418.710,35 | Full Board | Non-Refundable | - |
| |
Villa Beachfront 3 King Beds NonSmoking | Rp 9.417.908,44 | Break Fast | Non-Refundable | - |
| |
2 Bedroom Beachfront Villa with Lumbung House and Private Pool | Rp 9.771.032,85 | Break Fast | Non-Refundable | - |
| |
VILLA TWO BEDROOMS WITH PRIVATE POOL | Rp 10.576.947,51 | Break Fast | Non-Refundable | - |
| |
Two Bedroom Beachfront Villa | Rp 11.998.805,67 | Room Only | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant