Discovery Kartika Plaza Hotel
Located next to Discovery Shopping Mall in South Kuta, Discovery Kartika Plaza Hotel features beachfront rooms surrounded by tropical gardens. It offers a kids pool, kids club, an outdoor pool, 3 restaurants and free internet.
Rooms at Discovery Kartika Plaza have private balconies with garden, pool or ocean views. Each is equipped with a 32-inch LCD TV, mini-bar and safety deposit box. Some rooms provide direct access to a private garden or the resort pool.
Guests can enjoy a massage at the spa or work out at the fitness center. The hotel’s Activity Center assists guests with booking tours and other activities, such as a low-altitude helicopter ride above Bali Island.
Tepan Restaurant serves breakfast with an ocean view. Guest can choose to eat indoors or in the open air deck area.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Deluxe Garden View Size 33 sqm | Rp 1.848.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Deluxe Garden Access Size 33 sqm | Rp 2.028.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Pool View Size 33 sqm | Rp 2.268.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Deluxe Ocean View Size 33 sqm | Rp 2.508.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Grand Deluxe Ocean Front Size 35 sqm | Rp 3.859.200 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Junior Suite Size 65 sqm | Rp 4.171.200 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Family Suite Size 76 sqm | x 4 | Rp 5.587.200 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Discovery Suite Size 118 sqm | x 4 | Rp 6.613.200 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
Deluxe Garden View Twin | Rp 1.646.640,91 | Break Fast | Non-Refundable | - |
| |
Double room Deluxe Garden view 1 bedroom | Rp 1.725.496,23 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds Garden View NonSmoking | Rp 1.736.325,61 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View | Rp 1.738.912,5 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View | Rp 1.754.502,75 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View Twin | Rp 1.755.206,61 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View King | Rp 1.755.206,61 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View Twin Room | Rp 1.766.756,8 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View King | Rp 1.766.756,8 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN VIEW | Rp 1.800.982,29 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden AccessKing | Rp 1.827.583,75 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 1.848.136,21 | Break Fast | Non-Refundable | - |
| |
Deluxe Twin Room 2 Twin Beds Pool View NonSmoking | Rp 1.849.735,22 | Break Fast | Non-Refundable | - |
| |
Deluxe Double Room 1 King Bed Pool View NonSmoking | Rp 1.849.735,22 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View (S) | Rp 1.853.650,46 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access | Rp 1.858.837,5 | Break Fast | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW | Rp 1.869.514,8 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN ACCESS | Rp 1.924.602,02 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access 1 King Bed NonSmoking | Rp 1.926.951,97 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View Twin | Rp 1.943.135,32 | Room Only | Non-Refundable | - |
| |
Room DELUXE GARDEN VIEW | Rp 1.968.667,01 | Room Only | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 1.978.762,5 | Break Fast | Non-Refundable | - |
| |
Double or Twin POOL VIEW | Rp 1.996.925,39 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access Twin | Rp 2.028.427,58 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE POOL VIEW | Rp 2.067.125,8 | Room Only | Non-Refundable | - |
| |
De luxe | Rp 2.071.785,3 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE GARDEN ACCESS | Rp 2.081.781,75 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE | Rp 2.089.853,13 | Break Fast | Non-Refundable | - |
| |
Room with 2 single beds Deluxe Sea view | Rp 2.108.967,38 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden View King | Rp 2.138.465,16 | Room Only | Non-Refundable | - |
| |
Deluxe Ocean View King | Rp 2.159.369,43 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean View Twin | Rp 2.159.369,43 | Break Fast | Non-Refundable | - |
| |
Room DELUXE | Rp 2.167.380,97 | Break Fast | Non-Refundable | - |
| |
Double or Twin GARDEN VIEW | Rp 2.179.365,45 | Room Only | Non-Refundable | - |
| |
Room DELUXE POOL VIEW | Rp 2.233.899,16 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE OCEAN VIEW | Rp 2.264.237,67 | Break Fast | Non-Refundable | - |
| |
Double or Twin OCEAN VIEW | Rp 2.278.765,53 | Break Fast | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 2.366.192,09 | Room Only | Non-Refundable | - |
| |
room deluxe | Rp 2.383.866,87 | Room Only | Non-Refundable | - |
| |
DOUBLE STANDARD | Rp 2.458.375,87 | Break Fast | Non-Refundable | - |
| |
DELUXE GARDEN VIEW | Rp 2.829.556,02 | Half Board | Non-Refundable | - |
| |
Deluxe Garden View | Rp 2.833.827,75 | Half Board | Non-Refundable | - |
| |
Deluxe Pool View | Rp 3.004.720,88 | Half Board | Non-Refundable | - |
| |
DELUXE POOL VIEW | Rp 3.015.962,16 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE GARDEN VIEW | Rp 3.142.107,68 | Half Board | Non-Refundable | - |
| |
Deluxe Garden Access | Rp 3.232.578,38 | Half Board | Non-Refundable | - |
| |
DELUXE GARDEN ACCESS | Rp 3.264.338,43 | Half Board | Non-Refundable | - |
| |
Deluxe Pool View 1 King Size | Rp 3.293.340,45 | Break Fast | Non-Refundable | - |
| |
Double or Twin OCEAN VIEW | Rp 3.312.179,37 | Room Only | Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 3.335.396,27 | Half Board | Non-Refundable | - |
| |
TWIN DELUXE POOL VIEW | Rp 3.335.396,27 | Half Board | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 3.460.435,88 | Half Board | Non-Refundable | - |
| |
Room DELUXE | Rp 3.489.177,51 | Half Board | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN ACCESS | Rp 3.592.831,17 | Half Board | Non-Refundable | - |
| |
Deluxe Garden View | Rp 3.673.302,75 | Full Board | Non-Refundable | - |
| |
Grand Deluxe Ocean Front King | Rp 3.795.184,39 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Ocean Front | Rp 3.839.241,24 | Break Fast | Non-Refundable | - |
| |
Deluxe Pool View | Rp 3.844.195,87 | Full Board | Non-Refundable | - |
| |
Double or Twin OCEAN FRONT | Rp 3.984.679,2 | Break Fast | Non-Refundable | - |
| |
TWIN DELUXE GARDEN VIEW | Rp 4.043.979,46 | Full Board | Non-Refundable | - |
| |
Grand Room Oceanfront 1 King Bed NonSmoking | Rp 4.048.009,84 | Break Fast | Non-Refundable | - |
| |
Deluxe Garden Access | Rp 4.072.053,37 | Full Board | Non-Refundable | - |
| |
DOUBLE OCEAN FRONT KING BED | Rp 4.161.227,04 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE POOL VIEW | Rp 4.237.268,05 | Full Board | Non-Refundable | - |
| |
TWIN DELUXE POOL VIEW | Rp 4.237.268,05 | Full Board | Non-Refundable | - |
| |
Deluxe Ocean View | Rp 4.299.910,88 | Full Board | Non-Refundable | - |
| |
Junior Suite | Rp 4.437.139,32 | Break Fast | Non-Refundable | - |
| |
DOUBLE DELUXE GARDEN ACCESS | Rp 4.494.702,95 | Full Board | Non-Refundable | - |
| |
JUNIOR SUITE WITH DOUBLE BED | Rp 4.525.076,86 | Break Fast | Non-Refundable | - |
| |
Junior Suite King | Rp 4.548.898,42 | Break Fast | Non-Refundable | - |
| |
Family Suite | Rp 4.617.112,5 | Break Fast | Non-Refundable | - |
| |
Junior Suite 1 Double Bed NonSmoking | Rp 4.678.348,23 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 4.725.587,21 | Room Only | Non-Refundable | - |
| |
Room DELUXE | Rp 4.757.872,78 | Full Board | Non-Refundable | - |
| |
FAMILY ROOM PREMIER | Rp 5.157.401,9 | Break Fast | Non-Refundable | - |
| |
Family Suite 1 King Bed and 2 Twin Beds NonSmoking | Rp 5.176.007,42 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Ocean Front | Rp 5.286.548,91 | Half Board | Non-Refundable | - |
| |
Discovery Suite | Rp 5.392.326,62 | Break Fast | Non-Refundable | - |
| |
JUNIOR SUITE STANDARD | Rp 5.405.034,53 | Room Only | Non-Refundable | - |
| |
Discovery Suite | Rp 5.475.593,88 | Break Fast | Non-Refundable | - |
| |
FAMILY SUITE | Rp 5.511.698,24 | Room Only | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 5.635.317,98 | Half Board | Non-Refundable | - |
| |
Discovery Suite 1 King Bed and 2 Twin Beds NonSmoking | Rp 5.773.284,09 | Break Fast | Non-Refundable | - |
| |
Discovery Suite 1 King and Twin Beds | Rp 5.907.488,31 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Ocean Front | Rp 6.202.227,01 | Full Board | Non-Refundable | - |
| |
DISCOVERY SUITE | Rp 6.298.234,09 | Room Only | Non-Refundable | - |
| |
Family Suite | Rp 6.495.521,76 | Half Board | Non-Refundable | - |
| |
JUNIOR SUITE | Rp 6.537.189,75 | Full Board | Non-Refundable | - |
| |
Discovery Suite | Rp 7.322.026,36 | Half Board | Non-Refundable | - |
| |
Family Suite | Rp 7.334.996,76 | Full Board | Non-Refundable | - |
| |
Discovery Suite | Rp 8.564.383,41 | Full Board | Non-Refundable | - |
| |
FAMILY ROOM PREMIER | Rp 9.080.606,73 | Room Only | Non-Refundable | - |
| |
Villa Beachfront 3 King Beds NonSmoking | Rp 9.357.162,35 | Break Fast | Non-Refundable | - |
| |
2 Bedroom Beachfront Villa with Lumbung House and Private Pool | Rp 9.771.032,84 | Break Fast | Non-Refundable | - |
| |
VILLA TWO BEDROOMS WITH PRIVATE POOL | Rp 10.587.328,96 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant