Kenran Resort Ubud by Soscomma
HeadLine : In Ubud
Location : When you stay at Kenran Resort Ubud by Soscomma in Ubud, you ll be within a 10-minute drive of Ubud Peliatan Balerung Stage and Pondok Pekak Library & Learning Centre. This 4.5-star resort is 6 mi (9.7 km) from Ubud Monkey Forest and 4.4 mi (7 km) from Ubud Traditional Art Market.
Rooms : Make yourself at home in one of the 50 air-conditioned rooms featuring minibars and flat-screen televisions. Complimentary wireless Internet access keeps you connected, and cable programming is available for your entertainment. Private bathrooms with separate bathtubs and showers feature deep soaking bathtubs and complimentary toiletries. Conveniences include safes and desks, and housekeeping is provided daily.
Dining : Grab a bite at one of the resort s 2 restaurants, or stay in and take advantage of the room service (during limited hours). Quench your thirst with your favorite drink at the bar/lounge.
Renovations : In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed This property accepts credit cards and cash
Special Instructions : Front desk staff will greet guests on arrival.
Daftar produk akomodasi
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Kenran Suite Room Size 60 sqm | Rp 1.755.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice |
| ||
Kenran Suite Terrace Size 60 sqm | Rp 2.760.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Royal Kenran 1BR Size 112 sqm | Rp 3.600.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Asmara Villa Size 130 sqm | Rp 4.200.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Akilla Villa Size 157 sqm | Rp 4.800.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | |||
Royal Maha2BR Size 153 sqm | x 4 | Rp 5.400.000 | Bed & Breakfast | Non-Refundable Cancellation policy base on final invoice | ||
KENRAN DOUBLE | Rp 2.090.906,26 | Break Fast | Non-Refundable | - |
| |
KENRAN TWIN | Rp 2.090.906,26 | Break Fast | Non-Refundable | - |
| |
KENRAN DOUBLE BED | Rp 2.152.718,11 | Break Fast | Non-Refundable | - |
| |
KENRAN TWIN BEDS | Rp 2.152.718,11 | Break Fast | Non-Refundable | - |
| |
1 BEDROOM SUITE | Rp 2.189.852,67 | Break Fast | Non-Refundable | - |
| |
SUITE DOUBLE BED | Rp 2.189.852,67 | Break Fast | Non-Refundable | - |
| |
SUITE 2 BEDS | Rp 2.338.390,86 | Break Fast | Non-Refundable | - |
| |
KENRAN TWIN | Rp 2.402.101,67 | Room Only | Non-Refundable | - |
| |
KENRAN DOUBLE | Rp 2.402.101,67 | Room Only | Non-Refundable | - |
| |
KENRAN DOUBLE BED | Rp 2.473.030,76 | Room Only | Non-Refundable | - |
| |
KENRAN TWIN BEDS | Rp 2.473.030,76 | Room Only | Non-Refundable | - |
| |
1 BEDROOM SUITE | Rp 2.517.765,95 | Room Only | Non-Refundable | - |
| |
SUITE DOUBLE BED | Rp 2.517.765,95 | Room Only | Non-Refundable | - |
| |
KENRAN TWIN | Rp 2.528.655,94 | Break Fast | Non-Refundable | - |
| |
KENRAN DOUBLE | Rp 2.528.655,94 | Break Fast | Non-Refundable | - |
| |
KENRAN DOUBLE | Rp 3.005.719,17 | Half Board | Non-Refundable | - |
| |
KENRAN TWIN | Rp 3.005.719,17 | Half Board | Non-Refundable | - |
| |
Kenran Suite Double 1 King Bed NonSmoking | Rp 3.015.114,43 | Break Fast | Non-Refundable | - |
| |
Kenran Suite Twin 2 Large Twin Beds NonSmoking | Rp 3.015.114,43 | Break Fast | Non-Refundable | - |
| |
KENRAN TWIN BEDS | Rp 3.094.545,86 | Half Board | Non-Refundable | - |
| |
KENRAN DOUBLE BED | Rp 3.094.545,86 | Half Board | Non-Refundable | - |
| |
Kenran Suite Terrace 1 King Bed NonSmoking | Rp 3.266.301,59 | Break Fast | Non-Refundable | - |
| |
SUITE TERRACE | Rp 3.273.486,62 | Break Fast | Non-Refundable | - |
| |
KENRAN TERRACE | Rp 3.331.933,23 | Break Fast | Non-Refundable | - |
| |
KENRAN TERRACE | Rp 3.430.494,1 | Break Fast | Non-Refundable | - |
| |
SUITE 2 BEDS | Rp 3.478.269,55 | Room Only | Non-Refundable | - |
| |
KENRAN TWIN | Rp 3.659.030,74 | Full Board | Non-Refundable | - |
| |
KENRAN DOUBLE | Rp 3.659.030,74 | Full Board | Non-Refundable | - |
| |
KENRAN DOUBLE BED | Rp 3.767.310,99 | Full Board | Non-Refundable | - |
| |
KENRAN TWIN BEDS | Rp 3.767.310,99 | Full Board | Non-Refundable | - |
| |
KENRAN SUITE | Rp 3.893.915,93 | Break Fast | Non-Refundable | - |
| |
KENRAN SUITE TWIN BEDS | Rp 3.893.915,93 | Break Fast | Non-Refundable | - |
| |
KENRAN SUITE TERRACE | Rp 4.218.571,78 | Break Fast | Non-Refundable | - |
| |
KENRAN TERRACE | Rp 4.246.746,13 | Half Board | Non-Refundable | - |
| |
KENRAN TERRACE | Rp 4.372.321,86 | Half Board | Non-Refundable | - |
| |
ASMARA POOL | Rp 4.442.651,26 | Break Fast | Non-Refundable | - |
| |
asmara pool | Rp 4.574.064,53 | Break Fast | Non-Refundable | - |
| |
VILLA DOUBLE BED | Rp 4.691.765,85 | Break Fast | Non-Refundable | - |
| |
KENRAN TERRACE | Rp 4.900.057,71 | Full Board | Non-Refundable | - |
| |
AKILA POOL | Rp 4.997.899,85 | Break Fast | Non-Refundable | - |
| |
Asmara Villa 1 King Bed NonSmoking | Rp 5.025.323,1 | Break Fast | Non-Refundable | - |
| |
KENRAN TERRACE | Rp 5.044.869,82 | Full Board | Non-Refundable | - |
| |
akila pool | Rp 5.145.632,58 | Break Fast | Non-Refundable | - |
| |
ASMARA POOL | Rp 5.357.464,16 | Half Board | Non-Refundable | - |
| |
asmara pool | Rp 5.515.892,27 | Half Board | Non-Refundable | - |
| |
ROYAL MAHA POOL SUITE | Rp 5.553.148,43 | Break Fast | Non-Refundable | - |
| |
VILLA | Rp 5.611.877,49 | Break Fast | Non-Refundable | - |
| |
Akila Villa 1 King Bed NonSmoking | Rp 5.628.300,61 | Break Fast | Non-Refundable | - |
| |
KENRAN TERRACE | Rp 5.707.067,57 | Break Fast | Non-Refundable | - |
| |
ROYAL POOL MAHA SUITE | Rp 5.717.417,79 | Break Fast | Non-Refundable | - |
| |
AKILA POOL | Rp 5.912.712,74 | Half Board | Non-Refundable | - |
| |
ASMARA POOL | Rp 6.010.775,74 | Full Board | Non-Refundable | - |
| |
akila pool | Rp 6.087.460,32 | Half Board | Non-Refundable | - |
| |
asmara pool | Rp 6.188.440,25 | Full Board | Non-Refundable | - |
| |
SUITE 2 BEDS | Rp 6.247.725,23 | Room Only | Refundable Free cancellation before 30 May 2026 | - |
| |
The Royal Maha Suite 1 King Bed and 2 Large Twin Beds NonSmoking | Rp 6.281.599,32 | Break Fast | Non-Refundable | - |
| |
ROYAL MAHA POOL SUITE | Rp 6.467.961,32 | Half Board | Non-Refundable | - |
| |
AKILA POOL | Rp 6.566.024,32 | Full Board | Non-Refundable | - |
| |
SUITE 2 BEDS | Rp 6.576.507,15 | Break Fast | Refundable Free cancellation before 30 May 2026 | - |
| |
ROYAL POOL MAHA SUITE | Rp 6.659.245,53 | Half Board | Non-Refundable | - |
| |
akila pool | Rp 6.760.225,45 | Full Board | Non-Refundable | - |
| |
ROYAL MAHA POOL SUITE | Rp 7.121.272,91 | Full Board | Non-Refundable | - |
| |
SUITE TERRACE | Rp 7.124.404,65 | Break Fast | Refundable Free cancellation before 30 May 2026 | - |
| |
ROYAL POOL MAHA SUITE | Rp 7.331.793,5 | Full Board | Non-Refundable | - |
| |
SUITE TERRACE | Rp 10.183.770,41 | Room Only | Non-Refundable | - |
| |
VILLA | Rp 10.960.772,87 | Break Fast | Refundable Free cancellation before 30 May 2026 | - |
| |
ROYAL MAHA POOL SUITE | Rp 10.975.104,47 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
Aturan kamar
tc