MERUSAKA Nusa Dua
Located along the beachfront Nusa Dua, a 15-minute walk from Bali Collection, MERUSAKA Nusa Dua offers modern and elegant accommodations with free in-room WiFi access. It features an outdoor pool.
The well appointed rooms here are air-conditioned and features a flat-screen satellite TV with English and Mandarin channels, a laptop safe, wardrobe and a seating area. There is also an electric kettle, a desk and a terrace. One-time nonalcoholic mini-bar is provided. The private bathroom comes with a bathtub, hairdryer, slippers and free toiletries including dental kit.Some rooms offer a convenient pool access while others overlook the lush garden view. Fresh towels and bed linens are provided in each room.
The on-site restaurant is open for all day dining and serves a selection of Indonesian and Western cuisine.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Pilih Kamar | Reserve |
|---|---|---|---|---|---|
Deluxe Room Size 48 sqm | Rp 3.876.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Deluxe Ocean View Size 48 sqm | Rp 4.080.000 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Garden View Size 48 sqm | Rp 4.176.000 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Pool Access Size 51 sqm | Rp 4.776.000 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Family Size 48 sqm | Rp 5.676.000 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Suite Garden Size 90 sqm | Rp 8.976.000 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Suite Ocean Size 90 sqm | Rp 9.576.000 | Bed & BreakfastIncluded Non-Refundable | |||
One Bedroom Villa Size 157 sqm | Rp 9.936.000 | Bed & BreakfastIncluded Non-Refundable | |||
Two Bedroom Suite Size 135 sqm | x 4 | Rp 13.476.000 | Bed & BreakfastIncluded Non-Refundable | ||
Two Bedroom Villa Size 300 sqm | x 4 | Rp 14.628.000 | Bed & BreakfastIncluded Non-Refundable | ||
Suite 1 Bedroom Garden View 1 King Bed | Rp 8.871.270,91 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 9.227.765,45 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 9.274.221,65 | BreakfastIncluded Non-Refundable | - |
| |
Suite with Garden View | Rp 9.575.378,72 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 9.647.048,61 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden View | Rp 9.824.805,9 | BreakfastIncluded Non-Refundable | - |
| |
Suite Ocean View | Rp 10.431.275,4 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 10.462.330,07 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.795.157,1 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Villa | Rp 10.882.671,01 | BreakfastIncluded Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 11.292.644,4 | BreakfastIncluded Non-Refundable | - |
| |
Standard Suite with Ocean view | Rp 11.312.057,36 | BreakfastIncluded Non-Refundable | - |
| |
Suite Garden View | Rp 11.340.979,65 | BreakfastIncluded Non-Refundable | - |
| |
SUITE STANDARD | Rp 11.574.993,36 | BreakfastIncluded Non-Refundable | - |
| |
Standard Suite with Ocean view | Rp 11.766.954,33 | Room OnlyIncluded Non-Refundable | - |
| |
Suite Ocean View | Rp 11.826.155,25 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 11.892.328,44 | BreakfastIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Standard Suite | Rp 12.120.061,46 | Room OnlyIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 12.343.594,95 | BreakfastIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 12.401.008,71 | BreakfastIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Suite 1 Bedroom Ocean View | Rp 12.871.740,16 | BreakfastIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
One Bedroom Pool Villa | Rp 13.257.423,27 | BreakfastIncluded Non-Refundable | - |
| |
Standard Villa | Rp 13.274.605,61 | Room OnlyIncluded Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 13.901.883,07 | BreakfastIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
One Bedroom Villa | Rp 14.429.654,92 | BreakfastIncluded Refundable· Free cancellation before 10 Aug 2026 | - |
| |
Standard Suite with Garden view | Rp 15.045.445,47 | BreakfastIncluded Non-Refundable | - |
| |
Standard Suite with Sea view | Rp 15.689.019,84 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 18.899.791,93 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 19.607.483,26 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 19.617.147,3 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 20.351.903,13 | All Inclusive All MealIncluded Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 21.694.992,75 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Standard Suite with Garden view | Rp 22.490.499,79 | Full BoardIncluded Non-Refundable | - |
| |
One Bedroom Villa | Rp 22.518.536,19 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Suite Garden View | Rp 22.681.959,3 | BreakfastIncluded Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 22.894.375,55 | Full BoardIncluded Non-Refundable | - |
| |
Standard Suite with Sea view | Rp 23.333.107,38 | Full BoardIncluded Non-Refundable | - |
| |
Suite Ocean View | Rp 23.652.310,5 | BreakfastIncluded Non-Refundable | - |
| |
Suite with Garden View | Rp 23.967.014,47 | All Inclusive All MealIncluded Non-Refundable | - |
| |
Standard Suite with Sea view | Rp 24.389.397,82 | All Inclusive All MealIncluded Non-Refundable | - |
| |
One Bedroom Villa | Rp 25.331.774,59 | Full BoardIncluded Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 26.514.846,54 | BreakfastIncluded Non-Refundable | - |
| |
Club Villa | Rp 26.986.174,98 | All Inclusive All MealIncluded Non-Refundable | - |
| |
One Bedroom Villa with Private Pool | Rp 27.489.609,41 | All Inclusive All MealIncluded Non-Refundable | - |
| |
VILLA WITH PRIVATE POOL | Rp 37.409.907,73 | Room OnlyIncluded Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant