MERUSAKA Nusa Dua
Located along the beachfront Nusa Dua, a 15-minute walk from Bali Collection, MERUSAKA Nusa Dua offers modern and elegant accommodations with free in-room WiFi access. It features an outdoor pool.
The well appointed rooms here are air-conditioned and features a flat-screen satellite TV with English and Mandarin channels, a laptop safe, wardrobe and a seating area. There is also an electric kettle, a desk and a terrace. One-time nonalcoholic mini-bar is provided. The private bathroom comes with a bathtub, hairdryer, slippers and free toiletries including dental kit.Some rooms offer a convenient pool access while others overlook the lush garden view. Fresh towels and bed linens are provided in each room.
The on-site restaurant is open for all day dining and serves a selection of Indonesian and Western cuisine.
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Deluxe Room Size 48 sqm | Rp 3.876.000 | Bed & Breakfast | Non-Refundable |
| ||
Deluxe Ocean View Size 48 sqm | Rp 4.080.000 | Bed & Breakfast | Non-Refundable | |||
Deluxe Garden View Size 48 sqm | Rp 4.176.000 | Bed & Breakfast | Non-Refundable | |||
Deluxe Pool Access Size 51 sqm | Rp 4.776.000 | Bed & Breakfast | Non-Refundable | |||
Deluxe Family Size 48 sqm | Rp 5.676.000 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Suite Garden Size 90 sqm | Rp 8.976.000 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Suite Ocean Size 90 sqm | Rp 9.576.000 | Bed & Breakfast | Non-Refundable | |||
One Bedroom Villa Size 157 sqm | Rp 9.936.000 | Bed & Breakfast | Non-Refundable | |||
Two Bedroom Suite Size 135 sqm | x 4 | Rp 13.476.000 | Bed & Breakfast | Non-Refundable | ||
Two Bedroom Villa Size 300 sqm | x 4 | Rp 14.628.000 | Bed & Breakfast | Non-Refundable | ||
Deluxe Room | Rp 5.187.984,88 | Breakfast | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 5.337.303,6 | Breakfast | Non-Refundable | - |
| |
DELUXE | Rp 5.966.902,16 | Breakfast | Non-Refundable | - |
| |
Deluxe Pool Access 1 Double Bed | Rp 6.084.030,37 | Breakfast | Non-Refundable | - |
| |
Deluxe Double or Twin Room with Pool Access | Rp 6.118.836,45 | Breakfast | Non-Refundable | - |
| |
DELUXE | Rp 6.179.966,87 | Room Only | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED | Rp 6.771.183,27 | Breakfast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 7.168.223,54 | Half Board | Non-Refundable | - |
| |
Deluxe Pool Access 1 Double Bed | Rp 7.205.686,11 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
DELUXE POOL ACCESS | Rp 7.367.633,59 | Half Board | Non-Refundable | - |
| |
Deluxe Twin Room with Pool Access | Rp 7.400.854 | Breakfast | Non-Refundable | - |
| |
Deluxe Pool Access | Rp 7.592.918,12 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Double or Twin DELUXE | Rp 8.263.014,06 | Full Board | Non-Refundable | - |
| |
DELUXE | Rp 8.294.475,98 | Half Board | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 8.493.147,36 | Full Board | Non-Refundable | - |
| |
DELUXE 2 BEDS | Rp 8.568.821,31 | Breakfast | Non-Refundable | - |
| |
Suite Garden View | Rp 8.842.325,31 | Breakfast | Non-Refundable | - |
| |
One Bedroom Suite With Garden View | Rp 9.135.691,31 | Breakfast | Non-Refundable | - |
| |
SUITE STANDARD | Rp 9.143.454 | Breakfast | Non-Refundable | - |
| |
DELUXE DOUBLE OR TWIN BED | Rp 9.352.166,69 | Room Only | Non-Refundable | - |
| |
Suite Ocean View | Rp 9.388.147,86 | Breakfast | Non-Refundable | - |
| |
1 BEDROOM SUITE GARDEN VIEW | Rp 9.397.963,6 | Breakfast | Non-Refundable | - |
| |
Suite Ocean View | Rp 9.654.289,47 | Breakfast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 9.715.641,39 | Breakfast | Non-Refundable | - |
| |
Suite Garden View | Rp 9.824.805,9 | Breakfast | Non-Refundable | - |
| |
1 BEDROOM SUITE OCEAN VIEW | Rp 9.978.275,97 | Breakfast | Non-Refundable | - |
| |
Suite Garden View | Rp 10.055.264,31 | Half Board | Non-Refundable | - |
| |
SUITE KING BED GARDEN VIEW | Rp 10.085.135,44 | Breakfast | Non-Refundable | - |
| |
Suite Ocean View | Rp 10.431.275,4 | Breakfast | Non-Refundable | - |
| |
Double or Twin DELUXE | Rp 10.520.706,48 | All Inclusive All Meal | Non-Refundable | - |
| |
SUITE KING BED OCEAN VIEW | Rp 10.543.104,62 | Breakfast | Non-Refundable | - |
| |
Suite Ocean View | Rp 10.601.086,86 | Half Board | Non-Refundable | - |
| |
Suite Garden View | Rp 10.685.992,59 | Breakfast | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 10.732.616,62 | Half Board | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 10.741.761,07 | Breakfast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.795.157,1 | Breakfast | Non-Refundable | - |
| |
DELUXE POOL ACCESS | Rp 10.813.742,59 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite Garden View | Rp 10.904.321,61 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 10.928.580,39 | Half Board | Non-Refundable | - |
| |
Suite Garden View | Rp 11.037.744,9 | Half Board | Non-Refundable | - |
| |
SUITE STANDARD | Rp 11.118.934,87 | Half Board | Non-Refundable | - |
| |
1 Bedroom Standard Villa | Rp 11.154.242,62 | Breakfast | Non-Refundable | - |
| |
Suite Ocean View | Rp 11.171.168,19 | Breakfast | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 11.229.433,29 | Breakfast | Non-Refundable | - |
| |
1 BEDROOM SUITE GARDEN VIEW | Rp 11.428.271,79 | Half Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 11.450.144,16 | Full Board | Non-Refundable | - |
| |
Deluxe Pool Access 1 Double Bed | Rp 11.566.407,27 | Full Board | Non-Refundable | - |
| |
SUITE GARDEN VIEW | Rp 11.638.959,43 | Full Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 11.644.214,4 | Half Board | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 11.664.911,01 | Half Board | Non-Refundable | - |
| |
SUITE OCEAN VIEW | Rp 11.683.107,58 | Half Board | Non-Refundable | - |
| |
One Bedroom Villa - Private Pool | Rp 11.705.143,61 | Breakfast | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 11.777.637,69 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 11.886.802,2 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 12.008.096,1 | Half Board | Non-Refundable | - |
| |
1 BEDROOM SUITE OCEAN VIEW | Rp 12.008.605,97 | Half Board | Non-Refundable | - |
| |
VILLA ONE BEDROOM | Rp 12.021.661,28 | Half Board | Non-Refundable | - |
| |
SUITE STANDARD | Rp 12.213.725,39 | Full Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 12.493.271,7 | Full Board | Non-Refundable | - |
| |
1 BEDROOM SUITE GARDEN VIEW | Rp 12.553.589,28 | Full Board | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 12.571.035,74 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 12.602.436,21 | Breakfast | Non-Refundable | - |
| |
Standard Suite (Garden View) | Rp 12.609.122,06 | Room Only | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 12.668.069,83 | Breakfast | Non-Refundable | - |
| |
Deluxe Pool Access 2 Twin Beds | Rp 12.700.141,31 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 12.721.664 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
One Bedroom Pool Villa | Rp 12.857.153,4 | Full Board | Non-Refundable | - |
| |
1 BEDROOM SUITE | Rp 13.105.551,19 | Breakfast | Non-Refundable | - |
| |
1 BEDROOM SUITE OCEAN VIEW | Rp 13.133.901,65 | Full Board | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 13.299.362,47 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
Suite 1 Bedroom Garden View | Rp 13.404.923,58 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
SUITE GARDEN VIEW | Rp 13.451.426,95 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 14.013.418,77 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
1 Bedroom Standard Suite (Ocean View) | Rp 14.302.641,79 | Room Only | Non-Refundable | - |
| |
ONE BEDROOM VILLA | Rp 14.383.721,34 | All Inclusive All Meal | Non-Refundable | - |
| |
SUITE STANDARD | Rp 14.471.417,82 | All Inclusive All Meal | Non-Refundable | - |
| |
1 BEDROOM SUITE GARDEN VIEW | Rp 14.874.184,52 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 15.003.138,68 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
SUITE OCEAN VIEW | Rp 15.035.590,52 | All Inclusive All Meal | Non-Refundable | - |
| |
1 BEDROOM SUITE OCEAN VIEW | Rp 15.454.496,88 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Suite Ocean View | Rp 15.768.539,24 | Breakfast | Refundable Free cancellation before 25 Jul 2026 | - |
| |
One Bedroom Villa | Rp 15.808.855,19 | Breakfast | Refundable Free cancellation before 23 Jul 2026 | - |
| |
One Bedroom Villa | Rp 17.788.843,43 | Breakfast | Refundable Free cancellation before 25 Jul 2026 | - |
| |
Deluxe Double or Twin Room with Pool Access | Rp 17.811.146,56 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 18.582.903,25 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 19.315.647,44 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View | Rp 19.424.518,55 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Garden View 1 King Bed | Rp 19.747.380,85 | Full Board | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 20.190.521,34 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View 1 King Bed | Rp 20.526.141,78 | Full Board | Non-Refundable | - |
| |
Suite Garden View | Rp 21.371.985,18 | Breakfast | Non-Refundable | - |
| |
Standard Suite (Garden View) | Rp 21.450.331,75 | Full Board | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 21.477.456,71 | All Inclusive All Meal | Non-Refundable | - |
| |
Suite 1 Bedroom Ocean View | Rp 22.200.057,92 | Full Board | Non-Refundable | - |
| |
Standard Suite (Sea View) | Rp 22.296.465,59 | Full Board | Non-Refundable | - |
| |
Suite Ocean View | Rp 22.342.336,38 | Breakfast | Non-Refundable | - |
| |
Standard Suite (Garden View) | Rp 22.422.171,18 | All Inclusive All Meal | Non-Refundable | - |
| |
One Bedroom Villa 1 Double Bed | Rp 22.823.428,69 | Full Board | Non-Refundable | - |
| |
One Bedroom Pool Villa | Rp 25.204.872,42 | Breakfast | Non-Refundable | - |
| |
One Bedroom Villa - Private Pool | Rp 27.121.356,64 | All Inclusive All Meal | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant