Montigo Resorts Seminyak
The lush gardens of our 5-star Montigo Resorts, Seminyak, located near Potato Head, offer a peaceful retreat from Bali’s vibrant party energy. Surrounded by tropical greenery, time-honored wellness rituals are practiced, tradLocated a 7-minute walk from Seminyak Beach and right beside Potato Head, Montigo Resorts Seminyak features a 24-hour front desk and concierge service. Free WiFi access is available throughout the resort.
Offering ample of natural light, the air-conditioned rooms here are fitted with a personal safe, a sofa and a flat-screen cable TV. Private bathroom comes with a shower, a spa bath and hairdryer. At Montigo Resorts Seminyak, guests can order from the rooms service. Other facilities offered include luggage storage.
It takes a 10-minute walk to reach Seminyak Square, while Denpasar Bali International Airport can be reached by a 45-minute drive.itional Balinese dishes are freshly prepared, and children play nearby in a safe, family-friendly environment. By blending modern luxury with a deep respect for tradition, we have created a truly unique experience.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Pilih Kamar | Reserve |
|---|---|---|---|---|---|
Deluxe Room Size 38 sqm | Rp 2.125.000 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Premier Room Size 47 sqm | Rp 2.385.000 | Bed & BreakfastIncluded Non-Refundable | |||
Balcony Suite Size 63 sqm | Rp 2.707.500 | Bed & BreakfastIncluded Non-Refundable | |||
Garden Suite Size 80 sqm | Rp 2.997.500 | Bed & BreakfastIncluded Non-Refundable | |||
Serenity Garden Pool Room Size 37 sqm | Rp 3.200.000 | Bed & BreakfastIncluded Non-Refundable | |||
Montigo Retreat Garden Pool Suite Size 51 sqm | Rp 3.412.500 | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Room
| Rp 1.764.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | Konfirmasi Instant | ||
Rp 1.764.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Montigo Retreat Serenity Garden Pool Room
| Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 1.890.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Premier Room
| Rp 2.016.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 2.016.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Balcony Suite
| Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 2.394.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Garden Suite
| Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 2.646.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Montigo Retreat Garden Pool Suite
| Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Rp 2.898.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||||
Montigo Retreat Two - Bedrooms Suite
| x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | ||
x 4 | Rp 6.552.000 GOV Tax of 21% per night (Included in price) | Bed & BreakfastIncluded Non-Refundable | |||
Deluxe Room 1 King Bed | Rp 1.884.617,64 | BreakfastIncluded Non-Refundable | - |
| |
Serenity Garden Pool Room at Montigo Retreat 1 King Bed | Rp 2.020.295,78 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds | Rp 2.036.521,28 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Premier Room 1 King Bed | Rp 2.154.976,09 | BreakfastIncluded Non-Refundable | - |
| |
Serenity Garden Pool Room at Montigo Retreat 1 King Bed | Rp 2.181.913,03 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe | Rp 2.252.561,07 | BreakfastIncluded Refundable· Free cancellation before 27 Aug 2026 | - |
| |
Premier Room 2 Twin Beds | Rp 2.299.391,71 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room 2 Twin Beds | Rp 2.461.264,5 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 2.461.264,5 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 1 King Bed | Rp 2.560.331,56 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed | Rp 2.560.331,56 | BreakfastIncluded Non-Refundable | - |
| |
Premier | Rp 2.574.262,09 | BreakfastIncluded Refundable· Free cancellation before 27 Aug 2026 | - |
| |
Serenity Garden Pool Room at Montigo Retreat 1 King Bed | Rp 2.636.801,89 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 2 Twin Beds | Rp 2.765.067,84 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds | Rp 2.765.067,84 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Premier Room 1 King Bed | Rp 2.812.627,06 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 2.812.627,06 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room with Poolside Cabana | Rp 2.824.020,46 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite 1 King Bed | Rp 2.829.492,62 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room 1 King Bed | Rp 2.953.056,97 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room 2 Twin Beds | Rp 2.953.056,97 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Balcony Suite | Rp 3.056.813,64 | BreakfastIncluded Refundable· Free cancellation before 27 Aug 2026 | - |
| |
Garden Suite 2 Twin Beds | Rp 3.057.638,73 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 3.100.749,1 | BreakfastIncluded Non-Refundable | - |
| |
Serenity Garden Pool Room at Montigo Retreat 1 King Bed | Rp 3.163.989,62 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.235.438,1 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed | Rp 3.340.102,55 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 2 Twin Beds | Rp 3.340.102,55 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds | Rp 3.340.102,55 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 1 King Bed | Rp 3.340.102,55 | BreakfastIncluded Non-Refundable | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 3.348.695,54 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Premier Room 2 Twin Beds | Rp 3.375.210,02 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Premier Room 1 King Bed | Rp 3.375.210,02 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Suite | Rp 3.378.732,62 | BreakfastIncluded Refundable· Free cancellation before 27 Aug 2026 | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.418.552,32 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.494.295,53 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.505.310,65 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite with Poolside Cabana | Rp 3.567.183,74 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite 2 Twin Beds | Rp 3.691.465,1 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite 1 King Bed | Rp 3.691.465,1 | BreakfastIncluded Non-Refundable | - |
| |
Montigo Retreat Garden Pool Suite | Rp 3.692.035,35 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Pool Suite | Rp 3.700.215,7 | BreakfastIncluded Refundable· Free cancellation before 27 Aug 2026 | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds | Rp 3.785.499,84 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Balcony Suite with Poolside Cabana | Rp 3.852.558,53 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Suite with Poolside Cabana | Rp 3.864.449,04 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite 1 King Bed | Rp 4.007.720,18 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room (with Poolside Cabana) 1 King Bed | Rp 4.007.720,18 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Balcony Suite 2 Twin Beds | Rp 4.007.720,18 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Deluxe Room (with Poolside Cabana) 2 Twin Beds | Rp 4.007.720,18 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 4.042.827,66 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite with Poolside Cabana | Rp 4.173.604,87 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 1 King Bed | Rp 4.218.652,82 | BreakfastIncluded Non-Refundable | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 4.218.652,82 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite 2 Twin Beds | Rp 4.429.297,7 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Suite 1 King Bed | Rp 4.429.297,7 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds | Rp 4.570.015,38 | BreakfastIncluded Non-Refundable | - |
| |
Garden Suite (with Poolside Cabana) 1 King Bed | Rp 4.570.015,38 | BreakfastIncluded Non-Refundable | - |
| |
Garden Pool Suite at Montigo Retreat 1 King Bed | Rp 4.851.450,75 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 1 King Bed | Rp 5.062.383,39 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Balcony Suite (with Poolside Cabana) 2 Twin Beds | Rp 5.062.383,39 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Suite (with Poolside Cabana) 1 King Bed | Rp 5.484.248,66 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Garden Suite (with Poolside Cabana) 2 Twin Beds | Rp 5.484.248,66 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Two Bedrooms Suite at Montigo Retreat 1 King Bed and 2 Twin Beds | Rp 7.016.859,87 | BreakfastIncluded Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 7.728.898,09 | BreakfastIncluded Non-Refundable | - |
| |
Montigo Retreat Two Bedrooms Suite | Rp 8.347.209,74 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
| |
Two Bedrooms Suite | Rp 8.366.188,35 | BreakfastIncluded Refundable· Free cancellation before 27 Aug 2026 | - |
| |
Two Bedrooms Suite at Montigo Retreat 1 King Bed and 2 Twin Beds | Rp 9.140.318,52 | BreakfastIncluded Non-Refundable | - |
| |
Two Bedrooms Suite at Montigo Retreat 1 King Bed and 2 Twin Beds | Rp 10.968.209,57 | BreakfastIncluded Refundable· Free cancellation before 26 Aug 2026 | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Restaurant