Nandini Jungle by Hanging Gardens
DISCOVER BALI LUXURY JUNGLE RESORT
A dramatic hideaway nestled in the heart of the Payangan rainforest - Ubud, Nandini Jungle by Hanging Gardens is a captivating destination that blends smoothly with its natural surroundings. Situated on the mystical Ayung River, each villa enjoys the embrace of a lush rainforest and offers stunning views from your own private balcony of the breathtaking Ayung gorge. Reconnect with nature, rekindle your spirit and reignite your soul in this serene nature haven.
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Jungle View Villa - | Rp 3.480.000 | Bed & Breakfast | Non-Refundable |
| ||
Sunrise View Villa - | Rp 3.720.000 | Bed & Breakfast | Non-Refundable | |||
Panoramic Jungle View Villa - | Rp 4.080.000 | Bed & Breakfast | Non-Refundable | |||
Private Garden Royal Suite - | Rp 4.320.000 | Bed & Breakfast | Non-Refundable | |||
Jungle View Royal Suite - | Rp 4.680.000 | Bed & Breakfast | Non-Refundable | |||
Panoramic Corner Jacuzzi Royal Suite - | Rp 5.160.000 | Bed & Breakfast | Non-Refundable | |||
Presidential Suite - | x 4 | Rp 8.400.000 | Bed & Breakfast | Non-Refundable | ||
Family Duplex Royal Suite - | x 4 | Rp 8.880.000 | Bed & Breakfast | Non-Refundable | ||
Presidential Royal Suite
| Rp 29.737.948,35 Rp 22.303.461,26 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable |
| ||
Rp 34.198.640,17 Rp 25.648.980,13 25% VAT of 21% per night (Included in price) | Bed & Breakfast | Non-Refundable | ||||
Jungle View Villa 1 King Bed | Rp 3.504.392,4 | Room Only | Non-Refundable | - |
| |
Jungle View Villa 1 King Bed | Rp 3.741.149,08 | Breakfast | Non-Refundable | - |
| |
Sunrise View Villa 1 King Bed | Rp 3.751.066,64 | Room Only | Non-Refundable | - |
| |
Sunrise View Villa 1 King Bed | Rp 3.987.880,39 | Breakfast | Non-Refundable | - |
| |
Panoramic Jungle View Villa 1 Double Bed | Rp 4.110.675,32 | Room Only | Non-Refundable | - |
| |
Jungle View Villa | Rp 4.255.264,72 | Room Only | Non-Refundable | - |
| |
Panoramic Jungle View Villa 1 Double Bed | Rp 4.347.989,57 | Breakfast | Non-Refundable | - |
| |
Private Garden Royal Suites 1 King Bed | Rp 4.410.620,69 | Room Only | Non-Refundable | - |
| |
Jungle View Villa | Rp 4.589.679,53 | Breakfast | Non-Refundable | - |
| |
Private Garden Royal Suites 1 King Bed | Rp 4.648.049,09 | Breakfast | Non-Refundable | - |
| |
Sunrise View Villa | Rp 4.650.194,84 | Room Only | Non-Refundable | - |
| |
Jungle View Royal Suite 1 King Bed | Rp 4.710.539,71 | Room Only | Non-Refundable | - |
| |
Jungle View Villa 1 King Bed | Rp 4.752.132,82 | Lunch | Non-Refundable | - |
| |
Sunrise View Villa | Rp 4.939.223,16 | Breakfast | Non-Refundable | - |
| |
Jungle View Royal Suite 1 King Bed | Rp 4.948.376,4 | Breakfast | Non-Refundable | - |
| |
Sunrise View Villa 1 King Bed | Rp 5.014.278,25 | Lunch | Non-Refundable | - |
| |
Panoramic Jungle View Villa | Rp 5.096.382,31 | Room Only | Non-Refundable | - |
| |
Panoramic Jungle View Villa | Rp 5.385.184,85 | Breakfast | Non-Refundable | - |
| |
Panoramic Jungle View Villa 1 Double Bed | Rp 5.396.707,39 | Lunch | Non-Refundable | - |
| |
Private Garden Royal Suites 1 King Bed | Rp 5.715.456,14 | Lunch | Non-Refundable | - |
| |
Private Garden Royal Suite | Rp 6.005.692,53 | Room Only | Non-Refundable | - |
| |
Jungle View Royal Suite 1 King Bed | Rp 6.034.125,87 | Lunch | Non-Refundable | - |
| |
Private Garden Royal Suite | Rp 6.312.785,13 | Breakfast | Non-Refundable | - |
| |
Jungle View Royal Suite | Rp 6.720.134,43 | Breakfast | Non-Refundable | - |
| |
Presidential Suite 1 King Bed and 1 Queen Sofa Bed | Rp 7.342.319,86 | Room Only | Non-Refundable | - |
| |
Presidential Suite 1 King Bed and 1 Queen Sofa Bed | Rp 7.575.884,85 | Breakfast | Non-Refundable | - |
| |
Presidential Royal Suite | Rp 8.793.807,75 | Breakfast | Non-Refundable | - |
| |
Presidential Suite 1 King Bed and 1 Queen Sofa Bed | Rp 8.824.586,74 | Lunch | Non-Refundable | - |
| |
Presidential Royal Suite 1 King Bed and 1 Queen Sofa Bed | Rp 11.336.895,37 | Breakfast | Non-Refundable | - |
| |
Presidential Royal Suite 1 King Bed and 1 Queen Sofa Bed | Rp 12.819.052,49 | Lunch | Non-Refundable | - |
| |
Presidential Royal Suite | Rp 29.932.519,29 | Room Only | Non-Refundable | - |
| |
Presidential Royal Suite | Rp 30.561.731,39 | Breakfast | Non-Refundable | - |
| |
Presidential Royal Suite | Rp 33.182.545,68 | Half Board | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!