Nusa Dua Beach Hotel and Spa - Handwritten Collection
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Superior Room 1 King Bed | Rp 5.235.313,51 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 5.235.313,51 | Room Only | Non-Refundable | - |
| |
DOUBLE SUPERIOR KING BED | Rp 5.337.181,28 | Room Only | Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 5.543.196,42 | Room Only | Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 5.543.196,42 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed | Rp 5.752.799,5 | Breakfast | Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 5.752.799,5 | Breakfast | Non-Refundable | - |
| |
premier | Rp 5.786.436,12 | Room Only | Non-Refundable | - |
| |
DOUBLE SUPERIOR KING BED | Rp 5.864.569,74 | Breakfast | Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 6.060.634,13 | Breakfast | Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 6.060.634,13 | Breakfast | Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 6.544.087,01 | Room Only | Non-Refundable | - |
| |
Superior Room 1 King Bed | Rp 6.544.087,01 | Room Only | Non-Refundable | - |
| |
SUPERIOR KING BED | Rp 6.632.885,67 | Room Only | Non-Refundable | - |
| |
SUPERIOR TWIN BEDS | Rp 6.632.885,67 | Room Only | Non-Refundable | - |
| |
premier | Rp 6.682.572,39 | Breakfast | Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 7.049.442,5 | Room Only | Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 7.088.721,42 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds | Rp 7.190.804,01 | Breakfast | Non-Refundable | - |
| |
Superior Room 1 King Bed | Rp 7.190.804,01 | Breakfast | Non-Refundable | - |
| |
premier | Rp 7.297.764,9 | Room Only | Non-Refundable | - |
| |
Double or Twin CLUB | Rp 7.318.640,78 | Breakfast | Non-Refundable | - |
| |
Palace Club Room with 1 king-size bed 1 King Bed | Rp 7.343.838,88 | Breakfast | Non-Refundable | - |
| |
Palace Club Room with 2 single beds 2 Twin Beds | Rp 7.343.838,88 | Breakfast | Non-Refundable | - |
| |
PREMIER DOUBLE BED | Rp 7.460.520,02 | Room Only | Non-Refundable | - |
| |
PALACE CLUB | Rp 7.524.748,21 | Breakfast | Non-Refundable | - |
| |
Premier Room 1 King Bed | Rp 7.575.775,1 | Breakfast | Non-Refundable | - |
| |
Premier Room 2 Twin Beds | Rp 7.575.775,1 | Breakfast | Non-Refundable | - |
| |
PREMIER DOUBLE BED | Rp 8.157.199,33 | Breakfast | Non-Refundable | - |
| |
premier | Rp 8.224.267,55 | Breakfast | Non-Refundable | - |
| |
CLUB TWIN BEDS | Rp 8.599.368,95 | Breakfast | Non-Refundable | - |
| |
Palace Club Suite with 1 king-size bed 1 King Bed | Rp 8.986.582,09 | Breakfast | Non-Refundable | - |
| |
Palace Club Suite with 2 single beds 2 Twin Beds | Rp 8.986.582,09 | Breakfast | Non-Refundable | - |
| |
Palace Club Room with 1 king-size bed 1 King Bed | Rp 9.179.967,63 | Breakfast | Non-Refundable | - |
| |
Palace Club Room with 2 single beds 2 Twin Beds | Rp 9.179.967,63 | Breakfast | Non-Refundable | - |
| |
PALACE CLUB SUITE | Rp 9.315.709,94 | Breakfast | Non-Refundable | - |
| |
PALACE CLUB | Rp 9.729.479,34 | Breakfast | Non-Refundable | - |
| |
CLUB DOUBLE BED | Rp 9.884.369,79 | Breakfast | Non-Refundable | - |
| |
CLUB TWIN BEDS | Rp 9.884.369,79 | Breakfast | Non-Refundable | - |
| |
Superior Room (previously known as Deluxe) | Rp 10.642.589,15 | Room Only | Non-Refundable | - |
| |
Superior Room | Rp 10.716.177,83 | Room Only | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Superior Room | Rp 10.716.177,83 | Room Only | Non-Refundable | - |
| |
Superior room | Rp 11.133.324,2 | Room Only | Non-Refundable | - |
| |
Premier Room | Rp 11.251.986,71 | Room Only | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Premier Room | Rp 11.251.986,71 | Room Only | Non-Refundable | - |
| |
Deluxe Room | Rp 12.042.620,39 | Room Only | Non-Refundable | - |
| |
CLUB SUITE | Rp 12.094.999,43 | Breakfast | Non-Refundable | - |
| |
Superior Room | Rp 12.145.001,53 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Superior Room | Rp 12.145.001,53 | Breakfast | Non-Refundable | - |
| |
Superior room | Rp 12.617.781,99 | Breakfast | Non-Refundable | - |
| |
Premier Room | Rp 12.680.810,43 | Breakfast | Non-Refundable | - |
| |
Premier Room | Rp 12.680.810,43 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Palace Club Room | Rp 15.002.648,95 | Breakfast | Non-Refundable | - |
| |
Palace Club Room | Rp 15.002.648,95 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
| |
Palace Club Suite | Rp 19.914.230,45 | Breakfast | Non-Refundable | - |
| |
Palace Club Suite | Rp 19.914.230,45 | Breakfast | Refundable Free cancellation before 28 Jul 2026 | - |
|
Fasilitas dari properti ini
Fasilitas Populer!