Nusa Dua Beach Hotel & Spa - Handwritten Collection
HeadLine : Near Bali International Convention Center
Location : With a stay at Nusa Dua Beach Hotel & Spa in Nusa Dua, you ll be 1.1 mi (1.7 km) from Nusa Dua Beach and 5.4 mi (8.7 km) from Jimbaran Beach. This 4.5-star resort is 8.3 mi (13.3 km) from Kuta Beach and 8.5 mi (13.6 km) from Waterbom Bali.
Rooms : Make yourself at home in one of the 382 individually decorated guestrooms, featuring minibars and plasma televisions. Rooms have private balconies or patios. Complimentary wireless Internet access is available to keep you connected. Bathrooms have complimentary toiletries and hair dryers.
Dining : Enjoy international cuisine at Wedang Jahe, one of the resort s 4 restaurants, or stay in and take advantage of the 24-hour room service. Snacks are also available at the coffee shop/café. Relax with a refreshing drink at the beach bar, the poolside bar, or one of 3 bars/lounges. Full breakfasts are available daily from 6:30 AM to 10:30 AM for a fee.
Renovations : In accordance with local regulations, all visitors must remain within the property during Seclusion Day (Nyepi)/Hindu New Year for a 24-hour period (starting at 6 AM). Seclusion Day typically falls in March or April (dates subject to change each year). Check-in and check-out will not be possible on that date. Ngurah Rai Airport (Bali International Airport) is also closed on Seclusion Day.
CheckIn Instructions : Extra-person charges may apply and vary depending on property policy Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed This property accepts credit cards, debit cards, and cash Safety features at this property include a fire extinguisher, a smoke detector, a security system, and a first aid kit Please note that cultural norms and guest policies may differ by country and by property; the policies listed are provided by the property
Special Instructions : Front desk staff will greet guests on arrival. For more details, please contact the property using the information on the booking confirmation. Please note: Club Room bookings include access to the Club Lounge for guests age 13 and older. A USD 60 per day fee applies to each child age 5-12.There is no charge for children under 5 years old.
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Pilih Kamar | Reserve |
|---|---|---|---|---|---|
Superior Room - | Rp 2.481.250 | Bed & BreakfastIncluded Non-Refundable | On Request | ||
Premier Room - | Rp 2.750.000 | Bed & BreakfastIncluded Non-Refundable | |||
Palace Club Room - | Rp 3.716.212,5 | Bed & BreakfastIncluded Non-Refundable | |||
Family Room with bunkbed - | x 4 | Rp 4.619.257,5 | Bed & BreakfastIncluded Non-Refundable | ||
Palace Club Suite Room - | Rp 5.027.343,75 | Bed & BreakfastIncluded Non-Refundable | |||
Family Room for 3 - | x 4 | Rp 5.501.925 | Bed & BreakfastIncluded Non-Refundable | ||
Palace Club Lagoon Room - | Rp 7.908.656,25 | Bed & BreakfastIncluded Non-Refundable | |||
DOUBLE SUPERIOR KING BED | Rp 3.981.956,12 | Room OnlyIncluded Non-Refundable | - |
| |
Double room King bed - Superior | Rp 4.137.963,99 | Room OnlyIncluded Non-Refundable | - |
| |
Double or Twin PREMIER | Rp 4.226.590,2 | Room OnlyIncluded Non-Refundable | - |
| |
DOUBLE PREMIER KING BED | Rp 4.280.667,21 | Room OnlyIncluded Non-Refundable | - |
| |
premier | Rp 4.322.465,23 | Room OnlyIncluded Non-Refundable | - |
| |
SUPERIOR KING BED GARDEN ACCESS | Rp 4.359.436,37 | BreakfastIncluded Non-Refundable | - |
| |
Twin room - Premier | Rp 4.452.769,43 | Room OnlyIncluded Non-Refundable | - |
| |
SUPERIOR DOUBLE BED | Rp 4.458.831,15 | Room OnlyIncluded Non-Refundable | - |
| |
DOUBLE SUPERIOR KING BED | Rp 4.584.528,48 | BreakfastIncluded Non-Refundable | - |
| |
PREMIER KING BED GARDEN ACCESS | Rp 4.637.370,18 | BreakfastIncluded Non-Refundable | - |
| |
Double room King bed - Superior | Rp 4.700.193,19 | BreakfastIncluded Non-Refundable | - |
| |
Superior room | Rp 4.723.202,68 | Room OnlyIncluded Non-Refundable | - |
| |
PREMIER DOUBLE BED | Rp 4.793.243,48 | Room OnlyIncluded Non-Refundable | - |
| |
Double or Twin PREMIER | Rp 4.799.763,55 | BreakfastIncluded Non-Refundable | - |
| |
DOUBLE PREMIER KING BED | Rp 4.894.612,91 | BreakfastIncluded Non-Refundable | - |
| |
premier | Rp 4.908.987,31 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room | Rp 4.976.241,34 | Room OnlyIncluded Non-Refundable | - |
| |
Twin room - Premier | Rp 5.014.998,63 | BreakfastIncluded Non-Refundable | - |
| |
SUPERIOR DOUBLE BED | Rp 5.026.217,41 | BreakfastIncluded Non-Refundable | - |
| |
PREMIER DOUBLE BED | Rp 5.346.881,68 | BreakfastIncluded Non-Refundable | - |
| |
Superior room | Rp 5.397.972,46 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room | Rp 5.651.011,12 | BreakfastIncluded Non-Refundable | - |
| |
FAMILY 1 KING AND 1 SINGLE BEDS | Rp 5.714.735,25 | BreakfastIncluded Non-Refundable | - |
| |
PALACE CLUB | Rp 5.860.947,76 | BreakfastIncluded Non-Refundable | - |
| |
Palace Club Room | Rp 6.747.512,02 | BreakfastIncluded Non-Refundable | - |
| |
CLUB DOUBLE BED | Rp 6.805.662,61 | BreakfastIncluded Non-Refundable | - |
| |
PALACE CLUB SUITE | Rp 7.326.231,14 | BreakfastIncluded Non-Refundable | - |
| |
FAMILY ROOM KING SIZE BED | Rp 8.361.335,32 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Room (previously known as Deluxe) | Rp 8.419.489,56 | Room OnlyIncluded Non-Refundable | - |
| |
Palace Club Suite | Rp 8.434.436,47 | BreakfastIncluded Non-Refundable | - |
| |
Superior Room | Rp 8.450.199,95 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Room | Rp 8.450.199,95 | Room OnlyIncluded Non-Refundable | - |
| |
Family Room with 1 king-size bed and 1 bunk bed 1 Queen Bed and 1 Twin Bunk Bed | Rp 8.462.536,36 | Room OnlyIncluded Non-Refundable | - |
| |
CLUB SUITE | Rp 8.589.195,06 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room | Rp 8.902.889,23 | Room OnlyIncluded Non-Refundable | - |
| |
Premier Room | Rp 8.902.889,23 | Room OnlyIncluded Non-Refundable | - |
| |
Family Room with 1 king-size bed and 1 bunk bed 1 Queen Bed and 1 Twin Bunk Bed | Rp 9.021.897,16 | BreakfastIncluded Non-Refundable | - |
| |
FAMILY BUNK BED | Rp 9.362.430,7 | Room OnlyIncluded Non-Refundable | - |
| |
Superior Room | Rp 9.657.371,38 | BreakfastIncluded Non-Refundable | - |
| |
Superior Room | Rp 9.657.371,38 | BreakfastIncluded Non-Refundable | - |
| |
Deluxe Room | Rp 9.736.865,54 | Room OnlyIncluded Non-Refundable | - |
| |
FAMILY BUNK BED | Rp 9.981.650,87 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room | Rp 10.110.060,65 | BreakfastIncluded Non-Refundable | - |
| |
Premier Room | Rp 10.110.060,65 | BreakfastIncluded Non-Refundable | - |
| |
Family Room for 3 | Rp 10.562.749,94 | Room OnlyIncluded Non-Refundable | - |
| |
Family Room for 3 | Rp 10.562.749,94 | Room OnlyIncluded Non-Refundable | - |
| |
Family Room for 3 | Rp 11.769.921,36 | BreakfastIncluded Non-Refundable | - |
| |
Family Room for 3 | Rp 11.769.921,36 | BreakfastIncluded Non-Refundable | - |
| |
Palace Club Room | Rp 12.071.714,21 | BreakfastIncluded Non-Refundable | - |
| |
Palace Club Room | Rp 12.071.714,21 | BreakfastIncluded Non-Refundable | - |
| |
Palace Club Suite | Rp 16.221.365,98 | BreakfastIncluded Non-Refundable | - |
| |
Palace Club Suite | Rp 16.221.365,98 | BreakfastIncluded Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!
- Free Wi-Fi
- Family room
- Gym center
- Spa
- Free parking
- Restaurant
- Bar
- Beachfront
- Outdoor swimming pool
Aturan kamar
t&c