Pullman Jakarta Indonesia Thamrin
Daftar produk akomodasi
Best Rate Guaranteed
Our rate is always guaranteed. If you find a lower rate else where, we will match or adjust it for you—plus you’ll receive special benefits and bonuses.
| Tipe Kamar | Jumlah Tamu | Harga untuk 1 malam | Pilihan Anda | Kebijakan Pembatalan | Pilih Kamar | Reserve |
|---|---|---|---|---|---|---|
Superior Room 1 Queen Bed NonSmoking | Rp 2.605.087,23 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds City View (Premium) NonSmoking | Rp 2.865.655,35 | Room Only | Non-Refundable | - |
| |
Superior Room 1 Queen Bed City View (Premium) NonSmoking | Rp 2.865.655,35 | Room Only | Non-Refundable | - |
| |
Superior Queen Room | Rp 3.043.428,13 | Room Only | Non-Refundable | - |
| |
Superior Room 1 Queen Bed NonSmoking | Rp 3.102.539,97 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds NonSmoking | Rp 3.256.341,03 | Room Only | Non-Refundable | - |
| |
Premium Superior Double Room with City View | Rp 3.347.770,47 | Room Only | Non-Refundable | - |
| |
Superior Room 2 Twin Beds City View (Premium) NonSmoking | Rp 3.363.130,58 | Break Fast | Non-Refundable | - |
| |
Superior Room 1 Queen Bed City View (Premium) NonSmoking | Rp 3.363.130,58 | Break Fast | Non-Refundable | - |
| |
Superior Room 1 Queen Size Bed | Rp 3.604.123,03 | Break Fast | Non-Refundable | - |
| |
Superior Queen Room | Rp 3.624.446,29 | Break Fast | Non-Refundable | - |
| |
Room Premium City View | Rp 3.708.043,6 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds NonSmoking | Rp 3.752.511,27 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand) NonSmoking | Rp 3.768.252,27 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds (Grand) NonSmoking | Rp 3.787.926,28 | Room Only | Non-Refundable | - |
| |
Premium Superior Room 2 Single Size Beds City View | Rp 3.906.626,79 | Break Fast | Non-Refundable | - |
| |
Premium Superior Room 1 Queen Size Bed City View | Rp 3.906.626,79 | Break Fast | Non-Refundable | - |
| |
Junior Suite 1 King Bed Club Lounge Access NonSmoking | Rp 3.919.312,85 | Room Only | Non-Refundable | - |
| |
Premium Superior Double Room with City View | Rp 3.928.788,63 | Break Fast | Non-Refundable | - |
| |
Premium Superior Double Room with City View | Rp 3.928.788,63 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand) NonSmoking | Rp 4.207.681,97 | Room Only | Non-Refundable | - |
| |
Deluxe Room 2 Twin Beds (Grand) NonSmoking | Rp 4.285.257,51 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand) NonSmoking | Rp 4.285.257,51 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 2 Single Size Beds | Rp 4.360.729,63 | Break Fast | Non-Refundable | - |
| |
Room Premium City View | Rp 4.361.655,43 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand Executive) NonSmoking | Rp 4.379.996,06 | Room Only | Non-Refundable | - |
| |
Deluxe Apartment 1 King Bed NonSmoking | Rp 4.379.996,06 | Room Only | Non-Refundable | - |
| |
Junior Suite 1 King Bed Club Lounge Access NonSmoking | Rp 4.415.420,07 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe King Room | Rp 4.426.804,87 | Room Only | Non-Refundable | - |
| |
Grand Deluxe Twin Room | Rp 4.426.804,87 | Room Only | Non-Refundable | - |
| |
Junior Suite Room Lounge Access 1 King Size Bed | Rp 4.553.063,7 | Room Only | Non-Refundable | - |
| |
Deluxe Apartment 1 King Bed NonSmoking | Rp 4.877.088,79 | Break Fast | Non-Refundable | - |
| |
Deluxe Room 1 King Bed (Grand Executive) NonSmoking | Rp 4.877.088,79 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Room 1 King Size Bed | Rp 4.979.392,67 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Room 2 Single Size Beds | Rp 4.979.392,67 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Twin Room | Rp 5.007.823,04 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe King Room | Rp 5.007.823,04 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Twin Room | Rp 5.007.823,04 | Break Fast | Non-Refundable | - |
| |
Grand Deluxe Executive Room Lounge Access 1 King Size Bed | Rp 5.089.562,37 | Room Only | Non-Refundable | - |
| |
Executive King Room with Lounge Access | Rp 5.118.492,65 | Room Only | Non-Refundable | - |
| |
Apartment with king bed | Rp 5.118.492,65 | Room Only | Non-Refundable | - |
| |
King Junior Suite with Lounge Access | Rp 5.159.993,61 | Break Fast | Non-Refundable | - |
| |
Apartment with king bed | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
Executive King Room with Lounge Access | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
Executive King Room with Lounge Access | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
Apartment with king bed | Rp 5.699.510,81 | Break Fast | Non-Refundable | - |
| |
Suite Multiple Beds Club Lounge Access (Accent) 2 King Beds NonSmoking | Rp 17.193.045,59 | Room Only | Non-Refundable | - |
| |
Accent Suite with One King Bed and Two Single Beds Lounge Access | Rp 30.019.269,31 | Room Only | Non-Refundable | - |
| |
Accent Suite with One King Bed and Two Single Beds Lounge Access | Rp 30.600.287,48 | Break Fast | Non-Refundable | - |
| |
Accent Suite with One King Bed and Two Single Beds Lounge Access | Rp 30.600.287,48 | Break Fast | Non-Refundable | - |
|
Fasilitas dari properti ini
Fasilitas Populer!